32
Table 2.04 Percentage distribution of households by source of drinking water, area, and
district, Census- 2017
Province/
Division/
District/Area
Total
Source of drinking water
Inside Outside
Total Piped
(Nul)
Hand
pump
Protected
Well
UN
protected
Well
Other Total Piped
(Nul)
Hand
pump
Protected
Well
Un-
protected
well
Pond Spring Others
Khyber
Pakhtunkhwa 100.00 80.66 34.98 30.94 7.35 1.20 6.18 19.34 5.14 2.64 1.69 0.68 4.75 1.75 2.70
Rural 100.00 77.79 31.56 30.14 7.69 1.37 7.03 22.21 5.76 2.96 1.99 0.83 5.80 2.08 2.79
Urban 100.00 92.64 49.27 34.25 5.93 0.54 2.66 7.36 2.55 1.32 0.42 0.08 0.33 0.35 2.32
Peshawar Division 100.00 92.69 31.82 48.56 8.41 1.18 2.72 7.31 1.56 2.09 0.56 0.24 0.28 0.12 2.47
Rural 100.00 91.70 16.64 58.31 11.77 1.69 3.29 8.30 1.27 2.77 0.83 0.36 0.42 0.19 2.45
Urban 100.00 94.51 59.68 30.66 2.25 0.25 1.68 5.49 2.08 0.83 0.07 0.01 0.02 0.01 2.49
Peshawar 100.00 93.25 47.51 35.14 7.22 1.02 2.37 6.75 1.64 1.15 0.40 0.05 0.03 0.11 3.37
Rural 100.00 92.42 23.77 51.13 12.34 1.78 3.41 7.58 0.97 1.93 0.73 0.09 0.04 0.20 3.62
Urban 100.00 94.15 73.13 17.89 1.69 0.19 1.25 5.85 2.36 0.32 0.04 0.01 0.01 0.01 3.09
Charsadda 100.00 88.06 21.83 55.12 6.22 1.00 3.90 11.94 2.74 4.77 1.03 0.82 1.19 0.15 1.24
Rural 100.00 86.10 19.05 55.30 6.67 1.15 3.93 13.90 3.05 5.29 1.28 1.06 1.53 0.19 1.49
Urban 100.00 94.57 31.04 54.51 4.72 0.50 3.80 5.43 1.69 3.05 0.19 0.03 0.04 - 0.42
Nowshera 100.00 95.57 5.27 73.05 13.08 1.71 2.45 4.43 0.30 1.79 0.52 0.14 0.02 0.13 1.52
Rural 100.00 95.33 4.54 71.00 15.20 2.00 2.59 4.67 0.22 1.88 0.61 0.17 0.03 0.16 1.60
Urban 100.00 96.72 8.84 82.96 2.80 0.30 1.81 3.28 0.70 1.36 0.07 0.00 0.01 0.01 1.14
Mardan Division 100.00 93.69 9.99 72.42 7.43 1.38 2.46 6.31 1.31 1.93 0.55 0.45 0.64 0.09 1.34
Rural 100.00 93.35 9.88 71.35 8.06 1.36 2.70 6.65 1.32 1.93 0.64 0.51 0.78 0.10 1.38
Urban 100.00 95.22 10.51 77.24 4.60 1.49 1.38 4.78 1.28 1.97 0.17 0.18 0.01 0.02 1.16
Mardan 100.00 95.25 8.95 80.23 3.27 0.67 2.14 4.75 0.71 2.06 0.24 0.13 0.20 0.04 1.37
Rural 100.00 95.11 8.01 79.91 4.00 0.79 2.39 4.89 0.59 2.13 0.29 0.16 0.24 0.05 1.42
Urban 100.00 95.86 12.92 81.58 0.18 0.13 1.05 4.14 1.21 1.75 0.01 0.01 0.01 0.00 1.14
Swabi 100.00 91.41 11.52 61.05 13.48 2.43 2.93 8.59 2.19 1.75 1.01 0.92 1.27 0.15 1.29
Rural 100.00 90.84 12.54 59.13 13.85 2.17 3.14 9.16 2.37 1.64 1.13 1.02 1.54 0.17 1.31
Urban 100.00 94.17 6.64 70.25 11.71 3.67 1.91 5.83 1.38 2.32 0.43 0.46 0.00 0.06 1.19
Kohat Division 100.00 78.58 27.03 23.08 13.40 1.34 13.73 21.42 2.24 5.57 2.29 1.56 1.29 1.11 7.37
Rural 100.00 75.71 23.12 23.78 12.55 1.48 14.79 24.29 2.33 6.72 2.73 1.94 1.60 1.40 7.59
Urban 100.00 89.45 41.83 20.45 16.63 0.81 9.74 10.55 1.92 1.22 0.62 0.12 0.13 0.00 6.52
Kohat 100.00 84.45 35.04 26.61 12.43 1.03 9.34 15.55 2.54 4.17 1.70 1.41 0.89 1.08 3.76
Rural 100.00 80.13 27.24 29.54 12.17 1.22 9.97 19.87 2.65 5.52 2.35 1.98 1.24 1.53 4.60
Urban 100.00 94.95 54.00 19.50 13.07 0.55 7.82 5.05 2.27 0.86 0.13 0.02 0.05 0.00 1.71
Hangu 100.00 83.49 18.22 21.96 27.52 1.82 13.97 16.51 2.32 2.81 3.74 0.46 1.69 1.07 4.41
Rural 100.00 82.12 19.90 19.17 25.16 1.90 16.01 17.88 2.53 2.98 4.24 0.46 2.13 1.35 4.19
Urban 100.00 88.63 11.90 32.46 36.43 1.51 6.33 11.37 1.53 2.19 1.87 0.46 0.06 0.01 5.25
Karak 100.00 65.74 19.59 18.00 5.82 1.53 20.79 34.26 1.70 9.67 2.31 2.51 1.68 1.16 15.22
Rural 100.00 66.59 19.72 19.08 6.04 1.57 20.17 33.41 1.81 10.29 2.38 2.70 1.75 1.25 13.24
Urban 100.00 54.98 17.93 4.29 3.01 1.13 28.62 45.02 0.38 1.78 1.51 0.17 0.78 - 40.40
Hazara Division 100.00 68.37 46.06 7.55 4.36 0.98 9.42 31.63 10.82 3.30 3.31 1.31 9.39 2.13 1.38
Rural 100.00 65.22 43.51 5.86 4.41 1.08 10.37 34.78 11.87 3.50 3.64 1.46 10.51 2.38 1.43
Urban 100.00 94.49 67.19 21.53 3.98 0.18 1.60 5.51 2.10 1.57 0.59 0.07 0.12 0.03 1.04
Mansehra 100.00 62.05 35.00 11.79 10.26 0.72 4.29 37.95 13.49 4.01 7.95 1.62 8.93 0.33 1.62
Rural 100.00 59.08 36.46 7.68 9.90 0.75 4.29 40.92 14.75 4.13 8.53 1.76 9.79 0.36 1.60
Urban 100.00 91.86 20.33 53.02 13.82 0.40 4.28 8.14 0.92 2.90 2.06 0.15 0.27 0.03 1.81
Battagram 100.00 60.90 50.48 1.90 1.92 1.18 5.42 39.10 17.07 2.08 2.36 2.76 11.47 1.63 1.73
Rural 100.00 60.90 50.48 1.90 1.92 1.18 5.42 39.10 17.07 2.08 2.36 2.76 11.47 1.63 1.73
Urban - - - - - - - - - - - - - - -
Abbottabad 100.00 69.01 54.58 9.61 0.86 0.52 3.44 30.99 12.89 3.88 1.07 0.74 11.12 0.29 0.99
Rural 100.00 62.53 48.89 8.09 0.83 0.62 4.10 37.47 15.40 4.48 1.31 0.91 13.99 0.36 1.01
Urban 100.00 93.86 76.40 15.44 0.99 0.12 0.90 6.14 3.29 1.59 0.15 0.06 0.11 0.03 0.91
Contd....
33
Table 2.04 Percentage distribution of households by source of drinking water, area, and
district, Census- 2017
Province/
Division/
District/Area
Total
Source of drinking water
Inside Outside
Total Piped
(Nul)
Hand
pump
Protected
Well
UN
protected
Well
Other Total Piped
(Nul)
Hand
pump
Protected
Well
Un-
protected
well
Pond Spring Others
Haripur 100.00 78.79 63.90 6.81 4.03 0.77 3.27 21.21 4.45 4.55 2.36 1.82 6.05 0.47 1.51
Rural 100.00 75.83 59.21 7.45 4.58 0.87 3.71 24.17 5.00 5.21 2.71 2.10 6.96 0.54 1.65
Urban 100.00 98.47 95.16 2.54 0.33 0.08 0.36 1.53 0.78 0.19 0.02 - - - 0.53
Kohistan 100.00 74.80 25.38 0.14 1.16 2.54 45.58 25.20 0.74 0.00 0.08 0.07 9.62 13.42 1.26
Rural 100.00 74.80 25.38 0.14 1.16 2.54 45.58 25.20 0.74 0.00 0.08 0.07 9.62 13.42 1.26
Urban - - - - - - - - - - - - - - -
Torghar 100.00 50.68 32.26 0.12 0.62 1.94 15.75 49.32 30.84 0.02 0.68 0.95 13.60 1.87 1.35
Rural 100.00 50.68 32.26 0.12 0.62 1.94 15.75 49.32 30.84 0.02 0.68 0.95 13.60 1.87 1.35
Urban - - - - - - - - - - - - - - -
Malakand Division 100.00 72.35 46.25 8.34 9.94 1.29 6.52 27.65 7.84 2.04 2.41 0.47 10.85 1.46 2.58
Rural 100.00 70.30 45.06 8.31 8.77 1.35 6.80 29.70 8.25 2.05 2.53 0.51 12.11 1.62 2.63
Urban 100.00 86.60 54.48 8.52 18.10 0.89 4.60 13.40 5.03 1.97 1.64 0.20 2.01 0.38 2.18
Malakand 100.00 82.65 21.42 36.27 17.79 1.99 5.18 17.35 3.64 4.33 2.14 0.74 3.29 0.28 2.92
Rural 100.00 81.55 19.60 37.00 17.51 2.02 5.41 18.45 3.85 4.64 2.28 0.79 3.51 0.28 3.10
Urban 100.00 93.44 39.10 29.18 20.52 1.70 2.93 6.56 1.61 1.28 0.82 0.27 1.11 0.24 1.23
Swat 100.00 75.69 48.59 5.24 14.54 1.08 6.24 24.31 5.48 1.89 2.41 0.19 10.53 1.05 2.76
Rural 100.00 71.43 47.79 4.05 11.66 1.20 6.74 28.57 5.30 1.67 2.76 0.18 14.34 1.37 2.94
Urban 100.00 85.11 50.36 7.89 20.91 0.81 5.14 14.89 5.86 2.38 1.65 0.22 2.08 0.34 2.36
Shangla 100.00 69.53 58.48 0.38 0.92 1.19 8.57 30.47 12.67 0.23 0.45 0.16 14.42 0.65 1.88
Rural 100.00 69.53 58.48 0.38 0.92 1.19 8.57 30.47 12.67 0.23 0.45 0.16 14.42 0.65 1.88
Urban - - - - - - - - - - - - - - -
Buner 100.00 73.04 37.22 13.20 10.16 1.98 10.47 26.96 6.62 3.47 3.17 1.06 7.72 0.67 4.26
Rural 100.00 73.04 37.22 13.20 10.16 1.98 10.47 26.96 6.62 3.47 3.17 1.06 7.72 0.67 4.26
Urban - - - - - - - - - - - - - - -
Upper Dir 100.00 61.34 53.65 0.53 0.64 1.01 5.51 38.66 12.67 0.26 0.69 0.09 20.64 2.87 1.43
Rural 100.00 59.73 51.85 0.55 0.61 1.05 5.67 40.27 13.19 0.27 0.72 0.10 21.50 3.01 1.47
Urban 100.00 92.47 88.35 0.29 1.07 0.29 2.47 7.53 2.57 0.03 0.14 - 3.92 0.15 0.72
Lower Dir 100.00 71.39 44.48 8.02 13.13 1.22 4.55 28.61 4.48 3.25 5.47 1.07 11.19 0.30 2.85
Rural 100.00 71.13 43.99 8.16 13.20 1.19 4.59 28.87 4.49 3.33 5.42 1.10 11.45 0.30 2.80
Urban 100.00 79.88 60.38 3.35 10.69 2.25 3.22 20.12 4.47 0.75 7.10 0.24 2.64 0.24 4.67
Chitral 100.00 69.15 58.66 0.91 0.82 1.03 7.73 30.85 18.53 0.14 0.16 0.05 3.06 7.67 1.24
Rural 100.00 65.75 54.55 0.84 0.90 1.10 8.37 34.25 20.70 0.12 0.16 0.06 3.43 8.48 1.30
Urban 100.00 95.92 91.05 1.53 0.15 0.51 2.68 4.08 1.46 0.31 0.16 0.03 0.16 1.22 0.74
D.I.Khan Division 100.00 78.20 25.18 44.10 1.62 1.23 6.08 21.80 3.19 2.43 0.60 1.10 0.18 11.39 2.90
Rural 100.00 74.90 25.93 38.18 1.97 1.51 7.30 25.10 3.05 2.72 0.76 1.43 0.23 13.71 3.21
Urban 100.00 89.21 22.67 63.78 0.46 0.30 1.99 10.79 3.69 1.47 0.07 0.01 0.01 3.68 1.87
D.I.Khan 100.00 78.96 22.46 49.91 1.19 0.89 4.51 21.04 3.11 2.68 0.65 0.86 0.18 11.02 2.53
Rural 100.00 75.55 24.26 43.37 1.45 1.07 5.40 24.45 3.01 3.04 0.84 1.15 0.24 13.35 2.81
Urban 100.00 89.07 17.13 69.29 0.43 0.33 1.89 10.93 3.43 1.60 0.08 0.01 0.00 4.10 1.70
Tank 100.00 74.68 37.79 - 3.59 2.83 13.34 25.32 3.56 1.28 0.37 2.22 0.17 13.11 4.62
Rural 100.00 72.26 32.64 17.36 4.04 3.26 14.96 27.74 3.20 1.43 0.42 2.56 0.19 15.13 4.82
Urban 100.00 90.36 71.06 15.70 0.70 0.03 2.87 9.64 5.91 0.33 - - 0.02 0.05 3.32
Bannu Division 100.00 83.48 40.90 30.25 3.13 1.18 8.01 16.52 2.57 3.66 0.65 0.22 0.18 2.22 7.02
Rural 100.00 82.65 39.79 29.72 3.38 1.28 8.47 17.35 2.53 3.87 0.67 0.24 0.19 2.41 7.44
Urban 100.00 93.24 53.98 36.47 0.19 0.06 2.55 6.76 3.01 1.21 0.43 0.01 0.01 0.01 2.06
Bannu 100.00 91.62 47.17 36.46 2.14 0.49 5.36 8.38 1.76 2.29 0.19 0.15 0.18 0.70 3.11
Rural 100.00 91.28 46.11 36.88 2.23 0.52 5.53 8.72 1.80 2.41 0.20 0.16 0.19 0.73 3.23
Urban 100.00 97.95 67.08 28.48 0.32 0.03 2.04 2.05 1.03 0.10 - 0.02 - - 0.90
Lakki Marwat 100.00 73.60 33.29 22.71 4.34 2.03 11.23 26.40 3.55 5.33 1.22 0.31 0.17 4.07 11.76
Rural 100.00 71.45 31.58 20.42 4.88 2.27 12.29 28.55 3.48 5.77 1.28 0.35 0.18 4.58 12.91
Urban 100.00 90.66 46.79 40.85 0.12 0.07 2.83 9.34 4.10 1.82 0.67 0.01 0.02 0.02 2.70
Source: Pakistan Bureau of Statistics
34
Table 2.05 Percentage distribution of housing units by source of lighting, area and district,
Census-2017
Province/division/
district
All areas
Rural
Urban
Elect-
ricity
Keros-
ene oil
Others
Elect-
ricity
Kero-
sene
oil
Others
Elect-
ricity
Kerosen
e oil
Others
Khyber Pakhtunkhwa
89.89
1.00
9.11
87.92
1.12
10.96
98.13
0.52
1.34
Peshawar Division
94.48
0.73
4.79
92.32
0.78
6.90
98.45
0.64
0.91
Peshawar
96.19
0.73
3.07
93.77
0.80
5.42
98.81
0.65
0.54
Charsadda
90.01
0.80
9.19
88.56
0.83
10.61
97.07
0.64
2.30
Nowshera
95.14
0.65
4.20
94.36
0.68
4.96
97.76
0.55
1.70
Mardan Division
96.46
0.71
2.83
95.96
0.76
3.28
98.71
0.48
0.81
Mardan
96.70
0.65
2.66
96.21
0.67
3.13
98.77
0.56
0.67
Swabi
96.13
0.80
3.07
95.61
0.90
3.49
98.61
0.35
1.04
Kohat Division
84.31
0.80
14.90
81.49
0.84
17.66
94.93
0.61
4.45
Kohat
92.45
0.75
6.80
90.30
0.74
8.96
97.66
0.78
1.56
Hangu
73.49
0.61
25.90
70.03
0.71
29.26
86.51
0.20
13.29
Karak
77.94
0.99
21.07
76.77
1.05
22.18
92.74
0.28
6.98
Hazara Division
86.49
1.39
12.12
85.00
1.50
13.50
98.88
0.44
0.68
Mansehra
93.66
0.96
5.39
93.17
1.02
5.81
98.52
0.32
1.15
Batagram
62.94
1.65
35.41
62.94
1.65
35.41
Abbottabad 98.43 0.74 0.83 98.29 0.80 0.91 98.97 0.48 0.55 Haripur 97.13 0.85 2.01 96.84 0.91 2.25 99.06 0.48 0.46 Kohistan 57.04 4.40 38.56 57.04 4.40 38.56
Torghar 32.70 1.80 65.50 32.70 1.80 65.50
Malakand Division
87.18
1.21
11.61
85.71
1.33
12.96
97.43
0.36
2.22
Malakand
96.80
0.59
2.61
96.54
0.61
2.85
99.37
0.33
0.30
Swat
94.40
0.69
4.91
93.18
0.82
6.00
97.11
0.39
2.50
Shangla
79.51
2.00
18.48
79.51
2.00
18.48
Buner 81.91 1.70 16.39 81.91 1.70 16.39
Upper Dir 74.90 1.65 23.46 73.75 1.72 24.53 97.04 0.17 2.79 Lower Dir 93.39 0.83 5.78 93.23 0.84 5.93 98.77 0.31 0.93 Chitral 68.24 2.66 29.10 64.42 2.98 32.61 98.38 0.17 1.44 D.I.Khan Division 88.16 1.16 10.68 85.08 1.40 13.52 98.42 0.35 1.24 D.I.Khan 90.82 1.30 7.88 88.30 1.61 10.09 98.32 0.36 1.32 Tank 75.79 0.53 23.68 72.15 0.58 27.27 99.30 0.19 0.51 Bannu Division 86.60 0.59 12.82 85.63 0.60 13.77 98.03 0.44 1.53 Bannu 87.63 0.50 11.87 87.02 0.50 12.48 99.10 0.47 0.43 Lakki Marwat 85.34 0.70 13.96 83.82 0.73 15.45 97.45 0.42 2.13 Source: Pakistan Bureau of Statistics