14
Table 1.07 Percentage distribution of population (15 years and above) by sex, marital status,
area and district, Census-2017
Province/division/
district/ratio
All areas Rural Urban
Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female
Khyber Pakhtunkhwa 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 30.61 36.82 24.49 29.76 36.01 23.75 33.95 39.85 27.56
Currently married 65.56 61.69 69.37 66.38 62.46 70.16 62.31 58.84 66.07
Widowed 3.69 1.42 5.92 3.71 1.47 5.86 3.60 1.25 6.14
Divorced 0.15 0.07 0.22 0.15 0.07 0.22 0.15 0.07 0.23
Peshawar Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 32.85 38.61 26.83 31.64 37.44 25.83 34.92 40.54 28.65
Currently married 63.80 60.23 67.53 65.02 61.41 68.66 61.68 58.30 65.47
Widowed 3.26 1.11 5.50 3.24 1.12 5.37 3.30 1.11 5.72
Divorced 0.09 0.04 0.15 0.09 0.04 0.14 0.10 0.05 0.16
Peshawar 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 33.37 38.95 27.48 31.61 37.34 25.79 35.24 40.59 29.34
Currently married 63.55 59.98 67.34 65.48 61.63 69.39 61.52 58.29 65.09
Widowed 2.99 1.03 5.05 2.84 0.99 4.71 3.15 1.07 5.43
Divorced 0.08 0.04 0.13 0.07 0.03 0.11 0.10 0.05 0.15
Charsadda 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 32.35 38.16 26.56 32.09 37.87 26.39 33.57 39.50 27.38
Currently married 64.06 60.61 67.51 64.43 60.95 67.88 62.34 59.07 65.74
Widowed 3.52 1.20 5.84 3.41 1.15 5.64 4.02 1.38 6.78
Divorced 0.06 0.03 0.10 0.06 0.03 0.09 0.07 0.04 0.11
Nowshera 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 31.91 38.13 25.34 31.21 37.13 25.28 34.16 40.99 25.55
Currently married 64.19 60.55 68.06 64.84 61.50 68.19 62.11 57.79 67.57
Widowed 3.74 1.27 6.35 3.79 1.31 6.27 3.58 1.15 6.64
Divorced 0.15 0.06 0.25 0.16 0.05 0.26 0.15 0.07 0.24
Mardan Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 32.25 38.52 26.10 32.04 38.32 25.92 33.15 39.39 26.90
Currently married 63.90 60.20 67.53 64.10 60.39 67.72 63.00 59.35 66.66
Widowed 3.73 1.23 6.18 3.74 1.24 6.17 3.72 1.22 6.22
Divorced 0.12 0.05 0.19 0.12 0.05 0.19 0.13 0.04 0.21
Mardan 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 32.05 38.41 25.75 31.77 38.14 25.56 33.18 39.51 26.57
Currently married 64.30 60.37 68.19 64.55 60.63 68.37 63.27 59.35 67.39
Widowed 3.57 1.18 5.94 3.60 1.20 5.95 3.45 1.12 5.88
Divorced 0.08 0.03 0.13 0.08 0.03 0.12 0.09 0.03 0.16
Swabi 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 32.53 38.67 26.59 32.41 38.57 26.42 33.10 39.18 27.41
Currently married 63.33 59.94 66.60 63.49 60.06 66.82 62.56 59.37 65.56
Widowed 3.96 1.30 6.53 3.92 1.29 6.49 4.15 1.38 6.74
Divorced 0.18 0.08 0.28 0.18 0.08 0.27 0.18 0.07 0.29
Kohat Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 31.84 38.60 25.75 31.27 38.16 25.30 34.07 40.15 27.68
Currently married 64.09 59.92 67.85 64.65 60.35 68.38 61.91 58.43 65.57
Widowed 3.87 1.41 6.08 3.87 1.43 5.99 3.85 1.34 6.47
Divorced 0.20 0.07 0.32 0.21 0.06 0.33 0.18 0.08 0.28
Contd…
15
Table 1.07 Percentage distribution of population (15 years and above) by sex, marital status,
area and district, Census-2017
Province/division/
district/ratio
All areas Rural Urban
Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female
Kohat 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 31.19 37.87 24.87 29.89 36.62 23.98 34.33 40.56 27.34
Currently married 64.66 60.61 68.50 65.85 61.79 69.44 61.75 58.05 65.92
Widowed 3.93 1.45 6.27 4.01 1.51 6.21 3.72 1.30 6.43
Divorced 0.23 0.08 0.36 0.24 0.08 0.38 0.20 0.09 0.31
Hangu 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 31.07 38.90 24.71 30.50 38.70 24.01 33.27 39.65 27.58
Currently married 64.59 59.58 68.66 65.19 59.80 69.46 62.26 58.77 65.37
Widowed 4.18 1.47 6.37 4.14 1.46 6.26 4.31 1.51 6.81
Divorced 0.17 0.05 0.26 0.17 0.05 0.27 0.15 0.07 0.23
Karak 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 33.36 39.50 27.79 33.30 39.57 27.64 34.09 38.61 29.69
Currently married 62.89 59.13 66.31 62.95 59.05 66.49 62.11 60.08 64.08
Widowed 3.56 1.32 5.59 3.55 1.33 5.56 3.69 1.29 6.03
Divorced 0.19 0.05 0.31 0.19 0.05 0.32 0.11 0.01 0.20
Hazara Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 29.41 35.17 23.71 28.67 34.41 23.07 34.86 40.53 28.71
Currently married 65.61 62.46 68.74 66.35 63.14 69.48 60.18 57.65 62.96
Widowed 4.66 2.19 7.10 4.67 2.26 7.02 4.59 1.64 7.76
Divorced 0.32 0.18 0.45 0.31 0.18 0.44 0.37 0.18 0.58
Mansehra 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 30.27 36.81 24.12 29.79 36.45 23.59 34.60 39.89 29.05
Currently married 64.43 60.52 68.12 64.87 60.78 68.67 60.51 58.24 62.99
Widowed 5.01 2.49 7.36 5.06 2.58 7.35 4.58 1.75 7.46
Divorced 0.29 0.18 0.39 0.29 0.18 0.38 0.31 0.12 0.50
Batagram 100.00 100.00 100.00 100.00 100.00 100.00 - - -
Never married 23.97 31.24 17.15 23.97 31.24 17.15 - - -
Currently married 72.06 66.76 77.03 72.06 66.76 77.03 - - -
Widowed 3.90 1.96 5.72 3.90 1.96 5.72 - - -
Divorced 0.07 0.04 0.10 0.07 0.04 0.10 - - -
Abbottabad 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 31.90 38.14 25.58 30.81 37.04 24.72 35.60 41.66 28.75
Currently married 62.53 59.47 65.62 63.30 60.33 66.20 59.90 56.74 63.48
Widowed 5.17 2.14 8.22 5.46 2.36 8.49 4.17 1.44 7.24
Divorced 0.41 0.25 0.58 0.43 0.27 0.59 0.33 0.16 0.53
Torghar 100.00 100.00 100.00 100.00 100.00 100.00 - - -
Never married 20.09 25.47 15.01 20.09 25.47 15.01 - - -
Currently married 75.88 72.57 79.04 75.88 72.57 79.04 - - -
Widowed 3.96 1.94 5.87 3.96 1.94 5.87 - - -
Divorced 0.06 0.02 0.09 0.06 0.02 0.09 - - -
Haripur 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 31.37 37.46 25.56 31.02 37.26 25.15 33.55 38.64 28.25
Currently married 62.28 59.92 64.53 62.57 60.06 64.94 60.44 59.12 61.85
Widowed 5.82 2.35 9.12 5.87 2.41 9.12 5.50 1.97 9.15
Divorced 0.53 0.27 0.78 0.54 0.27 0.79 0.51 0.26 0.76
Contd…
16
Table 1.07 Percentage distribution of population (15 years and above) by sex, marital status,
area and district, Census-2017
Province/division/
district/ratio
All areas Rural Urban
Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female
Kohistan 100.00 100.00 100.00 100.00 100.00 100.00 - - -
Never married 24.30 26.52 21.72 24.30 26.52 21.72 - - -
Currently married 74.14 71.86 76.79 74.14 71.86 76.79 - - -
Widowed 1.50 1.56 1.43 1.50 1.56 1.43 - - -
Divorced 0.06 0.06 0.06 0.06 0.06 0.06 - - -
Malakand Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 28.52 35.56 21.84 28.19 35.22 21.63 30.76 37.74 23.38
Currently married 68.14 63.28 72.74 68.44 63.60 72.96 66.04 61.21 71.15
Widowed 3.28 1.14 5.31 3.30 1.15 5.30 3.12 1.01 5.35
Divorced 0.07 0.03 0.11 0.07 0.03 0.11 0.08 0.03 0.12
Malakand 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 30.34 37.65 23.38 30.41 37.76 23.45 29.74 36.59 22.62
Currently married 66.36 61.31 71.19 66.31 61.21 71.14 66.86 62.19 71.73
Widowed 3.22 1.02 5.32 3.21 1.00 5.29 3.34 1.20 5.56
Divorced 0.07 0.03 0.11 0.08 0.03 0.12 0.06 0.02 0.10
Swat 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 28.55 35.92 21.22 27.91 35.36 20.71 29.93 37.10 22.38
Currently married 68.32 62.96 73.64 68.96 63.49 74.25 66.91 61.84 72.25
Widowed 3.08 1.09 5.04 3.07 1.13 4.95 3.09 1.02 5.25
Divorced 0.06 0.03 0.09 0.05 0.02 0.08 0.07 0.03 0.12
Shangla 100.00 100.00 100.00 100.00 100.00 100.00 - - -
Never married 22.25 28.89 15.79 22.25 28.89 15.79 - - -
Currently married 73.79 69.60 77.86 73.79 69.60 77.86 - - -
Widowed 3.92 1.49 6.28 3.92 1.49 6.28 - - -
Divorced 0.04 0.02 0.06 0.04 0.02 0.06 - - -
Buner 100.00 100.00 100.00 100.00 100.00 100.00 - - -
Never married 27.67 34.38 21.52 27.67 34.38 21.52 - - -
Currently married 68.89 64.43 72.97 68.89 64.43 72.97 - - -
Widowed 3.35 1.15 5.37 3.35 1.15 5.37 - - -
Divorced 0.09 0.03 0.14 0.09 0.03 0.14 - - -
Upper Dir 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 27.64 34.21 21.87 27.31 33.90 21.57 33.61 39.22 27.71
Currently married 69.32 64.69 73.39 69.64 64.99 73.70 63.47 59.87 67.27
Widowed 3.00 1.08 4.68 3.00 1.09 4.67 2.88 0.90 4.96
Divorced 0.04 0.02 0.06 0.04 0.02 0.06 0.03 0.01 0.06
Lower Dir 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 29.78 37.04 23.25 29.68 36.99 23.13 33.12 38.66 27.21
Currently married 67.18 62.03 71.82 67.27 62.08 71.92 64.40 60.68 68.39
Widowed 2.97 0.90 4.84 2.99 0.91 4.86 2.39 0.64 4.26
Divorced 0.06 0.02 0.09 0.06 0.02 0.09 0.08 0.03 0.14
Chitral 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 33.82 40.34 27.35 33.23 39.69 26.93 38.31 44.86 30.81
Currently married 61.41 57.94 64.86 61.92 58.49 65.27 57.57 54.13 61.52
Widowed 4.58 1.68 7.45 4.66 1.78 7.46 3.98 0.97 7.42
Divorced 0.19 0.04 0.34 0.20 0.04 0.35 0.14 0.04 0.26
Contd…
17
Table 1.07 Percentage distribution of population (15 years and above) by sex, marital status,
area and district, Census-2017
Province/division/
district/ratio
All areas Rural Urban
Both
sexes Male Female Both
sexes Male Female Both
sexes Male Female
D.I.Khan Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 29.61 35.36 24.08 29.21 35.03 23.69 34.30 38.88 29.12
Currently married 67.03 63.24 70.69 67.45 63.56 71.14 62.05 59.70 64.71
Widowed 3.26 1.37 5.08 3.24 1.37 5.01 3.50 1.35 5.94
Divorced 0.10 0.04 0.16 0.10 0.04 0.15 0.15 0.08 0.24
D.I.Khan 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 28.83 34.76 23.09 28.50 34.51 22.77 34.95 38.72 30.06
Currently married 68.09 63.96 72.10 68.42 64.19 72.46 61.99 60.27 64.22
Widowed 3.00 1.25 4.70 3.00 1.26 4.66 2.97 0.95 5.59
Divorced 0.08 0.03 0.11 0.07 0.03 0.11 0.09 0.07 0.13
Tank 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 30.64 36.15 25.39 30.23 35.78 25.01 33.91 38.99 28.61
Currently married 65.62 62.26 68.82 66.07 62.65 69.28 62.08 59.31 64.97
Widowed 3.60 1.53 5.58 3.57 1.51 5.51 3.82 1.62 6.12
Divorced 0.14 0.06 0.21 0.13 0.05 0.21 0.19 0.08 0.30
Bannu Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 29.14 34.85 23.22 27.66 33.45 21.74 34.17 39.51 28.39
Currently married 66.51 63.16 69.99 68.13 64.58 71.76 61.01 58.45 63.78
Widowed 4.15 1.90 6.48 4.02 1.89 6.20 4.60 1.92 7.48
Divorced 0.20 0.09 0.31 0.19 0.08 0.30 0.23 0.12 0.35
Bannu 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 29.65 35.31 23.75 28.06 33.77 22.18 34.47 39.89 28.62
Currently married 65.87 62.59 69.30 67.61 64.14 71.20 60.59 58.00 63.41
Widowed 4.26 2.00 6.61 4.12 2.00 6.29 4.69 1.99 7.60
Divorced 0.21 0.10 0.34 0.21 0.09 0.33 0.24 0.12 0.37
Lakki Marwat 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Never married 26.86 32.78 20.93 26.11 32.19 20.10 31.67 36.41 26.50
Currently married 69.34 65.73 72.97 70.11 66.32 73.87 64.40 62.16 66.86
Widowed 3.68 1.44 5.91 3.66 1.45 5.84 3.79 1.36 6.43
Divorced 0.12 0.05 0.19 0.12 0.05 0.18 0.14 0.07 0.21
Source: Pakistan Bureau of Statistics
18
Table 1.08 Percentage distribution of disable population by sex, area and district, Census-2017
Province/division/
district
All areas
Rural
Urban
Both sexes
Male
Female Both sexes
Male
Female Both sexes
Male
Female
Khyber Pakhtunkhwa
100.00
61.02
38.98
100.00
61.05
38.95
100.00
60.86
39.14
Peshawar Division
100.00
61.19
38.81
100.00
61.32
38.68
100.00
60.84
39.16
Peshawar
100.00
61.66
37.62
100.00
63.28
36.22
100.00
59.40
39.57
Charsadda
100.00
60.16
39.83
100.00
60.04
39.95
100.00
60.76
39.24
Nowshera
100.00
60.70
39.08
100.00
60.04
39.73
100.00
63.97
35.89
Mardan Division
100.00
60.81
39.19
100.00
60.84
39.16
100.00
60.68
39.32
Mardan
100.00
61.15
38.84
100.00
61.13
38.85
100.00
61.25
38.75
Swabi
100.00
60.21
39.58
100.00
60.25
39.50
100.00
60.05
39.90
Kohat Division
100.00
61.10
38.90
100.00
61.18
38.82
100.00
60.68
39.32
Kohat
100.00
60.78
38.84
100.00
61.27
38.35
100.00
58.89
40.73
Hangu
100.00
62.32
37.33
100.00
61.28
38.27
100.00
66.22
33.78
Karak
100.00
59.75
39.82
100.00
60.30
39.26
100.00
52.42
47.29
Hazara Division
100.00
61.39
38.61
100.00
61.48
38.52
100.00
60.27
39.73
Mansehra
100.00
60.40
39.30
100.00
60.32
39.40
100.00
61.57
37.86
Batagram
100.00
60.81
39.01
100.00
60.81
39.01
Abbottabad
100.00
60.62
39.32
100.00
60.83
39.10
100.00
59.51
40.43
Haripur
100.00
61.44
38.50
100.00
61.59
38.37
100.00
59.67
40.00
Kohistan
100.00
60.78
38.84
100.00
61.27
38.35
Malakand Division
100.00
59.61
40.39
100.00
59.54
40.46
100.00
60.20
39.80
Malakand
100.00
59.18
40.65
100.00
59.45
40.40
100.00
55.24
44.24
Swat
100.00
60.37
39.47
100.00
60.34
39.53
100.00
60.43
39.30
Shangla
100.00
58.25
41.73
100.00
58.25
41.73
Buner
100.00
59.78
40.14
100.00
59.78
40.14
Upper Dir
100.00
60.61
39.28
100.00
60.64
39.25
100.00
59.51
40.00
Lower Dir
100.00
59.55
40.35
100.00
59.49
40.44
100.00
62.33
36.28
Chitral
100.00
55.56
44.31
100.00
55.56
44.34
100.00
55.56
43.65
D.I.Khan Division
100.00
63.84
36.16
100.00
64.39
35.61
100.00
62.23
37.77
D.I.Khan
100.00
63.95
35.77
100.00
64.78
34.91
100.00
61.76
38.06
Tank
100.00
62.13
37.55
100.00
61.53
38.09
100.00
65.42
34.58
Bannu Division
100.00
63.85
36.15
100.00
63.70
36.30
100.00
66.26
33.74
Bannu
100.00
62.24
37.62
100.00
62.26
37.60
100.00
61.24
38.76
Lakki Marwat
100.00
65.60
34.38
100.00
65.38
34.60
100.00
67.50
32.50
Source: Pakistan Bureau of Statistics