Socio_Economic_Indicators_KP-1.pdf

Type: Document | Status: ready

7 Table 1.03 Area, population, density and average household size Province/division/district Area
(Sq.Km.) Population % population Population density per sq.km. Average household size Khyber Pakhtunkhwa 74,521 30,508,920 100.00 409 7.9 Peshawar Division
4,001 7,399,153 24.25 1,849 7.9 Peshawar 1,257 4,267,198 13.99 3,395 8.4 Charsadda 996 1,610,960 5.28 1,617 7.3 Nowshera 1,748 1,520,995 4.99 870 7.5 Mardan Division 3,175 3,998,876 13.11 1,259 7.6 Mardan 1,632 2,373,399 7.78 1,454 7.6 Swabi 1,543 1,625,477 5.33 1,053 7.6 Kohat Division 7,013 2,216,600 7.27 316 8.9 Kohat 2,545 992,427 3.25 390 8.0 Hangu 1,097 518,811 1.70 473 10.3 Karak 3,371 705,362 2.31 209 9.4 Hazara Division 17,064 5,323,155 17.45 312 6.3 Mansehra 4,125 1,555,742 5.10 377 6.5 Batagram 1,301 476,749 1.56 366 6.9 Abbottabad 1,967 1,333,089 4.37 678 6.1 Haripur 1,725 1,001,515 3.28 581 6.1 Kohistan 7,492 784,711 2.57 105 7.7 Torghar 454 171,349 0.56 377 6.5 Malakand Division 29,872 7,512,607 24.62 251 8.4 Malakand 952 717,806 2.35 754 7.9 Swat 5,337 2,308,624 7.57 433 8.4 Shangla
1,586 759,609 2.49 479 8.4 Buner 1,865 895,460 2.94 480 9.4 Upper Dir 3,699 947,401 3.11 256 7.9 Lower Dir 1,583 1,436,082 4.71 907 9.2 Chitral 14,850 447,625 1.47 30 7.2 Bannu Division 4,391 2,042,815 6.61 465 9.1 Bannu 1,227 1,167,071 5.33 951 9.3 Lakki Marwat 3,164 875,744 1.28 277 8.7 D.I.Khan Division 9,005 2,015,714 6.70 224 8.1 D.I.Khan 7,326 1,625,088 3.83 222 8.0 Tank 1,679 390,626 2.87 233 8.9 Source: Pakistan Bureau of Statistics

8 Table 1.04 Population by sex, sex ratio, area and district, Census -2017 (In Thousand) Province/ division/
district All areas Rural Urban Both sexes Male Female Trans- gender Sex ratio Both sexes Male Female Trans- gender Sex ratio Both sexes Male Female Trans- gender Sex
ratio Khyber Pakhtunkhwa 30,509 15,444 15,062 2 103 24,773 12,470 12,302 1 101 5,735 2,974 2,760 1 108
Peshawar Div. 7,399 3,799 3,600 1 106 4,820 2,451 2,369 0 103 2,580 1,348 1,231 0 109
Peshawar 4,267 2,198 2,069 1 106 2,297 1,173 1,124 0 104 1,970 1,025 944 0 109
Charsadda 1,611 818 793 0 103 1,341 679 662 0 103 270 139 131 0 106
Nowshera 1,521 783 738 0 106 1,181 599 582 0 103 340 184 155 0 118
Mardan Div. 3,999 2,017 1,982 0 102 3,283 1,655 1,628 0 102 716 362 354 0 102
Mardan 2,373 1,201 1,172 0 102 1,933 975 958 0 102 440 226 214 0 105
Swabi 1,625 816 810 0 101 1,350 679 670 0 101 276 137 139 0 98
Kohat Div. 2,217 1,093 1,123 0 97 1,793 875 918 0 95 424 218 205 0 106
Kohat 992 496 497 0 100 723 354 369 0 96 270 142 128 0 111
Hangu 519 249 270 0 92 416 199 218 0 91 103 50 52 0 97
Karak 705 348 357 0 98 654 323 332 0 97 51 26 25 0 101
Hazara Div. 5,323 2,697 2,626 0 103 4,751 2,401 2,350 0 102 572 297 275 0 108
Mansehra 1,556 772 784 0 99 1,411 698 712 0 98 145 74 71 0 103
Batagram 477 238 238 0 100 477 238 238 0 100 - - - - -
Abbottabad 1,333 678 655 0 103 1,039 523 516 0 101 294 155 139 0 112
Haripur 1,002 498 503 0 99 868 430 438 0 98 133 68 65 0 104
Kohistan 785 425 360 0 118 785 425 360 0 118 - - - - -
Torghar 171 86 85 0 101 171 86 85 0 101 - - - - -
Malakand Div. 7,513 3,766 3,746 0 101 6,615 3,304 3,311 0 100 898 463 435 0 106
Malakand 718 360 357 0 101 650 326 325 0 100 68 35 33 0 106
Swat 2,309 1,172 1,137 0 103 1,613 814 799 0 102 696 358 338 0 106
Shangla 760 386 374 0 103 760 386 374 0 103 - - - - -
Buner 895 446 450 0 99 895 446 450 0 99 - - - - -
Upper Dir 947 467 481 0 97 903 444 459 0 97 44 23 21 0 106
Lower Dir 1,436 710 726 0 98 1,396 689 707 0 97 40 21 19 0 107
Chitral 448 226 222 0 102 398 199 198 0 100 50 26 23 0 112
D.I.Khan Div. 2,016 1,038 978 0 106 1,608 825 783 0 105 407 213 195 0 109
D.I.Khan 1,625 838 787 0 106 1,265 650 615 0 106 360 188 172 0 109
Tank 391 200 190 0 105 344 175 168 0 104 47 25 22 0 112
Bannu Div. 2,043 1,034 1,008 0 103 1,904 961 943 0 102 139 73 66 0 112
Bannu 1,167 593 574 0 103 1,117 565 552 0 102 50 28 22 0 124
Lakki Marwat 876 442 434 0 102 786 396 391 0 101 89 46 43 - 105
Source: Pakistan Bureau of Statistics

9 Table 1.05 Percentage distribution of population by sex, area and district, Census- 2017 Province/ division/
district All areas Rural Urban Both sexes Male Female Trans- gender Both sexes Male Female Trans-g ender Both sexes Male Female Trans- gender Khyber Pakhtunkhwa
100.00 50.62 49.37 0.01 81.20 40.87 40.32 0.00 18.80 9.75 9.05 0.00 Peshawar Division 100.00 51.34 48.65 0.01 65.14 33.12 32.01 0.00 34.86 18.22 16.64 0.01 Peshawar
100.00 51.51 48.48 0.01 53.84 27.49 26.34 0.00 46.16 24.02 22.13 0.01 Charsadda
100.00 50.76 49.24 0.00 83.23 42.13 41.10 0.00 16.77 8.62 8.15 0.00 Nowshera
100.00 51.48 48.51 0.01 77.68 39.38 38.29 0.00 22.32 12.10 10.22 0.00 Mardan Division
100.00 50.44 49.56 0.00 82.09 41.38 40.71 0.00 17.91 9.06 8.84 0.00 Mardan
100.00 50.61 49.39 0.00 81.45 41.10 40.35 0.00 18.55 9.51 9.04 0.00 Swabi
100.00 50.19 49.80 0.01 83.02 41.78 41.24 0.00 16.98 8.41 8.57 0.00 Kohat Division
100.00 49.32 50.68 0.01 80.89 39.47 41.41 0.01 19.11 9.84 9.26 0.00 Kohat
100.00 49.96 50.03 0.01 72.80 35.64 37.16 0.01 27.20 14.32 12.87 0.00 Hangu
100.00 48.00 51.99 0.01 80.24 38.28 41.95 0.01 19.76 9.72 10.04 0.00 Karak
100.00 49.38 50.61 0.01 92.76 45.75 47.00 0.01 7.24 3.63 3.61 0.00 Hazara Division
100.00 50.67 49.32 0.01 89.25 45.10 44.15 0.00 10.75 5.57 5.17 0.00 Mansehra
100.00 49.62 50.36 0.02 90.69 44.90 45.78 0.01 9.31 4.73 4.58 0.01 Batagram
100.00 50.01 49.99 0.01 100.00 50.01 49.99 0.01 0.00 0.00 0.00 0.00 Abbottabad
100.00 50.85 49.15 0.00 77.95 39.20 38.74 0.00 22.05 11.65 10.40 0.00 Haripur
100.00 49.74 50.25 0.00 86.71 42.98 43.73 0.00 13.29 6.77 6.52 0.00 Kohistan
100.00 54.11 45.88 0.00 100.00 54.11 45.88 0.00 0.00 0.00 0.00 0.00 Torghar
100.00 50.22 49.77 0.01 100.00 50.22 49.77 0.01 0.00 0.00 0.00 0.00 Malakand Division 100.00 50.13 49.86 0.00 88.05 43.97 44.07 0.00 11.95 6.16 5.79 0.00 Malakand
100.00 50.21 49.78 0.00 90.57 45.35 45.21 0.00 9.43 4.86 4.57 0.00 Swat
100.00 50.76 49.23 0.01 69.86 35.25 34.61 0.00 30.14 15.52 14.62 0.00 Shangla
100.00 50.83 49.17 0.00 100.00 50.83 49.17 0.00 0.00 0.00 0.00 0.00 Buner
100.00 49.79 50.20 0.00 100.00 49.79 50.20 0.00 0.00 0.00 0.00 0.00 Upper Dir
100.00 49.25 50.75 0.00 95.35 46.86 48.48 0.00 4.65 2.39 2.26 0.00 Lower Dir
100.00 49.43 50.57 0.00 97.19 47.98 49.21 0.00 2.81 1.45 1.35 0.00 Chitral
100.00 50.41 49.58 0.00 88.88 44.53 44.34 0.00 11.12 5.88 5.24 0.00 D.I.Khan Division 100.00 51.48 48.51 0.01 79.79 40.94 38.85 0.00 20.21 10.55 9.65 0.00 D.I.Khan
100.00 51.55 48.45 0.01 77.83 39.99 37.84 0.00 22.17 11.56 10.61 0.00 Tank
100.00 51.23 48.77 0.01 87.95 44.87 43.08 0.01 12.05 6.36 5.69 0.00 Bannu Division
100.00 50.63 49.37 0.00 93.19 47.04 46.14 0.00 6.81 3.59 3.22 0.00 Bannu
100.00 50.78 49.22 0.00 95.72 48.41 47.31 0.00 4.28 2.37 1.91 0.00 Lakki Marwat
100.00 50.44 49.56 0.00 89.81 45.21 44.59 0.00 10.19 5.23 4.97 0.00 Source: Pakistan Bureau of Statistics

10 Table 1.06
Dependency ratio by sex, area and district, Census-2017 Province/division/district/rati o All areas Rural Urban Both sexes Male Female Trans- gender Both sexes Male Female Trans- gender Both sexes Male Female Trans- gender Khyber Pakhtunkhwa

Dependency ratio 88.33 93.49 83.34 8.52 92.07 98.67 85.82 12.24 73.73 74.40 73.06 4.37 Child dependency ratio 81.78 86.33 77.39 0.00 85.27 91.17 79.69 0.00 68.18 68.51 67.86 0.00 Old dependency ratio 6.55 7.16 5.95 8.52 6.80 7.51 6.13 12.24 5.55 5.89 5.19 4.37 Index of aging 8.00 8.30 7.69

7.98 8.23 7.69

8.14 8.60 7.65

Peshawar Division Dependency ratio 83.00 85.12 80.85 5.39 88.83 92.90 84.81 5.84 73.03 72.47 73.69 5.12 Child dependency ratio 77.53 79.22 75.82 0.00 83.11 86.63 79.63 0.00 67.99 67.18 68.92 0.00 Old dependency ratio 5.47 5.90 5.03 5.39 5.72 6.28 5.18 5.84 5.04 5.29 4.76 5.12 Index of aging 7.06 7.45 6.63

6.89 7.25 6.50

7.41 7.88 6.91

Peshawar Dependency ratio 82.68 84.35 80.98 5.75 91.59 95.35 87.84 5.45 73.28 73.18 73.44 5.91 Child dependency ratio 77.69 78.98 76.39 0.00 86.51 89.78 83.25 0.00 68.39 68.01 68.86 0.00 Old dependency ratio 4.99 5.37 4.59 5.75 5.08 5.57 4.60 5.45 4.89 5.17 4.58 5.91 Index of aging 6.42 6.80 6.01

5.88 6.20 5.52

7.15 7.61 6.65

Charsadda

Dependency ratio 86.87 91.31 82.51 0.00 88.74 93.71 83.90 0.00 78.15 80.42 75.81 0.00 Child dependency ratio 80.30 84.00 76.66 0.00 82.15 86.34 78.07 0.00 71.63 73.36 69.85 0.00 Old dependency ratio 6.58 7.31 5.85 0.00 6.59 7.37 5.83 0.00 6.52 7.07 5.96 0.00 Index of aging 8.19 8.71 7.63

8.02 8.53 7.46

9.11 9.63 8.53

Nowshera

Dependency ratio 79.95 81.13 78.74 4.13 83.79 87.42 80.21 7.69 67.78 63.31 73.44 0.00 Child dependency ratio 74.27 75.17 73.36 0.00 77.82 81.01 74.69 0.00 63.00 58.61 68.56 0.00 Old dependency ratio 5.68 5.97 5.38 4.13 5.97 6.41 5.52 7.69 4.78 4.70 4.88 0.00 Index of aging 7.65 7.94 7.34

7.67 7.91 7.40

7.59 8.03 7.12

Mardan Division Dependency ratio 82.77 87.68 78.03 5.92 84.37 89.69 79.27 12.33 75.75 79.04 72.53 0.00 Child dependency ratio 76.06 80.23 72.05 0.00 77.53 82.07 73.17 0.00 69.67 72.33 67.07 0.00 Old dependency ratio 6.70 7.45 5.98 5.92 6.85 7.62 6.10 12.33 6.08 6.70 5.46 0.00 Index of aging 8.81 9.29 8.30

8.83 9.29 8.34

8.72 9.27 8.14

Mardan Dependency ratio 84.19 88.75 79.74 5.08 86.49 91.84 81.35 60.00 74.70 76.47 72.90 0.00 Child dependency ratio 77.81 81.65 74.07 0.00 79.88 84.45 75.48 0.00 69.29 70.51 68.05 0.00 Old dependency ratio 6.38 7.10 5.68 5.08 6.62 7.39 5.87 60.00 5.41 5.96 4.85 0.00 Index of aging 8.20 8.70 7.66

8.28 8.75 7.78

7.81 8.45 7.12

Swabi Dependency ratio 80.73 86.13 75.61 6.45 81.42 86.68 76.39 8.82 77.46 83.46 71.97 0.00 Child dependency ratio 73.57 78.18 69.20 0.00 74.25 78.73 69.97 0.00 70.30 75.47 65.56 0.00 Old dependency ratio 7.17 7.96 6.42 6.45 7.17 7.95 6.42 8.82 7.16 7.99 6.40 0.00 Index of aging 9.74 10.18 9.27

9.65 10.10 9.17

  • 10.19 10.59 9.77

Kohat Division Dependency ratio 87.10 96.31 78.94 7.60 90.56 102.21 80.66 9.92 73.72 75.77 71.62 2.00 Child dependency ratio 80.05 88.49 72.58 0.00 83.29 94.01 74.17 0.00 67.55 69.24 65.81 0.00 Old dependency ratio 7.05 7.82 6.36 7.60 7.27 8.19 6.49 9.92 6.17 6.53 5.81 2.00 Index of aging 8.80 8.84 8.76

8.73 8.72 8.75

9.14 9.43 8.83

Contd…