Socio_Economic_Indicators_KP-1.pdf

Type: Document | Status: ready

195 Table 4.11 Summary indicators by sex and district at high school level Province/division/
district 2015-16 2016-17
2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Kurram

Students per school 130.8 334.0 135.3 342.5 156.4 337.3 218.1 223.1 57.4 113.0 68.7 150.7 Students per teacher 10.5 31.4 10.6 33.6 13.4 33.7 18.3 24.0 5.5 13.6 5.8 13.5 Teachers per school 12.4 10.6 12.7 10.2 11.6 10.0 11.9 9.3 10.5 8.3 11.8 11.2 Mohmand
133.9 82.3 97.0 89.7 Students per school 8.6 13.7 6.7 18.6 188.0 72.2 122.7 102.7 87.9 33.0 95.7 38.2 Students per teacher 15.5 6.0 14.5 4.8 16.2 9.4 12.7 13.4 7.7 4.2 8.5 5.2 Teachers per school 12.4 10.5 12.4 9.2 11.6 7.7 9.7 7.7 11.4 7.8 11.2 7.4 Orakzai

Students per school 114.2 123.2 116.1 138.5 92.5 100.6 156.7 282.4 56.1 61.2 63.8 46.3 Students per teacher 7.9 12.7 11.2 19.3 10.1 14.6 14.0 29.3 5.7 6.3 7.1 7.4 Teachers per school 14.4 9.7 10.4 7.2 9.2 6.9 11.2 9.6 9.9 9.7 9.0 6.2 N.Waziristan

Students per school 133.9 82.3 97.0 89.7 130.1 93.1 135.6 93.5 46.3 33.0 47.0 31.8 Students per teacher 8.6 13.7 6.7 18.6 9.3 13.3 9.9 14.1 3.7 4.7 3.7 5.1 Teachers per school 15.5 6.0 14.5 4.8 14.0 7.0 13.6 6.6 12.5 7.1 12.6 6.2 S. Waziristan

Students per school 83.8 90.0 63.0 61.9 55.7 66.2 56.5 66.7 19.2 21.6 24.0 27.4 Students per teacher 3.5 7.8 4.9 7.6 4.5 7.5 4.0 7.4 1.6 2.5 1.9 3.6 Teachers per school 24.0 11.5 12.8 8.1 12.5 8.8 14.3 9.0 12.3 8.5 12.4 7.6 Source: - Pakistan Bureau of Statistics

196 Table 4.12 Number of high schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 1,229 530 1,269 567 1,333 647 1,351 676 1,386 722
Peshawar Division 194 85 198 89 203 104 206 111 212 117
Peshawar 74 40 77 42 77 41 79 49 85 55
Charsadda 63 25 63 27 63 34 63 33 61 33
Nowshera 57 20 58 20 63 29 64 29 66 29
Mardan Division 141 82 144 89 154 101 156 110 165 115
Mardan 69 40 69 42 77 54 76 62 83 67
Swabi 72 42 75 47 77 47 80 48 82 48
Kohat Division 118 53 122 54 129 59 130 59 129 62
Kohat 44 20 45 21 47 25 47 25 47 27
Hangu 20 7 23 7 25 9 25 9 26 9
Karak 54 26 54 26 57 25 58 25 56 26
Hazara Division 252 109 263 117 276 138 279 139 286 149
Mansehra 81 33 78 34 84 46 83 46 82 45
Battagram 30 4 30 4 31 7 33 7 34 7
Abbottabad 60 34 62 36 66 38 66 39 69 45
Haripur 66 37 67 42 65 46 65 46 65 50
Kohistan 15 1 23 1 26 1 27 1 31 2
Tor Ghar - - 3 - 4 - 5 - 5 -
Malakand Division 329 112 344 121 363 139 372 149 382 164
Malakand 43 20 43 21 43 27 44 29 45 29
Swat 69 22 73 22 78 29 81 33 80 35
Shangla 29 4 31 4 36 3 36 3 38 4
Buner 43 16 47 18 49 19 50 19 51 20
Upper Dir 36 7 37 9 38 9 39 10 37 13
Lower Dir 62 28 66 32 69 36 72 39 77 44
Chitral 47 15 47 15 50 16 50 16 54 19
D.I.Khan Division 95 44 96 47 98 49 97 51 97 54
D.I.Khan 71 38 72 40 74 40 71 42 71 45
Tank 24 6 24 7 24 9 26 9 26 9
Bannu Division 100 45 102 50 110 57 111 57 115 61
Bannu 48 29 49 33 55 38 56 38 59 40
Lakki Marwat 52 16 53 17 55 19 55 19 56 21
Contd....

197 Table 4.12 Number of high schools by sex and district Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 1,584 814 1,596 819 1,691 895 1,695 918 1,761 926 1,720 921
Peshawar Division 220 131 220 131 230 143 232 144 241 151 229 152
Peshawar 85 64 85 64 88 67 88 68 99 70 89 70
Charsadda 63 36 63 36 71 41 72 43 72 43 73 44
Nowshera 72 31 72 31 71 35 72 33 70 38 67 38
Mardan Division 165 119 165 119 166 131 164 137 160 133 158 134
Mardan 85 67 85 67 87 80 88 88 85 85 84 85
Swabi 80 52 80 52 79 51 76 49 75 48 74 49
Kohat Division 132 67 132 67 142 70 141 71 156 74 145 72
Kohat 49 30 49 30 61 32 61 33 74 36 62 33
Hangu 27 9 27 9 27 9 25 9 27 9 27 9
Karak 56 28 56 28 54 29 55 29 55 29 56 30
Hazara Division 293 152 293 152 294 163 298 163 300 164 300 163
Mansehra 86 44 86 44 86 50 87 48 89 48 88 48
Battagram 35 7 35 7 36 8 37 10 36 9 35 9
Abbottabad 71 46 71 46 73 48 71 49 71 50 72 51
Haripur 66 53 66 53 66 55 68 54 68 54 67 52
Kohistan 30 2 30 2 29 2 30 2 30 2 31 2
Tor Ghar 5 - 5 - 4 - 5 - 6 1 7 1
Malakand Division 388 175 388 175 394 178 397 188 404 186 405 189
Malakand 45 29 45 29 44 29 43 29 44 27 44 28
Swat 81 38 81 38 82 42 78 41 78 42 80 42
Shangla 39 4 39 4 41 7 42 8 42 8 43 9
Buner 52 22 52 22 59 19 59 20 60 20 60 20
Upper Dir 40 13 40 13 41 15 43 17 44 18 44 18
Lower Dir 76 48 76 48 74 46 77 51 77 49 76 50
Chitral 55 21 55 21 53 20 55 22 59 22 58 22
D.I.Khan Division 101 55 101 55 119 64 119 63 133 66 121 62
D.I.Khan 76 45 76 45 83 49 87 50 88 50 84 48
Tank 25 10 25 10 36 15 32 13 45 16 37 14
Bannu Division 113 64 113 64 139 74 139 77 161 80 141 77
Bannu 58 41 58 41 79 45 80 46 102 49 82 47
Lakki Marwat 55 23 55 23 60 29 59 31 59 31 59 30
FATA 172 51 184 56 207 72 205 75 206 72 221 72
Bajaur 29 8 32 8 33 11 32 11 32 11 34 10
Kyber 28 4 31 6 32 7 24 13 31 7 36 9
Kurram 38 11 38 11 39 12 31 7 41 14 42 12
Mohmand 20 8 20 10 24 13 22 9 24 13 26 13
Orakzai 17 6 19 6 22 9 41 14 21 6 24 9
N.Waziristan 26 8 24 6 31 11 31 11 31 11 34 11
S. Waziristan 14 6 20 9 26 9 24 10 26 10 25 8
Source: - Bureau of Statistics, KP, Peshawar

198 Table 4.13 Enrolment in high schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 186,107 91,547 184,346 96,450 190,806 100,920 211,294 112,094 216,966 119,656
Peshawar Division 33,245 17,694 32,703 19,252 33,831 19,886 36,901 22,261 37,468 24,091
Peshawar 15,127 9,136 15,100 9,909 14,880 9,886 16,312 10,809 16,783 11,736
Charsadda 9,474 4,191 9,736 4,656 10,138 4,911 10,676 5,619 10,937 6,282
Nowshera 8,644 4,367 7,867 4,687 8,813 5,089 9,913 5,833 9,748 6,073
Mardan Division 31,135 16,060 30,840 16,734 31,351 17,836 34,689 19,816 35,802 21,418
Mardan 18,202 9,117 18,466 9,683 18,445 10,211 19,621 11,042 20,008 11,621
Swabi 12,933 6,943 12,374 7,051 12,906 7,625 15,068 8,774 15,794 9,797
Kohat Division 16,686 7,811 16,382 8,055 17,019 8,487 18,755 9,208 17,977 9,632
Kohat 7,351 3,672 7,454 3,749 7,311 3,754 7,823 3,953 7,814 4,326
Hangu 2,360 699 2,427 592 2,441 738 2,725 974 2,962 979
Karak 6,975 3,440 6,501 3,714 7,267 3,995 8,207 4,281 7,201 4,327
Hazara Division 32,259 18,268 32,073 18,864 33,113 19,931 35,163 21,449 36,550 21,729
Mansehra 10,055 5,076 10,223 5,114 10,606 5,503 11,527 6,199 12,114 6,479
Battagram 1,330 254 1,326 253 1,338 151 1,559 274 1,939 320
Abbottabad 10,454 6,071 9,906 6,299 10,358 6,473 10,748 6,736 10,914 6,976
Haripur 9,697 6,845 10,003 7,168 10,049 7,777 10,470 8,219 10,337 7,902
Kohistan 723 22 545 28 654 25 695 18 981 43
Tor Ghar - - 70 2 108 2 164 3 265 9
Malakand Division 48,739 20,679 48,637 22,070 50,546 23,186 58,069 26,773 61,588 29,695
Malakand 6,519 3,789 6,621 4,111 6,565 4,354 7,758 5,147 7,828 5,927
Swat 10,544 4,960 9,917 4,724 10,606 5,045 11,806 5,603 13,195 6,484
Shangla 3,203 321 3,256 449 3,610 458 4,035 495 4,389 743
Buner 5,877 1,394 5,977 1,800 6,322 1,897 7,044 2,111 6,996 2,333
Upper Dir 5,773 1,348 5,701 1,545 5,895 1,610 7,041 2,006 7,633 2,105
Lower Dir 11,543 5,612 11,830 5,895 12,679 6,278 14,895 7,277 15,976 7,914
Chitral 5,280 3,255 5,335 3,546 4,869 3,544 5,490 4,134 5,571 4,189
D.I.Khan Division 9,809 5,944 9,424 6,239 9,900 6,230 11,393 6,608 10,666 6,884
D.I.Khan 8,053 5,169 7,685 5,424 8,199 5,425 9,270 5,791 8,592 5,997
Tank 1,756 775 1,739 815 1,701 805 2,123 817 2,074 887
Bannu Division 14,234 5,091 14,287 5,236 15,046 5,364 16,324 5,979 16,915 6,207
Bannu 6,718 2,892 6,822 2,919 7,225 2,980 7,589 3,376 8,073 3,433
Lakki Marwat 7,516 2,199 7,465 2,317 7,821 2,384 8,735 2,603 8,842 2,774
Contd....

199 Table 4.13 Enrolment in high schools by sex and district Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 262,740 137,495 261,922 138,026 278,838 151,506 285,646 155,436 265,261 157,182 300,502 173,371
Peshawar Division 39,759 26,093 39,759 26,093 41,954 28,326 42,322 27,867 43,726 29,287 47,930 32,048
Peshawar 17,462 12,513 17,462 12,513 19,281 13,812 19,112 13,371 19,794 13,676 21,468 14,969
Charsadda 11,619 6,710 11,619 6,710 12,213 7,213 12,331 7,301 12,719 7,889 14,079 8,534
Nowshera 10,678 6,870 10,678 6,870 10,460 7,301 10,879 7,195 11,213 7,722 12,383 8,545
Mardan Division 36,656 23,168 36,656 23,168 37,712 24,474 39,285 25,435 41,052 27,615 44,070 28,746
Mardan 20,264 12,741 20,264 12,741 22,037 13,949 23,059 14,900 24,066 16,418 25,500 17,278
Swabi 16,392 10,427 16,392 10,427 15,675 10,525 16,226 10,535 16,986 11,197 18,570 11,468
Kohat Division 19,902 10,254 19,902 10,254 23,425 11,201 23,516 11,308 22,890 11,841 25,855 12,877
Kohat 9,121 4,665 9,121 4,665 12,494 5,446 12,807 5,482 12,066 5,694 13,010 6,317
Hangu 3,190 1,078 3,190 1,078 3,406 1,207 3,587 1,246 3,885 1,373 4,685 1,567
Karak 7,591 4,511 7,591 4,511 7,525 4,548 7,122 4,580 6,939 4,774 8,160 4,993
Hazara Division 38,863 23,568 38,863 23,568 38,888 24,822 39,824 25,921 39,263 26,720 44,740 29,608
Mansehra 12,681 6,806 12,681 6,806 12,382 7,340 12,977 7,760 13,057 8,387 15,374 9,321
Battagram 2,333 354 2,333 354 2,524 478 2,754 434 2,982 473 3,172 499
Abbottabad 11,512 7,801 11,512 7,801 11,090 8,013 11,095 8,625 10,699 8,506 12,103 9,624
Haripur 10,946 8,564 10,946 8,564 11,072 8,904 10,826 9,025 10,314 9,284 11,542 10,087
Kohistan 1,039 43 1,039 43 1,279 75 1,509 65 1,440 62 1,519 63
Tor Ghar 352 - 352 - 541 12 663 12 771 8 1,030 14
Malakand Division 64,970 31,807 64,970 31,807 67,074 35,553 68,313 37,662 74,026 41,770 86,628 48,054
Malakand 8,347 6,056 8,347 6,056 8,426 6,338 8,291 6,343 9,241 6,580 9,915 7,283
Swat 14,006 6,736 14,006 6,736 14,678 7,755 15,338 9,077 17,241 10,876 19,898 11,863
Shangla 4,543 777 4,543 777 4,686 1,058 4,959 1,136 5,580 1,398 6,753 1,762
Buner 7,671 2,586 7,671 2,586 7,891 2,838 8,401 3,273 8,717 3,682 10,964 4,379
Upper Dir 7,932 2,522 7,932 2,522 8,524 3,010 8,974 3,190 10,084 4,067 11,950 5,061
Lower Dir 16,948 8,728 16,948 8,728 17,322 10,234 17,153 10,397 17,913 10,695 21,313 12,673
Chitral 5,523 4,402 5,523 4,402 5,547 4,320 5,197 4,246 5,250 4,472 5,835 5,033
D.I.Khan Division 12,263 7,264 12,263 7,264 13,021 8,123 12,753 7,935 12,543 8,049 14,242 8,989
D.I.Khan 10,182 6,321 10,182 6,321 10,260 6,821 10,313 6,939 9,885 7,054 11,261 7,813
Tank 2,081 943 2,081 943 2,761 1,302 2,440 996 2,658 995 2,981 1,176
Bannu Division 17,327 6,873 17,327 6,873 19,185 7,819 17,809 7,693 16,878 7,406 19,031 7,917
Bannu 8,081 3,708 8,081 3,708 9,930 4,387 9,436 4,416 8,580 4,163 9,847 4,500
Lakki Marwat 9,246 3,165 9,246 3,165 9,255 3,432 8,373 3,277 8,298 3,243 9,184 3,417
FATA 33,000 8,468 32,182 8,999 37,579 11,188 41,824 11,615 14,883 4,494 18,006 5,132
Bajaur 11,743 965 11,771 1,198 13,410 2,268 15,051 2,654 4,626 847 5,421 964
Kyber 5,507 1,030 5,636 1,231 6,043 1,408 5,328 827 2,679 690 3,484 877
Kurram 4,969 3,674 5,141 3,767 6,099 4,048 6,760 1,562 2,355 1,582 2,884 1,808
Mohmand 4,185 862 3,841 877 4,511 939 2,700 924 2,110 429 2,488 497
Orakzai 1,941 739 2,205 831 2,035 905 6,423 3,953 1,179 367 1,530 417
N.Waziristan 3,482 658 2,329 538 4,034 1,024 4,205 1,028 1,434 363 1,599 350
S. Waziristan 1,173 540 1,259 557 1,447 596 1,357 667 500 216 600 219
Source: - Bureau of Statistics, KP, Peshawar

200 Table 4.14 Teaching staff in high schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 16,223 5,742 16,494 5,890 17,274 6,736 17,469 7,060 18,683 7,788
Peshawar Division 2,645 1,015 2,687 1,029 2,776 1,150 2,752 1,234 2,962 1,291
Peshawar 948 549 994 570 996 525 1,012 609 1,154 680
Charsadda 898 249 912 253 923 320 862 319 860 310
Nowshera 799 217 781 206 857 305 878 306 948 301
Mardan Division 2,299 917 2,309 920 2,373 1,065 2,370 1,110 2,548 1,244
Mardan 1,124 469 1,129 461 1,152 575 1,128 627 1,277 719
Swabi 1,175 448 1,180 459 1,221 490 1,242 483 1,271 525
Kohat Division 1,503 548 1,528 566 1,651 619 1,645 619 1,697 661
Kohat 546 225 549 238 603 287 603 291 621 311
Hangu 230 52 241 52 250 61 254 64 297 71
Karak 727 271 738 276 798 271 788 264 779 279
Hazara Division 3,135 1,313 3,182 1,351 3,328 1,572 3,407 1,615 3,597 1,717
Mansehra 1,048 391 1,022 404 1,081 516 1,056 526 1,096 527
Battagram 293 33 302 32 315 41 345 54 369 62
Abbottabad 843 417 852 430 913 475 950 490 1,007 514
Haripur 834 464 826 477 821 532 835 537 869 600
Kohistan 117 8 158 8 171 8 184 8 213 14
Tor Ghar - - 22 - 27 - 37 - 43 -
Malakand Division 4,230 1,093 4,369 1,131 4,635 1,332 4,717 1,421 5,085 1,647
Malakand 691 255 681 262 711 321 717 338 756 365
Swat 991 262 1,061 265 1,127 322 1,197 352 1,217 394
Shangla 322 29 334 30 387 22 389 23 442 30
Buner 470 107 496 112 551 112 543 118 600 145
Upper Dir 372 41 376 51 410 64 408 65 447 94
Lower Dir 798 225 833 236 831 295 833 312 940 387
Chitral 586 174 588 175 618 196 630 213 683 232
D.I.Khan Division 1,085 460 1,084 470 1,084 508 1,113 553 1,221 662
D.I.Khan 803 399 813 399 793 416 811 457 894 569
Tank 282 61 271 71 291 92 302 96 327 93
Bannu Division 1,326 396 1,335 423 1,427 490 1,465 508 1,573 566
Bannu 672 241 689 258 724 291 768 314 831 345
Lakki Marwat 654 155 646 165 703 199 697 194 742 221
Contd...

201 Table 4.14 Teaching staff in high schools by sex and district Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 22,125 8,998 21,948 8,970 25,526 11,695 24,960 12,086 25,857 12,493 26,241 13,066
Peshawar Division 3,028 1,412 3,028 1,412 3,489 1,902 3,444 1,981 3,537 2,065 3,484 2,257
Peshawar 1,148 752 1,148 752 1,355 952 1,347 1,048 1,348 1,041 1,340 1,161
Charsadda 908 368 908 368 1,106 541 1,091 555 1,155 581 1,148 615
Nowshera 972 292 972 292 1,028 409 1,006 378 1,034 443 996 481
Mardan Division 2,621 1,279 2,621 1,279 3,091 1,837 2,836 1,893 2,843 1,941 2,836 2,045
Mardan 1,347 694 1,347 694 1,630 1,014 1,535 1,112 1,567 1,149 1,526 1,229
Swabi 1,274 585 1,274 585 1,461 823 1,301 781 1,276 792 1,310 816
Kohat Division 1,859 754 1,859 754 2,164 971 2,179 993 2,362 1,009 2,418 1,053
Kohat 666 339 666 339 886 404 915 426 997 411 1,050 432
Hangu 350 95 350 95 388 129 373 127 394 136 399 139
Karak 843 320 843 320 890 438 891 440 971 462 969 482
Hazara Division 3,797 1,807 3,797 1,807 4,188 2,329 4,210 2,330 4,325 2,422 4,322 2,482
Mansehra 1,145 506 1,145 506 1,278 687 1,307 678 1,357 693 1,369 700
Battagram 399 63 399 63 458 75 470 77 478 89 465 102
Abbottabad 1,054 569 1,054 569 1,130 735 1,125 754 1,137 771 1,192 823
Haripur 900 657 900 657 1,010 817 986 805 1,021 848 940 828
Kohistan 248 12 248 12 275 15 269 16 272 16 290 22
Tor Ghar 51 - 51 - 37 - 53 - 60 5 66 7
Malakand Division 5,388 1,952 5,388 1,952 6,412 2,290 6,208 2,437 6,694 2,607 6,817 2,763
Malakand 786 384 786 384 847 511 843 509 931 496 928 527
Swat 1,235 480 1,235 480 1,465 558 1,301 570 1,375 648 1,409 662
Shangla 479 37 479 37 532 44 555 66 570 72 592 80
Buner 659 183 659 183 841 174 828 183 951 214 941 227
Upper Dir 519 116 519 116 628 182 583 193 652 232 696 254
Lower Dir 983 455 983 455 1,248 513 1,240 578 1,314 594 1,325 648
Chitral 727 297 727 297 851 308 858 338 901 351 926 365
D.I.Khan Division 1,310 687 1,310 687 1,610 850 1,582 851 1,641 851 1,668 866
D.I.Khan 981 576 981 576 1,121 679 1,147 690 1,155 685 1,151 699
Tank 329 111 329 111 489 171 435 161 486 166 517 167
Bannu Division 1,662 630 1,662 630 2,074 948 2,024 992 2,116 1,031 2,187 1,032
Bannu 915 375 915 375 1,245 549 1,230 570 1,281 585 1,320 591
Lakki Marwat 747 255 747 255 829 399 794 422 835 446 867 441
FATA 2,460 477 2,283 449 2,498 568 2,477 609 2,339 567 2,509 568
Bajaur 370 48 384 51 400 67 385 72 355 61 378 76
Kyber 384 53 367 49 405 63 286 105 362 67 392 77
Kurram 473 117 484 112 454 120 369 65 432 116 494 134
Mohmand 248 84 247 92 279 100 213 69 274 102 292 96
Orakzai 245 58 197 43 202 62 459 135 208 58 215 56
N.Waziristan 404 48 349 29 433 77 423 73 388 78 428 68
S. Waziristan 336 69 255 73 325 79 342 90 320 85 310 61
Source:- Bureau of Statistics, KP, Peshawar

202 Table 4.15 Number of Government higher secondary schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 201 99 201 102 231 114 241 120 265 141
Peshawar Division 36 20 36 21 38 24 39 26 43 29
Peshawar 18 8 18 9 19 11 19 11 19 11
Charsadda 9 5 9 5 10 6 11 8 15 9
Nowshera 9 7 9 7 9 7 9 7 9 9
Mardan Division 23 16 23 17 23 18 25 19 28 27
Mardan 16 9 16 10 16 10 18 11 18 17
Swabi 7 7 7 7 7 8 7 8 10 10
Kohat Division 20 8 20 8 20 9 20 9 23 9
Kohat 10 6 10 6 10 6 10 6 11 6
Hangu 2 - 2 - 2 - 2 - 2 -
Karak 8 2 8 2 8 3 8 3 10 3
Hazara Division 39 20 39 20 47 21 51 23 54 29
Mansehra 15 7 15 7 21 8 22 10 23 11
Battagram 1 - 1 - 1 - 1 - 1 -
Abbottabad 14 7 14 7 14 7 14 7 14 11
Haripur 8 6 8 6 10 6 10 6 12 7
Kohistan 1 - 1 - 1 - 4 - 4 -
Tor Ghar - - - - - - - - - -
Malakand Division 52 20 52 20 66 23 65 23 72 24
Malakand 4 2 4 2 5 2 4 2 4 2
Swat 13 5 13 5 13 5 13 5 15 5
Shangla 5 1 5 1 5 2 5 2 5 2
Buner 7 2 7 2 12 4 12 4 12 4
Upper Dir 5 2 5 2 6 2 6 2 10 2
Lower Dir 14 8 14 8 21 8 21 8 22 9
Chitral 4 - 4 - 4 - 4 - 4 -
D.I.Khan Division 12 6 12 7 17 9 22 10 25 11
D.I.Khan 11 6 11 7 16 9 21 10 24 11
Tank 1 - 1 - 1 - 1 - 1 -
Bannu Division 19 9 19 9 20 10 19 10 20 12
Bannu 10 8 10 8 11 9 10 9 11 11
Lakki Marwat 9 1 9 1 9 1 9 1 9 1
Contd...

203 Table 4.15 Number of Government higher secondary schools by sex and district Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 314 163 314 163 427 237 459 255 472 269 488 275
Peshawar Division 50 36 50 36 66 48 72 50 76 52 79 51
Peshawar 21 14 21 14 31 18 32 18 34 20 33 18
Charsadda 17 9 17 9 18 10 19 10 19 10 19 10
Nowshera 12 13 12 13 17 20 21 22 23 22 27 23
Mardan Division 40 32 40 32 58 44 67 48 72 52 74 54
Mardan 26 22 26 22 37 30 42 30 45 33 46 34
Swabi 14 10 14 10 21 14 25 18 27 19 28 20
Kohat Division 26 10 26 10 37 13 38 14 38 15 40 16
Kohat 13 7 13 7 16 9 16 9 16 10 17 11
Hangu 3 - 3 - 7 - 9 1 9 1 10 1
Karak 10 3 10 3 14 4 13 4 13 4 13 4
Hazara Division 58 32 58 32 70 37 72 40 74 40 80 43
Mansehra 24 13 24 13 26 14 26 16 26 16 28 16
Battagram 2 - 2 - 3 1 3 1 4 1 5 1
Abbottabad 15 11 15 11 15 12 17 12 18 12 18 12
Haripur 12 8 12 8 17 10 17 11 17 11 20 14
Kohistan 5 - 5 - 6 - 6 - 6 - 6 -
Tor Ghar - - - - 3 - 3 - 3 - 3 -
Malakand Division 81 26 81 26 119 62 129 67 130 71 133 72
Malakand 4 2 4 2 6 8 7 9 7 11 7 11
Swat 18 5 18 5 26 12 30 14 31 14 32 14
Shangla 6 2 6 2 8 3 8 3 8 3 8 3
Buner 15 5 15 5 24 14 25 14 25 14 25 14
Upper Dir 10 3 10 3 14 4 18 4 18 4 18 5
Lower Dir 24 9 24 9 31 18 31 20 31 22 32 22
Chitral 4 - 4 - 10 3 10 3 10 3 11 3
D.I.Khan Division 27 11 27 11 31 14 32 15 32 16 32 16
D.I.Khan 24 11 24 11 28 13 29 14 29 14 29 14
Tank 3 - 3 - 3 1 3 1 3 2 3 2
Bannu Division 23 12 23 12 32 15 33 17 34 18 33 18
Bannu 11 11 11 11 19 14 19 15 20 16 19 16
Lakki Marwat 12 1 12 1 13 1 14 2 14 2 14 2
FATA 9 4 9 4 14 4 16 4 16 5 17 5
Bajaur 1 0 1 - 1 - 2 - 2 - 1 1
Kyber 2 2 2 2 2 2 2 1 3 2 3 2
Kurram 1 1 1 1 3 1 3 2 3 1 5 1
Mohmand 1 1 1 1 2 1 3 - 2 1 2 1
Orakzai 1 0 1 - 3 - 3 1 3 1 3 -
N.Waziristan 1 0 1 - 1 - 1 - 1 - 1 -
S. Waziristan 2 0 2 - 2 - 2 - 2 - 2 -
Source:- Bureau of Statistics, KP, Peshawar

204 Table 4.16 Enrolment in Government higher secondary schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 23,424 15,993 23,170 16,233 24,393 16,932 27,980 17,496 29,470 17,121
Peshawar Division 4,523 4,375 4,607 4,485 4,760 5,147 5,199 5,114 5,316 5,359
Peshawar 2,332 2,309 2,376 2,483 2,632 2,787 2,629 2,674 2,575 2,511
Charsadda 1,278 1,258 1,330 1,181 1,237 1,389 1,442 1,474 1,612 1,416
Nowshera 913 808 901 821 891 971 1,128 966 1,129 1,432
Mardan Division 2,762 2,964 2,750 2,732 2,794 2,492 3,073 2,759 3,645 2,827
Mardan 1,954 2,076 1,914 1,979 1,830 1,740 1,969 1,944 2,556 1,966
Swabi 808 888 836 753 964 752 1,104 815 1,089 861
Kohat Division 2,387 843 2,411 703 2,529 892 2,544 1,024 2,895 844
Kohat 1,534 717 1,558 598 1,424 601 1,488 683 1,624 590
Hangu 314 - 287 - 366 - 332 - 444 -
Karak 539 126 566 105 739 291 724 341 827 254
Hazara Division 2,846 3,541 3,052 3,610 3,398 3,774 3,867 3,446 3,432 3,015
Mansehra 1,342 933 1,230 990 1,296 1,135 1,438 1,081 1,385 1,054
Battagram 47 - 35 - 48 - 50 - 40 -
Abbottabad 753 1,530 973 1,604 986 1,643 980 1,458 853 1,204
Haripur 674 1,078 790 1,016 1,037 996 1,353 907 1,129 757
Kohistan 30 - 24 - 31 - 46 - 25 -
Tor Ghar - - - - - - - - - -
Malakand Division 7,963 2,087 7,587 2,559 8,005 2,528 9,343 2,895 9,778 3,018
Malakand 502 533 591 555 453 438 583 587 710 497
Swat 1,768 648 1,784 825 1,566 870 2,014 905 2,112 896
Shangla 417 - 669 7 689 13 872 88 879 150
Buner 1,539 114 774 146 1,696 148 1,977 205 1,876 205
Upper Dir 643 - 576 - 404 1 422 - 507 - Lower Dir 2,454 717 2,530 914 2,590 956 2,942 974 3,084 1,109
Chitral 640 75 663 112 607 102 533 136 610 161
D.I.Khan Division 949 1,206 852 1,194 964 1,194 1,594 1,206 1,806 1,061
D.I.Khan 818 1,206 790 1,194 932 1,194 1,520 1,206 1,727 1,061
Tank 131 - 62 - 32 - 74 - 79 -
Bannu Division 1,994 977 1,911 950 1,943 905 2,360 1,052 2,598 997
Bannu 609 926 638 910 624 854 847 1,001 1,057 948
Lakki Marwat 1,385 51 1,273 40 1,319 51 1,513 51 1,541 49
Contd...

205 Table 4.16 Enrolment in Government higher secondary schools by sex and district Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 34,413 18,503 34,413 18,503 52,665 27,928 71,311 33,779 76,472 37,182 83,857 43,730
Peshawar Division 5,630 5,122 5,630 5,122 8,424 7,045 10,630 7,925 13,306 9,061 14,921 10,347
Peshawar 2,640 2,726 2,640 2,726 3,415 3,394 4,526 3,646 6,026 4,261 6,745 4,842
Charsadda 1,845 760 1,845 760 2,963 1,469 3,719 1,548 4,439 1,883 4,776 2,189
