Socio_Economic_Indicators_KP-1.pdf

Type: Document | Status: ready

217 Table 4.22 Enrolment of vocational institutions by district

Province/Division/
District 2010-11 2011-12(R) 2012-13 2013-14(R) 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Khyber Pakhtunkhwa 4,041 4,041 4,371 4,371 5,130 3,700 7,439 6,066 6,285 7,147 6,973
Peshawar Division 1,315 1,315 1,208 1,208 1,461 842 2,161 1,954 1,478 2,045 2,216
Peshawar 983 983 965 965 1,136 706 1,376 1,314 850 1,186 1,475
Charsadda 134 134 157 157 191 136 442 462 483 621 559
Nowshera 198 198 86 86 134 - 343 178 145 238 182
Mardan Division 430 430 567 567 772 710 1,034 817 1,118 1,126 1,020
Mardan 320 320 442 442 492 423 569 585 732 826 661
Swabi 110 110 125 125 280 287 465 232 386 300 359
Kohat Division 157 157 121 121 281 399 213 230 381 392 278
Kohat 105 105 47 47 68 131 80 62 189 163 119
Hangu 13 13 0 0 138 164 34 49 82 104 69
Karak 39 39 74 74 75 104 99 119 110 125 90
Hazara Division 625 625 892 892 1,079 532 1,706 941 1,280 1,358 1,459
Mansehra 201 201 172 172 308 249 627 310 397 428 488
Battagram - - 0 0 - 35 33 20 51 40 53
Abbottabad 196 196 258 258 244 46 399 98 274 287 251
Haripur 228 228 462 462 527 202 647 513 558 603 667
Kohistan - - 0 0 - - - - - - -
Malakand Division 518 518 553 553 616 421 1,455 970 844 1,249 1,093
Malakand - - 0 0 138 - - - - 120 156
Swat 212 212 195 195 322 365 447 316 173 310 300
Shangla - - 0 0 - - - - - - -
Buner - - 0 0 - - - - - - -
Upper Dir - - 0 0 - - - - - - -
Lower Dir 289 289 288 288 10 5 332 333 322 393 322
Chitral 17 17 70 70 146 51 676 321 349 426 315
D.I.Khan Division 557 557 563 563 604 522 587 856 738 506 488
D.I.Khan 444 444 460 460 508 386 587 692 616 445 394
Tank 113 113 103 103 96 136 - 164 122 61 94
Bannu Division 439 439 467 467 317 274 283 298 446 471 401
Bannu 439 439 430 430 317 236 265 266 401 424 384
Lakki Marwat - - 37 37 - 38 18 32 45 47 17
FATA - - - 18
Bajaur - - - - - - - - - - 18
Kyber - - - - - - - - - - -
Kurram - - - - - - - - - - -
Mohmand - - - - - - - - - - -
Orakzai - - - - - - - - - - -
N.Waziristan - - - - - - - - - - -
S. Waziristan - - - - - - - - - - -
Source: Technical Education and Vocational Training Authority (TEVTA), KP, Peshawar

218 Table 4.23
Teaching staff of vocational institutions by district

Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Khyber Pakhtunkhwa
449 449 578 373 358 358 401 405 481 679 1055 Peshawar Division
123 123 147 109 109 109 115 137 149 179 287 Peshawar
93 93 108 85 85 85 91 108 118 136 218 Charsadda
15 15 23 12 12 18 19 20 20 27 53 Nowshera
15 15 16 12 12 6 5 9 11 16 16 Mardan Division
42 42 69 25 25 26 51 43 52 78 165 Mardan
36 36 53 21 21 23 34 27 34 53 111 Swabi
6 6 16 4 4 3 17 16 18 25 54 Kohat Division
33 33 39 26 26 27 19 29 35 59 77 Kohat
19 19 22 13 13 13 10 9 12 24 30 Hangu
7 7 7 4 4 5 2 4 5 9 12 Karak
7 7 10 9 9 9 7 16 18 26 35 Hazara Division
83 83 133 75 64 56 75 53 74 100 170 Mansehra
19 19 52 26 26 26 23 20 26 37 62 Battagram
5 5 14 11

3 6 8 11 11 Abbottabad
19 19 20 10 10 6 22 7 11 15 38 Haripur
40 40 47 28 28 24 27 20 29 37 59 Kohistan

Malakand Division
69 69 77 42 42 42 79 45 59 94 150 Malakand

9 9

10 Swat
39 39 41 26 26 28 33 30 38 44 56 Shangla

Buner

Upper Dir
8 8 5

7 5 8

Lower Dir
12 12 23 3 3 10 21 2 3 37 52 Chitral
10 10 8 4 4 4 18 8 10 13 32 D.I.Khan Division
63 63 77 70 70 71 42 49 56 80 99 D.I.Khan
47 47 58 62 62 62 42 30 36 45 61 Tank
16 16 19 8 8 9

19 20 35 38 Bannu Division
36 36 36 26 22 27 20 31 36 44 62 Bannu
26 26 26 22 22 24 17 23 28 32 45 Lakki Marwat
10 10 10 4

3 3 8 8 12 17 FATA

18 20 45 45 Bajaur

10 10 Kyber

Kurram

Mohmand

Orakzai

18 20 26 26 N.Waziristan

9 9 S. Waziristan

Source: Technical Education and Vocational Training Authority (TEVTA), KP, Peshawar

219 Table 4.24
Number of polytechnic institutes institutions by district

Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Khyber Pakhtunkhwa
21 25 25 22 22 21 23 31 32 36 36 Peshawar Division
5 6 6 5 5 5 5 5 5 5 5 Peshawar
2 4 4 3 3 3 3 3 3 3 3 Charsadda
1 1 1 1 1 1 1 1 1 1 1 Nowshera
2 1 1 1 1 1 1 1 1 1 1 Mardan Division
3 3 3 3 3 3 3 3 3 3 3 Mardan
2 2 2 2 2 2 2 2 2 2 2 Swabi
1 1 1 1 1 1 1 1 1 1 1 Kohat Division
2 2 2 2 2 2 2 2 2 2 2 Kohat
1 1 1 1 1 1 1 1 1 1 1 Hangu

Karak
1 1 1 1 1 1 1 1 1 1 1 Hazara Division
3 3 3 3 3 3 4 3 4 4 4 Mansehra
1 1 1 1 1 1 1 1 1 1 1 Battagram

Abbottabad
1 1 1 1 1 1 1 1 1 1 1 Haripur
1 1 1 1 1 1 1 1 1 1 1 Kohistan

1

1 1 1 Malakand Division
5 7 7 5 5 5 6 5 5 9 9 Malakand
1 1 1 1 1 1 1 1 1 1 1 Swat
1 1 1 1 1 1 1 1 1 2 2 Shangla

1

1 1 Buner

1 1 1 1 1 1 1 1 1 1 Upper Dir
1 1 1 1 1 1 1 1 1 1 1 Lower Dir
1 2 2 1 1 1 1 1 1 3 3 Chitral
1 1 1

D.I.Khan Division
1 2 2 2 2 1 1 2 2 2 2 D.I.Khan
1 2 2 2 2 1 1 2 2 2 2 Tank

Bannu Division
2 2 2 2 2 2 2 2 2 2 2 Bannu
1 1 1 1 1 1 1 1 1 1 1 Lakki Marwat
1 1 1 1 1 1 1 1 1 1 1 FATA

9 9 9 9 Bajaur

1 1 1 1 Kyber

1 1 1 1 Kurram

2 2 2 2 Mohmand

1 1 1 1 Orakzai

1 1 1 1 N.Waziristan

1 1 1 1 S. Waziristan

2 2 2 2 Source: Technical Education and Vocational Training Authority (TEVTA), KP, Peshawar

220 Table 4.25 Enrolment of polytechnic institutes by district Province/Division/
District 2010-11 2011-12 (R) 2012-13 2013-14 (R) 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Khyber Pakhtunkhwa 16,101 16,101 17,046 17,046 19,405 24,354 16,360 14,267 13,905 13,314 16,742
Peshawar Division 4,553 4,553 5,403 5,403 5,995 5,885 4,327 4,174 4,001 3,478 4,349
Peshawar 2,344 2,344 3,485 3,485 3,933 2,445 2,500 2,663 2,500 1,983 2,755
Charsadda 1,001 1,001 852 852 914 1,340 722 693 696 576 614
Nowshera 1,208 1,208 1,066 1,066 1,148 2,100 1,105 818 805 919 980
Mardan Division 1,838 1,838 2,050 2,050 2,371 3,195 2,286 2,180 2,250 2,068 2,311
Mardan 796 796 872 872 994 1,845 1,134 1,007 1,072 923 1,132
Swabi 1,042 1,042 1,178 1,178 1,377 1,350 1,152 1,173 1,178 1,145 1,179
Kohat Division 1,370 1,370 1,616 1,616 1,857 2,970 1,397 1,286 1,230 1,150 1,149
Kohat 998 998 935 935 1,059 1,640 849 817 847 825 871
Hangu - - - - - - - - - - -
Karak 372 372 681 681 798 1,330 548 469 383 325 278
Hazara Division 2,930 2,930 2,809 2,809 3,298 4,265 3,163 2,788 2,682 2,876 2,961
Mansehra 455 455 466 466 591 1,810 731 698 627 666 702
Battagram - - - - - 125 - - - - -
Abbottabad 1,077 1,077 1,016 1,016 1,170 1,100 1,050 856 840 925 993
Haripur 1,398 1,398 1,327 1,327 1,537 1,230 1,382 1,234 1,215 1,240 1,222
Kohistan - - - - - - - - - 45 44
Malakand Division 3,265 3,265 3,278 3,278 3,855 3,865 3,311 2,492 2,175 2,113 2,220
Malakand 227 227 372 372 669 - 420 348 283 298 297
Swat 1,233 1,233 1,224 1,224 1,450 1,685 989 790 796 754 824
Shangla - - - - - - - - - 26 74
Buner 236 236 341 341 448 920 721 345 286 252 246
Upper Dir 691 691 551 551 600 - 433 406 347 298 229
Lower Dir 878 878 790 790 688 1,260 748 603 463 485 550
Chitral - - - - - - - - - - -
D.I.Khan Division 988 988 912 912 963 2,304 995 734 756 811 781
D.I.Khan 988 988 912 912 963 2,304 948 734 756 811 781
Tank - - - - - - 47 - - - -
Bannu Division 1,157 1,157 978 978 1,066 1,870 881 613 811 818 874
Bannu 914 914 801 801 885 1,035 715 424 644 590 621
Lakki Marwat 243 243 177 177 181 835 166 189 167 228 253
FATA - - - 2,097
Bajaur - - - - - - - - - - 492
Kyber - - - - - - - - - - 271
Kurram - - - - - - - - - - 493
Mohmand - - - - - - - - - - 281
Orakzai - - - - - - - - - - 16
N.Waziristan - - - - - - - - - - 222
S. Waziristan - - - - - - - - - - 322
Source: Technical Education and Vocational Training Authority (TEVTA), KP, Peshawar

221 Table 4.26
Teaching staff of polytechnic institutes by district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Khyber Pakhtunkhwa
508 508 908 460 456 818 467 907 1068 1353 1503 Peshawar Division
195 195 309 178 180 262 164 306 336 378 408 Peshawar
127 127 189 116 118 142 115 188 203 223 238 Charsadda
27 27 37 28 23 37 19 50 58 67 76 Nowshera
41 41 83 34 39 83 30 68 75 88 94 Mardan Division
44 44 74 47 57 97 47 88 106 130 144 Mardan
21 21 28 19 31 41 23 40 48 56 64 Swabi
23 23 46 28 26 56 24 48 58 74 80 Kohat Division
31 31 64 30 30 64 22 68 80 93 100 Kohat
23 23 43 20 20 43 14 40 47 56 59 Hangu

Karak
8 8 21 10 10 21 8 28 33 37 41 Hazara Division
61 61 118 58 58 79 56 98 122 150 173 Mansehra
6 6 35 6 6 8 8 12 17 20 29 Battagram

Abbottabad
30 30 46 28 27 46 29 45 56 68 74 Haripur
25 25 37 24 25 25 19 41 49 57 61 Kohistan

5 9 Malakand Division
86 86 165 69 53 156 75 131 156 200 251 Malakand
11 11 10 8

9 12 17 20 25 Swat
24 24 52 30 24 52 36 55 63 77 90 Shangla

8 14 Buner
10 10 25 8 8 26 5 19 19 22 29 Upper Dir
9 9 17 8 6 18

15 16 19 31 Lower Dir
32 32 61 15 15 60 25 30 41 54 62 Chitral

D.I.Khan Division
46 46 90 41 35 76 43 85 108 111 123 D.I.Khan
46 46 90 41 35 76 35 85 108 111 123 Tank

8

Bannu Division
45 45 88 37 43 84 60 17 22 122 135 Bannu
34 34 69 29 33 65 43

95 102 Lakki Marwat
11 11 19 8 10 19 17 17 22 27 33 FATA

114 138 169 169 Bajaur

23 27 30 30 Kyber

24 30 36 36 Kurram

20 18 23 23 Mohmand

20 30 39 39 Orakzai

16 18 22 22 N.Waziristan

11 15 19 19 S. Waziristan

Source: Technical Education and Vocational Training Authority (TEVTA), KP, Peshawar