Socio_Economic_Indicators_KP-1.pdf

Type: Document | Status: ready

190 Table 4.11 Summary indicators by sex and district at high school level Province/Division/
District/Indicator 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Hazara Division Students per school 128.0 167.6 122.0 161.2 120.0 144.4 126.0 154.3 127.8 145.8 Students per teacher 10.3 13.9 10.1 14.0 9.9 12.7 10.3 13.3 10.2 12.7 Teachers per school 12.4 12.0 12.1 11.5 12.1 11.4 12.2 11.6 12.6 11.5 Mansehra

Students per school 124.1 153.8 131.1 150.4 126.3 119.6 138.9 134.8 147.7 144.0 Students per teacher 9.6 13.0 10.0 12.7 9.8 10.7 10.9 11.8 11.1 12.3 Teachers per school 12.9 11.8 13.1 11.9 12.9 11.2 12.7 11.4 13.4 11.7 Battagram

Students per school 44.3 63.5 44.2 63.3 43.2 21.6 47.2 39.1 57.0 45.7 Students per teacher 4.5 7.7 4.4 7.9 4.2 3.7 4.5 5.1 5.3 5.2 Teachers per school 9.8 8.3 10.1 8.0 10.2 5.9 10.5 7.7 10.9 8.9 Abbottabad

Students per school 174.2 178.6 159.8 175.0 156.9 170.3 162.8 172.7 158.2 155.0 Students per teacher 12.4 14.6 11.6 14.6 11.3 13.6 11.3 13.7 10.8 13.6 Teachers per school 14.1 12.3 13.7 11.9 13.8 12.5 14.4 12.6 14.6 11.4 Haripur

Students per school 146.9 185.0 149.3 170.7 154.6 169.1 161.1 178.7 159.0 158.0 Students per teacher 11.6 14.8 12.1 15.0 12.2 14.6 12.5 15.3 11.9 13.2 Teachers per school 12.6 12.5 12.3 11.4 12.6 11.6 12.8 11.7 13.4 12.0 Kohistan

Students per school 48.2 22.0 23.7 28.0 25.2 25.0 25.7 18.0 31.6 21.5 Students per teacher 6.2 2.8 3.4 3.5 3.8 3.1 3.8 2.3 4.6 3.1 Teachers per school 7.8 8.0 6.9 8.0 6.6 8.0 6.8 8.0 6.9 7.0 Tor Ghar

Students per school

23.3

27.0

32.8

53.0

Students per teacher

3.2

4.0

4.4

6.2

Teachers per school

7.3

6.8

7.4

8.6

Malakand Division

Students per school 148.1 184.6 141.4 182.4 139.2 166.8 156.1 179.7 161.2 181.1 Students per teacher 11.5 18.9 11.1 19.5 10.9 17.4 12.3 18.8 12.1 18.0 Teachers per school 12.9 9.8 12.7 9.3 12.8 9.6 12.7 9.5 13.3 10.0 Malakand

Students per school 151.6 189.5 154.0 195.8 152.7 161.3 176.3 177.5 174.0 204.4 Students per teacher 9.4 14.9 9.7 15.7 9.2 13.6 10.8 15.2 10.4 16.2 Teachers per school 16.1 12.8 15.8 12.5 16.5 11.9 16.3 11.7 16.8 12.6 Swat

Students per school 152.8 225.5 135.8 214.7 136.0 174.0 145.8 169.8 164.9 185.3 Students per teacher 10.6 18.9 9.3 17.8 9.4 15.7 9.9 15.9 10.8 16.5 Teachers per school 14.4 11.9 14.5 12.0 14.4 11.1 14.8 10.7 15.2 11.3 Shangla

Students per school 110.4 80.3 105.0 112.3 100.3 152.7 112.1 165.0 115.5 185.8 Students per teacher 9.9 11.1 9.7 15.0 9.3 20.8 10.4 21.5 9.9 24.8 Teachers per school 11.1 7.3 10.8 7.5 10.8 7.3 10.8 7.7 11.6 7.5 Buner

Students per school 136.7 87.1 127.2 100.0 129.0 99.8 140.9 111.1 137.2 116.7 Students per teacher 12.5 13.0 12.1 16.1 11.5 16.9 13.0 17.9 11.7 16.1 Teachers per school 10.9 6.7 10.6 6.2 11.2 5.9 10.9 6.2 11.8 7.3 Contd....

191 Table 4.11 Summary indicators by sex and district at high school level Province/Division/
District/Indicator 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Upper Dir Students per school 160.4 192.6 154.1 171.7 155.1 178.9 180.5 200.6 206.3 161.9 Students per teacher 15.5 32.9 15.2 30.3 14.4 25.2 17.3 30.9 17.1 22.4 Teachers per school 10.3 5.9 10.2 5.7 10.8 7.1 10.5 6.5 12.1 7.2 Lower Dir

Students per school 186.2 200.4 179.2 184.2 183.8 174.4 206.9 186.6 207.5 179.9 Students per teacher 14.5 24.9 14.2 25.0 15.3 21.3 17.9 23.3 17.0 20.4 Teachers per school 12.9 8.0 12.6 7.4 12.0 8.2 11.6 8.0 12.2 8.8 Chitral

Students per school 112.3 217.0 113.5 236.4 97.4 221.5 109.8 258.4 103.2 220.5 Students per teacher 9.0 18.7 9.1 20.3 7.9 18.1 8.7 19.4 8.2 18.1 Teachers per school 12.5 11.6 12.5 11.7 12.4 12.3 12.6 13.3 12.6 12.2 D.I.Khan Division

Students per school 103.3 135.1 98.2 132.7 101.0 127.1 117.5 129.6 110.0 127.5 Students per teacher 9.0 12.9 8.7 13.3 9.1 12.3 10.2 11.9 8.7 10.4 Teachers per school 11.4 10.5 11.3 10.0 11.1 10.4 11.5 10.8 12.6 12.3 D.I.Khan

Students per school 113.4 136.0 106.7 135.6 110.8 135.6 130.6 137.9 121.0 133.3 Students per teacher 10.0 13.0 9.5 13.6 10.3 13.0 11.4 12.7 9.6 10.5 Teachers per school 11.3 10.5 11.3 10.0 10.7 10.4 11.4 10.9 12.6 12.6 Tank

Students per school 73.2 129.2 72.5 116.4 70.9 89.4 81.7 90.8 79.8 98.6 Students per teacher 6.2 12.7 6.4 11.5 5.8 8.8 7.0 8.5 6.3 9.5 Teachers per school 11.8 10.2 11.3 10.1 12.1 10.2 11.6 10.7 12.6 10.3 Bannu Division

Students per school 142.3 113.1 140.1 104.7 136.8 94.1 147.1 104.9 147.1 101.8 Students per teacher 10.7 12.9 10.7 12.4 10.5 10.9 11.1 11.8 10.8 11.0 Teachers per school 13.3 8.8 13.1 8.5 13.0 8.6 13.2 8.9 13.7 9.3 Bannu

Students per school 140.0 99.7 139.2 88.5 131.4 78.4 135.5 88.8 136.8 85.8 Students per teacher 10.0 12.0 9.9 11.3 10.0 10.2 9.9 10.8 9.7 10.0 Teachers per school 14.0 8.3 14.1 7.8 13.2 7.7 13.7 8.3 14.1 8.6 Lakki Marwat

Students per school 144.5 137.4 140.8 136.3 142.2 125.5 158.8 137.0 157.9 132.1 Students per teacher 11.5 14.2 11.6 14.0 11.1 12.0 12.5 13.4 11.9 12.6 Teachers per school 12.6 9.7 12.2 9.7 12.8 10.5 12.7 10.2 13.3 10.5 Contd....

192 Table 4.11 Summary indicators by sex and district at high school level Province/division/
district 2015-16 2016-17
2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa

Students per school 165.9 168.9 164.1 168.5 164.9 169.3 168.5 169.3 150.6 169.7 174.7 188.2 Students per teacher 11.9 15.3 11.9 15.4 10.9 13.0 11.4 12.9 10.3 12.6 11.5 13.3 Teachers per school 14.0 11.1 13.8 11.0 15.1 13.1 14.7 13.2 14.7 13.5 15.3 14.2 Peshawar Division Students per school 180.7 199.2 180.7 199.2 182.4 198.1 182.4 193.5 181.4 194.0 209.3 210.8 Students per teacher 13.1 18.5 13.1 18.5 12.0 14.9 12.3 14.1 12.4 14.2 13.8 14.2 Teachers per school 13.8 10.8 13.8 10.8 15.2 13.3 14.8 13.8 14.7 13.7 15.2 14.8 Peshawar Students per school 205.4 195.5 205.4 195.5 219.1 206.1 217.2 196.6 199.9 195.4 241.2 213.8 Students per teacher 15.2 16.6 15.2 16.6 14.2 14.5 14.2 12.8 14.7 13.1 16.0 12.9 Teachers per school 13.5 11.8 13.5 11.8 15.4 14.2 15.3 15.4 13.6 14.9 15.1 16.6 Charsadda Students per school 184.4 186.4 184.4 186.4 172.0 175.9 171.3 169.8 176.7 183.5 192.9 194.0 Students per teacher 12.8 18.2 12.8 18.2 11.0 13.3 11.3 13.2 11.0 13.6 12.3 13.9 Teachers per school 14.4 10.2 14.4 10.2 15.6 13.2 15.2 12.9 16.0 13.5 15.7 14.0 Nowshera Students per school 148.3 221.6 148.3 221.6 147.3 208.6 151.1 218.0 160.2 203.2 184.8 224.9 Students per teacher 11.0 23.5 11.0 23.5 10.2 17.9 10.8 19.0 10.8 17.4 12.4 17.8 Teachers per school 13.5 9.4 13.5 9.4 14.5 11.7 14.0 11.5 14.8 11.7 14.9 12.7 Mardan Division Students per school 222.2 194.7 222.2 194.7 227.2 186.8 239.5 185.7 256.6 207.6 278.9 214.5 Students per teacher 14.0 18.1 14.0 18.1 12.2 13.3 13.9 13.4 14.4 14.2 15.5 14.1 Teachers per school 15.9 10.7 15.9 10.7 18.6 14.0 17.3 13.8 17.8 14.6 17.9 15.3 Mardan Students per school 238.4 190.2 238.4 190.2 253.3 174.4 262.0 169.3 283.1 193.2 303.6 203.3 Students per teacher 15.0 18.4 15.0 18.4 13.5 13.8 15.0 13.4 15.4 14.3 16.7 14.1 Teachers per school 15.8 10.4 15.8 10.4 18.7 12.7 17.4 12.6 18.4 13.5 18.2 14.5 Swabi Students per school 204.9 200.5 204.9 200.5 198.4 206.4 213.5 215.0 226.5 233.3 250.9 234.0 Students per teacher 12.9 17.8 12.9 17.8 10.7 12.8 12.5 13.5 13.3 14.1 14.2 14.1 Teachers per school 15.9 11.3 15.9 11.3 18.5 16.1 17.1 15.9 17.0 16.5 17.7 16.7 Kohat Division Students per school 150.8 153.0 150.8 153.0 165.0 160.0 166.8 159.3 146.7 160.0 178.3 178.8 Students per teacher 10.7 13.6 10.7 13.6 10.8 11.5 10.8 11.4 9.7 11.7 10.7 12.2 Teachers per school 14.1 11.3 14.1 11.3 15.2 13.9 15.5 14.0 15.1 13.6 16.7 14.6 Kohat Students per school 186.1 155.5 186.1 155.5 204.8 170.2 210.0 166.1 163.1 158.2 209.8 191.4 Students per teacher 13.7 13.8 13.7 13.8 14.1 13.5 14.0 12.9 12.1 13.9 12.4 14.6 Teachers per school 13.6 11.3 13.6 11.3 14.5 12.6 15.0 12.9 13.5 11.4 16.9 13.1 Hangu Students per school 118.1 119.8 118.1 119.8 126.1 134.1 143.5 138.4 143.9 152.6 173.5 174.1 Students per teacher 9.1 11.3 9.1 11.3 8.8 9.4 9.6 9.8 9.9 10.1 11.7 11.3 Teachers per school 13.0 10.6 13.0 10.6 14.4 14.3 14.9 14.1 14.6 15.1 14.8 15.4 Karak Students per school 135.6 161.1 135.6 161.1 139.4 156.8 129.5 157.9 126.2 164.6 145.7 166.4 Students per teacher 9.0 14.1 9.0 14.1 8.5 10.4 8.0 10.4 7.1 10.3 8.4 10.4 Teachers per school 15.1 11.4 15.1 11.4 16.5 15.1 16.2 15.2 17.7 15.9 17.3 16.1 Contd....