Socio_Economic_Indicators_KP-1.pdf

Type: Document | Status: ready

182 Table 4.07 Summary indicators by sex and district at middle school level Province/division/
district 2015-16 2016-17
2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Kurram

Students per school 39.0 35.5 40.4 37.7 35.2 33.3 77.8 26.1 202.0 251.3 262.2 268.2 Students per teacher 7.0 7.8 7.8 10.5 6.9 8.6 16.6 10.1 44.6 71.8 49.7 60.0 Teachers per school 5.5 4.5 5.2 3.6 5.1 3.9 4.7 2.6 4.5 3.5 5.3 4.5 Mohmand

Students per school 52.6 27.6 49.7 27.9 47.9 21.3 35.7 26.6 149.3 67.3 165.6 64.9 Students per teacher 9.2 5.8 8.9 5.5 9.9 4.5 7.3 11.7 32.4 15.2 34.7 15.5 Teachers per school 5.7 4.8 5.6 5.1 4.8 4.7 4.9 2.3 4.6 4.4 4.8 4.2 Orakzai

Students per school 40.5 45.7 31.3 26.3 30.2 25.5 47.1 44.6 216.7 85.0 280.7 71.5 Students per teacher 4.0 5.6 6.0 8.8 5.8 8.7 9.4 10.2 41.4 26.7 72.6 28.2 Teachers per school 10.2 8.2 5.2 3.0 5.2 2.9 5.0 4.4 5.2 3.2 3.9 2.5 N.Waziristan

Students per school 41.3 19.4 47.3 21.3 42.5 39.8 55.5 37.9 93.1 56.8 95.9 27.6 Students per teacher 5.6 8.3 6.8 8.7 5.7 11.1 7.8 10.4 14.3 15.4 13.9 7.4 Teachers per school 7.4 2.3 6.9 2.5 7.4 3.6 7.1 3.6 6.5 3.7 6.9 3.7 S. Waziristan

Students per school 24.6 26.8 22.1 22.4 17.4 23.1 22.7 22.6 38.6 31.5 36.4 25.6 Students per teacher 1.6 3.9 3.7 5.5 3.0 5.0 3.7 4.7 6.4 6.5 5.6 14.1 Teachers per school 15.2 6.8 5.9 4.1 5.8 4.7 6.1 4.9 6.1 4.9 6.6 1.8 Source: - Pakistan Bureau of Statistics

183 Table 4.08 Number of middle schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 1,527 1,013 1,534 1,023 1,528 1,049 1,540 1,072 1,516 1,076
Peshawar Division 186 154 185 159 183 155 183 163 179 169
Peshawar 81 66 80 67 80 70 81 69 81 73
Charsadda 55 46 55 48 55 42 55 49 53 48
Nowshera 50 42 50 44 48 43 47 45 45 48
Mardan Division 165 132 165 139 174 153 171 148 158 146
Mardan 89 95 90 101 98 107 96 101 88 96
Swabi 76 37 75 38 76 46 75 47 70 50
Kohat Division 116 74 117 75 116 76 115 78 116 80
Kohat 45 35 45 34 46 36 46 37 45 36
Hangu 23 11 23 12 22 9 22 10 21 13
Karak 48 28 49 29 48 31 47 31 50 31
Hazara Division 385 220 387 224 378 233 390 241 388 236
Mansehra 133 71 117 71 111 68 119 71 119 71
Battagram 25 14 27 16 27 16 27 18 26 18
Abbottabad 91 75 89 79 85 85 88 88 86 80
Haripur 69 52 69 50 71 55 71 57 70 54
Kohistan 67 8 61 8 61 9 63 7 63 12
Tor Ghar 24 - 23 - 22 - 24 1
Malakand Division 418 240 422 240 419 246 416 246 407 250
Malakand 29 33 30 33 29 34 31 32 30 32
Swat 84 53 84 56 83 53 82 50 81 49
Shangla 50 15 50 15 49 15 49 19 50 20
Buner 45 22 47 22 54 26 53 25 52 26
Upper Dir 63 23 65 24 66 25 66 24 64 25
Lower Dir 92 61 91 57 86 57 83 60 81 62
Chitral 55 33 55 33 52 36 52 36 49 36
D.I.Khan Division 140 79 142 76 139 74 140 84 146 86
D.I.Khan 114 62 115 60 110 60 113 67 119 69
Tank 26 17 27 16 29 14 27 17 27 17
Bannu Division 117 114 116 110 119 112 125 112 122 109
Bannu 65 69 64 66 65 67 71 67 68 66
Lakki Marwat 52 45 52 44 54 45 54 45 54 43
Contd....

184 Table 4.08 Number of middle schools by sex and district Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 1,691 1,202 1,711 1,216 1,804 1,371 1,787 1,405 1,830 1,434 1,743 1,386
Peshawar Division 172 159 172 159 180 185 183 199 177 192 180 195
Peshawar 80 66 80 66 87 84 91 88 85 87 88 92
Charsadda 53 46 53 46 46 52 49 53 49 53 49 52
Nowshera 39 47 39 47 47 49 43 58 43 52 43 51
Mardan Division 154 149 154 149 148 154 143 146 143 147 143 144
Mardan 86 103 86 103 80 94 74 86 74 87 74 86
Swabi 68 46 68 46 68 60 69 60 69 60 69 58
Kohat Division 111 81 111 81 122 104 122 110 134 122 116 108
Kohat 41 37 41 37 51 55 51 60 62 69 46 56
Hangu 19 13 19 13 20 17 20 16 21 19 20 19
Karak 51 31 51 31 51 32 51 34 51 34 50 33
Hazara Division 382 246 382 246 376 249 371 259 371 266 366 266
Mansehra 115 74 115 74 115 71 114 77 113 79 111 82
Battagram 26 21 26 21 26 20 25 21 25 20 25 20
Abbottabad 85 81 85 81 82 81 81 83 80 86 80 85
Haripur 73 56 73 56 66 62 65 62 67 63 65 62
Kohistan 59 13 59 13 64 13 64 14 65 16 65 15
Tor Ghar 24 1 24 1 23 2 22 2 21 2 20 2
Malakand Division 410 249 410 249 395 273 390 274 386 271 392 272
Malakand 30 32 30 32 30 31 30 30 29 30 31 31
Swat 84 45 84 45 78 53 78 54 77 52 74 52
Shangla 50 21 50 21 49 21 48 23 48 23 51 23
Buner 53 28 53 28 55 35 56 41 59 39 59 41
Upper Dir 64 26 64 26 61 29 55 27 54 26 57 25
Lower Dir 81 62 81 62 77 67 79 63 79 65 79 64
Chitral 48 35 48 35 45 37 44 36 40 36 41 36
D.I.Khan Division 141 89 141 89 166 105 163 106 186 122 162 108
D.I.Khan 114 72 114 72 126 77 125 85 136 81 123 78
Tank 27 17 27 17 40 28 38 21 50 41 39 30
Bannu Division 121 115 121 115 156 147 154 147 185 164 153 146
Bannu 69 74 69 74 97 91 95 93 119 104 94 92
Lakki Marwat 52 41 52 41 59 56 59 54 66 60 59 54
FATA 200 114 220 128 261 154 261 164 248 150 231 147
Bajaur 27 19 30 21 33 23 36 29 34 28 33 29
Kyber 22 14 26 22 30 24 38 20 26 25 22 22
Kurram 33 15 33 15 36 17 30 34 32 14 29 15
Mohmand 39 21 39 22 38 20 18 15 36 19 36 20
Orakzai 10 6 15 9 18 14 34 11 17 11 15 13
N.Waziristan 46 26 46 24 50 35 50 35 49 33 47 32
S. Waziristan 23 13 31 15 56 21 55 20 54 20 49 16
Source: - Bureau of Statistics, KP, Peshawar

185 Table 4.09 Enrolment in middle schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 432,535 237,521 451,129 261,405 473,278 280,914 485,617 295,391 491,140 296,175
Peshawar Division 79,390 45,545 82,150 50,609 85,380 53,798 88,497 57,412 90,332 59,420
Peshawar 36,325 22,135 37,572 24,550 38,726 25,351 40,194 26,507 41,277 27,606
Charsadda 23,270 11,845 24,257 13,233 24,934 14,336 25,543 15,302 26,180 15,800
Nowshera 19,795 11,565 20,321 12,826 21,720 14,111 22,760 15,603 22,875 16,014
Mardan Division 73,645 43,095 75,710 47,815 79,673 51,724 80,928 54,294 81,788 53,977
Mardan 43,285 24,135 43,201 26,769 44,941 28,415 44,924 29,755 46,292 29,959
Swabi 30,360 18,960 32,509 21,046 34,732 23,309 36,004 24,539 35,496 24,018
Kohat Division 36,882 18,889 38,213 20,090 39,691 21,554 40,513 22,568 40,733 22,016
Kohat 15,953 7,789 16,459 8,307 17,053 9,217 18,062 9,669 18,360 9,747
Hangu 6,287 1,919 6,826 1,975 7,326 2,203 7,540 2,294 8,017 2,416
Karak 14,642 9,181 14,928 9,808 15,312 10,134 14,911 10,605 14,356 9,853
Hazara Division 65,468 44,729 67,391 46,790 68,980 49,186 71,637 50,943 72,260 50,916
Mansehra 23,086 13,305 22,814 14,121 22,904 14,957 24,262 15,638 23,359 15,548
Battagram 3,333 1,046 3,764 1,140 3,992 1,186 4,502 1,498 4,901 1,308
Abbottabad 18,452 15,885 18,552 16,410 19,032 16,952 19,318 17,177 19,334 17,168
Haripur 17,336 14,210 17,639 14,811 18,585 15,795 18,995 16,187 18,865 16,107
Kohistan 3,261 283 3,391 283 2,984 239 2,944 248 4,074 584
Tor Ghar 1,231 25 1,483 57 1,616 195 1,727 201
Malakand Division 125,934 60,995 135,040 70,793 142,972 77,442 146,702 81,858 147,682 80,925
Malakand 14,378 9,939 15,459 11,641 15,769 13,025 16,543 13,613 16,716 13,935
Swat 29,376 14,114 31,309 16,643 32,329 18,331 33,375 18,957 33,429 17,570
Shangla 8,118 1,448 9,253 1,914 10,164 2,293 10,320 2,420 10,320 2,481
Buner 15,877 5,479 17,358 6,262 19,308 7,471 19,292 7,547 18,935 7,252
Upper Dir 16,544 6,061 17,924 7,377 19,392 7,968 19,639 8,003 20,091 8,202
Lower Dir 31,044 16,532 33,774 18,702 35,795 19,911 37,326 22,510 37,965 23,096
Chitral 10,597 7,422 9,963 8,254 10,215 8,443 10,207 8,808 10,226 8,389
D.I.Khan Division 21,004 12,426 21,637 13,021 23,290 13,872 22,986 14,242 22,992 14,453
D.I.Khan 16,835 10,259 17,488 10,824 19,156 11,552 18,917 11,945 19,144 12,276
Tank 4,169 2,167 4,149 2,197 4,134 2,320 4,069 2,297 3,848 2,177
Bannu Division 30,212 11,842 30,988 12,287 33,292 13,338 34,354 14,074 35,353 14,468
Bannu 13,829 6,184 13,913 6,488 15,027 6,892 15,634 7,247 17,214 7,525
Lakki Marwat 16,383 5,658 17,075 5,799 18,265 6,446 18,720 6,827 18,139 6,943
Contd....

186 Table 4.09 Enrolment in middle schools by sex and district Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 487,228 299,047 487,424 299,427 507,438 327,739 544,311 348,258 615,894 383,674 652,078 406,581
Peshawar Division 88,374 59,592 88,374 59,592 90,397 62,234 95,942 65,927 104,726 71,701 109,620 76,853
Peshawar 40,981 28,007 40,981 28,007 41,775 29,477 43,927 30,731 49,020 33,131 50,218 35,430
Charsadda 25,013 15,638 25,013 15,638 25,630 16,302 27,555 17,506 29,715 19,458 31,639 21,218
Nowshera 22,380 15,947 22,380 15,947 22,992 16,455 24,460 17,690 25,991 19,112 27,763 20,205
Mardan Division 79,027 54,077 79,027 54,077 81,855 58,022 86,485 61,168 90,962 64,688 94,205 67,873
Mardan 45,899 30,972 45,899 30,972 48,488 33,705 51,022 36,184 52,786 38,434 54,879 40,668
Swabi 33,128 23,105 33,128 23,105 33,367 24,317 35,463 24,984 38,176 26,254 39,326 27,205
Kohat Division 39,485 21,523 39,485 21,523 42,073 23,681 44,334 24,984 49,845 27,686 53,227 29,189
Kohat 18,297 9,719 18,297 9,719 19,996 11,060 20,492 11,453 24,199 13,054 25,875 14,110
Hangu 7,538 2,489 7,538 2,489 8,275 2,859 9,528 3,030 10,196 3,278 11,158 3,520
Karak 13,650 9,315 13,650 9,315 13,802 9,762 14,314 10,501 15,450 11,354 16,194 11,559
Hazara Division 70,944 50,250 70,944 50,250 72,546 52,898 76,261 56,480 80,286 61,597 86,222 66,396
Mansehra 23,133 15,571 23,133 15,571 23,574 16,654 25,100 18,353 27,687 20,890 31,103 22,915
Battagram 5,040 1,390 5,040 1,390 5,298 1,546 6,023 1,495 6,685 1,534 7,294 1,789
Abbottabad 19,076 17,019 19,076 17,019 19,403 17,644 20,018 18,759 20,554 20,038 21,463 21,506
Haripur 17,790 15,597 17,790 15,597 17,070 16,162 17,714 17,209 18,339 18,516 19,248 19,579
Kohistan 3,974 509 3,974 509 4,917 561 5,033 394 4,508 401 4,476 413
Tor Ghar 1,931 164 1,931 164 2,284 331 2,373 270 2,513 218 2,638 194
Malakand Division 144,113 81,177 144,113 81,177 152,081 94,105 167,649 101,928 179,682 109,022 190,123 114,254
Malakand 16,578 13,367 16,578 13,367 16,845 14,147 18,535 15,243 20,312 16,676 21,029 17,574
Swat 32,720 18,518 32,720 18,518 36,951 23,938 40,268 25,361 42,195 25,971 43,783 25,982
Shangla 10,038 2,342 10,038 2,342 11,739 3,689 13,168 4,110 14,490 4,473 15,862 4,844
Buner 18,703 7,234 18,703 7,234 20,232 9,096 21,997 10,110 23,854 10,746 25,025 11,082
Upper Dir 19,926 8,625 19,926 8,625 20,795 10,854 23,227 11,796 25,156 12,584 27,909 13,170
Lower Dir 36,429 23,147 36,429 23,147 36,729 24,388 41,609 27,008 44,561 29,961 46,860 32,657
Chitral 9,719 7,944 9,719 7,944 8,790 7,993 8,845 8,300 9,114 8,611 9,655 8,945
D.I.Khan Division 21,874 14,185 21,874 14,185 24,353 16,031 24,877 16,652 27,836 18,413 29,901 19,968
D.I.Khan 17,868 12,166 17,868 12,166 19,672 13,565 20,578 14,451 22,474 15,650 24,197 17,003
Tank 4,006 2,019 4,006 2,019 4,681 2,466 4,299 2,201 5,362 2,763 5,704 2,965
Bannu Division 33,053 14,583 33,053 14,583 32,165 15,511 33,697 15,463 38,875 16,916 41,004 17,808
Bannu 16,553 7,924 16,553 7,924 16,400 8,160 17,296 8,222 21,003 9,029 22,121 9,640
Lakki Marwat 16,500 6,659 16,500 6,659 15,765 7,351 16,401 7,241 17,872 7,887 18,883 8,168
FATA 10,358 3,660 10,554 4,040 11,968 5,257 15,066 5,656 43,682 13,651 47,776 14,240
Bajaur 2,740 870 2,442 1,050 3,532 1,309 4,489 1,632 12,744 2,935 13,999 3,628
Kyber 1,408 553 1,510 727 1,705 720 1,969 467 8,772 2,480 9,710 3,069
Kurram 1,286 532 1,334 565 1,267 566 2,335 888 6,465 3,518 7,603 4,023
Mohmand 2,053 579 1,938 613 1,821 426 643 399 5,373 1,278 5,961 1,298
Orakzai 405 274 469 237 544 357 1,602 491 3,684 935 4,211 930
N.Waziristan 1,901 504 2,177 512 2,123 1,393 2,777 1,327 4,560 1,876 4,507 882
S. Waziristan 565 348 684 336 976 486 1,251 452 2,084 629 1,785 410
Source: - Bureau of Statistics, KP, Peshawar

187 Table 4.10 Teaching staff in middle schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 9,385 5,458 9,193 5,429 9,080 5,534 8,698 5,385 9,184 5,999
Peshawar Division 1,243 884 1,222 921 1,234 921 1,178 917 1,105 983
Peshawar 548 412 533 431 522 432 486 415 457 439
Charsadda 374 247 375 262 388 237 389 267 365 290
Nowshera 321 225 314 228 324 252 303 235 283 254
Mardan Division 1,053 761 1,036 754 1,009 752 994 720 955 801
Mardan 571 564 577 567 549 526 556 498 529 549
Swabi 482 197 459 187 460 226 438 222 426 252
Kohat Division 678 386 664 390 659 414 662 423 689 425
Kohat 247 197 244 191 241 190 261 205 270 188
Hangu 128 32 113 36 105 27 104 28 123 57
Karak 303 157 307 163 313 197 297 190 296 180
Hazara Division 2,338 1,199 2,271 1,181 2,244 1,257 2,207 1,285 2,299 1,288
Mansehra 825 408 765 403 743 392 721 392 783 419
Battagram 151 56 154 63 145 57 155 89 150 91
Abbottabad 577 415 553 422 538 477 540 483 534 429
Haripur 407 287 389 260 415 298 411 302 411 300
Kohistan 378 33 334 33 330 33 270 19 298 43
Tor Ghar 76 73 110 123 6
Malakand Division 2,538 1,227 2,499 1,240 2,447 1,221 2,338 1,178 2,467 1,375
Malakand 189 212 190 208 188 200 185 184 192 193
Swat 546 287 543 311 541 280 501 241 499 265
Shangla 300 63 295 69 286 69 262 70 303 120
Buner 264 79 251 70 269 97 248 92 309 137
Upper Dir 334 75 359 91 346 96 339 92 363 111
Lower Dir 550 281 507 270 477 255 461 264 470 310
Chitral 355 230 354 221 340 224 342 235 331 239
D.I.Khan Division 821 448 791 406 783 391 644 352 913 518
D.I.Khan 667 352 636 322 619 314 491 261 757 426
Tank 154 96 155 84 164 77 153 91 156 92
Bannu Division 714 553 710 537 704 578 675 510 756 609
Bannu 381 334 372 329 351 337 335 293 410 384
Lakki Marwat 333 219 338 208 353 241 340 217 346 225
Contd....

188 Table 4.10 Teaching staff in middle schools by sex and district Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 10,649 6,557 10,429 6,498 11,248 7,062 11,052 6,780 11,412 8,088 11,576 8,248
Peshawar Division 1,063 928 1,063 928 1,117 970 1,030 951 1,146 1,138 1,146 1,195
Peshawar 478 405 478 405 535 491 501 477 507 561 521 555
Charsadda 355 268 355 268 309 268 286 249 339 272 320 308
Nowshera 230 255 230 255 273 211 243 225 300 305 305 332
Mardan Division 975 824 975 824 1,049 788 961 731 1,088 921 1,085 918
Mardan 560 579 560 579 625 446 562 413 624 511 617 515
Swabi 415 245 415 245 424 342 399 318 464 410 468 403
Kohat Division 671 437 671 437 752 503 709 504 829 646 816 679
Kohat 246 203 246 203 306 266 290 273 311 338 296 356
Hangu 110 52 110 52 106 54 114 49 128 89 131 102
Karak 315 182 315 182 340 183 305 182 390 219 389 221
Hazara Division 2,292 1,331 2,292 1,331 2,178 1,287 2,007 1,289 2,165 1,490 2,220 1,543
Mansehra 760 422 760 422 678 385 665 406 705 487 709 491
Battagram 140 108 140 108 140 97 130 103 153 101 152 124
Abbottabad 541 438 541 438 509 442 452 424 474 484 497 488
Haripur 455 311 455 311 401 311 350 304 394 365 386 381
Kohistan 259 46 259 46 307 45 292 44 304 48 338 50
Tor Ghar 137 6 137 6 143 7 118 8 135 5 138 9
Malakand Division 2,509 1,335 2,509 1,335 2,764 1,673 2,560 1,526 2,898 1,962 2,979 1,972
Malakand 188 189 188 189 211 209 198 184 220 239 235 243
Swat 501 243 501 243 513 279 483 267 533 353 531 362
Shangla 296 120 296 120 270 118 263 96 278 127 301 131
Buner 330 130 330 130 303 159 287 148 387 227 391 237
Upper Dir 369 115 369 115 465 167 400 152 462 194 493 179
Lower Dir 490 284 490 284 643 423 607 376 698 482 696 468
Chitral 335 254 335 254 359 318 322 303 320 340 332 352
D.I.Khan Division 896 518 896 518 981 589 1,462 564 968 590 1,031 632
D.I.Khan 727 419 727 419 766 440 978 471 748 437 796 466
Tank 169 99 169 99 215 149 484 93 220 153 235 166
Bannu Division 769 659 769 659 963 679 915 649 1,000 792 1,022 800
Bannu 432 423 432 423 624 415 575 404 666 509 688 521
Lakki Marwat 337 236 337 236 339 264 340 245 334 283 334 279
FATA 1,474 525 1,254 466 1,444 573 1,408 566 1,318 549 1,277 509
Bajaur 130 70 125 68 128 73 136 82 129 79 123 93
Kyber 146 88 158 85 161 76 181 90 142 83 125 84
Kurram 183 68 172 54 183 66 141 88 145 49 153 67
Mohmand 224 100 218 112 184 94 88 34 166 84 172 84
Orakzai 102 49 78 27 94 41 170 48 89 35 58 33
N.Waziristan 340 61 319 59 370 125 356 127 319 122 325 119
S. Waziristan 349 89 184 61 324 98 336 97 328 97 321 29
Source: - Bureau of Statistics, KP, Peshawar

189 Table 4.11 Summary indicators by sex and district at high school level Province/Division/
District/Indicator 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa Students per school 151.4 172.7 145.3 170.1 143.1 156.0 156.4 165.8 156.5 165.7 Students per teacher 11.5 15.9 11.2 16.4 11.0 15.0 12.1 15.9 11.6 15.4 Teachers per school 13.2 10.8 13.0 10.4 13.0 10.4 12.9 10.4 13.5 10.8 Peshawar Division

Students per school 171.4 208.2 165.2 216.3 166.7 191.2 179.1 200.5 176.7 205.9 Students per teacher 12.6 17.4 12.2 18.7 12.2 17.3 13.4 18.0 12.6 18.7 Teachers per school 13.6 11.9 13.6 11.6 13.7 11.1 13.4 11.1 14.0 11.0 Peshawar

Students per school 204.4 228.4 196.1 235.9 193.2 241.1 206.5 220.6 197.4 213.4 Students per teacher 16.0 16.6 15.2 17.4 14.9 18.8 16.1 17.7 14.5 17.3 Teachers per school 12.8 13.7 12.9 13.6 12.9 12.8 12.8 12.4 13.6 12.4 Charsadda

Students per school 150.4 167.6 154.5 172.4 160.9 144.4 169.5 170.3 179.3 190.4 Students per teacher 10.6 16.8 10.7 18.4 11.0 15.3 12.4 17.6 12.7 20.3 Teachers per school 14.3 10.0 14.5 9.4 14.7 9.4 13.7 9.7 14.1 9.4 Nowshera

Students per school 151.6 218.4 135.6 234.4 139.9 175.5 154.9 201.1 147.7 209.4 Students per teacher 10.8 20.1 10.1 22.8 10.3 16.7 11.3 19.1 10.3 20.2 Teachers per school 14.0 10.9 13.5 10.3 13.6 10.5 13.7 10.6 14.4 10.4 Mardan Division

Students per school 220.8 195.9 214.2 188.0 203.6 176.6 222.4 180.1 217.0 186.2 Students per teacher 13.5 17.5 13.4 18.2 13.2 16.7 14.6 17.9 14.1 17.2 Teachers per school 16.3 11.2 16.0 10.3 15.4 10.5 15.2 10.1 15.4 10.8 Mardan

Students per school 263.8 227.9 267.6 230.5 239.5 189.1 258.2 178.1 241.1 173.4 Students per teacher 16.2 19.4 16.4 21.0 16.0 17.8 17.4 17.6 15.7 16.2 Teachers per school 16.3 11.7 16.4 11.0 15.0 10.6 14.8 10.1 15.4 10.7 Swabi

Students per school 179.6 165.3 165.0 150.0 167.6 162.2 188.4 182.8 192.6 204.1 Students per teacher 11.0 15.5 10.5 15.4 10.6 15.6 12.1 18.2 12.4 18.7 Teachers per school 16.3 10.7 15.7 9.8 15.9 10.4 15.5 10.1 15.5 10.9 Kohat Division

Students per school 141.4 147.4 134.3 149.2 131.9 143.8 144.3 156.1 139.4 155.4 Students per teacher 11.1 14.3 10.7 14.2 10.3 13.7 11.4 14.9 10.6 14.6 Teachers per school 12.7 10.3 12.5 10.5 12.8 10.5 12.7 10.5 13.2 10.7 Kohat

Students per school 167.1 183.6 165.6 178.5 155.6 150.2 166.4 158.1 166.3 160.2 Students per teacher 13.5 16.3 13.6 15.8 12.1 13.1 13.0 13.6 12.6 13.9 Teachers per school 12.4 11.3 12.2 11.3 12.8 11.5 12.8 11.6 13.2 11.5 Hangu

Students per school 118.0 99.9 105.5 84.6 97.6 82.0 109.0 108.2 113.9 108.8 Students per teacher 10.3 13.4 10.1 11.4 9.8 12.1 10.7 15.2 10.0 13.8 Teachers per school 11.5 7.4 10.5 7.4 10.0 6.8 10.2 7.1 11.4 7.9 Karak

Students per school 129.2 132.3 120.4 142.8 127.5 159.8 141.5 171.2 128.6 166.4 Students per teacher 9.6 12.7 8.8 13.5 9.1 14.7 10.4 16.2 9.2 15.5 Teachers per school 13.5 10.4 13.7 10.6 14.0 10.8 13.6 10.6 13.9 10.7 Contd....