Socio_Economic_Indicators_KP-1.pdf

Type: Document | Status: ready

177 Table 4.07 Summary indicators by sex and district at middle school level Province/Division/
District/Indicator 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Hazara Division Students per school 170.0 203.3 174.1 208.9 182.5 211.1 183.7 211.4 186.2 215.7 Students per teacher 28.0 37.3 29.7 39.6 30.7 39.1 32.5 39.6 31.4 39.5 Teachers per school 6.1 5.5 5.9 5.3 5.9 5.4 5.7 5.3 5.9 5.5 Mansehra

Students per school 173.6 187.4 195.0 198.9 206.3 220.0 203.9 220.3 196.3 219.0 Students per teacher 28.0 32.6 29.8 35.0 30.8 38.2 33.7 39.9 29.8 37.1 Teachers per school 6.2 5.7 6.5 5.7 6.7 5.8 6.1 5.5 6.6 5.9 Battagram

Students per school 133.3 74.7 139.4 71.3 147.9 74.1 166.7 83.2 188.5 72.7 Students per teacher 22.1 18.7 24.4 18.1 27.5 20.8 29.0 16.8 32.7 14.4 Teachers per school 6.0 4.0 5.7 3.9 5.4 3.6 5.7 4.9 5.8 5.1 Abbottabad

Students per school 202.8 211.8 208.4 207.7 223.9 199.4 219.5 195.2 224.8 214.6 Students per teacher 32.0 38.3 33.5 38.9 35.4 35.5 35.8 35.6 36.2 40.0 Teachers per school 6.3 5.5 6.2 5.3 6.3 5.6 6.1 5.5 6.2 5.4 Haripur

Students per school 251.2 273.3 255.6 296.2 261.8 287.2 267.5 284.0 269.5 298.3 Students per teacher 42.6 49.5 45.3 57.0 44.8 53.0 46.2 53.6 45.9 53.7 Teachers per school 5.9 5.5 5.6 5.2 5.8 5.4 5.8 5.3 5.9 5.6 Kohistan

Students per school 48.7 35.4 55.6 35.4 48.9 26.6 46.7 35.4 64.7 48.7 Students per teacher 8.6 8.6 10.2 8.6 9.0 7.2 10.9 13.1 13.7 13.6 Teachers per school 5.6 4.1 5.5 4.1 5.4 3.7 4.3 2.7 4.7 3.6 Tor Ghar

Students per school

51.3

64.5

73.5

72.0 201.0 Students per teacher

16.2

20.3

14.7

14.0 33.5 Teachers per school

3.2

3.2

5.0

5.1 6.0 Malakand Division

Students per school 301.3 254.1 320.0 295.0 341.2 314.8 352.6 332.8 362.9 323.7 Students per teacher 49.6 49.7 54.0 57.1 58.4 63.4 62.7 69.5 59.9 58.9 Teachers per school 6.1 5.1 5.9 5.2 5.8 5.0 5.6 4.8 6.1 5.5 Malakand

Students per school 495.8 301.2 515.3 352.8 543.8 383.1 533.6 425.4 557.2 435.5 Students per teacher 76.1 46.9 81.4 56.0 83.9 65.1 89.4 74.0 87.1 72.2 Teachers per school 6.5 6.4 6.3 6.3 6.5 5.9 6.0 5.8 6.4 6.0 Swat

Students per school 349.7 266.3 372.7 297.2 389.5 345.9 407.0 379.1 412.7 358.6 Students per teacher 53.8 49.2 57.7 53.5 59.8 65.5 66.6 78.7 67.0 66.3 Teachers per school 6.5 5.4 6.5 5.6 6.5 5.3 6.1 4.8 6.2 5.4 Shangla

Students per school 162.4 96.5 185.1 127.6 207.4 152.9 210.6 127.4 206.4 124.1 Students per teacher 27.1 23.0 31.4 27.7 35.5 33.2 39.4 34.6 34.1 20.7 Teachers per school 6.0 4.2 5.9 4.6 5.8 4.6 5.3 3.7 6.1 6.0 Buner

Students per school 352.8 249.0 369.3 284.6 357.6 287.3 364.0 301.9 364.1 278.9 Students per teacher 60.1 69.4 69.2 89.5 71.8 77.0 77.8 82.0 61.3 52.9 Teachers per school 5.9 3.6 5.3 3.2 5.0 3.7 4.7 3.7 5.9 5.3 Contd....

178 Table 4.07 Summary indicators by sex and district at middle school level Province/Division/
District/Indicator 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Upper Dir Students per school 262.6 263.5 275.8 307.4 293.8 318.7 297.6 333.5 313.9 328.1 Students per teacher 49.5 80.8 49.9 81.1 56.0 83.0 57.9 87.0 55.3 73.9 Teachers per school 5.3 3.3 5.5 3.8 5.2 3.8 5.1 3.8 5.7 4.4 Lower Dir

Students per school 337.4 271.0 371.1 328.1 416.2 349.3 449.7 375.2 468.7 372.5 Students per teacher 56.4 58.8 66.6 69.3 75.0 78.1 81.0 85.3 80.8 74.5 Teachers per school 6.0 4.6 5.6 4.7 5.5 4.5 5.6 4.4 5.8 5.0 Chitral

Students per school 192.7 224.9 181.1 250.1 196.4 234.5 196.3 244.7 208.7 233.0 Students per teacher 29.9 32.3 28.1 37.3 30.0 37.7 29.8 37.5 30.9 35.1 Teachers per school 6.5 7.0 6.4 6.7 6.5 6.2 6.6 6.5 6.8 6.6 D.I.Khan Division

Students per school 150.0 157.3 152.4 171.3 167.6 187.5 164.2 169.5 157.5 168.1 Students per teacher 25.6 27.7 27.4 32.1 29.7 35.5 35.7 40.5 25.2 27.9 Teachers per school 5.9 5.7 5.6 5.3 5.6 5.3 4.6 4.2 6.3 6.0 D.I.Khan

Students per school 147.7 165.5 152.1 180.4 174.1 192.5 167.4 178.3 160.9 177.9 Students per teacher 25.2 29.1 27.5 33.6 30.9 36.8 38.5 45.8 25.3 28.8 Teachers per school 5.9 5.7 5.5 5.4 5.6 5.2 4.3 3.9 6.4 6.2 Tank

Students per school 160.3 127.5 153.7 137.3 142.6 165.7 150.7 135.1 142.5 128.1 Students per teacher 27.1 22.6 26.8 26.2 25.2 30.1 26.6 25.2 24.7 23.7 Teachers per school 5.9 5.6 5.7 5.3 5.7 5.5 5.7 5.4 5.8 5.4 Bannu Division

Students per school 258.2 103.9 267.1 111.7 279.8 119.1 274.8 125.7 289.8 132.7 Students per teacher 42.3 21.4 43.6 22.9 47.3 23.1 50.9 27.6 46.8 23.8 Teachers per school 6.1 4.9 6.1 4.9 5.9 5.2 5.4 4.6 6.2 5.6 Bannu

Students per school 212.8 89.6 217.4 98.3 231.2 102.9 220.2 108.2 253.1 114.0 Students per teacher 36.3 18.5 37.4 19.7 42.8 20.5 46.7 24.7 42.0 19.6 Teachers per school 5.9 4.8 5.8 5.0 5.4 5.0 4.7 4.4 6.0 5.8 Lakki Marwat

Students per school 315.1 125.7 328.4 131.8 338.2 143.2 346.7 151.7 335.9 161.5 Students per teacher 49.2 25.8 50.5 27.9 51.7 26.7 55.1 31.5 52.4 30.9 Teachers per school 6.4 4.9 6.5 4.7 6.5 5.4 6.3 4.8 6.4 5.2 Contd....

179 Table 4.07 Summary indicators by sex and district at middle school level Province/division/
district 2015-16 2016-17
2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa

Students per school 288.1 248.8 284.9 246.2 281.3 239.1 304.6 247.9 336.6 267.6 374.1 293.3 Students per teacher 45.8 45.6 46.7 46.1 45.1 46.4 49.3 51.4 54.0 47.4 56.3 49.3 Teachers per school 6.3 5.5 6.1 5.3 6.2 5.2 6.2 4.8 6.2 5.6 6.6 6.0 Peshawar Division

Students per school 513.8 374.8 513.8 374.8 502.2 336.4 524.3 331.3 591.7 373.4 609.0 394.1 Students per teacher 83.1 64.2 83.1 64.2 80.9 64.2 93.1 69.3 91.4 63.0 95.7 64.3 Teachers per school 6.2 5.8 6.2 5.8 6.2 5.2 5.6 4.8 6.5 5.9 6.4 6.1 Peshawar

Students per school 512.3 424.3 512.3 424.3 480.2 350.9 482.7 349.2 576.7 380.8 570.7 385.1 Students per teacher 85.7 69.2 85.7 69.2 78.1 60.0 87.7 64.4 96.7 59.1 96.4 63.8 Teachers per school 6.0 6.1 6.0 6.1 6.1 5.8 5.5 5.4 6.0 6.4 5.9 6.0 Charsadda

Students per school 471.9 340.0 471.9 340.0 557.2 313.5 562.3 330.3 606.4 367.1 645.7 408.0 Students per teacher 70.5 58.4 70.5 58.4 82.9 60.8 96.3 70.3 87.7 71.5 98.9 68.9 Teachers per school 6.7 5.8 6.7 5.8 6.7 5.2 5.8 4.7 6.9 5.1 6.5 5.9 Nowshera

Students per school 573.8 339.3 573.8 339.3 489.2 335.8 568.8 305.0 604.4 367.5 645.7 396.2 Students per teacher 97.3 62.5 97.3 62.5 84.2 78.0 100.7 78.6 86.6 62.7 91.0 60.9 Teachers per school 5.9 5.4 5.9 5.4 5.8 4.3 5.7 3.9 7.0 5.9 7.1 6.5 Mardan Division

Students per school 513.2 362.9 513.2 362.9 553.1 376.8 604.8 419.0 636.1 440.1 658.8 471.3 Students per teacher 81.1 65.6 81.1 65.6 78.0 73.6 90.0 83.7 83.6 70.2 86.8 73.9 Teachers per school 6.3 5.5 6.3 5.5 7.1 5.1 6.7 5.0 7.6 6.3 7.6 6.4 Mardan

Students per school 533.7 300.7 533.7 300.7 606.1 358.6 689.5 420.7 713.3 441.8 741.6 472.9 Students per teacher 82.0 53.5 82.0 53.5 77.6 75.6 90.8 87.6 84.6 75.2 88.9 79.0 Teachers per school 6.5 5.6 6.5 5.6 7.8 4.7 7.6 4.8 8.4 5.9 8.3 6.0 Swabi

Students per school 487.2 502.3 487.2 502.3 490.7 405.3 514.0 416.4 553.3 437.6 569.9 469.1 Students per teacher 79.8 94.3 79.8 94.3 78.7 71.1 88.9 78.6 82.3 64.0 84.0 67.5 Teachers per school 6.1 5.3 6.1 5.3 6.2 5.7 5.8 5.3 6.7 6.8 6.8 6.9 Kohat Division

Students per school 355.7 265.7 355.7 265.7 344.9 227.7 363.4 227.1 372.0 226.9 458.9 270.3 Students per teacher 58.8 49.3 58.8 49.3 55.9 47.1 62.5 49.6 60.1 42.9 65.2 43.0 Teachers per school 6.0 5.4 6.0 5.4 6.2 4.8 5.8 4.6 6.2 5.3 7.0 6.3 Kohat

Students per school 446.3 262.7 446.3 262.7 392.1 201.1 401.8 190.9 390.3 189.2 562.5 252.0 Students per teacher 74.4 47.9 74.4 47.9 65.3 41.6 70.7 42.0 77.8 38.6 87.4 39.6 Teachers per school 6.0 5.5 6.0 5.5 6.0 4.8 5.7 4.6 5.0 4.9 6.4 6.4 Hangu

Students per school 396.7 191.5 396.7 191.5 413.8 168.2 476.4 189.4 485.5 172.5 557.9 185.3 Students per teacher 68.5 47.9 68.5 47.9 78.1 52.9 83.6 61.8 79.7 36.8 85.2 34.5 Teachers per school 5.8 4.0 5.8 4.0 5.3 3.2 5.7 3.1 6.1 4.7 6.6 5.4 Karak

Students per school 267.6 300.5 267.6 300.5 270.6 305.1 280.7 308.9 302.9 333.9 323.9 350.3 Students per teacher 43.3 51.2 43.3 51.2 40.6 53.3 46.9 57.7 39.6 51.8 41.6 52.3 Teachers per school 6.2 5.9 6.2 5.9 6.7 5.7 6.0 5.4 7.6 6.4 7.8 6.7 Contd....