Socio_Economic_Indicators_KP-1.pdf

Type: Document | Status: ready

168 Table 4.03 Summary indicators by sex and district at primary school level Province/division/
district 2015-16 2016-17
2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Upper Dir

Students per school 173.2 153.8 173.2 153.8 172.0 275.0 151.3 293.6 180.5 305.1 156.3 304.4 Students per teacher 61.5 51.6 61.5 51.6 37.0 90.8 38.8 101.5 34.1 86.3 33.2 76.7 Teachers per school 2.8 3.0 2.8 3.0 4.6 3.0 3.9 2.9 5.3 3.5 4.7 4.0 Lower Dir Students per school 166.9 161.7 166.9 161.7 153.4 207.8 145.3 212.2 155.3 208.0 143.8 206.9 Students per teacher 50.7 49.3 50.7 49.3 35.5 59.6 37.0 62.8 33.5 54.7 33.3 53.8 Teachers per school 3.3 3.3 3.3 3.3 4.3 3.5 3.9 3.4 4.6 3.8 4.3 3.8 Chitral Students per school 69.9 77.5 69.9 77.5 70.4 121.1 51.1 117.0 67.8 114.2 50.2 113.6 Students per teacher 36.2 32.6 36.2 32.6 22.0 53.7 23.0 56.7 25.2 48.6 25.5 46.3 Teachers per school 1.9 2.4 1.9 2.4 3.2 2.3 2.2 2.1 2.7 2.4 2.0 2.5 D.I.Khan Division Students per school 110.8 119.0 110.8 119.0 108.8 128.2 98.3 121.9 87.7 101.0 95.3 117.4 Students per teacher 34.6 39.5 34.6 39.5 34.4 46.0 34.9 45.4 33.4 42.3 33.5 43.4 Teachers per school 3.2 3.0 3.2 3.0 3.2 2.8 2.8 2.7 2.6 2.4 2.8 2.7 D.I.Khan Students per school 113.1 124.7 113.1 124.7 115.4 143.0 105.0 131.3 98.4 128.2 101.0 136.4 Students per teacher 34.2 38.7 34.2 38.7 34.2 47.8 35.1 50.8 34.4 44.7 34.5 45.9 Teachers per school 3.3 3.2 3.3 3.2 3.4 3.0 3.0 2.6 2.9 2.9 2.9 3.0 Tank Students per school 101.9 102.0 101.9 102.0 90.3 98.5 79.1 95.0 60.9 58.8 78.8 79.8 Students per teacher 36.4 42.6 36.4 42.6 35.0 41.5 34.5 32.0 29.8 35.8 30.3 36.4 Teachers per school 2.8 2.4 2.8 2.4 2.6 2.4 2.3 3.0 2.0 1.6 2.6 2.2 Bannu Division Students per school 100.6 79.1 100.6 79.1 97.6 95.5 94.0 91.6 84.2 75.5 94.6 93.9 Students per teacher 37.6 35.6 37.6 35.6 31.8 40.4 32.3 39.8 28.4 36.7 28.6 39.0 Teachers per school 2.7 2.2 2.7 2.2 3.1 2.4 2.9 2.3 3.0 2.1 3.3 2.4 Bannu Students per school 95.4 78.8 95.4 78.8 100.5 84.6 97.0 80.1 82.0 63.5 97.5 75.6 Students per teacher 36.7 34.9 36.7 34.9 32.7 36.6 33.3 35.7 27.5 32.7 28.4 31.6 Teachers per school 2.6 2.3 2.6 2.3 3.1 2.3 2.9 2.2 3.0 1.9 3.4 2.4 Lakki Marwat Students per school 106.1 79.6 106.1 79.6 93.8 118.3 90.1 116.0 87.4 102.8 90.8 133.4 Students per teacher 38.5 36.7 38.5 36.7 30.6 47.8 31.1 48.0 29.8 44.4 28.9 54.3 Teachers per school 2.8 2.2 2.8 2.2 3.1 2.5 2.9 2.4 2.9 2.3 3.1 2.5 FATA Students per school 161.2 153.7 141.5 140.9 133.3 123.0 131.3 109.6 112.3 96.4 105.1 103.8 Students per teacher 52.8 57.7 61.5 61.9 53.9 58.0 54.3 50.7 46.3 44.3 45.8 55.8 Teachers per school 3.1 2.5 2.6 2.3 2.5 2.1 2.4 2.2 2.4 2.2 2.3 1.9 Bajaur

Students per school 289.6 264.4 275.3 249.4 249.8 226.4 229.4 185.9 183.2 142.5 179.8 199.7 Students per teacher 116.7 131.8 107.1 118.0 104.3 110.8 98.4 86.3 82.7 72.0 75.1 98.2 Teachers per school 2.5 2.0 2.6 2.1 2.4 2.0 2.3 2.2 2.2 2.0 2.4 2.0 Kyber

Students per school 179.2 197.0 176.2 177.8 158.7 164.7 121.8 95.6 157.4 144.7 163.5 158.2 Students per teacher 63.3 83.7 67.7 83.5 64.4 84.7 50.9 39.4 62.2 71.6 66.4 79.6 Teachers per school 2.8 2.4 2.6 2.1 2.5 1.9 2.4 2.4 2.5 2.0 2.5 2.0 Contd....

169 Table 4.03 Summary indicators by sex and district at primary school level Province/division/
district 2015-16 2016-17
2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Kurram

Students per school 148.7 153.7 141.5 149.2 135.1 144.3 167.8 153.5 107.2 117.7 107.2 151.8 Students per teacher 53.2 60.1 55.3 56.5 49.9 59.8 68.8 78.5 43.5 45.4 44.7 59.0 Teachers per school 2.8 2.6 2.6 2.6 2.7 2.4 2.4 2.0 2.5 2.6 2.4 2.6 Mohmand

Students per school 135.0 129.7 144.6 125.4 118.6 104.0 74.4 64.5 97.7 83.4 87.5 91.1 Students per teacher 52.2 55.0 55.4 48.7 48.9 44.5 35.3 31.1 40.6 35.1 39.3 42.6 Teachers per school 2.6 2.4 2.6 2.6 2.4 2.3 2.1 2.1 2.4 2.4 2.2 2.1 Orakzai

Students per school 101.4 92.5 87.9 82.2 70.6 69.3 125.9 130.0 71.2 65.3 68.0 71.4 Students per teacher 24.7 27.8 35.5 35.2 31.8 33.3 48.4 52.5 32.2 27.7 36.2 39.8 Teachers per school 4.1 3.3 2.5 2.3 2.2 2.1 2.6 2.5 2.2 2.4 1.9 1.8 N.Waziristan

Students per school 102.3 84.3 135.2 91.4 112.2 95.1 110.2 83.2 93.6 75.2 88.7 63.5 Students per teacher 35.4 36.1 47.7 42.3 41.6 46.6 40.7 39.9 35.8 39.2 35.6 34.9 Teachers per school 2.9 2.3 2.8 2.2 2.7 2.0 2.7 2.1 2.6 1.9 2.5 1.8 S. Waziristan

Students per school 128.1 107.8 118.5 99.6 80.1 74.2 85.0 68.6 67.9 50.1 36.9 21.2 Students per teacher 23.8 27.5 45.9 45.3 34.3 34.4 37.5 31.7 27.6 21.3 17.7 23.0 Teachers per school 5.4 3.9 2.6 2.2 2.3 2.2 2.3 2.2 2.5 2.4 2.1 0.9 Source: - Pakistan Bureau of Statistics

170 Table 4.04
Number of primary schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 14,770 7,838 14,819 7,941 14,963 8,110 14,670 8,222 1,4357 8,360 Peshawar Division 1,653 1,129 1,654 1,164 1,665 1,178 1,570 1,171 1,572 1,204 Peshawar 646 413 647 414 652 411 595 393 597 426 Charsadda 581 388 581 421 585 423 552 435 551 434 Nowshera 426 328 426 329 428 344 423 343 424 344 Mardan Division 1,371 981 1,378 996 1,423 1,036 1,398 1,039 1403 1060 Mardan 776 552 777 557 810 589 810 600 812 613 Swabi 595 429 601 439 613 447 588 439 591 447 Kohat Division 1,019 692 1,026 694 1,035 683 1029 687 1,034 705 Kohat 378 263 380 266 385 274 380 273 382 275 Hangu 205 104 210 102 213 76 213 82 217 93 Karak 436 325 436 326 437 333 436 332 435 337 Hazara Division 4,500 1,998 4,522 2,038 4,536 2,072 4,402 2,110 4,132 2,089 Mansehra 1515 668 1,381 635 1,402 657 1,369 660 1,257 642 Battagram 486 207 486 223 477 222 494 223 496 219 Abbottabad 1,050 541 1,051 547 1,053 554 989 556 954 556 Haripur 662 333 671 340 672 355 621 355 611 353 Kohistan 787 249 787 252 794 258 781 256 672 258 Tor Ghar

146 41 138 26 148 60 142 61 Malakand Division 3,894 1,722 3,928 1,770 3,964 1,821 3,962 1,833 3,951 1,880 Malakand 335 217 337 219 338 228 340 227 335 228 Swat 837 416 843 433 858 460 862 462 857 480 Shangla 398 149 413 152 419 152 443 154 433 169 Buner 437 156 439 167 447 172 444 172 445 172 Upper Dir 580 203 585 210 587 211 587 212 591 214 Lower Dir 831 418 835 426 838 434 809 440 807 446 Chitral 476 163 476 163 477 164 477 166 483 171 D.I.Khan Division 1,030 532 1,023 522 1,026 538 1,016 559 983 583 D.I.Khan 816 398 808 386 815 402 807 418 784 446 Tank 214 134 215 136 211 136 209 141 199 137 Bannu Division 1,303 784 1,288 757 1,314 782 1,293 823 1,282 839 Bannu 692 474 675 445 698 461 673 496 674 523 Lakki Marwat 611 310 613 312 616 321 620 327 608 316 Contd....

171 Table 4.04 Number of primary schools by sex and district Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 15,450 9,719 15,535 9,763 15,387 10,532 16,180 10,562 15,720 11,018 16,079 10,546
Peshawar Division 1,541 1,231 1,541 1,231 1,569 1,326 1,584 1,331 1,631 1,390 1,553 1,346
Peshawar 599 442 599 442 662 519 673 523 737 580 657 536
Charsadda 528 441 528 441 495 452 494 447 483 447 483 448
Nowshera 414 348 414 348 412 355 417 361 411 363 413 362
Mardan Division 1,419 1,062 1,419 1,062 1,363 1,059 1,379 1,047 1,353 1,042 1,372 1,051
Mardan 828 620 828 620 802 615 806 602 792 602 801 611
Swabi 591 442 591 442 561 444 573 445 561 440 571 440
Kohat Division 1,016 711 1,016 711 1,033 810 1,042 808 1,099 877 1,068 794
Kohat 377 277 377 277 431 369 435 370 488 444 451 354
Hangu 202 98 202 98 195 106 196 97 196 104 196 105
Karak 437 336 437 336 407 335 411 341 415 329 421 335
Hazara Division 3,659 2,092 3,659 2,092 3,198 1,966 3,564 1,973 3,203 2,036 3,542 2,026
Mansehra 1,168 661 1,168 661 951 648 1,120 646 949 639 1,109 640
Battagram 471 208 471 208 426 212 471 210 427 215 469 215
Abbottabad 796 563 796 563 707 549 758 555 715 558 751 561
Haripur 565 359 565 359 500 354 533 355 494 357 530 359
Kohistan 519 240 519 240 481 142 538 145 484 204 539 188
Tor Ghar 140 61 140 61 133 61 144 62 134 63 144 63
Malakand Division 3,805 1,916 3,805 1,916 3,466 1,973 3,763 1,982 3,486 1,989 3,780 2,000
Malakand 316 226 316 226 311 226 317 221 312 230 317 233
Swat 796 503 796 503 780 526 810 528 786 523 812 525
Shangla 436 166 436 166 404 170 427 171 406 172 429 172
Buner 421 183 421 183 430 189 438 196 436 193 453 195
Upper Dir 591 215 591 215 511 224 584 224 513 224 582 224
Lower Dir 761 451 761 451 710 464 756 466 712 471 755 473
Chitral 484 172 484 172 320 174 431 176 321 176 432 178
D.I.Khan Division 966 607 966 607 1,085 756 1,134 764 1,237 902 1,139 760
D.I.Khan 765 454 765 454 799 505 841 567 882 548 846 505
Tank 201 153 201 153 286 251 293 197 355 354 293 255
Bannu Division 1,173 846 1,173 846 1,357 1,049 1,400 1,061 1,566 1,300 1,399 1,084
Bannu 598 534 598 534 765 710 790 721 935 905 789 739
Lakki Marwat 575 312 575 312 592 339 610 340 631 395 610 345
FATA 1871 1254 1,956 1,298 2,316 1,593 2,314 1,596 2,145 1,482 2,226 1,485
Bajaur 338 175 340 176 354 189 353 190 347 186 353 184
Kyber 269 210 297 255 297 270 312 180 276 255 285 260
Kurram 276 165 289 164 313 172 297 270 287 162 296 146
Mohmand 295 164 257 153 312 180 270 156 291 168 312 177
Orakzai 162 104 214 126 270 156 313 172 241 130 255 145
N.Waziristan 379 343 367 310 407 374 406 375 375 349 400 365
S. Waziristan 152 93 192 114 363 252 363 253 328 232 325 208
Source: - Bureau of Statistics, KP, Peshawar

172 Table 4.05 Enrolment in primary schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 1,580,174 1,196,468 1,588,111 1,250,736 1,582,459 1,260,317 1,647,946 1,364,647 1,647,878 1,355,963
Peshawar Division 276,474 196,794 278,511 207,764 280,253 214,495 302,825 251,186 300,629 255,852
Peshawar 133,660 90,806 135,776 99,145 136,615 102,705 153,325 123,248 151,638 123,811
Charsadda 79,261 55,017 78,478 57,866 79,352 58,909 82,086 67,120 80,071 69,436
Nowshera 63,553 50,971 64,257 50,753 64,286 52,881 67,414 60,818 68,920 62,605
Mardan Division 213,316 178,551 212,924 182,514 209,606 186,717 219,183 202,175 227,794 206,251
Mardan 125,544 104,437 127,124 108,422 124,901 111,796 131,308 122,869 139,276 125,329
Swabi 87,772 74,114 85,800 74,092 84,705 74,921 87,875 79,306 88,518 80,922
Kohat Division 118,315 83,881 120,118 87,499 122,284 87,590 129,129 94,068 132,712 96,923
Kohat 53,939 36,113 55,105 39,226 55,797 39,505 59,016 41,595 60,694 42,817
Hangu 27,106 12,759 28,065 12,992 29,252 12,304 32,691 15,028 34,193 16,275
Karak 37,270 35,009 36,948 35,281 37,235 35,781 37,422 37,445 37,825 37,831
Hazara Division 294,563 236,065 285,755 231,621 276,076 221,130 287,907 243,031 290,971 241,848
Mansehra 100,019 85,546 85,917 78,602 86,439 76,811 89,652 84,680 90,189 81,532
Battagram 30,787 30,367 28,716 31,781 28,912 24,217 32,026 23,921 32,182 25,151
Abbottabad 58,378 52,898 57,698 52,760 57,122 52,066 62,188 58,523 63,408 60,430
Haripur 46,139 41,660 45,959 42,622 45,458 42,312 46,945 45,463 48,953 46,876
Kohistan 59,240 25,594 56,618 22,822 47,810 22,156 45,018 24,174 43,055 20,909
Tor Ghar - - 10,847 3,034 10,335 3,568 12,078 6,270 13,184 6,950
Malakand Division 490,299 385,238 508,212 420,796 508,364 419,719 518,783 426,125 501,212 401,372
Malakand 41,273 37,700 41,503 38,490 43,164 40,499 45,021 44,217 45,547 45,321
Swat 126,954 108,104 135,186 123,185 135,746 123,277 139,177 128,843 129,618 112,478
Shangla 43,274 17,727 48,128 23,327 49,330 24,432 50,954 26,693 50,869 27,508
Buner 65,893 53,221 69,715 59,720 69,630 61,288 69,445 57,116 64,299 49,950
Upper Dir 83,030 55,004 82,579 58,020 78,901 50,324 81,754 52,054 80,749 52,091
Lower Dir 105,667 90,307 107,380 96,682 107,837 98,565 106,588 91,595 106,444 91,199
Chitral 24,208 23,175 23,721 21,372 23,756 21,334 25,844 25,607 23,686 22,825
D.I.Khan Division 88,137 57,169 83,993 60,361 87,637 66,899 90,843 75,073 90,902 77,213
D.I.Khan 70,288 43,802 66,617 46,280 69,268 50,170 72,230 56,785 73,191 59,682
Tank 17,849 13,367 17,376 14,081 18,369 16,729 18,613 18,288 17,711 17,531
Bannu Division 99,070 58,770 98,598 60,181 98,239 63,767 99,276 72,989 103,658 76,504
Bannu 49,078 31,956 48,949 32,141 50,169 34,628 50,489 40,197 53,785 41,652
Lakki Marwat 49,992 26,814 49,649 28,040 48,070 29,139 48,787 32,792 49,873 34,852
Contd....

173 Table 4.05 Enrolment in primary schools by sex and district

Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 2,206,064 1,294,630 2,234,663 1,300,995 2,045,491 1,660,764 2,023,691 1,630,446 1,958,822 1,600,566 1,934,805 1,609,544
Peshawar Division 316,833 253,198 316,833 253,198 298,274 281,877 303,840 282,168 310,247 290,125 310,714 290,288
Peshawar 157,016 124,511 157,016 124,511 147,912 139,734 150,678 137,213 154,007 142,301 155,955 143,930
Charsadda 89,239 67,174 89,239 67,174 81,481 75,471 82,223 76,626 83,966 78,162 81,579 75,845
Nowshera 70,578 61,513 70,578 61,513 68,881 66,672 70,939 68,329 72,274 69,662 73,180 70,513
Mardan Division 262,065 178,732 262,065 178,732 229,038 216,618 231,458 220,589 233,621 222,858 229,935 217,468
Mardan 161,608 109,336 161,608 109,336 137,143 132,096 138,328 135,330 140,364 136,650 137,853 134,470
Swabi 100,457 69,396 100,457 69,396 91,895 84,522 93,130 85,259 93,257 86,208 92,082 82,998
Kohat Division 155,098 80,155 155,098 80,155 137,817 110,490 136,748 109,444 138,619 111,127 139,547 110,959
Kohat 60,641 41,820 60,641 41,820 64,621 52,806 63,320 52,574 64,126 53,852 64,534 53,963
Hangu 36,030 14,603 36,030 14,603 33,477 17,553 34,023 17,026 34,856 17,748 34,801 17,588
Karak 58,427 23,732 58,427 23,732 39,719 40,131 39,405 39,844 39,637 39,527 40,212 39,408
Hazara Division 336,232 173,395 351,331 179,687 295,741 242,710 284,158 233,124 264,756 217,821 260,651 216,845
Mansehra 122,750 54,786 122,750 54,786 95,650 86,628 91,811 83,484 85,173 78,499 84,060 76,997
Battagram 42,382 16,771 42,382 16,771 34,079 22,867 34,296 22,506 32,519 21,533 32,627 25,207
Abbottabad 74,191 47,822 74,191 47,822 62,128 60,377 59,063 57,871 55,012 54,348 54,395 53,162
Haripur 54,280 38,054 54,280 38,054 46,736 46,915 44,689 44,651 42,303 41,853 42,540 41,978
Kohistan 42,629 15,962 42,629 15,962 42,764 18,214 40,800 17,345 37,058 15,602 34,264 13,774
Tor Ghar 15,099 6,292 15,099 6,292 14,384 7,709 13,499 7,267 12,691 5,986 12,765 5,727
Malakand Division 609,128 287,161 609,128 287,161 525,559 416,088 520,508 419,834 530,573 426,628 519,217 428,820
Malakand 56,142 37,670 56,142 37,670 47,271 47,337 47,377 47,462 47,303 47,707 46,697 47,243
Swat 147,253 84,949 147,253 84,949 135,486 111,976 129,564 107,235 132,595 109,179 125,873 108,298
Shangla 63,948 15,356 63,948 15,356 60,175 31,219 59,223 32,186 59,282 32,553 59,215 34,178
Buner 78,586 29,858 78,586 29,858 63,309 46,501 64,096 47,701 66,476 50,770 66,195 52,857
Upper Dir 102,356 33,071 102,356 33,071 87,868 61,589 88,368 65,759 92,601 68,336 90,969 68,179
Lower Dir 126,999 72,927 126,999 72,927 108,933 96,403 109,860 98,903 110,553 97,976 108,574 97,843
Chitral 33,844 13,330 33,844 13,330 22,517 21,063 22,020 20,588 21,763 20,107 21,694 20,222
D.I.Khan Division 107,027 72,238 107,027 72,238 118,005 96,951 111,511 93,168 108,428 91,057 108,518 89,223
D.I.Khan 86,541 56,635 86,541 56,635 92,177 72,222 88,327 74,450 86,796 70,241 85,424 68,867
Tank 20,486 15,603 20,486 15,603 25,828 24,729 23,184 18,718 21,632 20,816 23,094 20,356
Bannu Division 118,037 66,915 118,037 66,915 132,395 100,156 131,592 97,187 131,791 98,092 132,313 101,841
Bannu 57,044 42,087 57,044 42,087 76,862 60,067 76,618 57,756 76,628 57,483 76,954 55,834
Lakki Marwat 60,993 24,828 60,993 24,828 55,533 40,089 54,974 39,431 55,163 40,609 55,359 46,007
FATA 301,644 182,836 315,144 182,909 308,662 195,874 303,876 174,932 240,787 142,858 233,910 154,100
Bajaur 97,883 46,277 93,591 43,891 88,416 42,781 80,964 35,316 63,575 26,502 63,467 36,740
Kyber 48,211 41,364 52,328 45,327 47,141 44,465 38,007 17,201 43,447 36,898 46,611 41,140
Kurram 41,052 25,353 40,889 24,462 42,271 24,815 49,844 41,446 30,777 19,074 31,723 22,170
Mohmand 39,826 21,276 37,154 19,180 37,000 18,728 20,079 10,060 28,441 14,015 27,297 16,127
Orakzai 16,422 9,615 18,818 10,361 19,061 10,809 39,393 22,360 17,164 8,488 17,352 10,353
N.Waziristan 38,785 28,925 49,607 28,329 45,684 35,574 44,726 31,191 35,115 26,249 35,475 23,168
S. Waziristan 19,465 10,026 22,757 11,359 29,089 18,702 30,863 17,358 22,268 11,632 11,985 4,402
Source: - Bureau of Statistics, KP, Peshawar

174 Table 4.06 Teaching staff in primary schools by sex and district Province/Division/
District 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 45,412 25,591 45,988 26,004 45,816 26,289 45,366 26,012 45,525 26,585
Peshawar Division 7,534 4,866 7,610 4,870 7,458 4,867 7,414 4,855 7,521 4,964
Peshawar 3,519 2,257 3,469 2,260 3,379 2,175 3,348 2,197 3,417 2,225
Charsadda 2,260 1,338 2,425 1,375 2,312 1,356 2,325 1,333 2,373 1,402
Nowshera 1,755 1,271 1,716 1,235 1,767 1,336 1,741 1,325 1,731 1,337
Mardan Division 5,922 3,924 5,994 3,992 5,828 3,907 5,934 3,998 5,890 4,113
Mardan 3,555 2,277 3,531 2,267 3,430 2,218 3,575 2,329 3,498 2,391
Swabi 2,367 1,647 2,463 1,725 2,398 1,689 2,359 1,669 2,392 1,722
Kohat Division 3,630 2,068 3,675 2,037 3,686 2,049 3,618 2,001 3,605 2,041
Kohat 1,487 936 1,465 927 1,459 958 1,452 936 1,426 945
Hangu 707 330 735 307 721 269 702 269 727 291
Karak 1,436 802 1,475 803 1,506 822 1,464 796 1,452 805
Hazara Division 10,078 5,441 10,230 5,640 10,328 5,776 10,203 5,526 10,077 5,563
Mansehra 3,603 1,664 3,292 1,611 3,400 1,671 3,323 1,545 3,257 1,608
Battagram 1,048 495 1,019 545 1,011 539 1,065 534 1,051 482
Abbottabad 2,239 1,383 2,474 1,536 2,416 1,596 2,381 1,584 2,404 1,535
Haripur 1,781 1,297 1,760 1,305 1,828 1,355 1,778 1,211 1,778 1,280
Kohistan 1,407 602 1,402 599 1,401 580 1,373 546 1,304 551
Tor Ghar - - 283 44 272 35 283 106 283 107
Malakand Division 12,259 5,929 12,481 6,042 12,538 6,106 12,413 6,074 12,163 6,074
Malakand 1,158 796 1,248 785 1,249 820 1,239 819 1,201 815
Swat 3,034 1,696 3,132 1,766 3,188 1,808 3,142 1,796 3,082 1,786
Shangla 1,168 338 1,181 337 1,164 356 1,168 342 1,152 344
Buner 1,556 546 1,569 566 1,616 570 1,588 567 1,551 570
Upper Dir 1,736 634 1,772 670 1,744 658 1,720 637 1,695 655
Lower Dir 2,604 1,497 2,573 1,504 2,590 1,487 2,576 1,509 2,516 1,489
Chitral 1,003 422 1,006 414 987 407 980 404 966 415
D.I.Khan Division 2,781 1,629 2,714 1,609 2,629 1,629 2,584 1,634 2,975 1,872
D.I.Khan 2,198 1,259 2,144 1,256 2,043 1,264 2,010 1,258 2,404 1,488
Tank 583 370 570 353 586 365 574 376 571 384
Bannu Division 3,208 1,734 3,284 1,814 3,349 1,955 3,200 1,924 3,294 1,958
Bannu 1,569 990 1,602 1,041 1,656 1,183 1,565 1,186 1,688 1,251
Lakki Marwat 1,639 744 1,682 773 1,693 772 1,635 738 1,606 707
Contd....

175 Table 4.06 Teaching staff in primary schools by sex and district Province/Division/
District 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Male Female Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa 50,583 29,173 49,993 28,964 55,333 32,660 52,774 31,498 55,502 33,048 56,581 33,021
Peshawar Division 7,343 4,804 7,343 4,804 8,053 5,976 7,574 5,678 7,807 6,260 8,115 6,395
Peshawar 3,270 2,120 3,270 2,120 3,924 2,925 3,784 2,765 3,856 3,005 3,902 2,963
Charsadda 2,355 1,319 2,355 1,319 2,200 1,568 2,040 1,500 2,182 1,619 2,328 1,671
Nowshera 1,718 1,365 1,718 1,365 1,929 1,483 1,750 1,413 1,769 1,636 1,885 1,761
Mardan Division 5,974 3,995 5,974 3,995 6,265 4,358 6,018 4,214 6,474 4,288 6,447 4,339
Mardan 3,552 2,343 3,552 2,343 3,652 2,691 3,570 2,611 4,047 2,734 3,931 2,751
Swabi 2,422 1,652 2,422 1,652 2,613 1,667 2,448 1,603 2,427 1,554 2,516 1,588
Kohat Division 3,499 2,005 3,499 2,005 3,769 2,307 3,528 2,178 3,961 2,251 4,031 2,290
Kohat 1,424 942 1,424 942 1,607 1,235 1,503 1,135 1,753 1,191 1,715 1,204
Hangu 689 287 689 287 843 335 789 324 785 323 897 335
Karak 1,386 776 1,386 776 1,319 737 1,236 719 1,423 737 1,419 751
Hazara Division 9,831 5,491 9,831 5,491 9,136 5,172 8,677 4,844 8,508 4,907 8,976 4,994
Mansehra 3,219 1,610 3,219 1,610 3,234 1,685 3,060 1,595 2,862 1,535 3,078 1,490
Battagram 1,048 470 1,048 470 961 440 977 439 969 441 1,031 458
Abbottabad 2,325 1,523 2,325 1,523 2,126 1,501 2,017 1,396 1,858 1,493 1,966 1,595
Haripur 1,727 1,261 1,727 1,261 1,306 1,163 1,180 1,041 1,458 1,068 1,451 1,091
Kohistan 1,233 511 1,233 511 1,127 290 1,065 282 997 276 1,067 271
Tor Ghar 279 116 279 116 382 93 378 91 364 94 383 89
Malakand Division 11,991 6,003 11,991 6,003 14,783 6,880 14,115 6,639 15,665 7,291 16,048 7,573
Malakand 1,158 818 1,158 818 1,304 892 1,232 833 1,422 889 1,469 904
Swat 3,057 1,742 3,057 1,742 3,688 2,132 3,552 2,088 3,692 2,186 3,866 2,208
Shangla 1,153 353 1,153 353 1,602 401 1,464 376 1,525 388 1,637 420
Buner 1,519 561 1,519 561 1,721 767 1,665 755 2,150 830 2,225 895
Upper Dir 1,664 641 1,664 641 2,373 678 2,276 648 2,714 792 2,742 889
Lower Dir 2,504 1,479 2,504 1,479 3,072 1,618 2,969 1,576 3,297 1,792 3,258 1,820
Chitral 936 409 936 409 1,023 392 957 363 865 414 851 437
D.I.Khan Division 3,092 1,828 3,092 1,828 3,434 2,108 3,192 2,050 3,249 2,153 3,239 2,058
D.I.Khan 2,529 1,462 2,529 1,462 2,697 1,512 2,520 1,465 2,523 1,572 2,477 1,499
Tank 563 366 563 366 737 596 672 585 726 581 762 559
Bannu Division 3,139 1,881 3,139 1,881 4,163 2,479 4,072 2,442 4,640 2,674 4,622 2,612
Bannu 1,553 1,205 1,553 1,205 2,350 1,641 2,304 1,620 2,787 1,759 2,705 1,765
Lakki Marwat 1,586 676 1,586 676 1,813 838 1,768 822 1,853 915 1,917 847
FATA 5,714 3,166 5,124 2,957 5,730 3,380 5,598 3,453 5,198 3,224 5,103 2,760
Bajaur 839 351 874 372 848 386 823 409 769 368 845 374
Kyber 762 494 773 543 732 525 746 437 699 515 702 517
Kurram 771 422 740 433 847 415 724 528 707 420 709 376
Mohmand 763 387 671 394 757 421 569 323 701 399 694 379
Orakzai 665 346 530 294 600 325 814 426 533 306 479 260
N.Waziristan 1,095 802 1,040 670 1,098 764 1,100 782 982 669 997 663
S. Waziristan 819 364 496 251 848 544 822 548 807 547 677 191
Source: - Bureau of Statistics, KP, Peshawar

176 Table 4.07 Summary indicators by sex and district at middle school level Province/Division/
District/Indicator 2010-11 2011-12 2012-13 2013-14 2014-15 Male Female Male Female Male Female Male Female Male Female Khyber Pakhtunkhwa Students per school 283.3 234.5 294.1 255.5 309.7 267.8 315.3 275.6 324.0 275.3 Students per teacher 46.1 43.5 49.1 48.1 52.1 50.8 55.8 54.9 53.5 49.4 Teachers per school 6.1 5.4 6.0 5.3 5.9 5.3 5.6 5.0 6.1 5.6 Peshawar Division

Students per school 426.8 295.7 444.1 318.3 466.6 347.1 483.6 352.2 504.6 351.6 Students per teacher 63.9 51.5 67.2 55.0 69.2 58.4 75.1 62.6 81.7 60.4 Teachers per school 6.7 5.7 6.6 5.8 6.7 5.9 6.4 5.6 6.2 5.8 Peshawar

Students per school 448.5 335.4 469.7 366.4 484.1 362.2 496.2 384.2 509.6 378.2 Students per teacher 66.3 53.7 70.5 57.0 74.2 58.7 82.7 63.9 90.3 62.9 Teachers per school 6.8 6.2 6.7 6.4 6.5 6.2 6.0 6.0 5.6 6.0 Charsadda

Students per school 423.1 257.5 441.0 275.7 453.3 341.3 464.4 312.3 494.0 329.2 Students per teacher 62.2 48.0 64.7 50.5 64.3 60.5 65.7 57.3 71.7 54.5 Teachers per school 6.8 5.4 6.8 5.5 7.1 5.6 7.1 5.4 6.9 6.0 Nowshera

