252
Table 4.02 Percentage distribution of literate population (10 years & above) by level of
educational attainment, sex, area and district, Census2017
Province/District/
Area/Sex
Literate Population by Educational Attainment
Total
Below
Primary Primary Middle Metric Intermedi
ate
BA/BSC &
Equivalent
MA/ MSC&
Equivalent
or above
Diploma/
Certificate Others
Sanghar
Both sexes
100.00
14.53
34.39
14.15
17.60
11.43
5.66
1.81
0.12
0.31
Male
100.00
14.17
32.31
14.28
18.08
12.36
6.28
2.07
0.15
0.31
Female
100.00
15.24
38.46
13.91
16.65
9.60
4.44
1.31
0.07
0.32
Transgender
100.00
19.30
28.07
10.53
22.81
10.53
7.02
1.75
0.00
0.00
Rural
Both sexes 100.00 17.49 38.80 13.32 15.59 9.51 3.88 1.06 0.10 0.26 Male 100.00 16.42 35.91 13.70 17.00 10.85 4.50 1.26 0.12 0.25 Female 100.00 20.22 46.17 12.34 11.97 6.08 2.30 0.57 0.05 0.31 Transgender 100.00 24.00 36.00 8.00 28.00 0.00 4.00 0.00 0.00 0.00 Urban
Both sexes 100.00 10.76 28.77 15.22 20.16 13.88 7.93 2.77 0.15 0.37 Male 100.00 10.67 26.71 15.18 19.76 14.71 9.05 3.33 0.19 0.40 Female 100.00 10.90 31.74 15.28 20.73 12.68 6.31 1.96 0.09 0.32 Transgender 100.00 15.63 21.88 12.50 18.75 18.75 9.38 3.13 0.00 0.00 Mirpurkhas Division
Both sexes 100.00 16.83 32.34 14.37 17.04 11.06 6.06 1.89 0.14 0.25 Male 100.00 16.72 31.07 14.40 17.30 11.61 6.42 2.06 0.17 0.25 Female 100.00 17.08 35.23 14.32 16.43 9.82 5.25 1.53 0.07 0.26 Transgender 100.00 13.89 34.72 13.89 16.67 11.11 5.56 2.78 0.00 1.39 Rural
Both sexes 100.00 20.49 36.83 14.32 14.57 8.87 3.68 0.92 0.09 0.23 Male 100.00 19.70 34.65 14.39 15.70 9.98 4.20 1.06 0.11 0.22 Female 100.00 22.86 43.31 14.11 11.23 5.57 2.11 0.49 0.06 0.27 Transgender 100.00 13.64 43.18 9.09 15.91 11.36 4.55 2.27 0.00 0.00 Urban
Both sexes 100.00 10.77 24.92 14.47 21.12 14.69 10.01 3.52 0.22 0.28 Male 100.00 10.58 23.69 14.42 20.61 14.98 10.99 4.11 0.30 0.30 Female 100.00 11.05 26.79 14.54 21.88 14.26 8.53 2.62 0.08 0.25 Transgender 100.00 14.29 21.43 21.43 17.86 10.71 7.14 3.57 0.00 3.57 Mirpur Khas
Both sexes 100.00 14.54 29.20 14.32 19.22 12.36 7.49 2.48 0.16 0.23 Male 100.00 15.30 28.51 14.38 18.70 12.38 7.66 2.65 0.20 0.22 Female 100.00 13.14 30.44 14.19 20.18 12.33 7.20 2.17 0.08 0.26 Transgender 100.00 18.42 34.21 7.89 15.79 10.53 10.53 2.63 0.00 0.00 Rural
Both sexes 100.00 20.24 35.17 13.79 16.17 9.36 3.98 0.97 0.08 0.23 Male 100.00 20.28 33.20 13.89 16.87 10.06 4.33 1.07 0.09 0.21 Female 100.00 20.14 40.50 13.51 14.29 7.47 3.05 0.70 0.06 0.29 Transgender 100.00 15.00 50.00 5.00 10.00 5.00 10.00 5.00 0.00 0.00 Urban
Both sexes 100.00 9.03 23.41 14.83 22.17 15.27 10.89 3.94 0.22 0.24 Male 100.00 9.11 22.68 15.00 20.97 15.27 11.80 4.61 0.32 0.24 Female 100.00 8.92 24.38 14.60 23.73 15.27 9.70 3.06 0.09 0.24 Transgender 100.00 22.22 16.67 11.11 22.22 16.67 11.11 0.00 0.00 0.00 Contd
253
Table 4.02 Percentage distribution of literate population (10 years & above) by level of
educational attainment, sex, area and district, Census2017
Province/District/
Area/Sex
Literate Population by Educational Attainment
Total
Below
Primary Primary Middle Metric Intermedi
ate
BA/BSC &
Equivalent
MA/ MSC&
Equivalent
or above
Diploma/
Certificate Others
Tharparkar
Both sexes 100.00 18.36 36.55 15.20 14.97 9.20 4.24 1.14 0.12 0.23 Male 100.00 16.99 34.28 15.20 16.29 10.49 4.97 1.36 0.15 0.27 Female 100.00 22.21 42.97 15.21 11.24 5.54 2.16 0.49 0.05 0.12 Transgender 100.00 13.33 33.33 20.00 20.00 6.67 0.00 6.67 0.00 0.00 Rural
Both sexes 100.00 19.81 38.92 15.35 13.87 8.04 3.02 0.70 0.10 0.21 Male 100.00 18.12 36.35 15.40 15.64 9.57 3.70 0.87 0.11 0.23 Female 100.00 25.10 46.98 15.18 8.31 3.23 0.86 0.17 0.05 0.12 Transgender 100.00 16.67 33.33 16.67 25.00 8.33 0.00 0.00 0.00 0.00 Urban
Both sexes 100.00 11.35 25.13 14.49 20.28 14.78 10.14 3.24 0.23 0.35 Male 100.00 10.60 22.57 14.03 19.95 15.71 12.18 4.16 0.33 0.48 Female 100.00 12.73 29.79 15.33 20.89 13.10 6.44 1.55 0.06 0.12 Transgender 100.00 0.00 33.33 33.33 0.00 0.00 0.00 33.33 0.00 0.00 Umerkot
Both sexes 100.00 19.06 32.81 13.46 15.67 11.03 5.74 1.78 0.13 0.31 Male 100.00 18.65 31.13 13.41 16.34 11.79 6.27 1.98 0.16 0.27 Female 100.00 20.11 37.16 13.58 13.93 9.07 4.38 1.27 0.07 0.43 Transgender 100.00 5.26 36.84 21.05 15.79 15.79 0.00 0.00 0.00 5.26 Rural
Both sexes 100.00 22.01 35.72 13.35 13.43 9.56 4.34 1.19 0.10 0.29 Male 100.00 21.54 33.84 13.37 14.15 10.54 4.87 1.36 0.11 0.22 Female 100.00 23.51 41.69 13.29 11.16 6.44 2.66 0.67 0.07 0.51 Transgender 100.00 8.33 41.67 8.33 16.67 25.00 0.00 0.00 0.00 0.00 Urban
Both sexes 100.00 14.48 28.32 13.63 19.13 13.31 7.90 2.69 0.19 0.35 Male 100.00 13.50 26.31 13.48 20.25 14.02 8.76 3.08 0.25 0.35 Female 100.00 16.40 32.22 13.90 16.96 11.93 6.24 1.94 0.07 0.34 Transgender 100.00 0.00 28.57 42.86 14.29 0.00 0.00 0.00 0.00 14.29 Karachi Division
Both sexes 100.00 8.89 18.58 19.60 23.04 13.57 10.89 4.15 0.44 0.83 Male 100.00 9.19 18.28 20.23 22.56 13.09 10.73 4.39 0.66 0.87 Female 100.00 8.53 18.94 18.84 23.62 14.16 11.09 3.86 0.17 0.79 Transgender 100.00 11.36 16.72 19.24 24.50 14.20 9.67 2.94 0.32 1.05 Rural
Both sexes 100.00 17.27 27.13 19.39 18.59 8.63 5.63 2.12 0.43 0.82 Male 100.00 16.62 25.45 19.81 19.53 8.95 5.95 2.30 0.65 0.74 Female 100.00 18.27 29.70 18.76 17.14 8.14 5.14 1.83 0.09 0.93 Transgender 100.00 13.64 36.36 13.64 31.82 4.55 0.00 0.00 0.00 0.00 Urban
Both sexes 100.00 8.45 18.13 19.61 23.27 13.83 11.17 4.26 0.44 0.83 Male 100.00 8.76 17.87 20.26 22.73 13.34 11.00 4.51 0.66 0.88 Female 100.00 8.09 18.45 18.84 23.91 14.43 11.36 3.95 0.18 0.78 Transgender 100.00 11.30 16.25 19.38 24.33 14.42 9.90 3.01 0.32 1.08 Contd
254
Table 4.02 Percentage distribution of literate population (10 years & above) by level of
educational attainment, sex, area and district, Census2017
Province/District/
Area/Sex
Literate Population by Educational Attainment
Total
Below
Primary Primary Middle Metric Intermedi
ate
BA/BSC &
Equivalent
MA/ MSC&
Equivalent
or above
Diploma/
Certificate Others
Karachi East
Both sexes 100.00 6.45 15.11 15.20 19.94 15.80 17.87 7.93 0.64 1.07 Male 100.00 6.75 14.94 15.55 19.10 14.98 17.95 8.60 0.92 1.22 Female 100.00 6.10 15.31 14.78 20.93 16.77 17.77 7.14 0.31 0.89 Transgender 100.00 8.27 12.99 14.96 24.02 18.90 12.99 3.94 0.79 3.15 Rural
Both sexes
Male
Female
Transgender
Urban
Both sexes 100.00 6.45 15.11 15.20 19.94 15.80 17.87 7.93 0.64 1.07 Male 100.00 6.75 14.94 15.55 19.10 14.98 17.95 8.60 0.92 1.22 Female 100.00 6.10 15.31 14.78 20.93 16.77 17.77 7.14 0.31 0.89 Transgender 100.00 8.27 12.99 14.96 24.02 18.90 12.99 3.94 0.79 3.15 Karachi West
Both sexes 100.00 13.71 22.74 23.31 23.35 9.83 4.42 1.31 0.25 1.08 Male 100.00 13.79 22.12 24.24 23.31 9.49 4.32 1.38 0.38 0.96 Female 100.00 13.59 23.55 22.10 23.40 10.26 4.55 1.23 0.09 1.24 Transgender 100.00 15.84 22.77 27.72 25.74 7.92 0.00 0.00 0.00 0.00 Rural
Both sexes 100.00 24.06 27.84 21.37 16.80 5.57 2.27 0.89 0.13 1.07 Male 100.00 23.04 26.64 22.36 17.95 5.70 2.21 0.96 0.17 0.97 Female 100.00 25.66 29.71 19.83 15.00 5.36 2.38 0.77 0.07 1.23 Transgender 100.00 33.33 33.33 0.00 33.33 0.00 0.00 0.00 0.00 0.00 Urban
Both sexes 100.00 13.15 22.47 23.42 23.70 10.05 4.53 1.34 0.26 1.08 Male 100.00 13.26 21.86 24.35 23.62 9.71 4.45 1.40 0.39 0.96 Female 100.00 13.02 23.25 22.20 23.80 10.49 4.65 1.25 0.09 1.24 Transgender 100.00 15.31 22.45 28.57 25.51 8.16 0.00 0.00 0.00 0.00 Karachi South
Both sexes 100.00 7.52 18.31 20.38 23.10 12.90 11.42 5.21 0.35 0.81 Male 100.00 7.70 17.72 20.81 22.90 12.55 11.29 5.72 0.45 0.86 Female 100.00 7.30 19.01 19.87 23.35 13.31 11.58 4.60 0.23 0.75 Transgender 100.00 12.12 18.18 28.79 27.27 6.06 4.55 1.52 0.00 1.52 Rural
Both sexes
Male
Female
Transgender
Urban
Both sexes 100.00 7.52 18.31 20.38 23.10 12.90 11.42 5.21 0.35 0.81 Male 100.00 7.70 17.72 20.81 22.90 12.55 11.29 5.72 0.45 0.86 Female 100.00 7.30 19.01 19.87 23.35 13.31 11.58 4.60 0.23 0.75 Transgender 100.00 12.12 18.18 28.79 27.27 6.06 4.55 1.52 0.00 1.52 Contd