380
Table 6.10 Electricity Consumption and Number of Consumers in Sindh
(Consumption in Million KWH)
Sector/
Consumption/
Consumers
2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Total Sindh
Consumption 23,280 24,422 24,270 24,557 20,850 21,018 20,881 22,862 23,689 21,656
KESC 11,453 12,294 12,865 12,981 13,860 14,322 14,280 16,070 16,764 15,554
WAPDA 11,827 12,128 11,405 11,576 6,990 6,696 6,601 6,792 6,925 6,102
No. of Consumers 3,775,353 3,857,570 3,727,567 4,087,975 4,409,456 4,685,861 4,892,595 5,164,039 5,416,604 5,606,374
KESC 2,110,894 2,158,290 2,226,677 2,320,889 2,583,435 2,808,069 2,959,099 3,185,332 3,405,332 3,565,801
WAPDA 1,664,459 1,699,280 1,500,890 1,767,086 1,826,021 1,877,792 1,933,496 1,978,707 2,011,272 2,040,573
Domestic
Consumption 9,208 10,203 10,222 10,441 11,272 11,052 11,655 12,249 12,106 10,676
KESC 5,484 6,161 6,596 6,642 7,170 7,300 7,495 8,041 8,011 7,366
WAPDA 3,724 4,042 3,626 3,799 4,102 3,752 4,160 4,208 4,095 3,310
No. of Consumers 3,000,354 3,075,293 3,174,116 3,284,192 3,563,582 3,809,878 4,008,732 4,252,968 4,481,083 4,655,990
KESC 1,649,810 1,695,782 1,758,467 1,847,052 2,096,436 2,298,616 2,447,147 2,651,527 2,851,946 3,001,648
WAPDA 1,350,544 1,379,511 1,415,649 1,437,140 1,467,146 1,511,262 1,561,585 1,601,441 1,629,137 1,654,342
Commercial
Consumption 1,943 2,040 2,172 2,199 2,292 2,285 2,079 2,204 2,348 2,270
KESC 1,512 1,589 1,685 1,656 1,758 1,781 1,609 1,709 1,849 1,821
WAPDA 431 451 487 543 534 504 470 495 499 449
No. of Consumers 695,700 701,537 471,569 721,338 742,689 760,193 760,780 785,047 807,995 821,195
KESC 437,941 439,130 444,687 450,212 463,678 474,626 470,759 490,652 509,334 519,001
WAPDA 257,759 262,407 26,882 271,126 279,011 285,567 290,021 294,395 298,661 302,194
Industrial
Consumption 4,938 4,832 5,077 5,045 5,349 5,579 5,240 6,419 7,147 6,561
KESC 3,751 3,648 3,830 3,885 4,124 4,404 4,157 5,221 5,819 5,351
WAPDA 1,187 1,184 1,247 1,160 1,225 1,175 1,083 1,198 1,328 1,210
No. of Consumers 46,140 47,018 47,814 48,292 48,246 49,022 50,538 51,819 52,729 53,069
KESC 20,460 20,613 20,625 20,736 20,648 20,842 22,553 23,244 23,706 23,618
WAPDA 25,680 26,405 27,189 27,556 27,598 28,180 27,985 28,575 29,023 29,451
Agricultural
Consumption 848 824 823 805 769 505 414 409 405 307
KESC 159 166 163 159 151 134 119 122 111 66
WAPDA 689 658 660 646 618 371 295 287 294 241
No. of Consumers 31,016 31,550 31,894 31,970 25,349 26,033 27,139 27,194 27,169 27,260
KESC 2,410 2,488 2,623 2,614 2,398 2,329 2,271 2,164 2,063 2,096
WAPDA 28,606 29,062 29,271 29,356 22,951 23,704 24,868 25,030 25,106 25,164
Others*
Consumption 6,343 6,523 5,976 6,067 1,168 1,597 1,493 1,581 1,683 1,842
KESC 547 730 591 639 657 703 900 977 974 950
WAPDA 5,796 5,793 5,385 5,428 511 894 593 604 709 892
No. of Consumers 2,143 2,172 2,174 2,181 29,590 40,735 45,406 47,011 47,598 48,860
KESC 273 277 275 273 275 11,656 16,369 17,745 18,253 19,438
WAPDA 1,870 1,895 1,899 1,908 29,315 29,079 29,037 29,266 29,345 29,422
Source: 1. Karachi Electric Supply Corporation.
2. Statistical Wing, WAPDA,Lahore.
381
Table 6.11 Consumption and number of comsumers of gas in Sindh
(000 CM)
Sector/
Consumption/
Consumers
Total Industrial Commercial Domestic
Consumption No. of
Consumers Consumption No. of
Consumers Consumption No. of
Consumers Consumption No. of
Consumers
2013-14
4,197,680
2,385,801
1,895,798
4,100
269,925
21,380
2,031,957
2,360,321
2014-15
9,651,101
2,454,994
7,287,828
4,096
268,062
20,893
2,095,211
2,430,005
2015-16
10,320,690
2,486,447
7,939,913
4,109
265,184
20,570
2,115,593
2,461,768
2016-17
9,608,055
2,577,365
6,891,263
4,137
266,045
20,104
2,450,747
2,553,124
2017-18
9,534,427
2,644,796
6,847,056
4,149
266,763
19,981
2,420,608
2,620,666
2018-19
9,562,378
2,741,197
7,017,217
4,211
270,575
21,817
2,274,586
2,715,169
2019-20
9,013,263
2,828,810
6,263,275
4,215
236,421
21,289
2,513,567
2,803,306
2020-21
9,151,965
2,906,217
6,516,123
4,132
224,004
20,305
2,411,838
2,881,780
2021-22
7,985,880
2,958,619
5,493,361
4,127
212,460
19,720
2,280,059
2,934,772
2022-23
6,654,139
2,935,804
4,169,516
4,359
177,843
18,820
2,306,780
2,912,625
Source: Sui Southern Gas Co. Ltd. (Formally Karachi and Indus Gas Company Limited)