Socio-Economic-Indicators-of-Sindh-at-District-Level.pdf

Type: Document | Status: ready

367 Table 6.02 Number of registered crime by type and district District Kidnaping Ransom 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Sindh 174 178 3,098 228 192 2,990 2,789 2,854 3,164 3,112 3,339 4,170 4,004 4,258
Sukkur Division 25 23 331 18 26 300 309 289 331 253 245 299 303 366
Khairpur 12 15 158 13 18 108 106 111 116 78 76 114 115 142
Ghotki 10 4 103 4 3 102 122 106 79 66 68 92 93 127
Sukkur 3 4 70 1 5 90 81 72 136 109 101 93 95 97
Larkana Division 43 25 299 59 49 357 355 247 298 291 355 314 295 364
Shikarpur 8 6 61 19 19 80 52 62 38 48 76 62 60 59
Jacobabad 3 4 47 7 3 47 61 41 93 107 118 51 34 44
Larkana 8 6 72 13 8 112 127 96 39 36 52 112 110 97
Kashmore 17 6 52 7 10 45 48 48 60 55 66 35 47 85
Kamber shahdadkot 7 3 67 13 9 73 67 68 45 43 54 44 79
Hyderabad Division 28 26 490 19 16 386 287 384 417 377 350 424 428 440
Dadu 4 3 88 1 3 66 2 63 32 35 23 92 85 90
Hyderabad 7 10 152 8 7 131 100 117 19 18 20 111 123 105
Badin 3 4 55 1 - 65 53 48 113 120 110 66 65 70
Thatta 1 6 64 1 - 24 19 28 61 42 36 15 23 30
Jamshoro 9 2 57 4 3 40 40 55 21 10 9 66 52 61
Matiari 3 1 34 4 2 24 30 25 32 23 29 24 20 18
Tando Allah Yar 1 - 23 - 1 12 18 16 48 46 45 12 25 35
T.M.Khan - - 17 - - 9 18 22 77 73 59 12 21 19
Sujawal - - - - - 15 7 10 14 10 19 26 14 12
Shaheed Benazirabad Division 11 9 198 22 2 186 174 143 146 173 144 150 151 199
Shaheed Benazirabad 1 3 66 4 2 77 73 48 75 47 35 51 57 61
Naushahro
Feroze 10 4 63 17 - 50 50 52 44 77 61 55 64 74
Sanghar - 2 69 1 - 59 51 43 27 49 48 44 30 64
Mirpurkhas Division 1 2 81 1 2 77 88 79 80 64 93 100 97 99
Mirpurkhas 1 1 45 1 1 44 53 43 46 33 48 43 54 38
Tharparkar - - 9 - - 9 7 13 23 28 36 14 6 19
Umerkot - 1 27 - 1 24 28 23 11 3 9 43 37 42
Karachi Division 66 93 1,699 109 97 1,684 1,576 1,712 1,892 1,954 2,152 2,883 2,730 2,790
Contd

368 Table 6.02 Number of registered crime by type and district District Dacoity 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Sindh 1,750 1,447 1,308 1,350 1,333 849 702 570 506 502 585 675 586 744
Sukkur Division 359 275 149 141 219 204 151 95 76 56 44 60 55 78
Khairpur 108 138 74 60 76 31 13 21 40 11 7 13 15 31
Ghotki 132 69 49 65 80 93 75 42 29 21 23 17 18 23
Sukkur 119 68 26 16 63 80 63 32 7 24 14 30 22 24
Larkana Division 409 399 326 347 352 175 116 113 115 78 104 98 93 145
Shikarpur 155 158 126 86 155 80 28 39 20 19 16 40 40 42
Jacobabad 46 42 35 40 35 25 30 15 29 13 29 24 13 13
Larkana 111 93 54 80 61 35 26 20 14 10 24 11 20 35
Kashmore 44 50 64 103 61 7 13 19 43 26 26 11 13 31
Kamber shahdadkot 53 56 47 38 40 28 19 20 9 10 9 12 7 24
Hyderabad Division 456 290 302 340 279 148 160 128 82 63 76 64 76 117
Dadu 93 94 60 71 66 41 64 41 14 10 7 16 9 32
Hyderabad 119 82 67 100 79 18 17 27 0 0 1 17 15 19
Badin 32 3 10 10 4 11 10 2 15 16 16 1 6 9
Thatta 24 32 57 46 13 18 19 12 12 9 16 1 7 5
Jamshoro 58 43 54 62 91 30 25 20 1 2 2 8 21 17
Matiari 73 27 38 32 15 16 8 11 2 5 1 11 3 12
Tando Allah Yar 54 9 10 15 8 6 5 - 3 5 2 3 4 6
T.M.Khan 3 - 6 4 3 - 3 5 31 11 21 2 1 2
Sujawal - - - - - 8 9 10 4 5 10 5 10 15
Shaheed Benazirabad Division 91 111 112 104 133 99 59 35 26 39 29 55 50 72
Shaheed Benazirabad 55 66 72 55 65 50 23 16 13 10 6 38 18 27
Naushahro
Feroze - 21 1 - 25 13 24 15 7 27 18 13 27 35
Sanghar 36 24 39 49 43 36 12 4 6 2 5 4 5 10
Mirpurkhas Division 56 37 29 80 41 25 7 8 11 7 9 9 13 8
Mirpurkhas 29 13 15 23 30 7 3 1 7 5 6 4 4 4
Tharparkar 8 4 2 45 7 14 3 3 3 2 3 1 1
Umerkot 19 20 12 12 4 4 1 4 1 0 0 4 9 3
Karachi Division 379 335 390 338 309 198 209 191 196 259 323 389 299 324
Contd

369 Table 6.02 Number of registered crime by type and district District Robbery 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Sindh 4,591 4,498 4,342 4,052 3,432 2,564 2,390 2,363 2,956 3,070 4,642 6,046 5,874 5,558
Sukkur Division 185 199 142 152 204 137 111 70 48 72 63 84 83 150
Khairpur 67 87 74 87 119 41 30 28 12 17 11 35 27 67
Ghotki 36 25 23 34 39 33 29 22 17 25 32 12 27 35
Sukkur 82 87 45 31 46 63 52 20 19 30 20 37 29 48
Larkana Division 257 258 203 186 219 121 73 76 84 64 99 81 94 149
Shikarpur 48 47 62 36 66 31 18 16 9 6 10 17 14 26
Jacobabad 50 40 22 32 27 14 16 26 42 20 39 17 12 24
Larkana 99 81 57 50 68 46 22 14 12 7 17 19 45 59
Kashmore 31 49 37 32 33 8 1 6 15 22 20 7 7 14
Kamber shahdadkot 29 41 25 36 25 22 16 14 6 9 13 21 16 26
Hyderabad Division 734 517 487 609 467 241 190 158 152 162 198 204 258 281
Dadu 78 82 53 47 62 38 55 26 13 13 9 19 22 36
Hyderabad 365 247 246 309 253 87 53 48 2 9 18 97 101 87
Badin 91 28 23 30 22 18 17 15 58 76 89 15 16 17
Thatta 51 46 60 42 23 11 18 13 19 12 9 18 35 43
Jamshoro 35 56 43 100 73 44 19 17 5 7 7 31 35 34
Matiari 44 16 20 21 10 8 6 15 9 10 18 5 10 14
Tando Allah Yar 41 33 26 36 13 7 5 5 10 11 19 11 13 20
T.M.Khan 29 9 16 24 11 13 8 10 26 18 21 4 19 11
Sujawal 15 9 9 10 6 8 4 7 19
Shaheed Benazirabad Division 204 182 241 205 171 90 86 46 39 62 77 69 97 128
Shaheed Benazirabad 60 70 124 47 60 44 36 23 21 20 27 20 28 52
Naushahro
Feroze 78 56 68 78 63 45 21 12 5 23 20 34 52 46
Sanghar 66 56 49 80 48 1 29 11 13 19 30 15 17 30
Mirpurkhas Division 106 74 80 97 100 47 33 17 32 25 28 39 34 57
Mirpurkhas 69 42 52 62 73 35 20 7 24 16 22 26 26 46
Tharparkar 18 6 11 18 11 3 4 3 8 8 5 1 4 4
Umerkot 19 26 17 17 16 9 9 7 - 1 1 12 4 7
Karachi Division 3,105 3,268 3,189 2,803 2,271 1,928 1,897 1,996 2,601 2,685 4,177 5,569 5,308 4,793
Contd

370 Table 6.02 Number of registered crime by type and district District Motor Car Theft/Snatched 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Sindh 2,732 2,557 2,198 2,322 1,924 699 466 499 598 1,264 1,384 2,315 2,150 1,795
Sukkur Division 77 83 63 57 58 20 14 34 17 16 30 22 37 47
Khairpur 22 31 25 11 29 5 6 10 1 6 2 3 6 12
Ghotki 21 22 5 12 7 3 4 5 12 8 27 7 5 9
Sukkur 34 30 33 34 22 12 4 19 4 2 1 12 26 26
Larkana Division 89 57 40 64 66 30 20 10 12 16 18 13 18 27
Shikarpur 30 14 7 18 21 8 1 1 1 2 7 3 2 6
Jacobabad 6 7 4 9 2 3 4 7 6 6 2 1 3
Larkana 31 15 11 21 25 16 12 7 2 4 4 11 11
Kashmore 10 8 11 8 14 3 3 1 5 1 1 1
Kamber shahdadkot 12 13 7 8 4 - - 2 1 3 3 3 7
Hyderabad Division 261 204 144 279 204 74 42 22 34 38 40 100 78 62
Dadu 19 14 5 14 6 2 - - 1 1 5 5 6 5
Hyderabad 149 136 116 176 127 60 34 12 - - - 75 55 38
Badin 17 1 8 12 2 3 - 22 26 30 2 3 -
Thatta 22 19 7 17 12 - - 4 4 6 2 - 4 3
Jamshoro 18 15 5 25 26 5 5 4 1 - 1 9 4 7
Matiari 17 11 6 13 11 1 - 2 4 - - 5 2 3
Tando Allah Yar 15 6 2 13 5 - - - 1 2 - 2 3 3
T.M.Khan 4 2 3 13 5 2 - - 1 3 - 1 1 2
Sujawal - - - - - 2 - - - - 2 1 - 1
Shaheed Benazirabad Division 83 71 36 61 64 11 8 5 6 19 21 14 12 26
Shaheed Benazirabad 31 33 17 30 34 4 4 1 5 13 6 7 9 17
Naushahro
Feroze 26 22 10 11 12 6 1 4 1 1 3 2 2 4
Sanghar 26 16 9 20 18 1 3 - - 5 12 5 1 5
Mirpurkhas Division 35 13 9 14 24 7 4 2 1 3 4 4 5 5
Mirpurkhas 26 11 6 10 18 6 3 2 1 1 3 3 3 4
Tharparkar 3 - - 1 - - - - - 2 1 1 1 -
Umerkot 6 2 3 3 6 1 1 - - - - - 1 1
Karachi Division 2,187 2,129 1,906 1,847 1,508 557 378 426 528 1172 1,271 2,162 2,000 1,628
Contd

371 Table 6.02 Number of registered crime by type and district District M. Cycle Theft/Snatched 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Sindh 8,207 8,864 9,380 7,430 6,407 3,419 3,630 3,550 4,855 6,139 10,224 27,805 20,017 10,636
Sukkur Division 267 282 180 194 302 85 66 60 106 120 110 131 218 310
Khairpur 88 113 86 100 131 37 10 34 28 52 31 31 52 86
Ghotki 82 61 23 41 114 23 8 7 46 39 48 32 90 107
Sukkur 97 108 71 53 57 25 48 19 32 29 31 68 76 117
Larkana Division 232 276 254 255 320 62 72 74 98 118 171 181 126 125
Shikarpur 44 59 56 66 69 17 10 9 17 30 35 63 42 30
Jacobabad 38 38 43 35 52 11 10 12 33 26 36 38 15 22
Larkana 79 78 72 68 124 29 34 31 23 17 40 30 39 40
Kashmore 28 53 37 50 39 2 8 11 9 34 51 20 14 12
Kamber shahdadkot 43 48 46 36 36 3 10 11 16 11 9 30 16 21
Hyderabad Division 583 572 509 483 434 149 125 117 181 292 280 307 349 427
Dadu 78 111 76 61 63 9 8 7 16 3 7 33 25 38
Hyderabad 311 314 286 243 259 92 75 69 5 4 5 187 168 212
Badin 64 31 30 36 26 24 10 8 93 179 184 18 21 38
Thatta 32 25 31 48 17 6 4 8 7 34 22 10 20 29
Jamshoro 37 38 44 51 28 7 5 11 8 6 5 18 32 31
Matiari 21 22 17 24 8 1 13 1 22 7 8 8 9 10
Tando Allah Yar 14 9 14 8 15 4 6 6 13 13 17 14 50 41
T.M.Khan 26 22 11 12 18 1 3 6 15 36 21 9 15 17
Sujawal 5 1 1 2 10 11 10 9 11
Shaheed Benazirabad Division 217 207 214 197 229 40 37 54 60 158 116 206 125 221
Shaheed Benazirabad 63 68 88 55 61 12 17 22 28 87 42 81 52 103
Naushahro
Feroze 68 85 56 85 110 20 13 18 16 43 40 43 29 69
Sanghar 86 54 70 57 58 8 7 14 16 28 34 82 44 49
Mirpurkhas Division 97 70 62 70 42 17 28 15 50 45 64 59 62 75
Mirpurkhas 66 49 39 45 24 14 21 10 39 27 42 34 44 53
Tharparkar 6 2 4 1 1 10 14 20 4 4 3
Umerkot 25 19 23 25 14 2 6 5 1 4 2 21 14 19
Karachi Division 6,811 7,457 8,161 6,231 5,080 3,066 3,302 3,230 4,360 5,406 9,483 26,921 19,137 9,478
Contd.

372

Table 6.02 Number of registered crime by type and district District Fatal Accident 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Sindh 787 766 1,051 615 555 602 679 561 609 594 577 573 485 455
Sukkur Division 36 30 242 24 37 36 51 33 40 60 46 35 28 21
Khairpur 18 14 136 13 13 9 18 15 18 37 27 20 8 7
Ghotki 3 5 41 6 10 22 20 7 10 10 9 9 10 6
Sukkur 15 11 65 5 14 5 13 11 12 13 10 6 10 8
Larkana Division 59 56 161 51 61 47 53 49 57 51 42 30 28 24
Shikarpur 12 13 14 12 16 9 11 6 20 9 9 7 5 5
Jacobabad 4 4 6 8 7 8 5 5 11 12 5 1 2
Larkana 23 18 54 17 16 18 15 18 5 5 7 7 11 5
Kashmore 8 9 41 6 5 6 9 13 7 16 12 5 1 4
Kamber shahdadkot 12 12 46 8 17 6 13 7 14 9 9 10 9 10
Hyderabad Division 111 97 67 75 52 52 72 87 85 66 77 63 58 60
Dadu 5 4 3 9 1 2 8 5 8 7 6 16 5 4
Hyderabad 30 14 14 7 13 8 13 11 5 3 12 12 9 16
Badin 20 13 10 6 6 5 5 7 16 7 17 6 9 4
Thatta 15 11 6 10 8 9 15 20 29 26 15 2 5 7
Jamshoro 22 27 21 25 20 16 19 35 8 4 6 17 21 15
Matiari 11 9 5 11 1 4 7 1 7 2 7 2 3 3
Tando Allah Yar 4 3 4 1 1 2 2 1 3 9 5 4 3 6
T.M.Khan 4 16 4 6 2 5 2 7 5 7 9 3 2
Sujawal 1 1 4 1 0 1 3 3
Shaheed Benazirabad Division 29 56 100 15 17 21 21 30 24 24 49 50 35 26
Shaheed Benazirabad 9 5 11 8 7 4 4 11 11 4 17 16 4 14
Naushahro
Feroze 13 45 84 6 9 11 9 9 8 7 28 21 10 9
Sanghar 7 6 5 1 1 6 8 10 5 13 4 13 21 3
Mirpurkhas Division 44 15 9 13 20 11 21 7 14 17 15 13 9 9
Mirpurkhas 30 8 4 4 11 4 6 2 4 10 10 5 5 5
Tharparkar 5 4 2 5 7 3 6 2 6 6 3 3 3 2
Umerkot 9 3 3 4 2 4 9 3 4 1 2 5 1 2
Karachi Division 508 512 472 437 368 435 461 355 389 376 348 382 327 315
Source : Crime Branch, Central Police Office

373 Table 6.03 Number of Road Accidents in Sindh Numbers Year Fatal Accidents Non fatal Accidents Total 2010 787 605 1392 2011 717 415 1132 2012 650 350 1000 2013 616 365 981 2014 555 297 852 2015 611 300 911 2016 679 294 973 2017 561 261 822 2018 609 314 923 2019 594 299 893 2020 577 314 891 2021 573 302 875 2022 485 253 738 2023 455 255 710 Source: Provincial Bureau of Statistics