246
Table 4.02 Percentage distribution of literate population (10 years & above) by level of
educational attainment, sex, area and district, Census2017
Province/District/
Area/Sex
Literate Population by Educational Attainment
Total
Below
Primary Primary Middle Metric Intermedi
ate
BA/BSC &
Equivalent
MA/ MSC&
Equivalent
or above
Diploma/
Certificate Others
Shikarpur
Both sexes 100.00 11.65 37.35 13.15 16.19 10.68 6.80 3.69 0.16 0.33 Male 100.00 10.67 33.62 13.33 17.39 12.07 7.87 4.49 0.21 0.35 Female 100.00 13.52 44.50 12.81 13.90 8.01 4.73 2.15 0.06 0.30 Transgender 100.00 23.08 38.46 0.00 15.38 15.38 7.69 0.00 0.00 0.00 Rural
Both sexes 100.00 13.97 44.00 12.79 14.30 8.71 4.09 1.63 0.11 0.40 Male 100.00 12.51 39.57 13.31 16.46 10.57 5.00 2.06 0.14 0.39 Female 100.00 17.45 54.61 11.56 9.12 4.27 1.89 0.61 0.06 0.43 Transgender 100.00 50.00 50.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Urban
Both sexes 100.00 8.70 28.90 13.61 18.60 13.19 10.24 6.31 0.21 0.24 Male 100.00 7.89 24.65 13.37 18.78 14.35 12.20 8.16 0.31 0.29 Female 100.00 9.88 35.14 13.97 18.33 11.48 7.37 3.58 0.07 0.18 Transgender 100.00 18.18 36.36 0.00 18.18 18.18 9.09 0.00 0.00 0.00 Jacobabad
Both sexes 100.00 14.61 31.12 14.64 17.10 11.14 7.25 3.32 0.26 0.56 Male 100.00 13.64 28.94 14.68 18.14 11.82 8.06 3.86 0.34 0.52 Female 100.00 16.67 35.75 14.56 14.90 9.70 5.54 2.17 0.10 0.62 Transgender 100.00 7.69 30.77 17.95 25.64 12.82 2.56 2.56 0.00 0.00 Rural
Both sexes 100.00 19.80 35.81 13.99 14.88 8.39 4.61 1.65 0.16 0.70 Male 100.00 17.84 33.21 14.46 16.81 9.69 5.33 1.90 0.18 0.58 Female 100.00 25.68 43.61 12.57 9.09 4.50 2.46 0.92 0.09 1.09 Transgender 100.00 9.09 36.36 18.18 18.18 18.18 0.00 0.00 0.00 0.00 Urban
Both sexes 100.00 9.93 26.88 15.23 19.10 13.62 9.64 4.82 0.36 0.42 Male 100.00 9.03 24.24 14.92 19.59 14.16 11.07 6.01 0.51 0.46 Female 100.00 11.36 31.11 15.73 18.31 12.76 7.35 2.91 0.11 0.35 Transgender 100.00 7.14 28.57 17.86 28.57 10.71 3.57 3.57 0.00 0.00 Larkana
Both sexes 100.00 12.07 33.34 13.82 16.34 11.67 8.05 4.18 0.15 0.39 Male 100.00 10.82 29.93 13.83 17.44 12.96 9.34 5.04 0.20 0.44 Female 100.00 14.13 38.97 13.82 14.53 9.53 5.91 2.75 0.06 0.30 Transgender 100.00 6.38 30.85 18.09 15.96 9.57 9.57 6.38 1.06 2.13 Rural
Both sexes 100.00 15.73 39.45 14.14 14.77 9.30 4.68 1.63 0.09 0.20 Male 100.00 13.65 35.29 14.63 17.07 11.19 5.79 2.04 0.12 0.22 Female 100.00 19.92 47.78 13.14 10.19 5.53 2.45 0.80 0.03 0.16 Transgender 100.00 8.00 48.00 20.00 12.00 4.00 8.00 0.00 0.00 0.00 Urban
Both sexes 100.00 9.29 28.71 13.59 17.52 13.46 10.60 6.11 0.19 0.53 Male 100.00 8.41 25.36 13.14 17.75 14.48 12.36 7.60 0.27 0.62 Female 100.00 10.57 33.54 14.24 17.19 11.99 8.05 3.96 0.08 0.39 Transgender 100.00 5.80 24.64 17.39 17.39 11.59 10.14 8.70 1.45 2.90 Contd
247
Table 4.02 Percentage distribution of literate population (10 years & above) by level of
educational attainment, sex, area and district, Census2017
Province/District/
Area/Sex
Literate Population by Educational Attainment
Total
Below
Primary Primary Middle Metric Intermedi
ate
BA/BSC &
Equivalent
MA/ MSC&
Equivalent
or above
Diploma/
Certificate Others
Kashmore
Both sexes 100.00 14.09 30.43 15.03 16.82 12.33 7.62 2.83 0.31 0.53 Male 100.00 12.69 27.82 15.10 17.71 13.63 8.88 3.33 0.40 0.44 Female 100.00 17.85 37.45 14.84 14.43 8.84 4.24 1.49 0.08 0.77 Transgender 100.00 25.00 20.00 15.00 15.00 15.00 5.00 5.00 0.00 0.00 Rural
Both sexes 100.00 17.57 31.62 15.11 15.02 11.42 6.56 1.90 0.21 0.61 Male 100.00 15.22 29.11 15.56 16.50 12.99 7.65 2.25 0.24 0.49 Female 100.00 26.07 40.73 13.48 9.65 5.72 2.59 0.62 0.09 1.05 Transgender 100.00 25.00 12.50 37.50 0.00 25.00 0.00 0.00 0.00 0.00 Urban
Both sexes 100.00 9.54 28.88 14.93 19.19 13.52 9.02 4.06 0.45 0.42 Male 100.00 8.73 25.80 14.39 19.61 14.63 10.81 5.02 0.65 0.36 Female 100.00 11.08 34.75 15.97 18.37 11.41 5.59 2.21 0.08 0.53 Transgender 100.00 25.00 25.00 0.00 25.00 8.33 8.33 8.33 0.00 0.00 Kamber Shahdadkot
Both sexes 100.00 16.79 36.01 14.25 14.23 10.13 5.71 2.43 0.12 0.33 Male 100.00 15.05 33.03 14.65 15.50 11.37 6.90 3.03 0.16 0.32 Female 100.00 20.05 41.60 13.49 11.85 7.82 3.49 1.32 0.05 0.34 Transgender 100.00 17.86 42.86 7.14 21.43 7.14 3.57 0.00 0.00 0.00 Rural
Both sexes 100.00 18.75 38.73 14.00 12.94 9.02 4.59 1.56 0.09 0.32 Male 100.00 16.44 35.14 14.82 14.91 10.68 5.62 1.98 0.12 0.29 Female 100.00 23.69 46.38 12.25 8.74 5.49 2.39 0.65 0.04 0.37 Transgender 100.00 15.79 47.37 5.26 21.05 10.53 0.00 0.00 0.00 0.00 Urban
Both sexes 100.00 13.93 32.05 14.61 16.11 11.75 7.35 3.70 0.16 0.35 Male 100.00 12.80 29.60 14.38 16.45 12.48 8.97 4.72 0.21 0.38 Female 100.00 15.70 35.88 14.97 15.57 10.61 4.80 2.11 0.07 0.30 Transgender 100.00 22.22 33.33 11.11 22.22 0.00 11.11 0.00 0.00 0.00 Hyderabad Division
Both sexes 100.00 14.30 31.24 14.05 17.03 11.67 7.94 3.19 0.20 0.39 Male 100.00 14.06 29.44 14.23 17.30 12.32 8.48 3.51 0.27 0.39 Female 100.00 14.69 34.20 13.76 16.58 10.61 7.04 2.65 0.10 0.37 Transgender 100.00 14.06 28.13 14.06 20.00 13.13 8.13 2.19 0.31 0.00 Rural
Both sexes 100.00 19.80 39.05 12.52 13.97 8.95 4.03 1.25 0.12 0.32 Male 100.00 18.60 35.54 13.04 15.81 10.45 4.67 1.45 0.14 0.29 Female 100.00 22.48 46.85 11.35 9.87 5.61 2.59 0.81 0.07 0.37 Transgender 100.00 13.73 35.29 11.76 15.69 15.69 6.86 0.00 0.98 0.00 Urban
Both sexes 100.00 10.08 25.25 15.22 19.37 13.76 10.94 4.67 0.27 0.44 Male 100.00 9.87 23.79 15.33 18.68 14.04 12.00 5.42 0.38 0.49 Female 100.00 10.37 27.19 15.09 20.30 13.37 9.52 3.67 0.12 0.37 Transgender 100.00 14.42 23.56 14.90 23.08 12.02 8.65 3.37 0.00 0.00 Contd
248
Table 4.02 Percentage distribution of literate population (10 years & above) by level of
educational attainment, sex, area and district, Census2017
Province/District/
Area/Sex
Literate Population by Educational Attainment
Total
Below
Primary Primary Middle Metric Intermedi
ate
BA/BSC &
Equivalent
MA/ MSC&
Equivalent
or above
Diploma/
Certificate Others
Dadu
Both sexes 100.00 14.77 38.17 13.15 15.29 10.45 5.85 1.86 0.17 0.28 Male 100.00 13.47 34.56 13.36 16.94 11.92 6.97 2.25 0.23 0.30 Female 100.00 17.07 44.52 12.78 12.40 7.85 3.88 1.19 0.07 0.24 Transgender 100.00 15.56 44.44 8.89 4.44 13.33 8.89 4.44 0.00 0.00 Rural
Both sexes 100.00 17.60 41.88 12.55 14.12 8.63 3.80 1.03 0.13 0.25 Male 100.00 16.07 37.66 13.03 16.37 10.40 4.75 1.28 0.18 0.26 Female 100.00 20.66 50.30 11.61 9.63 5.10 1.91 0.51 0.05 0.24 Transgender 100.00 18.52 51.85 11.11 3.70 14.81 0.00 0.00 0.00 0.00 Urban
Both sexes 100.00 9.99 31.90 14.16 17.27 13.52 9.32 3.28 0.24 0.32 Male 100.00 8.49 28.61 14.00 18.02 14.85 11.23 4.09 0.34 0.37 Female 100.00 12.14 36.61 14.39 16.20 11.63 6.58 2.11 0.09 0.24 Transgender 100.00 11.11 33.33 5.56 5.56 11.11 22.22 11.11 0.00 0.00 Hyderabad
Both sexes 100.00 9.56 22.19 15.73 20.04 14.08 12.09 5.53 0.30 0.47 Male 100.00 9.64 21.13 15.88 18.72 14.13 13.13 6.39 0.44 0.53 Female 100.00 9.45 23.52 15.54 21.70 14.01 10.79 4.45 0.13 0.41 Transgender 100.00 11.93 22.02 13.76 27.52 11.93 9.17 3.67 0.00 0.00 Rural
Both sexes 100.00 21.25 36.30 14.08 12.53 9.05 4.80 1.64 0.12 0.23 Male 100.00 20.29 32.74 14.50 13.90 10.41 5.73 2.00 0.15 0.28 Female 100.00 23.16 43.41 13.25 9.80 6.34 2.92 0.91 0.06 0.15 Transgender 100.00 0.00 37.50 12.50 25.00 12.50 12.50 0.00 0.00 0.00 Urban
Both sexes 100.00 8.49 20.89 15.88 20.73 14.54 12.77 5.89 0.32 0.50 Male 100.00 8.45 19.84 16.03 19.26 14.55 13.96 6.89 0.47 0.55 Female 100.00 8.52 22.17 15.70 22.51 14.53 11.32 4.69 0.14 0.43 Transgender 100.00 12.87 20.79 13.86 27.72 11.88 8.91 3.96 0.00 0.00 Badin
Both sexes 100.00 18.34 36.06 13.10 15.55 10.09 5.11 1.41 0.11 0.23 Male 100.00 17.49 33.15 13.62 16.94 11.25 5.60 1.56 0.14 0.25 Female 100.00 20.14 42.16 12.02 12.62 7.65 4.07 1.09 0.06 0.19 Transgender 100.00 12.00 26.00 12.00 20.00 18.00 10.00 0.00 2.00 0.00 Rural
Both sexes 100.00 21.05 38.90 12.74 14.51 8.59 3.23 0.69 0.08 0.21 Male 100.00 19.62 35.23 13.39 16.55 10.24 3.83 0.83 0.09 0.22 Female 100.00 24.54 47.85 11.15 9.54 4.57 1.78 0.35 0.03 0.19 Transgender 100.00 4.35 21.74 8.70 21.74 26.09 13.04 0.00 4.35 0.00 Urban
Both sexes 100.00 13.11 30.56 13.80 17.55 12.99 8.73 2.80 0.18 0.27 Male 100.00 12.73 28.52 14.13 17.83 13.52 9.54 3.19 0.24 0.31 Female 100.00 13.70 33.84 13.28 17.12 12.15 7.42 2.17 0.10 0.21 Transgender 100.00 18.52 29.63 14.81 18.52 11.11 7.41 0.00 0.00 0.00 Contd