Socio-Economic-Indicators-of-Sindh-at-District-Level.pdf

Type: Document | Status: ready

255 Table 4.02 Percentage distribution of literate population (10 years & above) by level of educational attainment, sex, area and district, Census2017 Province/District/ Area/Sex Literate Population by Educational Attainment Total Below Primary Primary Middle Metric Intermedi ate BA/BSC & Equivalent MA/ MSC& Equivalent
or above Diploma/ Certificate Others Karachi Central

Both sexes 100.00 6.61 15.75 18.19 22.96 16.37 14.20 4.70 0.52 0.70 Male 100.00 7.13 16.02 18.89 21.62 15.65 14.07 4.97 0.83 0.82 Female 100.00 6.04 15.46 17.42 24.43 17.15 14.35 4.40 0.17 0.56 Transgender 100.00 12.84 17.89 20.18 22.48 13.30 10.09 2.29 0.46 0.46 Rural

Both sexes

Male

Female

Transgender

Urban

Both sexes 100.00 6.61 15.75 18.19 22.96 16.37 14.20 4.70 0.52 0.70 Male 100.00 7.13 16.02 18.89 21.62 15.65 14.07 4.97 0.83 0.82 Female 100.00 6.04 15.46 17.42 24.43 17.15 14.35 4.40 0.17 0.56 Transgender 100.00 12.84 17.89 20.18 22.48 13.30 10.09 2.29 0.46 0.46 Malir

Both sexes 100.00 12.01 23.85 20.07 22.73 10.53 6.92 2.76 0.44 0.68 Male 100.00 11.51 22.19 20.29 23.94 10.85 7.06 2.88 0.65 0.62 Female 100.00 12.75 26.32 19.73 20.94 10.06 6.72 2.59 0.12 0.77 Transgender 100.00 20.41 22.45 24.49 18.37 10.20 2.04 2.04 0.00 0.00 Rural

Both sexes 100.00 15.46 26.94 18.87 19.06 9.44 6.52 2.44 0.51 0.75 Male 100.00 14.89 25.13 19.12 19.96 9.83 6.96 2.67 0.78 0.68 Female 100.00 16.34 29.70 18.49 17.70 8.86 5.86 2.11 0.10 0.85 Transgender 100.00 10.53 36.84 15.79 31.58 5.26 0.00 0.00 0.00 0.00 Urban

Both sexes 100.00 9.75 21.83 20.85 25.14 11.24 7.19 2.98 0.39 0.63 Male 100.00 9.26 20.23 21.07 26.60 11.53 7.13 3.02 0.57 0.58 Female 100.00 10.46 24.17 20.53 23.00 10.82 7.26 2.90 0.14 0.72 Transgender 100.00 26.67 13.33 30.00 10.00 13.33 3.33 3.33 0.00 0.00 Korangi Both sexes 100.00 7.72 17.96 20.78 26.15 14.47 9.05 2.89 0.42 0.56 Male 100.00 8.07 17.69 21.39 25.30 14.35 8.94 2.97 0.69 0.61 Female 100.00 7.32 18.28 20.07 27.12 14.61 9.18 2.80 0.12 0.50 Transgender 100.00 9.51 15.59 15.97 26.62 15.59 12.55 4.18 0.00 0.00 Rural

Both sexes

Male

Female

Transgender

Urban

Both sexes 100.00 7.72 17.96 20.78 26.15 14.47 9.05 2.89 0.42 0.56 Male 100.00 8.07 17.69 21.39 25.30 14.35 8.94 2.97 0.69 0.61 Female 100.00 7.32 18.28 20.07 27.12 14.61 9.18 2.80 0.12 0.50 Transgender 100.00 9.51 15.59 15.97 26.62 15.59 12.55 4.18 0.00 0.00 Source: Pakistan Bureau of Statistics

256 Table 4.03 Summary Indicators by sex and district at Primary school level Province/Division /District 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 202121 2022-23 Sindh

Students per school 69 69 66 63 65 72 68 66 66 65 78 85 Students per teacher 30 31 30 30 29 30 28 38 38 42 43 36 Teacher per school 2 2 2 2 2 2 2 2 2 2 2 2 Sukkur Division

Students per school 70 71 71 70 73 80 74 74 74 73 89 95 Students per teacher 34 35 36 37 35 37 35 44 44 47 49 43 Teacher per school 2 2 2 2 2 2 2 2 2 2 2 2 Khairpur

Students per school 61 63 62 61 65 72 66 68 68 69 83 89 Students per teacher 33 35 35 35 33 36 32 43 43 47 49 43 Teacher per school 2 2 2 2 2 2 2 2 2 1 2 2 Ghotki

Students per school 79 77 80 76 79 85 83 72 72 70 91 99 Students per teacher 39 39 40 42 39 39 41 43 43 47 91 99 Teacher per school 2 2 2 2 2 2 2 2 2 2 2 2 Sukkur

Students per school 79 84 85 85 87 94 80 96 96 88 101 107 Students per teacher 30 31 32 34 35 35 32 48 48 48 48 40 Teacher per school 3 3 3 3 3 3 3 2 2 2 2 3 Larkana Division

Students per school 95 95 93 87 87 97 89 88 88 89 103 110 Students per teacher 37 37 36 34 31 31 27 38 38 44 42 36 Teacher per school 3 3 3 3 3 3 3 2 2 2 2 3 Shikarpur

Students per school 81 80 82 82 85 99 92 81 81 80 94 102 Students per teacher 29 29 31 30 30 30 26 37 37 40 43 35 Teacher per school 3 3 3 3 3 3 3 2 2 2 2 3 Jacobabad

Students per school 101 103 101 92 80 76 69 71 71 78 92 93 Students per teacher 38 39 37 36 30 27 24 33 33 39 39 34 Teacher per school 3 3 3 3 3 3 3 2 2 2 2 3 Larkana

Students per school 134 139 138 134 137 155 141 153 153 150 155 172 Students per teacher 31 33 33 30 28 32 27 38 38 48 40 35 Teacher per school 4 4 4 4 5 5 5 4 4 3 4 5 Kashmore

Students per school 63 64 60 61 61 66 66 63 63 64 79 85 Students per teacher 40 41 41 41 35 31 31 41 41 47 47 40 Teacher per school 2 2 1 1 2 2 2 2 2 1 2 2 Kamber shahdadkot

Students per school 103 96 94 81 84 99 88 88 88 87 102 108 Students per teacher 50 47 39 35 33 34 28 41 41 45 45 39 Teacher per school 2 2 2 2 3 3 3 2 2 2 2 3 Hyderabad Division

Students per school 64 65 61 59 60 65 63 58 58 63 68 75 Students per teacher 30 31 31 31 29 31 29 38 38 45 43 36 Teacher per school 2 2 2 2 2 2 2 2 2 1 2 2 Contd

257

Table 4.03 Summary Indicators by sex and district at Primary school level Province/Division/
District 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 Dadu

Students per school 106 105 101 94 95 95 86 82 82 82 91 109 Students per teacher 57 57 55 58 53 51 44 53 53 57 46 35 Teacher per school 3 3 2 3 3 3 3 2 2 2 2 3 Hyderabad

Students per school 98 98 97 92 92 101 94 111 111 116 116 110 Students per teacher 21 21 21 21 21 23 20 27 27 32 34 29 Teacher per school 5 5 5 4 4 4 5 4 4 4 3 4 Badin

Students per school 49 49 45 47 49 51 47 50 50 63 59 64 Students per teacher 31 31 30 32 29 33 32 41 41 59 47 37 Teacher per school 2 2 2 1 2 2 1 1 1 1 1 2 Thatta

Students per school 45 46 43 38 41 49 50 37 37 34 49 51 Students per teacher 31 32 30 29 29 31 29 40 40 39 41 35 Teacher per school 1 1 1 1 1 2 2 1 1 1 1 1 Jamshoro

Students per school 72 74 71 65 67 78 72 69 69 65 69 74 Students per teacher 32 32 32 30 29 30 27 35 35 40 40 32 Teacher per school 2 2 2 2 2 3 3 2 2 2 2 2 Matiari

Students per school 67 71 71 72 70 82 80 77 77 119 83 91 Students per teacher 23 26 26 27 26 30 28 36 36 41 41 36 Teacher per school 3 3 3 3 3 3 3 2 2 3 2 3 Tando Allah Yar

Students per school 61 65 66 69 73 76 77 78 78 76 84 98 Students per teacher 32 35 37 39 40 36 42 53 53 61 52 51 Teacher per school 2 2 2 2 2 2 2 1 1 1 2 2 T.M.Khan

Students per school 46 47 43 45 47 45 46 41 41 43 51 59 Students per teacher 26 28 29 29 28 34 28 38 38 44 54 35 Teacher per school 2 2 1 2 2 1 2 1 1 1 1 2 Sujawal

Students per school 0 0 41 35 39 43 50 31 31 29 39 42 Students per teacher 0 0 30 28 28 30 53 39 39 41 40 35 Teacher per school 0 0 1 1 1 1 1 1 1 1 1 1 Shaheed Benazirabad Division

Students per school 62 63 63 61 67 73 70 70 70 67 81 90 Students per teacher 28 29 29 30 30 31 30 40 40 45 48 38 Teacher per school 2 2 2 2 2 2 2 2 2 2 2 2 Shaheed Benazirabad

Students per school 58 60 60 60 69 77 73 73 73 72 79 89 Students per teacher 29 31 31 33 33 36 35 45 45 51 52 41 Teacher per school 2 2 2 2 2 2 2 2 2 1 2 2 Contd

258 Table 4.03 Summary Indicators by sex and district at Primary school level Province/Division / District 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 Naushahro Feroze

Students per school 72 72 72 69 78 83 78 81 81 78 96 105 Students per teacher 31 31 31 31 32 32 30 39 39 43 46 40 Teacher per school 2 2 2 2 2 3 3 2 2 2 2 3 Sanghar

Students per school 58 60 60 57 59 63 61 60 60 56 71 79 Students per teacher 25 26 26 27 27 27 26 37 37 42 46 33 Teacher per school 2 2 2 2 2 2 2 2 2 1 2 2 Mirpurkhas Division

Students per school 46 44 39 38 40 46 46 41 41 42 50 56 Students per teacher 31 31 29 29 26 27 27 40 40 44 42 35 Teacher per school 1 1 1 1 2 2 2 1 1 1 1 2 Mirpurkhas

Students per school 55 53 52 52 53 59 59 54 54 55 61 69 Students per teacher 27 27 28 28 27 28 27 38 38 43 41 32 Teacher per school 2 2 2 2 2 2 2 1 1 1 1 2 Tharparkar

Students per school 44 42 35 31 32 38 38 35 35 36 41 49 Students per teacher 37 36 32 31 26 28 27 41 41 45 46 39 Teacher per school 1 1 1 1 1 1 1 1 1 1 1 1 Umerkot

Students per school 39 38 35 37 40 48 48 41 41 41 54 58 Students per teacher 27 28 27 28 24 27 26 39 39 45 38 35 Teacher per school 1 1 1 1 2 2 2 1 1 1 1 2 Karachi Division

Students per school 120 116 103 96 96 95 86 95 95 66

Students per teacher 21 20 19 20 19 19 20 22 22 21

Teacher per school 6 6 5 5 5 5 4 4 4 3

Karachi East

Students per school 0 0 123 120 116 114 0 0 0 0

Students per teacher 0 0 16 18 18 19 0 0 0 0

Teacher per school 0 0 8 7 6 6 0 0 0 0

Karachi West

Students per school 0 0 116 110 108 95 0 0 0 0

Students per teacher 0 0 24 24 23 24 0 0 0 0

Teacher per school 0 0 5 5 5 4 0 0 0 0

Karachi South

Students per school 0 0 82 79 82 94 0 0 0 0

Students per teacher 0 0 17 18 19 16 0 0 0 0

Teacher per school 0 0 5 4 4 6 0 0 0 0

Karachi Central

Students per school 0 0 118 115 112 112 0 0 0 0

Students per teacher 0 0 14 15 14 15 0 0 0 0

Teacher per school 0 0 8 8 8 8 0 0 0 0

Malir

Students per school 0 0 67 65 69 72 0 0 0 0

Students per teacher 0 0 26 29 29 26 0 0 0 0

Teacher per school 0 0 3 2 2 3 0 0 0 0

Korangi

Students per school 0 0 127 112 110 103 0 0 0 0

Students per teacher 0 0 20 20 19 18 0 0 0 0

Teacher per school 0 0 6 5 6 6 0 0 0 0

Source: Pakistan Bureau of Statistics