National Health and Morbidity Survey 2019 Technical Report − Volume I 238 Conclusion Based on the findings of this survey, prevalence of overall disability among adults in Malaysia (11.1%) is comparable with findings from NHMS 2015 (11.8%) [2] and Zambia National Disability Survey 2015 (10.9%) [3]. All surveys used similar methodology, definition and similar cut-off point of Washington Group. No significant differences were found in the prevalence of overall difficulty and disability as compared to NHMS 2015. However, there were three significant changes within the domains; increased in prevalence of difficulty in hearing (5.5% in NHMS 2015 vs 7.6% in NHMS 2019), reduction in prevalence of difficulty in remembering (9.4% in NHMS 2015 vs 7.0% in NHMS 2019) and reduction in prevalence of difficulty in communicating (3.3% in NHMS 2015 vs 2.0% in NHMS 2019). Recommendations In view of the findings which were highlighted above, several recommendations are suggested as below:
- Strengthen promotional activities to create disability awareness, prevention and provision of quality rehabilitation programs must be tailored to targeted groups such as elderly with lower education level, lower income group and the unemployed.
- Perform regular early identification and screening of disability. Collaboration with multiple agencies and support from the various ministries, the private sectors, non-governmental bodies and community is necessary towards early intervention program (EIP).
- Provision of early disability intervention including referral to appropriate services or programme, rehabilitation and prescription of assistive devices.
- Healthcare provider should be adequately trained to detect risk factor and early sign of disability and able to manage appropriately. MOH must ensure adequate resources are allocated for disability health to ensure its success.
- Design program on empowerment of elderly in Pusat Aktiviti Warga Emas (PAWE) under the Social Welfare Department and elderly health care club in health clinic about health promotion activities on elderly health care and disability health. These to prepare and provide the necessary environments for a healthier aging in the country.
- Expand and strengthen the outreach services especially to the rural areas.
- Provide appropriate environmental access to various group of disability such as transport, traffic light alarm, accessible toilet, ramp in line with requirement of universal design. Table 17.1: Disability (Adult) Trend in Malaysia 2015 2019 Overall Disability 11.8 11.1 References
World Health Organization & World Bank. World Report on Disability 2011. World Health Organization. Available at: https://apps.who.int/iris/ handle/10665/44575. 2. Noor Ani A, Noraida MK, Nur Azna M, Yusniza MY, Salimah O, Chan YY, et al. Prevalence and Determinants of Disability among Adults in Malaysia: Results from the National Health and Morbidity Survey (NHMS) 2015. BMC Public Health 2017; 17(1):756. 3. Central Statistical Office / Ministry of Community Development & Social Services. Zambia National Disability Survey 2015. December 2018. Available at: https://www.unicef.org/zambia/sites/unicef.org.zambia/ files/2018-12/Zambia%20National%20Disability%20Survey%202015%20 WEB%20ONLY.pdf.
Non-Communicable Diseases:
Risk Factors and other Health Problems
239
Table 17 .2: Prevalence of Overall Difficulty Among Adults Aged 18 Years and
Above in Malaysia by Socio-Demographic Characteristics (n=11,674)
Sociodemographic
Characteristics Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper
MALAYSIA 3,721 5,929,729 27 .3 25.56 29.06
Difficulty by Severity
Some difficulty 3,545 5,641,382 25.9 24.28 27.69
A lot of difficulty 531 792,455 3.6 3.17 4.19
Cannot do at all 149 186,379 0.9 0.67 1.10
State
Johor 250 522,253 23.1 18.45 28.59
Kedah 216 344,185 25.0 20.98 29.41
Kelantan 230 269,118 24.3 19.67 29.70
Melaka 197 154,928 29.4 23.33 36.30
Negeri Sembilan 292 628,821 48.5 43.14 53.98
Pahang 177 209,055 20.0 15.00 26.11
Pulau Pinang 226 273,325 21.9 15.94 29.27
Perak 254 540,215 34.9 27.20 43.40
Perlis 173 36,704 25.9 20.46 32.22
Selangor 354 982,071 21.3 17.58 25.46
Terengganu 236 210,343 28.1 23.16 33.68
Sabah 330 786,960 29.6 24.21 35.53
Sarawak 341 795,236 44.8 36.95 52.89
WP Kuala Lumpur 80 137,213 10.8 8.07 14.37
WP Labuan 190 24,855 44.0 38.02 50.25
WP Putrajaya 175 14,445 23.9 18.11 30.81
Location
Urban 2,030 4,098,635 25.0 22.89 27.16
Rural 1,691 1,831,094 34.4 31.68 37.22
Sex
Male 1,456 2,468,215 22.9 20.81 25.06
Female 2,265 3,461,514 31.6 29.56 33.75
Age Group (Years)
18–29 379 979,050 14.2 12.07 16.69
30–39 442 839,695 16.4 14.20 18.87
40–49 629 973,468 27.9 24.98 31.05
50–59 840 1,247,170 41.2 3 7.74 44.77
60–69 768 1,025,720 50.8 46.69 54.97
70–79 470 596,205 65.5 59.19 71.25
80 & above 193 268,422 91.0 85.05 94.67
Ethnicity
Malaya 2,405 3,177,870 28.5 26.50 30.52
Chinese 466 1,148,112 24.7 20.96 28.95
Indian 264 390,129 29.8 24.90 35.15
Bumiputera Sabah 229 476,114 35.3 27.93 43.45
Bumiputera Sarawak 218 425,772 46.6 38.65 54.72
Others 139 311,732 13.2 10.36 16.61
Sociodemographic
Characteristics Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper
Marital Status
Single 474 1,059,708 16.8 14.44 19.55
Married 2,543 3,914,299 28.6 26.74 30.55
Widow(er)/Divorcee 702 951,410 54.6 50.14 58.94
Education Level
No Formal Education 387 545,607 47.5 40.24 54.83
Primary Education 1,201 1,780,398 41.4 3 7.49 45.37
Secondary Education 1,476 2,438,824 23.1 21.24 25.13
Tertiary Education 637 1,145,576 20.3 17.90 22.97
Occupation
Government
Employee 330 351,895 23.4 19.74 27.61
Private Employee 644 1,423,859 17.5 15.42 19.83
Self Employed 635 955,389 25.0 22.29 27.91
Unpaid Worker/
Homemaker 856 1,348,849 34.7 31.54 38.00
Retiree 214 323,705 42.2 35.23 49.48
Student 46 96,786 11.7 7.58 17.58
Not Workingb 991 1,424,888 51.3 47.19 55.31
Household Income Group
Less than RM 1,000 683 1,059,514 45.2 40.52 49.93
RM 1,000 - RM 1,999 826 1,291,130 29.3 26.16 32.70
RM 2,000 - RM 3,999 1,089 1,792,316 25.5 23.09 28.10
RM 4,000 - RM 5,999 512 835,326 24.4 20.91 28.17
RM 6,000 - RM 7,999 275 501,070 22.9 18.96 27.48
RM 8,000 - RM 9,999 143 203,963 21.7 16.16 28.60
RM 10,000 and above 193 246,411 17.4 13.00 22.83
Household Income Quintile
Quintile 1 1,052 1,625,596 3 7.3 33.87 40.85
Quintile 2 795 1,261,600 29.0 25.98 32.15
Quintile 3 633 1,088,874 24.3 21.38 27.53
Quintile 4 675 1,078,309 24.3 21.42 27.43
Quintile 5 566 875,350 21.3 17.97 25.02
Household Income Category
Bottom 40% 2,704 4,251,969 28.7 26.83 30.63
Middle 40% 770 1,302,622 25.3 22.21 28.74
Top 20% 247 375,137 21.1 16.95 25.84
a - Malay includes Orang Asli
b - Not working includes Unemployed, and Old Age
National Health and Morbidity Survey 2019
Technical Report − Volume I
240
Table 17 .3: Prevalence of Difficulty by Domains Among Adults Aged 18 Years and Above in Malaysia by Socio-Demographic Characteristics (n=11,674)
Sociodemographic
Characteristics
Difficulty in Seeing Difficulty in Hearing Difficulty in Walking
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper Lower Upper Lower Upper
MALAYSIA 2,051 3,252,045 14.9 13.75 16.12 1,087 1,661,791 7.6 6.71 8.68 1,644 2,287 ,233 10.4 9.51 11.46
Difficulty by Severity
Some difficulty 1,869 2,970,799 13.6 12.55 14.73 1,027 1,581,950 7.3 6.37 8.28 1,306 1,861,191 8.5 7.67 9.40
A lot of difficulty 163 261,170 1.2 0.89 1.61 113 164,329 0.8 0.55 1.04 244 328,976 1.5 1.24 1.82
Cannot do at all 19 20,076 0.1* 0.05 0.19 22 21,158 0.1* 0.05 0.18 94 97,066 0.4 0.33 0.60
State
Johor 142 277,251 12.1 8.55 16.81 87 188,587 8.3 4.88 13.68 83 149,143 6.5 4.89 8.62
Kedah 138 224,210 16.3 13.12 19.98 39 63,545 4.6* 2.41 8.61 102 156,107 11.3 8.53 14.85
Kelantan 173 201,699 18.2 14.59 22.41 72 73,002 6.6 4.70 9.13 86 87,529 7.9 5.47 11.23
Melaka 94 85,854 16.0 10.68 23.27 35 22,480 4.2 2.82 6.24 93 68,326 12.8 8.29 19.23
Negeri Sembilan 193 410,679 31.7 26.81 36.96 56 116,310 9.0 6.68 12.00 148 309,355 23.9 19.13 29.34
Pahang 100 114,267 10.9 8.21 14.29 56 68,188 6.6 4.39 9.66 70 82,216 7.8 5.68 10.69
Pulau Pinang 100 91,241 7.3 4.47 11.67 80 96,748 7.7 * 4.14 13.96 117 109,515 8.7 5.88 12.82
Perak 103 209,489 13.5 10.36 17.42 75 180,660 11.6 8.00 16.65 114 226,509 14.6 10.45 20.06
Perlis 74 18,140 12.8 8.55 18.66 62 11,279 8.0 5.88 10.68 103 19,727 13.9 11.54 16.71
Selangor 196 552,190 11.9 9.53 14.84 94 221,790 4.8 3.51 6.52 187 413,047 8.9 6.88 11.49
Terengganu 146 127,154 17.0 12.71 22.25 66 53,884 7.2 5.39 9.52 93 71,550 9.5 7.69 11.70
Sabah 211 450,619 16.9 14.22 19.99 133 287,981 10.8 7.65 15.06 109 184,861 6.9 5.05 9.46
Sarawak 181 426,823 23.9 18.01 31.03 101 244,839 14.1 9.83 19.74 155 308,152 16.6 12.59 21.61
WP Kuala Lumpur 23 44,922 3.5* 1.87 6.51 13 18,927 1.5* 0.79 2.76 54 87,005 6.8 4.70 9.77
WP Labuan 79 10,299 18.0 14.12 22.64 66 8,941 15.8 10.86 22.50 60 8,245 14.4 10.55 19.38
WP Putrajaya 98 7,206 11.9 8.43 16.58 52 4,629 7.7 5.21 11.10 70 5,943 9.8 6.59 14.40
Location
Urban 1,086 2,193,102 13.3 11.91 14.78 576 1,153,088 7.0 5.87 8.33 857 1,540,355 9.3 8.27 10.47
Rural 965 1,058,943 19.9 18.07 21.86 511 508,703 9.6 8.36 11.02 787 746,878 13.9 11.96 16.15
Sex
Male 788 1,296,666 11.9 10.56 13.49 449 726,753 6.7 5.66 7.96 551 809,245 7.4 6.46 8.51
Female 1,263 1,955,379 17.8 16.25 19.48 638 935,038 8.5 7.34 9.92 1,093 1,477,988 13.4 12.11 14.89
Age Group (Years)
18–29 177 425,425 6.1 4.87 7.73 102 264,769 3.8 2.83 5.19 61 142,125 2.0 1.40 2.97
30–39 215 459,938 8.9 7.36 10.84 113 237,365 4.6 3.46 6.16 108 160,932 3.1 2.33 4.17
40–49 386 600,196 17.1 14.75 19.72 107 158,856 4.5 3.35 6.15 210 316,659 9.0 7.43 10.84
50–59 482 706,864 23.3 20.52 26.32 184 282,854 9.3 7.27 11.90 377 529,311 17.4 14.82 20.32
60–69 416 548,018 27.2 23.58 31.04 223 290,386 14.4 11.81 17.49 412 544,682 26.9 23.21 30.89
70–79 247 326,058 35.8 30.41 41.58 236 276,899 30.7 25.03 36.98 321 381,642 41.9 36.58 47.36
80 & above 128 185,544 62.9 53.56 71.32 122 150,662 51.4 41.12 61.55 155 211,882 72.1 62.42 80.15
Ethnicity
Malaya 1,340 1,849,305 16.5 14.99 18.10 698 826,217 7.4 6.24 8.71 1,055 1,248,333 11.1 9.92 12.41
Chinese 228 567,755 12.2 9.76 15.09 149 328,823 7.1 5.26 9.53 223 468,465 10.0 8.04 12.45
Indian 138 204,817 15.6 12.32 19.59 54 97,511 7.5 5.40 10.22 158 223,669 17.1 13.74 21.04
Bumiputera Sabah 142 248,527 18.4 14.78 22.74 87 181,965 13.5 8.69 20.37 75 121,429 9.0 6.83 11.78
Bumiputera Sarawak 117 216,910 23.6 18.83 29.16 55 120,198 13.3 9.12 18.98 94 173,407 18.2 13.80 23.70
Others 86 164,730 6.9 5.10 9.37 44 107,076 4.5 2.84 7.07 39 51,931 2.2* 1.20 3.93
Marital Status
Single 232 481,662 7.6 6.12 9.41 130 288,378 4.6 3.38 6.14 123 240,324 3.8 2.87 4.96
Married 1,404 2,183,072 15.9 14.51 17.38 658 1,018,381 7.4 6.40 8.63 1,088 1,505,337 10.9 9.78 12.19
Widow(er)/Divorcee 413 582,998 33.5 29.49 3 7.75 299 355,032 20.5 17.2 1 24.14 433 541,572 31.0 27.09 35.17
Education Level
No Formal Education 234 332,563 28.9 23.50 35.00 196 279,166 24.3 19.51 29.75 256 350,564 30.3 24.15 37.30
Primary Education 655 942,479 21.9 19.32 24.65 415 583,929 13.6 11.53 15.94 640 849,850 19.7 16.97 22.66
Secondary Education 823 1,319,910 12.5 11.20 13.87 322 554,317 5.3 4.39 6.28 572 834,148 7.8 6.84 8.98
Tertiary Education 330 650,000 11.4 9.51 13.68 143 233,652 4.1 2.97 5.71 167 243,458 4.3 3.37 5.43
Non-Communicable Diseases:
Risk Factors and other Health Problems
241
Sociodemographic
Characteristics
Difficulty in Remembering Difficulty in Self-Care Difficulty in Communicating
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper Lower Upper Lower Upper
MALAYSIA 994 1,538,773 7.0 6.21 7.9 6 349 468,946 2.1 1.81 2.54 291 433,988 2.0 1.65 2.38
Difficulty by Severity
Some difficulty 896 1,408,222 6.4 5.68 7.29 250 340,788 1.6 1.29 1.88 232 352,324 1.6 1.31 1.98
A lot of difficulty 73 100,582 0.5 0.32 0.66 43 53,340 0.2 0.16 0.38 32 45,553 0.2 0.12 0.35
Cannot do at all 25 29,969 0.1 0.08 0.24 56 74,818 0.3 0.22 0.53 27 36,111 0.2* 0.09 0.30
State
Johor 55 100,697 4.4 3.02 6.47 39 70,468 3.1 2.09 4.55 19 45,191 2.0 1.25 3.14
Kedah 39 51,391 3.7 2.17 6.36 17 28,039 2.0* 0.96 4.26 12 22,062 1.6* 0.62 4.06
Kelantan 66 70,591 6.4 4.41 9.10 49 47,237 4.3 2.85 6.31 31 34,830 3.1 1.82 5.40
Melaka 48 34,437 6.4 3.73 10.88 22 9,207 1.7* 0.84 3.56 17 10,477 2.0* 0.89 4.27
Negeri Sembilan 60 125,228 9.7 6.10 14.94 23 38,618 3.0 1.73 5.05 20 45,872 3.5* 1.83 6.71
Pahang 25 40,267 3.8 2.28 6.41 16 26,834 2.6* 1.35 4.77 17 23,934 2.3* 1.18 4.39
Pulau Pinang 63 66,598 5.3* 2.59 10.67 21 23,251 1.9 1.05 3.25 14 16,924 1.4* 0.51 3.53
Perak 139 310,572 20.0 14.66 26.73 18 33,517 2.2 1.28 3.63 10 19,109 1.2* 0.59 2.54
Perlis 48 10,475 7.4 5.07 10.70 14 3,799 2.7* 1.25 5.65 15 3,704 2.6* 1.33 5.07
Selangor 82 173,881 3.8 2.57 5.46 30 62,307 1.3 0.84 2.15 27 60,909 1.3 0.77 2.24
Terengganu 59 57,385 7.6 5.23 11.01 23 15,421 2.1 1.17 3.58 19 13,153 1.7 0.98 3.11
Sabah 90 208,793 7.8 5.30 11.45 22 34,110 1.3* 0.60 2.72 35 74,670 2.8 1.78 4.39
Sarawak 96 245,709 13.3 9.90 17.57 17 46,182 2.5* 1.03 5.89 22 50,128 2.7* 1.38 5.24
WP Kuala Lumpur 20 31,398 2.5 1.50 4.02 17 27,858 2.2* 1.15 4.08 8 11,074 0.9* 0.42 1.78
WP Labuan 58 7,820 13.6 9.89 18.51 6 1,092 1.9* 0.85 4.21 13 1,462 2.5* 1.03 6.18
WP Putrajaya 46 3,531 5.8* 3.19 10.45 15 1,006 1.7* 0.56 4.87 12 488 0.8* 0.37 1.74
Location
Urban 524 1,059,594 6.4 5.46 7.54 177 313,025 1.9 1.52 2.36 132 251,662 1.5 1.18 1.96
Rural 470 479,179 8.9 7.45 10.70 172 155,921 2.9 2.24 3.77 159 182,326 3.4 2.61 4.43
Sex
Male 331 571,591 5.2 4.30 6.39 152 206,032 1.9 1.50 2.38 129 196,303 1.8 1.37 2.38
Female 663 967,181 8.8 7.72 10.04 197 262,914 2.4 1.93 2.97 162 237,685 2.2 1.71 2.72
Age Group (Years)
18–29 98 278,321 4.0 2.88 5.55 17 45,626 0.7* 0.34 1.26 29 62,026 0.9 0.52 1.54
30–39 111 203,155 3.9 2.80 5.55 18 33,025 0.6* 0.35 1.19 27 62,136 1.2 0.71 2.04
40–49 119 165,229 4.7 3.41 6.46 24 45,219 1.3* 0.59 2.75 25 39,677 1.1 0.64 1.97
50–59 156 241,775 8.0 6.39 9.88 45 50,004 1.6 1.10 2.45 39 55,512 1.8 1.14 2.91
60–69 219 302,956 15.0 12.10 18.39 77 105,874 5.2 3.96 6.87 54 85,280 4.2 2.85 6.19
70–79 171 192,181 21.0 17.01 25.67 88 91,440 10.1 7.49 13.37 59 60,670 6.6 4.45 9.77
80 & above 120 155,154 52.4 42.60 62.06 80 97,760 33.0 24.57 42.75 58 68,686 23.2 15.61 33.06
Ethnicity
Malaya 634 779,354 6.9 5.97 8.06 243 314,291 2.8 2.29 3.40 186 236,827 2.1 1.68 2.64
Chinese 145 333,125 7.2 5.24 9.69 48 70,457 1.5 1.01 2.25 41 73,635 1.6 1.01 2.46
Indian 70 104,410 8.0 5.42 11.54 31 37,981 2.9 1.90 4.38 20 32,664 2.5* 1.36 4.49
Bumiputera Sabah 65 126,786 9.4 6.41 13.58 14 27,301 2.0* 0.87 4.66 23 45,801 3.4 1.91 5.97
Bumiputera Sarawak 51 114,746 12.1 7.12 19.79 4 12,942 1.4* 0.48 3.79 11 36,893 3.9* 1.63 8.97
Others 29 80,351 3.4 1.97 5.76 9 5,974 0.3* 0.10 0.62 10 8,169 0.3* 0.16 0.75
Marital Status
Single 149 355,292 5.6 4.26 7.34 45 83,543 1.3 0.86 2.00 64 118,707 1.9 1.30 2.69
Married 573 867,704 6.3 5.44 7.31 171 244,484 1.8 1.39 2.27 135 198,535 1.4 1.07 1.94
Widow(er)/Divorcee 272 315,777 18.0 15.27 21.21 133 140,920 8.0 6.40 10.07 92 116,746 6.7 5.05 8.76
Education Level
No Formal Education 170 243,763 21.1 16.46 26.72 93 128,197 11.1 8.16 15.02 80 118,853 10.3 7.43 14.08
Primary Education 379 549,005 12.7 10.74 15.01 141 157,608 3.6 2.79 4.75 101 111,419 2.6 1.92 3.44
Secondary Education 307 499,312 4.7 3.83 5.77 86 136,308 1.3 0.92 1.78 89 179,239 1.7 1.25 2.28
Tertiary Education 126 232,023 4.1 3.11 5.34 23 40,759 0.7 0.42 1.22 13 14,682 0.3* 0.12 0.55
National Health and Morbidity Survey 2019
Technical Report − Volume I
242
Table 17 .3: Prevalence of Difficulty by Domains Among Adults Aged 18 Years and Above in Malaysia by Socio-Demographic Characteristics (n=11,674) (cont’d)
Sociodemographic
Characteristics
Difficulty in Seeing Difficulty in Hearing Difficulty in Walking
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper Lower Upper Lower Upper
Occupation
Government Employee 169 17 7,62 1 11.6 9.07 14.84 82 84,991 5.6 3.60 8.68 98 90,099 5.9 4.09 8.41
Private Employee 359 778,465 9.5 8.17 11.12 151 360,965 4.4 3.35 5.84 174 322,687 3.9 3.11 4.99
Self Employed 393 569,703 14.9 12.87 17.08 156 212,971 5.6 4.38 7.06 206 272,340 7.1 5.77 8.63
Unpaid Worker/
Homemaker 468 755,601 19.4 17.07 21.96 208 333,406 8.6 7.07 10.39 402 573,306 14.7 12.36 17.32
Retiree 108 158,834 20.7 15.27 27.37 64 97,285 12.7 8.72 18.23 103 143,153 18.6 14.37 23.72
Student 28 62,076 7.4 4.30 12.49 11 21,930 2.6* 1.18 5.79 6 5,138 0.6* 0.13 2.82
Not Workingb 522 747,644 26.8 23.71 30.21 412 548,490 19.8 17.05 22.80 651 876,502 31.3 27.85 35.05
Household Income Group
Less than RM 1,000 371 596,173 25.5 22.27 29.06 253 390,805 16.8 14.03 19.93 382 53 7,017 22.8 19.27 26.76
RM 1,000 - RM 1,999 479 745,807 16.9 14.75 19.18 253 345,744 7.8 6.34 9.67 396 500,484 11.3 9.54 13.27
RM 2,000 - RM 3,999 623 968,620 13.7 12.01 15.67 292 494,267 7.0 5.67 8.70 457 654,811 9.3 8.03 10.68
RM 4,000 - RM 5,999 271 455,478 13.2 10.55 16.40 147 222,378 6.5 4.81 8.60 184 278,581 8.0 6.21 10.33
RM 6,000 - RM 7,999 137 233,700 10.6 7.95 14.10 67 119,557 5.4 3.71 7.94 101 163,625 7.4 5.40 10.20
RM 8,000 - RM 9,999 74 117,519 12.4 7.90 18.87 31 40,498 4.3 2.68 6.83 55 81,250 8.6 5.30 13.54
RM 10,000 and above 96 134,747 9.5 6.63 13.34 44 48,541 3.4 1.93 6.05 69 71,466 5.0 3.45 7.22
Household Income Quintile
Quintile 1 586 924,866 21.2 18.88 23.78 358 536,031 12.3 10.54 14.36 564 772,847 17.6 15.27 20.26
Quintile 2 448 661,261 15.1 13.15 17.28 248 380,831 8.7 6.88 11.05 363 469,579 10.7 9.04 12.63
Quintile 3 368 624,145 13.9 11.63 16.51 163 267,421 6.0 4.64 7.66 269 399,555 8.9 7.43 10.58
Quintile 4 365 606,447 13.6 11.32 16.22 188 280,753 6.3 4.89 8.08 244 358,548 8.0 6.46 9.86
Quintile 5 284 435,325 10.5 8.33 13.19 130 196,754 4.8 3.51 6.46 204 286,705 6.9 5.32 8.95
Household Income Category
Bottom 40% 1,503 2,376,749 16.0 14.72 17.31 830 1,236,832 8.3 7.34 9.46 1,276 1,743,367 11.7 10.57 12.90
Middle 40% 416 662,331 12.8 10.67 15.35 205 347,820 6.7 5.30 8.56 276 416,804 8.0 6.58 9.78
Top 20% 132 212,964 11.9 8.86 15.80 52 77,139 4.3 2.63 7.07 92 127,062 7.1 4.92 10.10
Prevalence with high RSE, interpret with caution
a - Malay includes Orang Asli
b - Not working includes Unemployed, and Old Age
Non-Communicable Diseases:
Risk Factors and other Health Problems
243
Sociodemographic
Characteristics
Difficulty in Remembering Difficulty in Self-Care Difficulty in Communicating
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper Lower Upper Lower Upper
Occupation
Government Employee 61 65,029 4.3 2.67 6.71 9 5,177 0.3 0.11 1.07 8 2,827 0.2* 0.05 0.69
Private Employee 124 273,913 3.4 2.38 4.69 15 29,427 0.4* 0.19 0.68 27 57,198 0.7 0.43 1.14
Self Employed 122 208,606 5.4 4.08 7.17 13 17,625 0.5* 0.23 0.92 35 43,927 1.1 0.73 1.79
Unpaid Worker/
Homemaker 214 339,587 8.7 7.12 10.64 38 72,266 1.9 1.12 3.05 46 86,944 2.2 1.46 3.37
Retiree 45 65,945 8.6 5.19 13.81 19 18,180 2.4* 1.26 4.37 11 16,940 2.2* 0.89 5.34
Student 8 9,414 1.1* 0.36 3.47 1 4,133 0.5* 0.07 3.44 0 - - - -
Not Workingb 418 575,285 20.6 17.67 23.80 253 321,412 11.5 9.57 13.82 163 225,425 8.1 6.41 10.08
Household Income Group
Less than RM 1,000 222 359,544 15.3 12.49 18.60 96 113,985 4.9 3.71 6.33 71 112,941 4.8 3.43 6.68
RM 1,000 - RM 1,999 233 365,759 8.3 6.69 10.14 79 105,509 2.4 1.75 3.23 65 87,565 2.0 1.37 2.84
RM 2,000 - RM 3,999 276 399,329 5.7 4.66 6.83 102 141,823 2.0 1.52 2.64 96 155,314 2.2 1.63 2.94
RM 4,000 - RM 5,999 118 185,090 5.3 3.82 7.44 41 63,132 1.8 1.13 2.91 33 38,658 1.1 0.70 1.77
RM 6,000 - RM 7,999 68 138,687 6.3 4.17 9.51 12 26,144 1.2* 0.45 3.12 11 26,313 1.2* 0.45 3.16
RM 8,000 - RM 9,999 35 43,903 4.6 2.98 7.17 10 9,571 1.0* 0.39 2.58 10 12,097 1.3* 0.53 3.08
RM 10,000 and above 42 46,461 3.3* 1.59 6.59 9 8,782 0.6* 0.23 1.62 5 1,100 0.1* 0.01 0.45
Household Income Quintile
Quintile 1 328 531,355 12.1 10.20 14.41 133 158,882 3.6 2.87 4.59 96 152,599 3.5 2.59 4.69
Quintile 2 224 325,867 7.4 5.92 9.28 81 114,373 2.6 1.88 3.59 73 100,092 2.3 1.49 3.48
Quintile 3 149 226,817 5.0 3.96 6.39 56 77,974 1.7 1.22 2.46 52 85,317 1.9 1.30 2.76
Quintile 4 157 237,683 5.3 4.00 7.03 51 76,882 1.7 1.12 2.61 44 56,469 1.3 0.79 2.00
Quintile 5 136 2 17,051 5.3 3.78 7.26 28 40,835 1.0* 0.50 1.93 26 39,510 1.0* 0.46 1.96
Household Income Category
Bottom 40% 755 1,121,715 7.5 6.66 8.50 278 371,001 2.5 2.10 2.95 240 362,779 2.4 1.99 2.96
Middle 40% 183 319,762 6.2 4.63 8.18 56 75,598 1.5 0.94 2.25 41 54,281 1.0 0.67 1.64
Top 20% 56 97,295 5.4 3.64 8.08 15 22,346 1.2* 0.45 3.38 10 16,929 0.9* 0.26 3.39
National Health and Morbidity Survey 2019
Technical Report − Volume I
244
Table 17 .4: Prevalence of Overall Disability Among Adults Aged 18 Years and
Above in Malaysia by Socio-Demographic Characteristics (n=11,674)
Sociodemographic
Characteristics Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper
MALAYSIA 1,628 2,406,400 11.1 10.10 12.21
State
Johor 106 200,805 9.0 6.86 11.61
Kedah 77 114,560 8.3 6.01 11.39
Kelantan 109 117,066 10.6 7.48 14.78
Melaka 68 51,742 9.9 5.98 16.00
Negeri Sembilan 147 307,496 23.9 19.64 28.64
Pahang 63 73,163 7.1 4.72 10.42
Pulau Pinang 109 95,235 7.6* 4.06 13.88
Perak 136 297,757 19.2 14.61 24.93
Perlis 88 18,677 13.2 10.03 17.23
Selangor 148 305,028 6.6 4.87 8.90
Terengganu 92 71,790 9.6 7.34 12.48
Sabah 152 317,490 11.9 9.35 15.12
Sarawak 161 368,238 21.2 15.57 28.09
WP Kuala Lumpur 36 52,328 4.1 2.91 5.83
WP Labuan 74 10,033 17.8 12.91 24.06
WP Putrajaya 62 4,991 8.3 5.39 12.43
Location
Urban 828 1,553,938 9.5 8.33 10.81
Rural 800 852,461 16.1 14.23 18.15
Sex
Male 578 908,268 8.4 7.33 9.71
Female 1,050 1,498,132 13.7 12.33 15.29
Age Group (Years)
18–29 94 236,765 3.5 2.41 4.95
30–39 128 241,837 4.7 3.54 6.30
40–49 186 297,508 8.6 6.83 10.67
50–59 326 470,812 15.6 13.21 18.27
60–69 388 515,679 25.7 22.43 29.19
70–79 334 414,171 45.7 39.78 51.67
80 & above 172 229,627 78.4 69.05 85.53
Ethnicity
Malaya 1,035 1,273,808 11.4 10.15 12.86
Chinese 225 480,165 10.4 8.22 13.12
Indian 135 186,470 14.3 11.24 18.02
Bumiputera Sabah 96 180,595 13.4 9.68 18.30
Bumiputera Sarawak 88 182,880 20.4 15.14 26.91
Others 49 102,482 4.3 2.80 6.65
Marital Status
Single 175 370,528 5.9 4.55 7.67
Married 1,011 1,468,295 10.8 9.59 12.05
Widow(er)/Divorcee 442 567,577 32.7 28.88 36.81
Sociodemographic
Characteristics Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper
Education Level
No Formal Education 285 412,311 35.9 29.15 43.28
Primary Education 654 944,367 22.0 19.66 24.59
Secondary Education 518 776,690 7.4 6.36 8.60
Tertiary Education 157 258,573 4.6 3.52 5.99
Occupation
Government
Employee 87 71,258 4.8 3.14 7.20
Private Employee 171 367,145 4.5 3.47 5.89
Self Employed 216 287,546 7.5 6.16 9.20
Unpaid Worker/
Homemaker 367 573,691 14.8 12.62 17.36
