Non-Communicable Diseases:
Risk Factors and other Health Problems
059
Sociodemographic
Characteristics
Female
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper
Marital Status
Single 330 750,189 32.2 27.7 9 36.94
Married 1,989 3,093,805 45.4 42.88 48.00
Widow(er)/Divorcee 630 751,562 62.9 58.12 67.40
Education Level
No Formal Education 287 356,101 52.6 43.33 61.64
Primary Education 832 1,035,456 55.7 50.94 60.39
Secondary Education 1,268 2,113,390 43.4 40.51 46.38
Tertiary Education 553 1,078,232 3 7.3 33.03 41.76
Occupation
Government Employee 229 302,340 42.1 35.99 48.42
Private Employee 451 1,021,362 34.7 30.39 39.25
Self Employed 368 557,772 49.9 44.24 55.60
Unpaid Worker/
Homemaker 1,100 1,597,829 47.0 43.59 50.52
Retiree 106 150,724 70.0 57.97 79.84
Student 40 93,515 22.3 15.40 31.12
Not Workingb 653 871,416 57.3 52.43 61.95
Household Income Group
Less than RM 1,000 427 572,703 55.5 50.39 60.46
RM 1,000 - RM 1,999 596 848,168 44.9 40.40 49.44
RM 2,000 - RM 3,999 806 1,213,077 41.9 38.15 45.74
RM 4,000 - RM 5,999 363 569,713 3 7.1 32.66 41.79
RM 6,000 - RM 7,999 214 380,968 41.5 34.37 48.92
RM 8,000 - RM 9,999 101 229,743 51.9 39.71 63.93
RM 10,000 and above 181 330,062 46.6 3 7.88 55.48
Household Income Quintile
Quintile 1 758 1,025,363 49.9 45.68 54.11
Quintile 2 538 785,445 44.9 40.34 49.52
Quintile 3 489 744,985 40.1 35.64 44.71
Quintile 4 407 647,870 38.3 34.21 42.65
Quintile 5 496 940,773 45.4 39.78 51.24
Household Income Category
Bottom 40% 1,898 2,661,279 42.9 40.06 45.74
Middle 40% 588 1,103,453 45.6 40.79 50.47
Top 20% 202 379,703 47.7 40.43 55.13
National Health and Morbidity Survey 2019
Technical Report − Volume I
060
Table 4.9: Prevalence of Known Hypercholesterolaemia Among Adults Aged 18 Years and Above in Malaysia by Socio-Demographic Characteristics
(n=10,466)
Sociodemographic
Characteristics
Known Hypercholesterolaemia Male
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper Lower Upper
MALAYSIA 2,015 2,868,124 13.5 12.51 14.51 806 1,304,685 11.9 10.61 13.38
State
Johor 142 258,212 10.6 8.62 13.05 48 101,088 8.0 6.20 10.15
Kedah 117 216,000 16.8 13.02 21.43 53 100,867 15.4 9.89 23.12
Kelantan 93 119,012 10.6 9.27 12.15 23 29,187 5.3 3.68 7.58
Melaka 139 91,977 15.4 12.05 19.51 53 35,010 12.3 8.79 17.01
Negeri Sembilan 136 132,201 18.8 13.66 25.20 44 54,893 15.4 8.52 26.30
Pahang 85 114,424 11.2 8.79 14.25 33 43,874 8.2 5.16 12.88
Pulau Pinang 134 231,596 18.5 13.72 24.36 57 107,485 16.8 10.48 25.76
Perak 150 312,701 20.2 15.79 25.53 58 139,686 17.7 11.38 26.52
Perlis 144 28,232 17.7 14.22 21.72 46 10,016 12.9 9.24 17.75
Selangor 203 549,486 12.0 9.54 14.96 93 295,746 12.3 8.88 16.86
Terengganu 114 95,911 13.0 10.47 15.92 40 32,744 8.8 6.16 12.35
Sabah 121 215,148 8.4 6.35 10.95 53 112,179 8.3 5.71 11.79
Sarawak 155 285,551 15.4 12.62 18.77 66 133,426 14.1 10.75 18.36
WP Kuala Lumpur 112 199,910 15.4 12.23 19.19 52 99,639 15.3 11.17 20.53
WP Labuan 93 9,417 14.9 12.08 18.16 39 4,284 13.6 9.77 18.65
WP Putrajaya 77 8,347 14.6 11.29 18.70 48 4,563 18.0 12.52 25.21
Location
Urban 1,198 2,282,784 13.7 12.59 14.98 495 1,063,948 12.5 10.88 14.28
Rural 817 585,340 12.5 11.04 14.22 311 240,737 10.0 8.16 12.09
Age Group
18-19 0 - - - - 0 - - -
20-24 7 40,571 1.4* 0.55 3.59 5 30,190 2.0* 0.63 6.30
25-29 16 31,612 1.1* 0.54 2.04 7 10,335 0.7* 0.20 2.12
30-34 44 74,116 2.8 1.77 4.35 22 42,988 3.0* 1.59 5.75
35-39 66 161,756 6.8 4.80 9.62 23 60,344 4.9* 2.33 10.17
40-44 120 208,568 11.4 9.10 14.14 54 104,640 10.8 7.85 14.79
45-49 163 297,467 17.9 14.55 21.80 63 130,791 15.9 11.13 22.12
50-54 238 368,438 24.0 20.22 28.23 109 183,842 24.2 19.10 30.23
55-59 334 427,510 31.9 27.76 36.44 137 213,558 31.7 26.12 37.97
60-64 330 424,542 38.4 33.88 43.08 118 189,759 34.5 27.19 42.71
65-69 273 318,424 39.6 34.27 45.20 99 131,005 33.3 26.43 41.02
70-74 210 250,607 45.5 39.02 52.20 77 91,438 35.4 27.03 44.68
75 & above 214 264,512 40.2 34.23 46.48 92 115,796 3 7.6 28.79 47.33
Ethnicity
Malaya 1340 1,606,177 14.8 13.72 15.85 533 725,052 13.4 11.89 15.00
Chinese 288 644,135 14.1 11.54 17.09 118 282,825 12.0 8.87 16.08
Indian 158 234,576 18.9 15.18 23.28 67 105,086 17.7 13.10 23.40
Bumiputera Sabah 100 148,551 10.8 8.17 14.22 40 78,548 11.5 8.08 16.17
Bumiputera Sarawak 85 147,103 15.4 11.42 20.50 35 69,416 14.3 9.45 21.08
Others 44 87,582 3.9 2.32 6.46 13 43,758 3.1* 1.22 7.72
Non-Communicable Diseases:
Risk Factors and other Health Problems
061
Sociodemographic
Characteristics
Female
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper
MALAYSIA 1,209 1,563,439 15.1 13.98 16.35
State
Johor 94 157,124 13.6 10.55 17.26
Kedah 64 115,133 18.3 13.54 24.27
Kelantan 70 89,825 15.8 13.50 18.34
Melaka 86 56,967 18.2 13.30 24.47
Negeri Sembilan 92 77,308 22.2 17.99 26.97
Pahang 52 70,550 14.5 11.16 18.71
Pulau Pinang 77 124,112 20.2 15.81 25.48
Perak 92 173,015 22.8 17.71 28.92
Perlis 98 18,215 22.1 17.10 28.16
Selangor 110 253,741 11.6 8.94 14.98
Terengganu 74 63,167 17.2 13.64 21.46
Sabah 68 102,969 8.5 6.38 11.20
Sarawak 89 152,125 16.8 13.03 21.44
WP Kuala Lumpur 60 100,271 15.5 11.72 20.27
WP Labuan 54 5,134 16.1 11.10 22.76
WP Putrajaya 29 3,784 11.9 8.31 16.76
Location
Urban 703 1,218,836 15.1 13.71 16.54
Rural 506 344,603 15.3 13.51 17.35
Age Group
18-19 0 - - - -
20-24 2 10,381 0.8* 0.17 3.28
25-29 9 21,277 1.5* 0.68 3.30
30-34 22 31,128 2.5 1.38 4.47
35-39 43 101,412 8.8 6.28 12.25
40-44 66 103,929 12.0 8.76 16.19
45-49 100 166,676 19.9 15.28 25.44
50-54 129 184,596 23.8 19.29 28.92
55-59 197 213,952 32.1 26.62 38.21
60-64 212 234,783 42.2 36.52 48.04
65-69 174 187,419 45.6 3 7.85 53.60
70-74 133 159,170 54.6 45.58 63.24
75 & above 122 148,716 42.5 34.44 50.93
Ethnicity
Malaya 807 881,126 16.1 14.82 17.53
Chinese 170 361,310 16.3 12.94 20.29
Indian 91 129,490 20.0 15.67 25.22
Bumiputera Sabah 60 70,003 10.1 7.15 14.20
Bumiputera Sarawak 50 77,687 16.6 11.83 22.71
Others 31 43,823 5.2 3.54 7.49
National Health and Morbidity Survey 2019
Technical Report − Volume I
062
Table 4.9: Prevalence of Known Hypercholesterolaemia Among Adults Aged 18 Years and Above in Malaysia by Socio-Demographic Characteristics
(n=10,466) (cont’d)
Sociodemographic
Characteristics
Known Hypercholesterolaemia Male
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper Lower Upper
Marital Status
Single 85 186,114 3.1 2.20 4.30 32 93,367 2.5 1.53 4.11
Married 1,498 2,165,911 15.8 14.46 17.19 716 1,127,567 16.3 14.45 18.34
Widow(er)/Divorcee 432 516,099 34.1 30.23 38.21 58 83,751 26.4 18.47 36.11
Education Level
No Formal Education 199 236,420 21.7 16.70 27.7 7 31 44,090 10.7 6.01 18.45
Primary Education 674 787,547 19.2 16.84 21.80 242 293,880 13.1 10.55 16.17
Secondary Education 842 1,303,211 12.6 11.43 13.85 369 645,642 11.8 10.10 13.67
Tertiary Education 293 532,804 9.5 7.7 9 11.53 161 317,7 94 11.7 9.03 15.00
Occupation
Government Employee 174 250,878 16.0 12.60 20.19 111 155,506 18.4 13.76 24.11
Private Employee 265 545,119 6.6 5.46 8.06 161 338,236 6.4 5.05 8.15
Self Employed 303 446,134 12.1 10.23 14.18 181 276,648 10.7 8.67 13.18
Unpaid Worker/Homemaker 481 590,924 16.6 14.48 18.92 18 56,535 33.9* 16.51 57.18
Retiree 218 334,027 42.0 35.56 48.70 147 235,665 40.6 33.28 48.38
Student 4 18,154 2.4* 0.83 6.96 2 7,7 73 2.4* 0.50 10.73
Not Workingb 569 681,509 25.3 22.55 28.25 185 232,942 19.9 16.37 23.91
Household Income Group
Less than RM 1,000 309 395,875 23.1 20.02 26.43 100 134,866 19.7 15.45 24.84
RM 1,000 - RM 1,999 407 531,225 13.0 11.02 15.27 155 246,569 11.2 8.55 14.60
RM 2,000 - RM 3,999 517 702,236 11.0 9.55 12.60 217 344,599 9.9 8.02 12.05
RM 4,000 - RM 5,999 231 357,108 10.7 8.78 13.01 110 179,749 10.0 7.47 13.27
RM 6,000 - RM 7,999 150 278,423 14.2 11.44 17.48 71 141,278 13.6 10.16 17.85
RM 8,000 - RM 9,999 66 123,285 13.7 9.38 19.65 28 77,391 17.0 9.76 27.92
RM 10,000 and above 128 189,967 11.8 8.53 16.11 65 89,960 10.0 6.65 14.74
Household Income Quintile
Quintile 1 541 694,218 18.3 16.01 20.78 184 280,416 16.1 12.91 19.85
Quintile 2 351 436,777 10.8 9.05 12.75 141 185,471 8.0 6.10 10.52
Quintile 3 316 459,923 11.5 9.55 13.84 137 238,562 11.2 8.59 14.43
Quintile 4 256 395,525 10.7 8.92 12.90 120 201,334 10.1 7.72 13.15
Quintile 5 344 591,676 13.2 11.18 15.62 164 308,629 12.9 10.23 16.06
Household Income Category
Bottom 40% 1,291 1,659,905 12.8 11.57 14.05 514 741,452 10.9 9.39 12.62
Middle 40% 381 681,190 13.2 11.47 15.15 171 366,818 13.4 10.97 16.25
Top 20% 136 237,025 13.0 9.78 17.02 61 106,142 10.3 6.92 15.06
Prevalence with high RSE, interpret with caution
a - Malay includes Orang Asli
b - Not working includes Unemployed, and Old Age
Non-Communicable Diseases:
Risk Factors and other Health Problems
063
Sociodemographic
Characteristics
Female
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper
Marital Status
Single 53 92,748 4.0 2.54 6.18
Married 782 1,038,344 15.2 13.85 16.76
Widow(er)/Divorcee 374 432,348 36.2 31.97 40.60
Education Level
No Formal Education 168 192,330 28.4 21.81 36.06
Primary Education 432 493,667 26.6 23.47 29.90
Secondary Education 473 657,569 13.5 11.92 15.28
Tertiary Education 132 215,010 7.4 5.91 9.32
Occupation
Government Employee 63 95,372 13.3 9.41 18.41
Private Employee 104 206,883 7.0 5.38 9.13
Self Employed 122 169,485 15.2 12.31 18.55
Unpaid Worker/Homemaker 463 534,389 15.7 13.84 17.83
Retiree 71 98,362 45.7 34.88 56.95
Student 2 10,381 2.5 0.55 10.34
Not Workingb 384 448,567 29.5 25.96 33.25
Household Income Group
Less than RM 1,000 209 261,010 25.3 21.38 29.63
RM 1,000 - RM 1,999 252 284,656 15.1 12.78 17.67
RM 2,000 - RM 3,999 300 357,637 12.4 10.55 14.41
RM 4,000 - RM 5,999 121 177,359 11.6 9.03 14.67
RM 6,000 - RM 7,999 79 137,146 14.9 11.16 19.68
RM 8,000 - RM 9,999 38 45,894 10.4 6.44 16.30
RM 10,000 and above 63 100,008 14.1 9.94 19.64
Household Income Quintile
Quintile 1 357 413,802 20.1 17.38 23.21
Quintile 2 210 251,306 14.4 11.96 17.16
Quintile 3 179 221,361 11.9 9.75 14.48
Quintile 4 136 194,191 11.5 9.11 14.40
Quintile 5 180 283,047 13.7 11.09 16.75
Household Income Category
Bottom 40% 777 918,453 14.8 13.35 16.38
Middle 40% 210 314,372 13.0 10.73 15.64
Top 20% 75 130,883 16.5 12.35 21.59
National Health and Morbidity Survey 2019
Technical Report − Volume I
064
Table 4.10: Prevalence of Raised Total Cholesterol Amongst Those Not Known to Have Hypercholesterolaemia Among Adults Aged 18 Years and Above in Malaysia
by Socio-Demographic Characteristics (n=10,466)
Sociodemographic
Characteristics
Raised Total Cholesterol Amongst Those
Not Known to Have Hypercholesterolaemia Male
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper Lower Upper
MALAYSIA 2,794 5,229,046 24.6 23.03 26.19 1,054 2,196,930 20.1 18.19 22.11
State
Johor 165 443,538 18.3 13.83 23.72 52 166,176 13.1 8.85 18.92
Kedah 189 412,508 32.1 25.87 39.04 81 176,701 26.9 20.64 34.33
Kelantan 233 453,458 40.5 34.28 46.98 96 216,296 39.3 30.09 49.27
Melaka 151 145,110 24.3 17.22 33.18 53 71,553 25.2 15.27 38.60
Negeri Sembilan 152 208,141 29.5 24.65 34.93 60 89,143 25.0 19.45 31.62
Pahang 205 296,400 29.1 24.70 33.93 78 125,894 23.6 17.98 30.34
Pulau Pinang 185 293,474 23.4 17.10 31.12 69 124,189 19.4 12.73 28.38
Perak 163 401,970 26.0 20.04 32.99 60 171,399 21.7 13.75 32.60
Perlis 162 47,155 29.5 21.26 39.33 72 24,391 31.4 19.77 46.04
Selangor 279 1,088,217 23.7 20.27 27.62 109 455,591 19.0 14.72 24.14
Terengganu 184 207,062 28.0 22.44 34.26 67 89,598 24.0 18.18 31.01
Sabah 215 553,244 21.5 17.73 25.83 64 182,941 13.5 9.87 18.10
Sarawak 164 378,514 20.5 15.22 26.96 61 181,242 19.2 12.31 28.67
WP Kuala Lumpur 117 273,428 21.1 15.82 27.46 42 112,626 17.3 12.40 23.52
WP Labuan 75 9,321 14.7 10.92 19.53 32 3,725 11.8 7.59 17.99
WP Putrajaya 155 17,508 30.6 25.54 36.27 58 5,467 21.6 16.55 27.63
Location
Urban 1,672 4,032,929 24.3 22.41 26.25 633 1,668,829 19.6 17.30 22.07
Rural 1,122 1,196,117 25.6 23.53 27.85 421 528,101 21.8 19.22 24.70
Age Group
18-19 43 121,415 13.6 9.25 19.58 15 42,450 8.5* 4.59 15.33
20-24 172 444,446 15.5 12.53 18.96 53 154,939 10.4 7.29 14.51
25-29 211 627,193 20.9 17.46 24.89 92 298,113 18.8 14.31 24.31
30-34 264 668,109 25.1 20.83 29.93 96 256,733 18.2 13.64 23.81
35-39 307 634,465 26.8 22.98 30.91 132 287,597 23.5 18.90 28.94
40-44 271 595,890 32.5 27.98 3 7.42 98 285,948 29.6 23.39 36.72
45-49 326 531,569 32.0 27.73 36.52 124 237,340 28.8 22.96 35.44
50-54 354 552,682 36.0 31.93 40.28 125 209,152 27.6 22.42 33.39
55-59 299 415,451 31.0 26.81 35.62 108 176,944 26.3 20.55 33.01
60-64 214 269,932 24.4 20.54 28.73 78 105,385 19.2 14.51 24.92
65-69 160 176,618 22.0 17.87 26.71 67 70,431 17.9 13.09 24.03
70-74 91 98,119 17.8 13.63 22.98 41 47,117 18.2 12.62 25.58
75 & above 82 93,157 14.2 10.79 18.37 25 24,779 8.0* 4.24 14.74
Ethnicity
Malaya 1,979 3,130,323 28.8 26.91 30.66 760 1,337,735 24.7 22.35 27.14
Chinese 296 960,959 21.0 17.58 24.92 108 362,660 15.4 11.62 20.15
Indian 144 238,067 19.2 15.05 24.11 49 81,497 13.7 9.31 19.73
Bumiputera Sabah 137 311,598 22.7 18.78 27.19 42 98,442 14.4 10.06 20.30
Bumiputera Sarawak 77 178,147 18.7 12.23 27.46 28 101,284 20.9 11.23 35.51
Others 161 409,953 18.2 14.07 23.23 67 215,312 15.3 10.65 21.59
Non-Communicable Diseases:
Risk Factors and other Health Problems
065
Sociodemographic
Characteristics
Female
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper
MALAYSIA 1,740 3,032,116 29.3 27 .35 31.41
State
Johor 113 277,363 23.9 18.23 30.76
Kedah 108 235,807 3 7.5 28.12 47.89
Kelantan 137 237,163 41.6 36.69 46.76
Melaka 98 73,558 23.5 16.65 32.19
Negeri Sembilan 92 118,997 34.1 25.56 43.82
Pahang 127 170,506 35.1 28.59 42.28
Pulau Pinang 116 169,285 27.6 20.58 35.88
Perak 103 230,571 30.4 23.89 3 7.87
Perlis 90 22,764 27.7 21.22 35.19
Selangor 170 632,626 29.0 24.09 34.41
Terengganu 117 117,464 32.0 25.72 38.97
Sabah 151 370,303 30.5 24.40 3 7.41
Sarawak 103 197,272 21.8 16.35 28.48
WP Kuala Lumpur 75 160,802 24.9 17.26 34.47
WP Labuan 43 5,596 17.5 12.12 24.72
WP Putrajaya 97 12,041 3 7.9 30.43 45.92
Location
Urban 1,039 2,364,100 29.2 26.83 31.75
Rural 701 668,016 29.7 26.85 32.75
Age Group
18-19 28 78,965 20.0 12.71 30.07
20-24 119 289,507 21.0 16.14 26.96
25-29 119 329,081 23.3 18.94 28.38
30-34 168 411,376 33.0 26.45 40.18
35-39 175 346,868 30.2 24.41 36.64
40-44 173 309,942 35.7 29.98 41.97
45-49 202 294,229 35.1 30.28 40.21
50-54 229 343,530 44.2 38.71 49.90
55-59 191 238,507 35.8 30.07 42.03
60-64 136 164,547 29.6 24.17 35.58
65-69 93 106,186 25.8 19.67 33.16
70-74 50 51,002 17.5 12.07 24.64
75 & above 57 68,378 19.5 14.29 26.10
Ethnicity
Malaya 1,219 1,792,589 32.8 30.51 35.20
Chinese 188 598,298 27.0 21.56 33.14
Indian 95 156,569 24.2 18.57 30.91
Bumiputera Sabah 95 213,157 30.9 25.24 3 7.16
Bumiputera Sarawak 49 76,863 16.4 11.28 23.22
Others 94 194,641 23.0 16.72 30.65
National Health and Morbidity Survey 2019
Technical Report − Volume I
066
Table 4.10: Prevalence of Raised Total Cholesterol Amongst Those Not Known to Have Hypercholesterolaemia Among Adults Aged 18 Years and Above in Malaysia
by Socio-Demographic Characteristics (n=10,466) (cont’d)
Sociodemographic
Characteristics
Raised Total Cholesterol Amongst Those
Not Known to Have Hypercholesterolaemia Male
Count
Estimated
Population
Prevalence
(%)
95% CI
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper Lower Upper
Marital Status
Single 479 1,266,172 21.0 18.61 23.54 202 608,731 16.4 13.53 19.77
Married 2,024 3,594,046 26.2 24.34 28.11 817 1,538,584 22.2 19.97 24.71
Widow(er)/Divorcee 291 368,828 24.4 20.99 28.11 35 49,614 15.6 9.13 25.41
Education Level
No Formal Education 153 211,872 19.5 15.26 24.52 34 48,101 11.7 7.15 18.60
Primary Education 641 999,549 24.4 21.61 27.37 241 457,759 20.4 17.06 24.22
Secondary Education 1,338 2,595,760 25.1 23.11 27.14 543 1,139,939 20.8 18.40 23.38
Tertiary Education 649 1,392,369 24.8 21.91 27.98 228 529,148 19.5 16.19 23.22
Occupation
Government Employee 296 420,245 26.9 22.78 31.37 130 213,277 25.2 20.19 30.98
Private Employee 751 1,871,280 22.8 20.61 25.15 404 1,056,802 20.1 17.39 23.07
Self Employed 558 953,337 25.8 22.70 29.12 312 565,051 21.9 18.33 25.93
Unpaid Worker/
Homemaker 650 1,094,269 30.7 27.69 33.90 13 30,829 18.5* 6.47 42.74
Retiree 110 162,837 20.5 16.13 25.62 75 110,474 19.0 14.32 24.86
Student 47 104,450 14.1 9.88 19.61 9 21,316 6.6* 2.94 14.12
Not Workingb 378 616,764 22.9 20.13 25.90 109 193,915 16.5 12.56 21.48
Household Income Group
Less than RM 1,000 302 458,310 26.7 23.13 30.62 84 146,617 21.4 16.28 27.72
RM 1,000 - RM 1,999 552 933,604 22.8 20.10 25.85 208 370,092 16.8 13.67 20.58
RM 2,000 - RM 3,999 831 1,606,569 25.1 22.57 27.88 325 751,128 21.5 18.28 25.05
RM 4,000 - RM 5,999 418 763,901 22.9 19.88 26.29 176 371,547 20.7 16.82 25.16
RM 6,000 - RM 7,999 240 449,585 22.9 18.96 27.43 105 205,763 19.7 14.78 25.85
RM 8,000 - RM 9,999 110 281,007 31.3 24.85 38.54 47 97,157 21.3 14.64 29.99
RM 10,000 and above 196 426,461 26.5 21.38 32.33 78 196,407 21.8 16.47 28.29
Household Income Quintile
Quintile 1 604 950,539 25.0 22.07 28.22 203 338,979 19.4 15.70 23.81
Quintile 2 530 992,336 24.5 21.44 27.73 202 458,198 19.8 16.45 23.75
Quintile 3 502 960,452 24.1 21.16 27.22 192 436,829 20.5 16.58 25.03
Quintile 4 467 859,057 23.3 20.49 26.48 196 405,378 20.4 16.74 24.57
Quintile 5 546 1,157,053 25.9 22.72 29.34 230 499,327 20.8 17.40 24.71
Household Income Category
Bottom 40% 1,776 3,036,558 23.3 21.48 25.31 655 1,293,732 19.0 16.81 21.44
Middle 40% 655 1,404,698 27.2 24.25 30.41 277 615,617 22.5 18.97 26.41
Top 20% 218 478,181 26.2 21.71 31.21 91 229,361 22.3 17.02 28.54
*Prevalence with high RSE, interpret with caution
a - Malay includes Orang Asli
b - Not working includes Unemployed, and Old Age
Non-Communicable Diseases:
Risk Factors and other Health Problems
067
Sociodemographic
Characteristics
Female
Count
Estimated
Population
Prevalence
(%)
95% CI
Lower Upper
Marital Status
Single 277 657,441 28.2 23.90 32.97
Married 1,207 2,055,462 30.2 28.00 32.46
Widow(er)/Divorcee 256 319,214 26.7 22.80 31.02
Education Level
No Formal Education 119 163,771 24.2 18.79 30.53
Primary Education 400 541,790 29.2 25.51 33.09
Secondary Education 795 1,455,821 29.9 27.21 32.77
Tertiary Education 421 863,221 29.9 25.98 34.05
Occupation
Government Employee 166 206,969 28.8 22.93 35.50
Private Employee 347 814,479 27.7 23.87 31.80
Self Employed 246 388,286 34.7 29.76 40.09
Unpaid Worker/
Homemaker 637 1,063,440 31.3 28.20 34.59
Retiree 35 52,362 24.3 16.63 34.14
Student 38 83,134 19.8 13.51 28.09
Not Workingb 269 422,849 27.8 23.65 32.33
Household Income Group
Less than RM 1,000 218 311,694 30.2 25.54 35.29
RM 1,000 - RM 1,999 344 563,512 29.8 26.14 33.77
RM 2,000 - RM 3,999 506 855,440 29.5 26.08 33.26
RM 4,000 - RM 5,999 242 392,355 25.6 21.69 29.85
RM 6,000 - RM 7,999 135 243,822 26.5 20.80 33.18
RM 8,000 - RM 9,999 63 183,849 41.6 29.82 54.35
RM 10,000 and above 118 230,054 32.5 23.84 42.46
Household Income Quintile
Quintile 1 401 611,561 29.8 26.13 33.66
Quintile 2 328 534,139 30.5 26.44 34.95
Quintile 3 310 523,624 28.2 24.20 32.53
Quintile 4 271 453,678 26.8 23.11 30.95
Quintile 5 316 657,726 31.8 26.40 3 7.68
Household Income Category
Bottom 40% 1,121 1,742,825 28.1 25.67 30.62
Middle 40% 378 789,082 32.6 27.88 3 7.71
Top 20% 127 248,820 31.3 24.95 38.38
National Health and Morbidity Survey 2019
Technical Report − Volume I
068
This page has been intentionally left blank.