73
Table 1.07
Percentage distribution of population (15 years and above) by sex, marital status,
area and district, Census2017
Province/division/
district/ratio
All areas
Rural
Urban
Both
sexes
Male
Female
Both
sexes
Male
Female
Both
sexes
Male
Female
Tharparkar
100.00
100.00
100.00
100.00
100.00
100.00
100.00 100.00
100.00
Never married
22.59
27.11
17.83
22.33
26.80
17.64
25.09
30.00
19.75
Currently married
73.23
70.98
75.60
73.50
71.27
75.86
70.58
68.29
73.08
Widowed
4.12
1.87
6.48
4.11
1.90
6.42
4.23
1.62
7.05
Divorced
0.06
0.04
0.08
0.05
0.03
0.08
0.11
0.09
0.12
Umerkot
100.00
100.00
100.00
100.00
100.00
100.00
100.00 100.00
100.00
Never married
20.74
25.66
15.53
19.36
24.28
14.22
25.00
29.82
19.67
Currently married
74.80
72.62
77.13
76.26
73.99
78.65
70.28
68.49
72.29
Widowed
4.33
1.64
7.16
4.26
1.66
6.96
4.55
1.59
7.78
Divorced
0.13
0.07
0.19
0.12
0.07
0.17
0.18
0.10
0.26
Karachi Division
100.00
100.00
100.00
100.00
100.00
100.00
100.00 100.00
100.00
Never married
33.28
38.61
27.26
31.20
37.08
24.40
33.43
38.72
27.45
Currently married
62.00
59.38
64.97
64.83
61.15
69.09
61.80
59.25
64.68
Widowed
4.21
1.70
7.04
3.65
1.59
6.03
4.25
1.70
7.11
Divorced
0.51
0.31
0.73
0.32
0.18
0.48
0.52
0.32
0.75
Karachi East
100.00
100.00
100.00
100.00 100.00 100.00 Never married 32.31 37.52 26.47
32.31 37.52 26.47 Currently married 63.18 60.76 65.91
63.18
60.76
65.91
Widowed
4.00
1.44
6.86
4.00 1.44 6.86 Divorced 0.51 0.28 0.76
0.51
0.28
0.76
Karachi West
100.00
100.00
100.00
100.00
100.00
100.00
100.00 100.00
100.00
Never married
32.64
38.31
26.18
29.37
35.35
22.61
32.88
38.52
26.44
Currently married
62.92
59.65
66.65
66.80
62.89
71.23
62.64
59.42
66.32
Widowed
3.99
1.72
6.57
3.50
1.56
5.68
4.03
1.74
6.63
Divorced
0.45
0.31
0.60
0.33
0.21
0.48
0.45
0.32
0.61
Karachi South
100.00
100.00
100.00
100.00 100.00 100.00 Never married 33.27 37.83 28.10
33.27 37.83 28.10 Currently married 61.58 60.04 63.34
61.58
60.04
63.34
Widowed
4.52
1.74
7.66
4.52 1.74 7.66 Divorced 0.63 0.39 0.91
0.63 0.39 0.91 Karachi Central 100.00 100.00 100.00
100.00 100.00 100.00 Never married 34.33 39.50 28.67
34.33 39.50 28.67 Currently married 60.25 58.28 62.44
60.25
58.28
62.44
Widowed
4.81
1.86
8.02
4.81 1.86 8.02 Divorced 0.60 0.36 0.87
0.60
0.36
0.87
Malir
100.00
100.00
100.00
100.00
100.00
100.00
100.00 100.00
100.00
Never married
32.56
38.37
25.61
31.78
37.61
24.97
33.17
38.95
26.13
Currently married
63.61
59.95
68.00
64.21
60.62
68.41
63.15
59.45
67.67
Widowed
3.51
1.50
5.91
3.69
1.60
6.14
3.37
1.43
5.72
Divorced
0.31
0.17
0.49
0.32
0.17
0.48
0.31
0.17
0.49
Korangi
100.00
100.00
100.00
100.00 100.00 100.00 Never married 34.52 39.95 28.44
34.52 39.95 28.44 Currently married 60.61 57.84 63.72
60.61
57.84
63.72
Widowed
4.32
1.85
7.07
4.32 1.85 7.07 Divorced 0.55 0.35 0.77
0.55 0.35 0.77 Source: Pakistan Bureau of Statistics
74
Table 1.08 Disability and functional limitation by area and sex, Census 2023
Indicators Total Rural Urban
Total Male Female Total Male Female Total Male Female
SINDH
Population 55,638,409 28,990,946 26,647,463 25,623,864 13,238,551 12,385,313 30,014,545 15,752,395 14,262,150
Disability 1,297,882 691,521 606,361 564,402 299,097 265,305 733,480 392,424 341,056
Functional limitation 5,139,958 2,722,682 2,417,276 1,941,313 1,016,470 924,843 3,198,645 1,706,212 1,492,433
Seeing 982,093 524,478 457,615 374,644 197,714 176,930 607,449 326,764 280,685
Hearing 1,103,983 588,445 515,538 412,609 216,956 195,653 691,374 371,489 319,885
Walking/ Climbing 1,621,277 865,705 755,572 628,210 332,847 295,363 993,067 532,858 460,209
Communication 534,995 293,948 241,047 212,044 116,109 95,935 322,951 177,839 145,112
Memorization/ Focus 774,154 416,987 357,167 296,183 157,696 138,487 477,971 259,291 218,680
Self care etc 572,877 298,883 273,994 213,247 109,511 103,736 359,630 189,372 170,258
Sukkur Division
Population 5,983,676 3,093,954 2,889,722 3,959,144 2,045,373 1,913,771 2,024,532 1,048,581 975,951
Disability 132,647 65,688 66,959 88,974 43,766 45,208 43,673 21,922 21,751
Functional limitation 486,454 239,098 247,356 312,855 153,093 159,762 173,599 86,005 87,594
Seeing 93,610 46,965 46,645 59,876 29,863 30,013 33,734 17,102 16,632
Hearing 102,660 51,109 51,551 65,733 32,418 33,315 36,927 18,691 18,236
Walking/ Climbing 161,075 81,167 79,908 103,384 52,009 51,375 57,691 29,158 28,533
Communication 52,514 27,304 25,210 34,331 17,892 16,439 18,183 9,412 8,771
Memorization/ Focus 73,268 36,758 36,510 46,742 23,246 23,496 26,526 13,512 13,014
Self care etc 51,113 24,060 27,053 32,824 15,243 17,581 18,289 8,817 9,472
Kairpur
Population 2,597,448 1,316,022 1,281,426 1,753,186 889,077 864,109 844,262 426,945 417,317
Disability 64,938 31,183 33,755 43,192 20,792 22,400 21,746 10,391 11,355
Functional limitation 202,347 96,608 105,739 133,575 63,759 69,816 68,772 32,849 35,923
Seeing 39,006 19,113 19,893 25,949 12,665 13,284 13,057 6,448 6,609
Hearing 41,209 19,815 21,394 27,515 13,188 14,327 13,694 6,627 7,067
Walking/ Climbing 69,727 34,174 35,553 45,756 22,524 23,232 23,971 11,650 12,321
Communication 21,925 11,064 10,861 14,900 7,506 7,394 7,025 3,558 3,467
Memorization/ Focus 30,763 14,967 15,796 20,162 9,790 10,372 10,601 5,177 5,424
Self care etc 20,961 9,497 11,464 13,597 6,160 7,437 7,364 3,337 4,027
Ghotki
Population 1,760,761 914,689 846,072 1,381,388 717,892 663,496 379,373 196,797 182,576
Disability 33,663 17,320 16,343 27,750 14,071 13,679 5,913 3,249 2,664
Functional limitation 140,010 69,654 70,356 109,216 54,171 55,045 30,794 15,483 15,311
Seeing 26,665 13,443 13,222 20,781 10,454 10,327 5,884 2,989 2,895
Hearing 30,466 15,399 15,067 23,489 11,786 11,703 6,977 3,613 3,364
Walking/ Climbing 45,879 23,486 22,393 35,521 18,090 17,431 10,358 5,396 4,962
Communication 16,058 8,547 7,511 12,493 6,726 5,767 3,565 1,821 1,744
Memorization/ Focus 20,984 10,677 10,307 16,261 8,220 8,041 4,723 2,457 2,266
Self care etc 14,398 6,848 7,550 11,493 5,405 6,088 2,905 1,443 1,462
Contd
75
Table 1.08 Disability and functional limitation by area and sex, Census 2023
Indicators Total Rural Urban
Total Male Female Total Male Female Total Male Female
Sukkur
Population 1,625,467 863,243 762,224 824,570 438,404 386,166 800,897 424,839 376,058
Disability 34,046 17,185 16,861 18,032 8,903 9,129 16,014 8,282 7,732
Functional limitation 144,097 72,836 71,261 70,064 35,163 34,901 74,033 37,673 36,360
Seeing 27,939 14,409 13,530 13,146 6,744 6,402 14,793 7,665 7,128
Hearing 30,985 15,895 15,090 14,729 7,444 7,285 16,256 8,451 7,805
Walking/ Climbing 45,469 23,507 21,962 22,107 11,395 10,712 23,362 12,112 11,250
Communication 14,531 7,693 6,838 6,938 3,660 3,278 7,593 4,033 3,560
Memorization/ Focus 21,521 11,114 10,407 10,319 5,236 5,083 11,202 5,878 5,324
Self care etc 15,754 7,715 8,039 7,734 3,678 4,056 8,020 4,037 3,983
Larkana Division
Population 7,093,706 3,648,830 3,444,876 4,921,252 2,533,686 2,387,566 2,172,454 1,115,144 1,057,310
Disability 123,071 62,476 60,595 92,473 46,675 45,798 30,598 15,801 14,797
Functional limitation 548,663 306,136 242,527 373,249 207,780 165,469 175,414 98,356 77,058
Seeing 105,275 59,205 46,070 71,168 40,028 31,140 34,107 19,177 14,930
Hearing 119,676 67,738 51,938 80,844 45,698 35,146 38,832 22,040 16,792
Walking/ Climbing 172,116 95,771 76,345 116,304 64,584 51,720 55,812 31,187 24,625
Communication 55,059 31,278 23,781 37,732 21,241 16,491 17,327 10,037 7,290
Memorization/ Focus 81,693 45,876 35,817 55,233 30,824 24,409 26,460 15,052 11,408
Self care etc 60,171 32,998 27,173 41,385 22,688 18,697 18,786 10,310 8,476
Shikarpur
Population 1,386,330 700,743 685,587 1,067,592 543,354 524,238 318,738 157,389 161,349
Disability 29,295 14,570 14,725 24,161 11,993 12,168 5,134 2,577 2,557
Functional limitation 107,321 54,661 52,660 82,086 41,739 40,347 25,235 12,922 12,313
Seeing 19,770 10,150 9,620 14,804 7,594 7,210 4,966 2,556 2,410
Hearing 22,664 11,638 11,026 17,219 8,820 8,399 5,445 2,818 2,627
Walking/ Climbing 33,795 17,361 16,434 25,467 13,083 12,384 8,328 4,278 4,050
Communication 10,745 5,690 5,055 8,226 4,303 3,923 2,519 1,387 1,132
Memorization/ Focus 15,889 8,191 7,698 11,991 6,097 5,894 3,898 2,094 1,804
Self care etc 12,083 6,049 6,034 9,447 4,759 4,688 2,636 1,290 1,346
Jacobabad
Population 1,174,097 595,896 578,201 812,180 411,811 400,369 361,917 184,085 177,832
Disability 25,460 12,737 12,723 15,795 8,144 7,651 9,665 4,593 5,072
Functional limitation 82,546 43,021 39,525 54,313 28,599 25,714 28,233 14,422 13,811
Seeing 16,357 8,612 7,745 11,229 5,936 5,293 5,128 2,676 2,452
Hearing 17,384 9,159 8,225 11,691 6,221 5,470 5,693 2,938 2,755
Walking/ Climbing 27,889 14,599 13,290 18,212 9,663 8,549 9,677 4,936 4,741
Communication 8,824 4,746 4,078 5,722 3,071 2,651 3,102 1,675 1,427
Memorization/ Focus 12,728 6,765 5,963 8,196 4,360 3,836 4,532 2,405 2,127
Self care etc 9,012 4,639 4,373 5,707 2,993 2,714 3,305 1,646 1,659
Larkana
Population 1,784,453 932,721 851,732 986,302 514,167 472,135 798,151 418,554 379,597
Disability 22,423 13,669 8,754 15,515 9,372 6,143 6,908 4,297 2,611
Functional limitation 176,698 99,119 77,579 99,097 55,385 43,712 77,601 43,734 33,867
Seeing 34,031 18,940 15,091 18,983 10,527 8,456 15,048 8,413 6,635
Hearing 40,652 22,789 17,863 22,680 12,635 10,045 17,972 10,154 7,818
Walking/ Climbing 51,582 29,049 22,533 28,836 16,059 12,777 22,746 12,990 9,756
Communication 15,998 9,456 6,542 9,035 5,326 3,709 6,963 4,130 2,833
Memorization/ Focus 25,885 14,674 11,211 14,704 8,348 6,356 11,181 6,326 4,855
Self care etc 19,396 10,868 8,528 10,894 6,197 4,697 8,502 4,671 3,831
Contd
76
Table 1.08 Disability and functional limitation by area and sex, Census 2023
Indicators Total Rural Urban
Total Male Female Total Male Female Total Male Female
Kashmore
Population 1,233,957 628,311 605,646 962,174 492,662 469,512 271,783 135,649 136,134
Disability 25,679 13,062 12,617 22,195 11,281 10,914 3,484 1,781 1,703
Functional limitation 72,199 40,709 31,490 58,257 32,694 25,563 13,942 8,015 5,927
Seeing 13,431 7,645 5,786 10,648 6,048 4,600 2,783 1,597 1,186
Hearing 14,397 8,327 6,070 11,509 6,616 4,893 2,888 1,711 1,177
Walking/ Climbing 24,425 13,615 10,810 19,093 10,637 8,456 5,332 2,978 2,354
Communication 7,921 4,442 3,479 6,409 3,606 2,803 1,512 836 676
Memorization/ Focus 10,805 6,064 4,741 8,609 4,807 3,802 2,196 1,257 939
Self care etc 8,163 4,515 3,648 6,849 3,762 3,087 1,314 753 561
Kamber Shahdadkot
Population 1,514,869 791,159 723,710 1,093,004 571,692 521,312 421,865 219,467 202,398
Disability 20,214 8,438 11,776 14,807 5,885 8,922 5,407 2,553 2,854
Functional limitation 109,899 68,626 41,273 79,496 49,363 30,133 30,403 19,263 11,140
Seeing 21,686 13,858 7,828 15,504 9,923 5,581 6,182 3,935 2,247
Hearing 24,579 15,825 8,754 17,745 11,406 6,339 6,834 4,419 2,415
Walking/ Climbing 34,425 21,147 13,278 24,696 15,142 9,554 9,729 6,005 3,724
Communication 11,571 6,944 4,627 8,340 4,935 3,405 3,231 2,009 1,222
Memorization/ Focus 16,386 10,182 6,204 11,733 7,212 4,521 4,653 2,970 1,683
Self care etc 11,517 6,927 4,590 8,488 4,977 3,511 3,029 1,950 1,079
Hyderabad Division
Population 11,657,249 6,031,282 5,625,967 7,312,384 3,772,518 3,539,866 4,344,865 2,258,764 2,086,101
Disability 280,479 151,503 128,976 175,835 96,999 78,836 104,644 54,504 50,140
Functional limitation 967,344 506,731 460,613 573,834 301,904 271,930 393,510 204,827 188,683
Seeing 186,610 98,569 88,041 111,463 58,894 52,569 75,147 39,675 35,472
Hearing 203,853 107,135 96,718 120,613 63,327 57,286 83,240 43,808 39,432
Walking/ Climbing 314,033 166,575 147,458 186,891 99,515 87,376 127,142 67,060 60,082
Communication 104,467 57,220 47,247 63,498 35,081 28,417 40,969 22,139 18,830
Memorization/ Focus 147,455 78,868 68,587 87,969 47,256 40,713 59,486 31,612 27,874
Self care etc 106,568 54,772 51,796 63,510 32,917 30,593 43,058 21,855 21,203
Dadu
Population 1,742,307 883,873 858,434 1,303,286 662,904 640,382 439,021 220,969 218,052
Disability 29,596 17,491 12,105 21,520 12,679 8,841 8,076 4,812 3,264
Functional limitation 97,979 44,310 53,669 72,143 32,494 39,649 25,836 11,816 14,020
Seeing 19,235 8,847 10,388 14,227 6,504 7,723 5,008 2,343 2,665
Hearing 21,286 9,358 11,928 15,797 6,903 8,894 5,489 2,455 3,034
Walking/ Climbing 32,620 15,763 16,857 23,800 11,419 12,381 8,820 4,344 4,476
Communication 12,007 6,131 5,876 8,856 4,563 4,293 3,151 1,568 1,583
Memorization/ Focus 15,592 7,423 8,169 11,433 5,435 5,998 4,159 1,988 2,171
Self care etc 10,258 4,515 5,743 7,628 3,377 4,251 2,630 1,138 1,492
Hyderabad
Population 2,432,540 1,289,448 1,143,092 410,161 216,725 193,436 2,022,379 1,072,723 949,656
Disability 70,624 34,652 35,972 8,580 4,024 4,556 62,044 30,628 31,416
Functional limitation 251,880 130,600 121,280 35,659 18,030 17,629 216,221 112,570 103,651
Seeing 47,067 24,979 22,088 6,428 3,318 3,110 40,639 21,661 18,978
Hearing 52,496 27,761 24,735 7,298 3,747 3,551 45,198 24,014 21,184
Walking/ Climbing 80,108 41,708 38,400 11,586 5,727 5,859 68,522 35,981 32,541
Communication 25,553 13,753 11,800 3,649 1,961 1,688 21,904 11,792 10,112
Memorization/ Focus 37,525 19,980 17,545 5,305 2,861 2,444 32,220 17,119 15,101
Self care etc 28,881 14,505 14,376 4,214 2,115 2,099 24,667 12,390 12,277
Contd
77
Table 1.08 Disability and functional limitation by area and sex, Census 2023
Indicators Total Rural Urban
Total Male Female Total Male Female Total Male Female
Badin
Population 1,945,417 1,012,130 933,287 1,516,567 789,744 726,823 428,850 222,386 206,464
Disability 39,454 21,785 17,669 31,482 17,419 14,063 7,972 4,366 3,606
Functional limitation 152,688 84,357 68,331 118,498 65,406 53,092 34,190 18,951 15,239
Seeing 30,937 17,039 13,898 23,981 13,222 10,759 6,956 3,817 3,139
Hearing 33,489 18,659 14,830 25,884 14,370 11,514 7,605 4,289 3,316
Walking/ Climbing 49,763 27,610 22,153 38,532 21,333 17,199 11,231 6,277 4,954
Communication 17,427 9,921 7,506 13,142 7,530 5,612 4,285 2,391 1,894
Memorization/ Focus 24,034 13,475 10,559 18,533 10,390 8,143 5,501 3,085 2,416
Self care etc 15,830 8,608 7,222 12,553 6,765 5,788 3,277 1,843 1,434
Thatta
Population 1,083,191 555,296 527,895 889,512 457,139 432,373 193,679 98,157 95,522
Disability 29,353 16,895 12,458 26,167 14,971 11,196 3,186 1,924 1,262
Functional limitation 97,408 53,520 43,888 81,943 45,054 36,889 15,465 8,466 6,999
Seeing 18,320 9,999 8,321 15,438 8,442 6,996 2,882 1,557 1,325
Hearing 20,236 11,103 9,133 16,952 9,315 7,637 3,284 1,788 1,496
Walking/ Climbing 31,167 17,136 14,031 26,091 14,367 11,724 5,076 2,769 2,307
Communication 10,188 5,781 4,407 8,774 4,950 3,824 1,414 831 583
Memorization/ Focus 14,561 8,085 6,476 12,297 6,786 5,511 2,264 1,299 965
Self care etc 11,165 6,145 5,020 9,435 5,208 4,227 1,730 937 793
Jamshoro
Population 1,117,216 578,059 539,157 595,470 309,621 285,849 521,746 268,438 253,308
Disability 24,339 14,186 10,153 16,001 9,179 6,822 8,338 5,007 3,331
Functional limitation 90,757 47,454 43,303 50,589 26,521 24,068 40,168 20,933 19,235
Seeing 17,704 9,243 8,461 9,742 5,075 4,667 7,962 4,168 3,794
Hearing 19,309 9,924 9,385 10,481 5,396 5,085 8,828 4,528 4,300
Walking/ Climbing 29,126 15,563 13,563 15,916 8,520 7,396 13,210 7,043 6,167
Communication 9,206 5,074 4,132 5,153 2,864 2,289 4,053 2,210 1,843
Memorization/ Focus 13,586 7,226 6,360 7,401 3,965 3,436 6,185 3,261 2,924
Self care etc 9,964 5,163 4,801 5,713 2,964 2,749 4,251 2,199 2,052
Matiari
Population 849,351 430,105 419,246 646,688 327,874 318,814 202,663 102,231 100,432
Disability 18,327 9,304 9,023 15,348 7,730 7,618 2,979 1,574 1,405
Functional limitation 60,212 30,295 29,917 46,516 23,305 23,211 13,696 6,990 6,706
Seeing 11,684 5,956 5,728 9,056 4,597 4,459 2,628 1,359 1,269
Hearing 12,404 6,279 6,125 9,530 4,806 4,724 2,874 1,473 1,401
Walking/ Climbing 19,933 10,186 9,747 15,411 7,831 7,580 4,522 2,355 2,167
Communication 6,935 3,672 3,263 5,540 2,913 2,627 1,395 759 636
Memorization/ Focus 9,249 4,741 4,508 7,137 3,656 3,481 2,112 1,085 1,027
Self care etc 6,399 3,116 3,283 4,956 2,388 2,568 1,443 728 715
Tando Allah Yar
Population 922,012 468,525 453,487 636,325 324,201 312,124 285,687 144,324 141,363
Disability 30,020 14,380 15,640 22,457 10,732 11,725 7,563 3,648 3,915
Functional limitation 85,339 41,437 43,902 58,929 28,470 30,459 26,410 12,967 13,443
Seeing 15,356 7,561 7,795 10,579 5,192 5,387 4,777 2,369 2,408
Hearing 16,777 8,251 8,526 11,458 5,579 5,879 5,319 2,672 2,647
Walking/ Climbing 27,802 13,759 14,043 19,085 9,427 9,658 8,717 4,332 4,385
Communication 8,671 4,345 4,326 6,138 3,032 3,106 2,533 1,313 1,220
Memorization/ Focus 12,706 6,314 6,392 8,924 4,429 4,495 3,782 1,885 1,897
Self care etc 9,987 4,696 5,291 7,089 3,310 3,779 2,898 1,386 1,512
Contd
78
Table 1.08 Disability and functional limitation by area and sex, Census 2023
Indicators Total Rural Urban
Total Male Female Total Male Female Total Male Female
T.M.Khan
Population 725,923 376,663 349,260 563,930 292,512 271,418 161,993 84,151 77,842
Disability 20,768 10,670 10,098 17,717 9,104 8,613 3,051 1,566 1,485
Functional limitation 68,236 37,704 30,532 53,578 29,538 24,040 14,658 8,166 6,492
Seeing 13,329 7,493 5,836 10,489 5,894 4,595 2,840 1,599 1,241
Hearing 14,060 7,912 6,148 10,908 6,174 4,734 3,152 1,738 1,414
Walking/ Climbing 22,851 12,555 10,296 18,015 9,886 8,129 4,836 2,669 2,167
Communication 7,379 4,170 3,209 5,912 3,347 2,565 1,467 823 644
Memorization/ Focus 10,280 5,729 4,551 8,073 4,470 3,603 2,207 1,259 948
Self care etc 7,314 3,935 3,379 5,842 3,121 2,721 1,472 814 658
Sujawal
Population 839,292 437,183 402,109 750,445 391,798 358,647 88,847 45,385 43,462
Disability 17,998 12,140 5,858 16,563 11,161 5,402 1,435 979 456
Functional limitation 62,845 37,054 25,791 55,979 33,086 22,893 6,866 3,968 2,898
Seeing 12,978 7,452 5,526 11,523 6,650 4,873 1,455 802 653
Hearing 13,796 7,888 5,908 12,305 7,037 5,268 1,491 851 640
Walking/ Climbing 20,663 12,295 8,368 18,455 11,005 7,450 2,208 1,290 918
Communication 7,101 4,373 2,728 6,334 3,921 2,413 767 452 315
Memorization/ Focus 9,922 5,895 4,027 8,866 5,264 3,602 1,056 631 425
Self care etc 6,770 4,089 2,681 6,080 3,669 2,411 690 420 270
ShaheedBenazirabad Division
Population 5,928,917 3,010,602 2,918,315 4,194,139 2,132,538 2,061,601 1,734,778 878,064 856,714
Disability 131,639 74,624 57,015 91,298 50,756 40,542 40,341 23,868 16,473
Functional limitation 411,149 212,504 198,645 285,446 146,208 139,238 125,703 66,296 59,407
Seeing 77,737 40,208 37,529 53,731 27,688 26,043 24,006 12,520 11,486
Hearing 86,713 44,341 42,372 60,679 30,816 29,863 26,034 13,525 12,509
Walking/ Climbing 134,422 71,280 63,142 92,758 48,599 44,159 41,664 22,681 18,983
Communication 48,799 26,615 22,184 34,084 18,541 15,543 14,715 8,074 6,641
Memorization/ Focus 64,186 33,739 30,447 44,603 23,326 21,277 19,583 10,413 9,170
Self care etc 45,382 23,112 22,270 31,671 15,891 15,780 13,711 7,221 6,490
Shaheed Benazirabad
Population 1,844,627 936,791 907,836 1,246,750 633,378 613,372 597,877 303,413 294,464
Disability 49,557 32,199 17,358 33,101 20,709 12,392 16,456 11,490 4,966
Functional limitation 111,187 65,514 45,673 74,294 42,881 31,413 36,893 22,633 14,260
Seeing 20,819 11,862 8,957 14,197 8,013 6,184 6,622 3,849 2,773
Hearing 21,901 12,495 9,406 15,094 8,465 6,629 6,807 4,030 2,777
Walking/ Climbing 38,597 22,931 15,666 25,313 14,682 10,631 13,284 8,249 5,035
Communication 15,092 9,129 5,963 10,408 6,185 4,223 4,684 2,944 1,740
Memorization/ Focus 17,858 10,529 7,329 11,962 7,040 4,922 5,896 3,489 2,407
Self care etc 12,473 7,523 4,950 8,214 4,752 3,462 4,259 2,771 1,488
Naushahro Feroze
Population 1,776,459 901,398 875,061 1,269,838 645,537 624,301 506,621 255,861 250,760
Disability 32,652 16,093 16,559 22,898 11,288 11,610 9,754 4,805 4,949
Functional limitation 160,573 73,154 87,419 112,952 51,392 61,560 47,621 21,762 25,859
Seeing 30,753 14,371 16,382 21,435 10,010 11,425 9,318 4,361 4,957
Hearing 35,403 16,189 19,214 24,909 11,376 13,533 10,494 4,813 5,681
Walking/ Climbing 49,769 23,520 26,249 34,933 16,455 18,478 14,836 7,065 7,771
Communication 16,302 7,929 8,373 11,424 5,638 5,786 4,878 2,291 2,587
Memorization/ Focus 23,986 11,244 12,742 16,931 7,951 8,980 7,055 3,293 3,762
Self care etc 17,331 7,570 9,761 12,277 5,330 6,947 5,054 2,240 2,814
Contd
79
Table 1.08 Disability and functional limitation by area and sex, Census 2023
Indicators Total Rural Urban
Total Male Female Total Male Female Total Male Female
Sanghar
Population 2,307,831 1,172,413 1,135,418 1,677,551 853,623 823,928 630,280 318,790 311,490
Disability 49,430 26,332 23,098 35,299 18,759 16,540 14,131 7,573 6,558
Functional limitation 139,389 73,836 65,553 98,200 51,935 46,265 41,189 21,901 19,288
Seeing 26,165 13,975 12,190 18,099 9,665 8,434 8,066 4,310 3,756
Hearing 29,409 15,657 13,752 20,676 10,975 9,701 8,733 4,682 4,051
Walking/ Climbing 46,056 24,829 21,227 32,512 17,462 15,050 13,544 7,367 6,177
Communication 17,405 9,557 7,848 12,252 6,718 5,534 5,153 2,839 2,314
Memorization/ Focus 22,342 11,966 10,376 15,710 8,335 7,375 6,632 3,631 3,001
Self care etc 15,578 8,019 7,559 11,180 5,809 5,371 4,398 2,210 2,188
Mirpurkhas Division
Population 4,617,387 2,416,267 2,201,120 3,723,315 1,948,166 1,775,149 894,072 468,101 425,971
Disability 111,693 58,780 52,913 89,148 47,106 42,042 22,545 11,674 10,871
Functional limitation 380,617 198,107 182,510 292,440 151,546 140,894 88,177 46,561 41,616
Seeing 75,329 39,348 35,981 58,019 30,110 27,909 17,310 9,238 8,072
Hearing 80,518 42,245 38,273 62,076 32,300 29,776 18,442 9,945 8,497
Walking/ Climbing 125,763 66,106 59,657 96,385 50,375 46,010 29,378 15,731 13,647
Communication 39,785 21,760 18,025 30,750 16,720 14,030 9,035 5,040 3,995
Memorization/ Focus 57,843 30,788 27,055 44,716 23,744 20,972 13,127 7,044 6,083
Self care etc 41,727 21,397 20,330 32,153 16,581 15,572 9,574 4,816 4,758
Mirpurkhas
Population 1,680,980 881,942 799,038 1,189,032 623,915 565,117 491,948 258,027 233,921
Disability 31,219 15,070 16,149 20,593 10,016 10,577 10,626 5,054 5,572
Functional limitation 162,121 84,414 77,707 108,841 56,545 52,296 53,280 27,869 25,411
Seeing 32,287 16,907 15,380 21,764 11,356 10,408 10,523 5,551 4,972
Hearing 36,163 19,137 17,026 24,693 12,986 11,707 11,470 6,151 5,319
Walking/ Climbing 49,929 26,084 23,845 32,838 17,123 15,715 17,091 8,961 8,130
Communication 15,394 8,308 7,086 10,422 5,596 4,826 4,972 2,712 2,260
Memorization/ Focus 24,335 12,901 11,434 16,531 8,788 7,743 7,804 4,113 3,691
Self care etc 17,457 8,868 8,589 11,659 6,030 5,629 5,798 2,838 2,960
Tharparkar
Population 1,778,123 928,229 849,894 1,633,954 852,864 781,090 144,169 75,365 68,804
Disability 43,189 22,855 20,334 40,444 21,438 19,006 2,745 1,417 1,328
Functional limitation 116,587 57,789 58,798 106,953 53,056 53,897 9,634 4,733 4,901
Seeing 23,748 11,920 11,828 21,759 10,890 10,869 1,989 1,030 959
Hearing 24,070 11,958 12,112 22,049 10,912 11,137 2,021 1,046 975
Walking/ Climbing 41,339 21,045 20,294 37,919 19,235 18,684 3,420 1,810 1,610
Communication 13,225 7,102 6,123 11,884 6,384 5,500 1,341 718 623
Memorization/ Focus 17,999 9,240 8,759 16,483 8,457 8,026 1,516 783 733
Self care etc 12,684 6,197 6,487 11,760 5,776 5,984 924 421 503
Umerkot
Population 1,158,284 606,096 552,188 900,329 471,387 428,942 257,955 134,709 123,246
Disability 37,285 20,855 16,430 28,111 15,652 12,459 9,174 5,203 3,971
Functional limitation 101,909 55,904 46,005 76,646 41,945 34,701 25,263 13,959 11,304
Seeing 19,294 10,521 8,773 14,496 7,864 6,632 4,798 2,657 2,141
Hearing 20,285 11,150 9,135 15,334 8,402 6,932 4,951 2,748 2,203
Walking/ Climbing 34,495 18,977 15,518 25,628 14,017 11,611 8,867 4,960 3,907
Communication 11,166 6,350 4,816 8,444 4,740 3,704 2,722 1,610 1,112
Memorization/ Focus 15,509 8,647 6,862 11,702 6,499 5,203 3,807 2,148 1,659
Self care etc 11,586 6,332 5,254 8,734 4,775 3,959 2,852 1,557 1,295
Contd
80
Table 1.08 Disability and functional limitation by area and sex, Census 2023
Indicators Total Rural Urban
Total Male Female Total Male Female Total Male Female
Karachi Division
Population 20,357,474 10,790,011 9,567,463 1,513,630 806,270 707,360 18,843,844 9,983,741 8,860,103
Disability 518,353 278,450 239,903 26,674 13,795 12,879 491,679 264,655 227,024
Functional limitation 2,345,731 1,260,106 1,085,625 103,489 55,939 47,550 2,242,242 1,204,167 1,038,075
Seeing 443,532 240,183 203,349 20,387 11,131 9,256 423,145 229,052 194,093
Hearing 510,563 275,877 234,686 22,664 12,397 10,267 487,899 263,480 224,419
