Socio-Economic-Indicators-of-Sindh-at-District-Level.pdf

Type: Document | Status: ready

70 Table 1.07
Percentage distribution of population (15 years and above) by sex, marital status, area and district, Census2017 Province/division/
district/ratio All areas Rural Urban Both sexes Male Female Both sexes Male Female Both sexes Male Female Sindh 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 29.34 34.77 23.47 24.84 30.38 19.03 32.83 38.10 27.01 Currently married 65.87 63.25 68.72 70.48 67.71 73.39 62.30 59.87 65.00 Widowed
4.49 1.79 7.39 4.54 1.83 7.38 4.44 1.77 7.39 Divorced 0.30 0.18 0.42 0.14 0.08 0.20 0.43 0.26 0.60 Sukkur Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 26.95 32.63 20.98 24.75 30.68 18.60 30.84 36.02 25.27 Currently married 68.11 65.34 71.04 70.31 67.27 73.46 64.22 61.98 66.66 Widowed
4.77 1.93 7.74 4.80 1.96 7.74 4.71 1.87 7.76 Divorced 0.17 0.10 0.24 0.14 0.08 0.20 0.22 0.13 0.31 Kairpur
100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 27.58 33.26 21.71 26.05 31.76 20.19 30.54 36.13 24.69 Currently married 67.12 64.54 69.80 68.69 66.06 71.38 64.09 61.61 66.69 Widowed
5.10 2.08 8.22 5.09 2.07 8.19 5.12 2.09 8.27 Divorced 0.20 0.13 0.28 0.17 0.11 0.24 0.25 0.16 0.34 Ghotki 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 24.75 30.74 18.54 23.14 29.38 16.70 29.94 35.08 24.52 Currently married 70.55 67.40 73.83 72.11 68.70 75.65 65.53 63.26 67.94 Widowed
4.57 1.80 7.44 4.64 1.87 7.48 4.37 1.56 7.30 Divorced 0.12 0.06 0.18 0.11 0.05 0.17 0.17 0.10 0.24 Sukkur 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 28.25 33.60 22.40 24.61 30.54 18.31 31.57 36.34 26.24 Currently married 67.12 64.46 70.03 70.82 67.51 74.34 63.74 61.74 66.00 Widowed
4.47 1.84 7.32 4.46 1.89 7.18 4.47 1.79 7.44 Divorced 0.17 0.09 0.24 0.11 0.07 0.16 0.21 0.12 0.32 Larkana Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 25.69 31.28 20.01 23.08 28.82 17.28 30.73 35.98 25.31 Currently married 69.80 67.23 72.44 72.56 69.73 75.43 64.49 62.45 66.63 Widowed
4.40 1.44 7.40 4.28 1.41 7.17 4.64 1.51 7.85 Divorced 0.10 0.05 0.15 0.08 0.04 0.12 0.14 0.07 0.21 Shikarpur 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 26.38 32.04 20.63 23.77 29.53 17.97 33.03 38.33 27.53 Currently married 68.78 66.24 71.37 71.52 68.80 74.27 61.79 59.81 63.86 Widowed
4.73 1.67 7.84 4.62 1.62 7.64 5.02 1.78 8.37 Divorced 0.11 0.05 0.16 0.09 0.05 0.13 0.16 0.08 0.25 Jacobabad 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 22.64 28.39 16.81 19.55 25.49 13.57 29.19 34.47 23.73 Currently married 72.29 70.07 74.57 75.57 73.04 78.14 65.36 63.85 66.95 Widowed
4.97 1.49 8.47 4.81 1.44 8.18 5.30 1.59 9.08 Divorced 0.10 0.05 0.15 0.07 0.03 0.11 0.16 0.09 0.23 Larkana 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 30.78 35.90 25.52 28.76 33.96 23.47 32.97 37.99 27.75 Currently married 64.62 62.53 66.79 66.60 64.43 68.82 62.47 60.48 64.57 Widowed
4.48 1.51 7.51 4.53 1.56 7.54 4.43 1.46 7.47 Divorced 0.12 0.06 0.19 0.11 0.05 0.17 0.13 0.06 0.20 Kashmore 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 18.78 25.15 12.23 16.55 23.16 9.80 25.36 30.98 19.50 Currently married 77.57 73.66 81.60 80.00 75.70 84.39 70.40 67.67 73.27 Widowed
3.58 1.15 6.07 3.40 1.10 5.73 4.14 1.30 7.09 Divorced 0.07 0.04 0.10 0.06 0.04 0.08 0.10 0.05 0.14 Contd

71

Table 1.07
Percentage distribution of population (15 years and above) by sex, marital status, area and district, Census2017 Province/division/
district/ratio All areas Rural Urban Both sexes Male Female Both sexes Male Female Both sexes Male Female Kamber Shahdadkot 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 26.39 31.73 21.01 25.18 30.51 19.81 29.09 34.44 23.67 Currently married 69.29 66.88 71.74 70.68 68.15 73.23 66.22 64.06 68.43 Widowed
4.22 1.34 7.10 4.06 1.29 6.83 4.56 1.44 7.70 Divorced 0.10 0.05 0.15 0.08 0.04 0.12 0.13 0.06 0.20 Hyderabad Division. 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 28.44 33.76 22.74 25.47 30.85 19.77 32.97 38.16 27.34 Currently married 66.60 64.12 69.27 69.65 67.07 72.40 61.92 59.64 64.42 Widowed
4.75 1.99 7.68 4.72 1.99 7.61 4.78 1.98 7.79 Divorced 0.22 0.13 0.31 0.15 0.08 0.22 0.33 0.21 0.45 Dadu 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 28.19 33.76 22.40 26.75 32.41 20.85 32.27 37.59 26.77 Currently married 67.14 64.61 69.78 68.59 65.94 71.37 63.03 60.84 65.31 Widowed
4.55 1.57 7.65 4.56 1.60 7.63 4.54 1.49 7.68 Divorced 0.11 0.06 0.17 0.10 0.05 0.14 0.16 0.08 0.24 Hyderabad
100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 33.95 39.06 28.32 27.25 32.48 21.68 35.14 40.22 29.53 Currently married 60.78 58.54 63.25 67.21 65.05 69.51 59.63 57.40 62.10 Widowed
4.88 2.14 7.89 5.30 2.32 8.44 4.81 2.11 7.79 Divorced 0.40 0.26 0.55 0.25 0.14 0.37 0.42 0.28 0.58 Badin 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 23.21 28.40 17.76 21.78 27.05 16.26 28.00 32.90 22.81 Currently married 72.06 69.62 74.64 73.53 70.95 76.24 67.13 65.17 69.24 Widowed
4.57 1.89 7.37 4.55 1.93 7.28 4.65 1.78 7.67 Divorced 0.16 0.09 0.24 0.14 0.07 0.22 0.22 0.15 0.29 Thatta 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 28.41 33.80 22.62 27.81 33.30 21.89 31.02 36.00 25.73 Currently married 66.75 63.87 69.85 67.39 64.35 70.67 63.98 61.78 66.33 Widowed
4.65 2.21 7.27 4.64 2.25 7.22 4.70 2.03 7.52 Divorced 0.19 0.12 0.26 0.16 0.10 0.22 0.30 0.20 0.42 Jamshoro 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 29.91 35.51 23.62 28.69 34.21 22.36 31.46 37.19 25.16 Currently married 65.41 62.68 68.49 66.62 63.94 69.70 63.88 61.06 66.99 Widowed
4.53 1.71 7.68 4.58 1.78 7.78 4.46 1.61 7.56 Divorced 0.16 0.10 0.22 0.12 0.07 0.16 0.21 0.13 0.29 Matiari 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 29.12 34.36 23.63 27.91 33.17 22.43 32.77 37.91 27.31 Currently married 65.49 63.29 67.81 66.79 64.60 69.10 61.57 59.40 63.88 Widowed
5.16 2.22 8.23 5.10 2.14 8.19 5.33 2.46 8.37 Divorced 0.23 0.13 0.32 0.19 0.10 0.28 0.33 0.23 0.44 Tando Allah Yar 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 25.89 30.99 20.53 23.72 28.70 18.52 30.13 35.42 24.49 Currently married 69.09 66.86 71.46 71.38 69.25 73.61 64.63 62.23 67.21 Widowed
4.81 2.02 7.73 4.74 1.94 7.64 4.96 2.18 7.91 Divorced 0.20 0.13 0.28 0.17 0.11 0.23 0.27 0.17 0.38 Contd

72 Table 1.07
Percentage distribution of population (15 years and above) by sex, marital status, area and district, Census2017 Province/division/
district/ratio All areas Rural Urban Both sexes Male Female Both sexes Male Female Both sexes Male Female T.M.Khan 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 25.13 30.32 19.68 23.73 28.86 18.36 29.99 35.32 24.31 Currently married 69.75 67.45 72.18 71.19 68.93 73.57 64.76 62.40 67.30 Widowed
4.89 2.10 7.81 4.87 2.10 7.75 4.97 2.11 8.00 Divorced 0.23 0.12 0.33 0.21 0.11 0.31 0.28 0.17 0.39 Sujawal 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 25.82 31.15 20.13 24.87 30.26 19.11 32.81 37.74 27.58 Currently married 69.18 66.50 72.07 70.22 67.38 73.28 61.55 59.96 63.26 Widowed
4.85 2.28 7.58 4.79 2.31 7.43 5.31 2.10 8.68 Divorced 0.14 0.07 0.22 0.12 0.05 0.18 0.33 0.19 0.48 ShaheedBenazirabad Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 28.24 33.76 22.45 26.39 32.01 20.50 32.72 37.98 27.19 Currently married 66.76 64.21 69.45 68.69 66.00 71.52 62.09 59.89 64.42 Widowed
4.83 1.93 7.85 4.79 1.92 7.78 4.92 1.97 8.02 Divorced 0.17 0.10 0.25 0.13 0.07 0.20 0.27 0.16 0.38 ShaheedBenazirabad 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 27.76 33.27 22.00 25.46 31.18 19.50 32.53 37.59 27.20 Currently married 67.34 64.86 69.95 69.66 67.00 72.44 62.54 60.44 64.77 Widowed
4.74 1.78 7.82 4.76 1.75 7.89 4.69 1.84 7.69 Divorced 0.15 0.08 0.23 0.12 0.06 0.17 0.24 0.13 0.35 Naushahro Feroze 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 29.85 35.28 24.18 28.75 34.25 23.02 33.20 38.41 27.72 Currently married 65.10 62.65 67.67 66.22 63.66 68.91 61.67 59.56 63.91 Widowed
4.87 1.97 7.87 4.86 2.00 7.83 4.88 1.89 7.99 Divorced 0.19 0.10 0.28 0.16 0.09 0.24 0.26 0.15 0.38 Sanghar 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 27.33 32.94 21.42 25.06 30.73 19.08 32.58 38.02 26.83 Currently married 67.62 64.93 70.47 70.07 67.23 73.08 61.97 59.64 64.45 Widowed
4.87 2.02 7.87 4.75 1.97 7.67 5.15 2.14 8.32 Divorced 0.17 0.11 0.24 0.12 0.07 0.17 0.30 0.20 0.40 Mirpurkhas Division 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 23.18 28.03 18.07 21.37 26.17 16.33 29.53 34.48 24.23 Currently married 72.31 70.03 74.72 74.27 71.94 76.73 65.41 63.42 67.56 Widowed
4.37 1.85 7.02 4.26 1.83 6.80 4.77 1.93 7.81 Divorced 0.14 0.09 0.20 0.10 0.06 0.14 0.28 0.17 0.40 Mirpurkhas
100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 Never married 25.38 30.49 20.01 21.70 26.81 16.32 33.08 38.15 27.74 Currently married 69.76 67.39 72.26 73.71 71.21 76.35 61.50 59.42 63.70 Widowed
4.64 1.97 7.42 4.44 1.87 7.13 5.04 2.19 8.02 Divorced 0.23 0.15 0.31 0.15 0.11 0.19 0.38 0.24 0.54 Contd