Year Punjab Sindh KPK Balochistan Pakistan
1993-94 278.7 14.8 8.9 0.5 302.9
1994-95 303.2 191.0 13.7 0.6 508.5
2-Years'Avg: 291.0 102.9 11.3 0.6 405.7
1995-96 286.7 111.5 8.0 0.6 406.8
1996-97 279.1 15.6 7.6 0.6 302.9
1997-98 290.0 160.0 9.3 0.7 460.0
1998-99 280.9 175.0 6.4 0.3 462.6
1999-00 288.8 18.0 5.9 0.3 313.0
5-Years'Avg: 285.1 96.0 7.5 0.5 389.1
2000-01 303.1 80.5 5.4 0.6 389.6
2001-02 309.7 100.3 6.6 0.5 417.1
2002-03 332.5 10.3 6.1 0.4 349.3
2003-04 344.7 189.6 4.7 0.3 539.3
2004-05 331.7 5.7 5.3 0.6 343.3
5-Years'Avg: 324.3 77.3 5.6 0.5 407.7
2005-06 361.8 73.3 4.5 1.1 440.7
2006-07 366.7 131.6 4.5 1.3 504.1
2007-08 367.5 155.2 4.1 3.8 530.6
2008-09 386.6 75.9 3.8 3.4 469.7
2009-10 394.8 74.8 4.0 2.1 475.7
5-Years'Avg: 375.5 102.2 4.2 2.3 484.2
2010-11 393.8 146.0 5.7 2.9 548.4
1993-94 124.7 7.7 4.8 0.3 137.5
1994-95 138.7 80.2 8.9 0.4 228.2
2-Years'Avg: 131.7 44.0 6.9 0.4 182.9
1995-96 135.7 20.8 4.6 0.4 161.5
1996-97 132.6 8.6 4.0 0.4 145.6
1997-98 139.5 66.2 5.1 0.5 211.3
1998-99 136.2 73.1 3.3 0.3 212.9
1999-00 143.5 8.9 2.9 0.3 155.6
5-Years'Avg: 137.5 35.5 4.0 0.4 177.4
2000-01 155.6 40.5 2.5 0.4 199.0
2001-02 158.2 54.4 3.5 0.3 216.4
2002-03 180.9 5.3 2.8 0.2 189.2
2003-04 194.8 76.3 2.4 0.2 273.7
2004-05 186.8 3.2 2.8 0.5 193.3
5-Years'Avg: 175.3 35.9 2.8 0.3 214.3
2005-06 205.0 12.7 2.3 0.8 220.8
2006-07 216.8 18.0 2.3 0.9 238.0
2007-08 223.5 77.0 2.3 2.2 305.0
2008-09 247.1 45.0 2.2 2.1 296.4
2009-10 244.9 44.6 2.2 1.3 293.0
5-Years'Avg: 227.5 39.5 2.3 1.5 270.6
2010-11 270.1 71.2 3.0 1.7 346.0
(Contd.)
20
Table 9
BAJRA (Millet)
(Area'000'hectares)
(Production'000'tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 447 520 539 600 454
1994-95 457 420 650 667 449
2-Years'Avg: 453 427 606 636 451
1995-96 473 187 575 667 397
1996-97 475 551 526 667 481
1997-98 481 414 548 714 459
1998-99 485 418 516 1000 460
1999-00 497 494 492 1000 497
5-Years'Avg: 482 370 533 800 456
2000-01 513 503 463 667 511
2001-02 511 542 530 600 519
2002-03 544 515 459 500 542
2003-04 565 402 511 667 508
2004-05 563 561 528 833 563
5-Years'Avg: 540 465 498 667 526
2005-06 567 173 511 727 501
2006-07 591 137 511 692 472
2007-08 608 496 561 579 575
2008-09 639 593 579 618 631
2009-10 620 596 550 619 616
5-Years'Avg: 606 386 541 624 559
2010-11 686 488 526 586 631
21
(Yield in kgs per hectare)
BAJRA (Millet)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 234.0 83.3 10.5 36.9 364.7
1994-95 252.9 105.6 18.1 61.6 438.2
2-Years'Avg: 243.5 94.5 14.3 49.3 401.5
1995-96 244.4 96.4 13.6 63.4 417.8
1996-97 245.9 85.6 11.3 26.8 369.6
1997-98 245.6 95.6 13.4 35.7 390.3
1998-99 240.3 110.3 8.6 23.5 382.7
1999-00 238.7 91.1 9.0 18.6 357.4
5-Years'Avg: 243.0 95.8 11.2 33.6 383.6
2000-01 238.4 87.2 8.8 19.2 353.6
2001-02 241.2 89.2 9.7 17.5 357.6
2002-03 235.4 75.1 6.3 21.3 338.1
2003-04 247.3 113.8 7.6 23.8 392.5
2004-05 216.7 61.4 7.6 21.8 307.5
5-Years'Avg: 235.8 85.3 8.0 20.7 349.9
2005-06 147.1 66.0 6.5 34.8 254.4
2006-07 184.1 64.0 6.3 37.2 291.6
2007-08 188.7 58.7 5.8 28.2 281.4
2008-09 182.7 43.9 6.4 29.7 262.7
2009-10 184.4 31.7 7.4 24.9 248.4
5-Years'Avg: 177.4 52.9 6.5 31.0 267.7
2010-11 179.5 12.9 8.3 28.1 228.8
1993-94 129.4 44.9 7.1 30.9 212.3
1994-95 141.0 57.1 12.5 52.8 263.4
2-Years'Avg: 135.2 51.0 9.8 41.9 237.9
1995-96 137.5 54.1 9.5 53.7 254.8
1996-97 138.5 49.1 7.2 24.4 219.2
1997-98 137.1 53.5 8.5 32.2 231.3
1998-99 134.9 64.4 5.4 23.1 227.8
1999-00 140.7 55.9 5.4 18.4 220.4
5-Years'Avg: 137.7 55.4 7.2 30.4 230.7
2000-01 144.0 51.8 5.0 17.3 218.1
2001-02 142.7 57.4 5.5 16.0 221.6
2002-03 132.5 47.6 3.7 18.8 202.6
2003-04 144.3 68.7 4.4 20.7 238.1
2004-05 124.1 38.8 4.5 19.0 186.4
5-Years'Avg: 137.5 52.9 4.6 18.4 213.4
2005-06 76.0 43.7 3.9 29.0 152.6
2006-07 101.0 44.1 3.6 30.8 179.5
2007-08 104.3 41.2 3.4 21.2 170.1
2008-09 102.7 33.0 3.7 25.1 164.5
2009-10 103.6 24.8 4.1 21.6 154.1
5-Years'Avg: 97.5 37.4 3.7 25.5 164.2
2010-11 106.6 10.2 4.6 19.8 141.2
(Contd.)
22
Table 10
JOWAR (Sorghum)
(Area'000'hectares)
(Production'000'tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 553 539 676 837 582
1994-95 558 541 691 857 601
2-Years'Avg: 555 540 685 850 592
1995-96 563 561 699 847 610
1996-97 563 574 637 910 593
1997-98 558 560 634 902 593
1998-99 561 584 628 983 595
1999-00 589 614 600 989 617
5-Years'Avg: 567 578 643 905 601
2000-01 604 594 568 901 617
2001-02 592 643 567 914 620
2002-03 563 634 587 883 599
2003-04 584 604 579 870 607
2004-05 573 632 592 872 606
5-Years'Avg: 583 619 578 886 610
2005-06 517 662 600 833 600
2006-07 549 689 571 828 616
2007-08 553 702 586 752 604
2008-09 562 752 578 845 626
2009-10 562 782 554 867 620
5-Years'Avg: 550 707 577 825 613
2010-11 594 791 554 705 617
JOWAR (Sorghum)
(Yield in kgs per hectare)
23
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 36.2 23.6 57.5 33.3 150.6
1994-95 40.5 24.9 59.8 39.8 165.0
2-Years'Avg: 38.4 24.3 58.7 36.6 157.8
1995-96 42.0 23.7 58.8 47.1 171.6
1996-97 38.4 22.2 57.2 34.3 152.1
1997-98 40.0 22.3 54.6 45.8 162.7
1998-99 36.6 22.9 48.4 29.3 137.2
1999-00 35.7 23.8 47.1 17.0 123.6
5-Years'Avg: 38.5 23.0 53.2 34.7 149.4
2000-01 32.0 16.3 43.9 20.8 113.0
2001-02 35.2 14.1 40.1 21.2 110.6
2002-03 39.9 13.5 33.2 21.1 107.7
2003-04 37.6 10.3 32.9 20.8 101.6
2004-05 35.9 7.7 32.2 17.5 93.3
5-Years'Avg: 36.1 12.4 36.5 20.3 105.2
2005-06 34.8 6.5 32.8 15.8 89.9
2006-07 37.0 7.7 32.1 17.2 94.0
2007-08 32.8 8.2 32.5 17.6 91.1
2008-09 33.0 6.5 30.5 16.0 86.0
2009-10 31.4 7.5 29.6 15.6 84.1
5-Years'Avg: 33.8 7.3 31.5 16.4 89.0
2010-11 25.6 11.6 27.4 12.5 77.1
1993-94 29.4 10.8 59.3 46.2 145.7
1994-95 34.6 12.2 61.5 55.7 164.0
2-Years'Avg: 32.0 11.5 60.4 51.0 154.9
1995-96 36.3 11.4 62.1 64.6 174.4
1996-97 33.9 11.3 58.6 46.2 150.0
1997-98 41.8 11.4 59.7 61.2 174.1
1998-99 36.9 11.4 49.2 39.9 137.4
1999-00 39.5 13.0 46.3 18.7 117.5
5-Years'Avg: 37.7 11.7 55.2 46.1 150.7
2000-01 32.8 8.9 32.9 24.3 98.9
2001-02 33.7 6.4 34.7 25.0 99.8
2002-03 38.4 5.8 30.6 24.8 99.6
2003-04 35.8 4.4 32.9 24.5 97.6
2004-05 35.2 3.4 32.7 20.4 91.7
5-Years'Avg: 35.2 5.8 32.8 23.8 97.5
2005-06 32.0 2.9 33.5 19.1 87.5
2006-07 34.6 4.2 32.7 21.2 92.7
2007-08 28.9 4.4 31.9 22.2 87.4
2008-09 30.4 3.6 27.5 20.0 81.5
2009-10 28.2 4.3 26.0 12.9 71.4
5-Years'Avg: 30.8 3.9 30.3 19.1 84.1
2010-11 24.7 6.9 23.7 15.9 71.2
(Contd.)
24
Table 11
BARLEY
(Area'000'hectares)
(Production'000'tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 812 457 1031 1387 967
1994-95 854 489 1028 1399 993
2-Years'Avg: 834 496 1047 1342 960
1995-96 864 481 1056 1372 1016
1996-97 883 509 1024 1346 986
1997-98 1045 511 1093 1336 1070
1998-99 1008 498 1017 1362 1001
1999-00 1106 546 983 1100 951
5-Years'Avg: 978 509 1037 1329 1008
2000-01 1025 546 749 1168 869
2001-02 957 454 865 1179 902
2002-03 962 430 922 1175 925
2003-04 952 427 1000 1178 961
2004-05 981 442 1016 1166 983
5-Years'Avg: 974 467 899 1174 927
2005-06 920 446 1021 1209 973
2006-07 935 545 1019 1233 986
2007-08 881 537 982 1261 959
2008-09 921 554 902 1250 948
2009-10 898 573 878 827 849
5-Years'Avg: 912 533 963 1161 945
2010-11 965 595 865 1272 923
BARLEY
(Yield in kgs per hectare)
25
26
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 7957.5 1940.9 1496.9 522.7 11918.0
1994-95 8182.7 1995.0 1546.9 571.0 12295.6
2-Years'Avg: 8070.1 1968.0 1521.9 546.9 12106.8
1995-96 8266.4 1991.9 1541.1 673.8 12473.2
1996-97 8139.8 1942.5 1515.2 515.0 12112.5
1997-98 8305.8 2096.7 1595.8 619.2 12617.5
1998-99 8399.2 2146.5 1523.6 528.9 12598.2
1999-00 8764.3 1976.1 1474.8 518.9 12734.1
5-Years'Avg: 8375.1 2030.7 1530.1 571.2 12507.1
2000-01 8853.5 1542.5 1451.3 510.3 12357.6
2001-02 8556.4 1545.4 1404.8 492.0 11998.6
2002-03 8636.9 1457.6 1345.1 550.1 11989.7
2003-04 9000.5 1752.0 1354.0 550.8 12657.3
2004-05 9192.5 1509.1 1352.2 549.7 12603.5
5-Years'Avg: 8848.0 1561.3 1381.5 530.6 12321.3
2005-06 9330.3 1675.7 1316.7 573.6 12896.3
2006-07 9241.5 1786.0 1374.1 664.4 13066.0
2007-08 9249.0 1808.8 1360.5 601.7 13020.0
2008-09 9950.6 1893.9 1381.0 653.6 13879.1
2009-10 9960.5 1917.1 1275.0 604.9 13757.5
5-Years'Avg: 9546.4 1816.3 1341.5 619.6 13323.8
2010-11 9605.3 1678.6 1234.9 580.7 13099.5
1993-94 13527.1 4140.5 2091.0 1157.6 20916.2
1994-95 15171.8 3881.7 2228.0 1141.1 22422.6
2-Years'Avg: 14349.5 4011.1 2159.5 1149.4 21669.4
1995-96 15213.8 4134.2 2219.1 1401.4 22968.5
1996-97 15221.6 4480.0 2057.4 1201.9 22960.9
1997-98 16767.4 4636.4 2373.5 1383.7 25161.0
1998-99 16524.2 4759.8 2240.9 1249.6 24774.5
1999-00 20101.9 5206.7 2079.0 992.1 28379.7
5-Years'Avg: 16765.8 4643.4 2194.0 1245.7 24848.9
2000-01 19076.9 4014.4 1823.4 1071.2 25985.9
2001-02 17936.9 3381.5 1972.3 1020.0 24310.7
2002-03 19169.4 3471.2 2080.7 1169.0 25890.3
2003-04 19905.1 3759.2 2063.3 1126.6 26854.2
2004-05 22636.0 4055.3 2109.8 1104.4 29905.5
5-Years'Avg: 19744.9 3736.3 2009.9 1098.2 26589.3
2005-06 22588.0 4532.2 2040.2 1234.1 30394.5
2006-07 23442.8 5238.7 2240.3 1409.7 32331.5
2007-08 21943.7 5353.5 2141.6 1250.6 30689.4
2008-09 25070.4 6160.6 2324.0 1565.3 35120.3
2009-10 24510.2 6201.0 2039.4 1222.9 33973.5
5-Years'Avg: 23511.0 5497.2 2157.1 1336.5 32501.8
2010-11 25785.6 5608.1 2006.0 902.8 34302.5
= Includes Wheat, Rice, Maize, Jowar, Bajra and Barley.
Table 12
ALL CEREALS
(Area'000' hectares)
(Production '000' tonnes)
Year
Punjab
Sindh
KPK
Balochistan
Pakistan
1993-94
596.2
265.8
100.3
0.5
962.8
1994-95
656.7
249.7
102.1
0.5
1009.0
2-Years'Avg:
626.5
254.4
102.2
0.5
927.3
1995-96
605.6
254.4
102.5
0.6
963.1
1996-97
604.2
251.2
108.4
0.7
964.5
1997-98
685.3
261.6
108.6
0.7
1056.2
1998-99
780.3
270.8
103.3
0.7
1155.1
1999-00
672.1
230.6
106.3
0.8
1009.8
5-Years'Avg:
669.5
253.7
105.8
0.7
1029.7
2000-01
615.5
238.8
105.9
0.6
960.8
2001-02
656.8
240.7
101.5
0.7
999.7
2002-03
735.3
258.6
104.9
0.8
1099.6
2003-04
709.0
259.9
104.8
0.8
1074.5
2004-05
644.7
214.9
106.4
0.4
966.4
5-Years'Avg:
672.3
242.6
104.7
0.7
1020.2
2005-06
625.2
183.2
98.6
0.3
907.3
2006-07
711.8
214.7
101.8
0.5
1028.8
2007-08
827.2
308.8
104.8
0.5
1241.3
2008-09
666.5
263.9
98.2
0.8
1029.4
2009-10
607.4
233.9
100.8
0.7
942.8
5-Years'Avg:
687.6
240.9
100.8
0.6
1029.9
2010-11
672.2
226.4
88.4
0.6
987.6
1993-94
24510.8
15421.0
4470.1
25.1
44427.0
1994-95
28268.0
14310.3
4562.2
27.9
47168.4
2-Years'Avg:
22496.8
13868.8
4509.2
26.8
40901.6
1995-96
26880.0
13737.2
4583.0
29.5
45229.7
1996-97
24010.2
13110.6
4841.6
36.0
41998.4
1997-98
32110.6
15999.6
4956.5
37.5
53104.2
1998-99
33382.8
17050.7
4719.5
38.1
55191.1
1999-00
27081.3
14290.8
4917.1
43.4
46332.6
5-Years'Avg:
28693.0
14837.8
4803.5
36.9
48371.2
2000-01
26740.0
12049.7
4784.4
32.2
43606.3
2001-02
31803.1
11416.3
4787.2
35.0
48041.6
2002-03
33168.6
13797.6
5049.0
40.6
52055.8
2003-04
34023.0
14611.8
4745.6
38.6
53419.0
2004-05
33048.0
9357.4
4816.2
22.5
47244.1
5-Years'Avg:
31756.5
12246.6
4836.5
33.8
48873.4
2005-06
28968.6
11243.4
4439.0
14.5
44665.5
2006-07
37542.0
12529.2
4645.1
25.3
54741.6
2007-08
40306.0
18793.9
4792.0
28.1
63920.0
2008-09
32294.7
13304.3
4408.5
37.9
50045.4
2009-10
31324.0
13505.4
4507.9
35.6
49372.9
5-Years'Avg:
34087.1
13875.2
4558.5
28.3
52549.1
2010-11
37481.0
13766.4
4030.3
30.8
55308.5
(Contd.)
(Area'000'hectares)
(Production'000'tonnes)
27
SUGARCANE
Table 13