Year Punjab Sindh KPK Balochistan Pakistan 1993-94 1300.6 702.9 62.7 120.9 2187.1 1994-95 1338.7 598.3 63.3 124.3 2124.6 2-Years'Avg: 1319.7 650.6 63.0 122.6 2155.9 1995-96 1327.8 642.3 63.7 128.0 2161.8 1996-97 1354.5 701.8 64.7 130.1 2251.1 1997-98 1409.9 689.3 66.8 151.3 2317.3 1998-99 1492.9 704.1 68.2 158.4 2423.6 1999-00 1609.4 690.4 67.1 148.5 2515.4 5-Years'Avg: 1438.9 685.6 66.1 143.2 2333.8 2000-01 1627.2 540.1 66.4 142.9 2376.6 2001-02 1475.9 461.1 60.7 116.5 2114.2 2002-03 1512.3 488.3 61.0 163.6 2225.2 2003-04 1687.9 551.2 61.7 159.8 2460.6 2004-05 1754.3 543.9 59.9 161.5 2519.6 5-Years'Avg: 1611.5 516.9 61.9 148.9 2339.2 2005-06 1762.4 593.2 59.4 206.4 2621.4 2006-07 1728.4 598.1 60.8 193.9 2581.2 2007-08 1723.5 594.0 61.7 136.2 2515.4 2008-09 1977.7 733.5 61.3 190.1 2962.6 2009-10 1931.5 707.7 53.8 190.1 2883.1 5-Years'Avg: 1824.7 645.3 59.4 183.3 2712.7 2010-11 1766.8 361.2 46.1 191.2 2365.3 1993-94 1588.2 1954.9 118.4 333.2 3994.7 1994-95 1684.0 1406.7 118.2 237.6 3446.5 2-Years'Avg: 1636.1 1680.8 118.3 285.4 3720.6 1995-96 1803.0 1697.2 118.2 348.1 3966.5 1996-97 1864.0 1961.5 123.5 355.8 4304.8 1997-98 1948.0 1840.9 130.2 413.9 4333.0 1998-99 2176.0 1930.3 133.6 433.9 4673.8 1999-00 2481.0 2123.0 129.2 422.4 5155.6 5-Years'Avg: 2054.4 1910.6 126.9 394.8 4486.7 2000-01 2577.0 1682.3 131.2 412.1 4802.6 2001-02 2266.0 1159.1 121.7 335.2 3882.0 2002-03 2579.7 1299.7 131.7 467.4 4478.5 2003-04 2871.4 1432.8 130.8 412.6 4847.6 2004-05 2980.3 1499.7 123.2 421.6 5024.8 5-Years'Avg: 2654.9 1414.7 127.7 409.8 4607.1 2005-06 3179.6 1721.0 117.5 529.1 5547.2 2006-07 3075.5 1761.8 122.9 478.2 5438.4 2007-08 3286.0 1817.7 128.3 331.4 5563.4 2008-09 3643.0 2537.1 128.2 643.7 6952.0 2009-10 3713.0 2422.3 102.4 645.0 6882.7 5-Years'Avg: 3379.4 2052.0 119.9 525.5 6076.7 2010-11 3384.0 1230.3 78.4 130.6 4823.3 (Contd.) 13 Table 6 RICE (Area'000'hectares) (Production'000'tonnes)
Year Punjab Sindh KPK Balochistan Pakistan 1993-94 1221 2781 1888 2756 1826 1994-95 1258 2351 1867 1912 1622 2-Years'Avg: 1240 2583 1878 2328 1726 1995-96 1358 2642 1856 2720 1835 1996-97 1376 2795 1909 2735 1912 1997-98 1382 2671 1949 2736 1870 1998-99 1458 2742 1959 2739 1928 1999-00 1542 3075 1925 2844 2050 5-Years'Avg: 1428 2787 1920 2757 1922 2000-01 1584 3115 1976 2884 2021 2001-02 1535 2514 2005 2877 1836 2002-03 1706 2662 2159 2857 2013 2003-04 1701 2599 2120 2582 1970 2004-05 1699 2757 2057 2611 1994 5-Years'Avg: 1647 2737 2062 2753 1969 2005-06 1804 2901 1978 2563 2116 2006-07 1779 2946 2021 2466 2107 2007-08 1907 3060 2079 2433 2212 2008-09 1842 3459 2091 3386 2347 2009-10 1922 3423 1903 3393 2387 5-Years'Avg: 1852 3180 2018 2866 2240 2010-11 1915 3406 1701 683 2039 14 N.B: Area and production of Rice Crop for the year 2010-11 shows a decrease of 18 percent and 30 percent respectively, over previous year. Decrease in area over last year, is due to heavy flood and breaches of protective bunds of river Indus, which badly affected main paddy growing areas. Moreover, low market returns during last year that discouraged the growers to bring more area under the crop. While decrease in production is attributed to corresponding decrease in area, and attack of different diseases and water logging of early sown crop affected the yield of supreme as well as course varities to some extent. RICE (Yield in kgs per hectares)
Year/ Area('000'hect.) Prod.('000'tonnes) Yield(kgs/hect)
Province Basmati Irri. Others Total Basmati Irri. Others Total Basmati Irri. Others Total
1993-94
Punjab 1074 218.5 8.1 1300.6 1215.9 361.5 10.8 1588.2 1132 1654 1333 1221
Sindh - 630.1 72.8 702.9 - 1840.6 114.3 1954.9 - 2921 1570 2781
KPK 13.4 16.6 32.7 62.7 24.2 37.1 57.1 118.4 1806 2235 1746 1888
Baloch. 16.1 95.8 9 120.9 26.6 285.1 21.5 333.2 1652 2976 2389 2756
Total 1103.5 961.0 122.6 2187.1 1266.7 2524.3 203.7 3994.7 1148 2627 1662 1826
1994-95
Punjab 1107.6 222.6 8.5 1338.7 1295.9 376.3 11.8 1684 1170 1690 1388 1257
Sindh - 535.6 62.7 598.3 - 1324.7 82 1406.7 - 2473 1307 2351
KPK 13.5 16.8 33 63.3 24.8 33.1 60.3 118.2 1837 1970 1827 1867
Baloch. 24.3 90.3 9.7 124.3 30.9 192.5 14.2 237.6 1272 2131 1463 1911
Total 1145.4 865.3 113.9 2124.6 1351.6 1926.6 168.3 3446.5 1180 2226 1477 1622
1995-96
Punjab 1109.2 214.5 4 1327.7 1415.1 381.9 6 1803 1276 1780 1500 1358
Sindh - 570.9 71.4 642.3 - 1592.9 104.3 1697.2 - 2790 1461 2642
KPK 13.7 17.1 32.9 63.7 24.9 33.2 60.1 118.2 1818 1942 1827 1856
Baloch. 24.9 92.4 10.7 128 47.5 273.9 26.7 348.1 1908 2964 2495 2720
Total 1147.8 894.9 119.0 2161.7 1487.5 2281.9 197.1 3966.5 1296 2550 1656 1835
1996-97
Punjab 1133.1 216.5 4.9 1354.5 1486.6 369.8 7.6 1864 1312 1708 1551 1376
Sindh - 625.5 76.3 701.8 - 1846.8 114.7 1961.5 - 2953 1503 2794
KPK 13.9 17.4 33.4 64.7 26 34.7 62.8 123.5 1871 1994 1880 1908
Baloch. 26.9 92.4 10.8 130.1 51.1 276.6 28.1 355.8 1900 2994 2602 2734
Total 1173.9 951.8 125.4 2251.1 1563.7 2527.9 213.2 4304.8 1372 2656 1700 1912
1997-98
Punjab 1055 221.4 133.5 1409.9 1342.9 396.9 208.2 1948 1273 1793 1559 1382
Sindh - 614.4 74.9 689.3 - 1733.6 107.3 1840.9 - 2822 1431 2671
KPK 14.3 19.7 32.8 66.8 26.5 45 58.7 130.2 1853 2279 1794 1950
Baloch. 36.5 96.8 18 151.3 69.9 292.5 51.5 413.9 1915 3023 2846 2735
Total 1105.8 952.3 259.2 2317.3 1439.3 2468.0 425.7 4333.0 1302 2592 1642 1870
1998-99
Punjab 1162.2 236.8 93.9 1492.9 1584.3 422.2 169.5 2176 1363 1783 1805 1458
Sindh - 628.7 75.4 704.1 - 1813.6 116.7 1930.3 - 2885 1548 2742
KPK 14.6 20.8 32.8 68.2 26.7 47.9 59 133.6 1829 2303 1799 1959
Baloch. 39.2 102.2 17 158.4 76.1 309.6 48.2 433.9 1941 3029 2835 2739
Total 1216.0 988.5 219.1 2423.6 1687.1 2593.3 393.4 4673.8 1387 2623 1796 1928
(Contd.)
15
Table 7
RICE (Variety-wise)
Area('000' hectares) Prod.('000' tonnes) Yield(Kgs/hectare)
Year/ Area('000'hect.) Prod.('000'tonnes) Yield(kgs/hect)
Province Basmati Irri. Others Total Basmati Irri. Others Total Basmati Irri. Others Total
1999-00
Punjab 1246.8 266.7 95.9 1609.4 1764 534.8 182.2 2481 1415 2005 1899 1541
Sindh - 616.9 73.5 690.4 - 1994.9 128.1 2123 - 3234 1743 3075
KPK 14.2 20.4 32.5 67.1 26.4 44.3 58.5 129.2 1859 2172 1800 1925
Baloch. 34.5 111.5 2.5 148.5 80.4 337.7 4.3 422.4 2330 3029 1720 2844
Total 1295.5 1015.5 204.4 2515.4 1870.8 2911.7 373.1 5155.6 1444 2867 1825 2050
2000-01
Punjab 1113.7 313.2 200.3 1627.2 1601 592.4 383.6 2577 1438 1891 1915 1584
Sindh - 481.4 58.7 540.1 - 1580.3 102 1682.3 - 3283 1738 3115
KPK 14.2 20 32.2 66.4 27.5 44.4 59.3 131.2 1937 2220 1839 1976
Baloch. 30.3 111.9 0.7 142.9 72.1 338.8 1.2 412.1 2380 3028 2000 2884
Total 1158.2 926.5 291.9 2376.6 1700.6 2555.9 546.1 4802.6 1468 2759 1871 2021
2001-02
Punjab 1293.8 147.7 34.4 1475.9 1913.8 284.8 67.4 2266 1479 1928 1959 1535
Sindh - 413.6 47.5 461.1 - 1102.1 57 1159.1 - 2665 1200 2514
KPK 13.1 16.4 31.2 60.7 26 35.5 60.2 121.7 1985 2165 1929 2005
Baloch. 24.9 89.6 2 116.5 59.5 272.1 3.6 335.2 2390 3037 1800 2877
Total 1331.8 667.3 115.1 2114.2 1999.3 1694.5 188.2 3882.0 1501 2539 1635 1836
2002-03
Punjab 1316.8 146.5 49 1512.3 2175.5 289.7 114.5 2579.7 1652 1977 2337 1706
Sindh - 438.3 50 488.3 - 1240.6 59.1 1299.7 - 2830 1182 2662
KPK 23.5 13.4 24.1 61 42.3 35.5 53.9 131.7 1800 2649 2237 2159
Baloch. 37 123.7 2.9 163.6 86.4 376.1 4.9 467.4 2335 3040 1690 2857
Total 1377.3 721.9 126.0 2225.2 2304.2 1941.9 232.4 4478.5 1673 2690 1844 2013
2003-04
Punjab 1426.1 138.0 123.8 1687.9 2309.2 287.6 274.6 2871.4 1619 2084 2218 1701
Sindh - 495.3 55.9 551.2 - 1368.7 64.1 1432.8 - 2763 1147 2599
KPK 14.1 18.5 29.1 61.7 29.6 45.2 56.0 130.8 2099 2443 1924 2120
Baloch. 80.3 66.0 13.5 159.8 183.1 199.0 30.5 412.6 2280 3015 2259 2582
Total 1520.5 717.8 222.3 2460.6 2521.9 1900.5 425.2 4847.6 1659 2648 1913 1970
2004-05
Punjab 1466.5 108.1 179.7 1754.3 2347.9 236.4 396.0 2980.3 1601 2187 2204 1699
Sindh - 484.9 59.0 543.9 - 1428.4 71.3 1499.7 - 2946 1208 2757
KPK 13.4 14.6 31.9 59.9 26.7 31.6 64.9 123.2 1993 2164 2034 2057
Baloch 78.5 70.1 12.9 161.5 180.0 211.7 29.9 421.6 2293 3020 2318 2611
Total 1558.4 677.7 283.5 2519.6 2554.6 1908.1 562.1 5024.8 1639 2816 1983 1994
(Contd.)
16
Rice (Variety-wise)
Area('000' hectares) Prod.('000' tonnes) Yield(Kgs/hectare)
Year/ Area('000'hect.) Prod.('000'tonnes) Yield(kgs/hect)
Province Basmati Irri. Others Total Basmati Irri. Others Total Basmati Irri. Others Total
2005-06
Punjab 1535.0 131.9 95.5 1762.4 2641.8 314.8 223.0 3179.6 1721 2387 2335 1804
Sindh - 527.4 65.8 593.2 - 1639.5 81.5 1721.0 - 3109 1239 2901
KPK 13.6 13.7 32.1 59.4 26.4 28.0 63.1 117.5 1941 2044 1966 1978
Baloch 109.9 77.0 19.5 206.4 252.2 231.8 45.1 529.1 2295 3010 2313 2563
Total 1658.5 750.0 212.9 2621.4 2920.4 2214.1 412.7 5547.2 1761 2952 1938 2116
2006-07
Punjab 1474.3 138.8 115.3 1728.4 2493.6 334.4 247.5 3075.5 1691 2409 2147 1779
Sindh - 534.3 63.8 598.1 - 1667.7 94.1 1761.8 - 3121 1475 2946
KPK 14.2 8.2 38.4 60.8 28.9 9.1 84.9 122.9 2035 1110 2211 2021
Baloch 100.7 75.2 18.0 193.9 213.2 226.8 38.2 478.2 2117 3016 2122 2466
Total 1589.2 756.5 235.5 2581.2 2735.7 2238.0 464.7 5438.4 1721 2958 1973 2107
2007-08
Punjab 1377.1 159.8 186.6 1723.5 2453.1 414.4 418.5 3286.0 1781 2593 2243 1907
Sindh - 531.1 62.9 594.0 - 1716.5 101.2 1817.7 - 3232 1609 3060
KPK 14.2 8.3 39.2 61.7 29.3 9.8 89.2 128.3 2063 1181 2276 2079
Baloch 75.7 47.6 12.9 136.2 160.3 143.2 27.9 331.4 2118 3008 2163 2433
Total 1467.0 746.8 301.6 2515.4 2642.7 2283.9 636.8 5563.4 1801 3058 2111 2212
2008-09
Punjab 1548.3 202.3 227.0 1977.7 2601.7 517.7 523.7 3643.0 1680 2558 2307 1842
Sindh 88.8 560.3 84.3 733.5 133.3 1949.3 454.4 2537.1 - 3479 5388 3459
KPK 14.2 8.7 38.4 61.3 29.8 10.8 87.6 128.2 2099 1241 2281 2091
Baloch 45.5 143.7 0.9 190.1 136.0 506.1 1.6 643.7 2989 3522 1778 3386
Total 1696.8 915.1 350.7 2962.6 2900.8 2983.9 1067.3 6952.0 1710 3261 3044 2347
2009-10
Punjab 1414.0 218.9 298.7 1931.5 2475.4 532.2 705.4 3713.0 1751 2431 2362 1922
Sindh 74.3 518.9 114.5 707.7 103.2 1728.2 591.0 2422.4 1389 3331 5162 3423
KPK 13.2 9.1 31.5 53.8 27.9 11.3 63.2 102.4 2114 1242 2006 1903
Baloch 42.0 147.1 1.0 190.1 125.2 517.9 1.9 645.0 2981 3521 1900 3393
Total 1543.5 894.0 445.7 2883.1 2731.7 2789.6 1361.5 6882.8 1770 3120 3055 2387
2010-11
Punjab 1333.8 182.5 250.5 1766.8 2365.2 445.8 573 3384.0 1773 2443 2287 1915
Sindh 28.0 274.6 58.5 361.1 42.5 919.4 268.4 1230.3 1517.9 3348.1 4588.0 3407
KPK 6.6 14.2 25.3 46.1 13.0 20.3 25.3 58.6 1970 1430 1000 1271
Baloch. 44.2 146.1 0.9 191.2 24.4 104.5 1.7 130.6 552 715 1889 683
Total 1412.6 617.4 335.2 2365.2 2445.1 1490.0 868.4 4803.5 1731 2413 2591 2031
Area('000' hectares) Prod.('000' tonnes) Yield(Kgs/hectare)
Rice (Variety-wise)
17
Punjab Sindh KPK Balochistan Pakistan
337.3 10.7 527.7 2.8 878.5
345.1 12.2 528.0 4.2 889.5
341.2 11.5 527.9 3.5 884.0
392.0 11.6 530.9 4.2 938.7
382.0 10.5 531.6 3.6 927.7
385.7 9.3 533.6 4.0 932.6
413.9 10.5 534.4 3.4 962.2
411.4 8.6 539.2 2.5 961.7
397.0 10.1 533.9 3.5 944.6
397.4 7.7 536.5 2.5 944.1
392.6 5.5 540.8 2.7 941.6
419.5 6.7 506.4 2.9 935.5
427.5 8.9 505.5 5.2 947.1
475.0 3.0 498.6 5.2 981.8
422.4 6.4 517.6 3.7 950.0
540.8 3.5 492.2 5.5 1042.0
492.5 2.4 516.1 5.9 1016.9
534.5 2.8 509.0 5.4 1051.7
534.4 2.7 509.5 5.5 1052.1
504.9 3.1 421.9 5.2 935.1
521.4 2.9 489.7 5.5 1019.6
543.6 2.5 422.9 5.2 974.2
437.4 5.6 767.1 2.9 1213.0
460.5 6.4 846.7 4.5 1318.1
449.0 6.0 806.9 3.7 1265.6
671.3 5.9 822.2 4.5 1503.9
681.6 5.6 799.7 3.9 1490.8
694.0 5.0 814.0 4.3 1517.3
828.2 5.5 827.6 3.7 1665.0
817.2 4.6 827.4 2.8 1652.0
738.5 5.3 818.2 3.8 1565.8
748.5 4.4 887.9 2.5 1643.3
741.9 3.2 916.4 2.9 1664.4
882.9 3.6 847.5 3.1 1737.1
1019.8 4.8 867.6 5.2 1897.4
1934.6 1.6 855.5 5.3 2797.0
1065.5 3.5 875.0 3.8 1947.8
2319.4 1.6 782.4 6.2 3109.6
2161.9 1.4 918.6 6.5 3088.4
2694.0 1.8 903.9 5.0 3604.7
2627.2 1.7 957.9 6.2 3593.0
2501.5 1.9 752.2 5.9 3261.5
2460.8 1.7 863.0 6.0 3331.4
2959.2 1.6 740.5 5.7 3707.0
(Contd.)
1999-00
5-Years'Avg:
2007-08
5-Years'Avg:
2000-01
2008-09
5-Years'Avg:
2001-02
2009-10
2009-10
1993-94
1994-95
2-Years'Avg:
1995-96
1997-98
2006-07
1995-96
2000-01
2006-07
2003-04
2002-03
2003-04
2004-05
5-Years'Avg:
1998-99
1999-00
Year
1993-94
1994-95
2-Years'Avg:
5-Years'Avg:
2010-11
18
(Area'000'hectares)
(Production'000'tonnes)
2007-08
2008-09
1997-98
1996-97
2005-06
Table 8
MAIZE
2005-06
1998-99
5-Years'Avg:
2010-11
2001-02
2002-03
2004-05
1996-97
Punjab
Sindh
KPK
Balochistan
Pakistan
1297
523
1453
1035
1380
1334
524
1603
1071
1481
1307
507
1503
1000
1410
1713
509
1549
1071
1602
1784
533
1504
1083
1607
1799
538
1525
1075
1627
2001
524
1549
1088
1730
1986
535
1534
1120
1718
1860
527
1532
1085
1658
1883
571
1655
1000
1741
1890
582
1695
1074
1768
2105
537
1674
1069
1857
2385
539
1716
1000
2003
4073
533
1716
1019
2849
2523
553
1691
1027
2050
4289
457
1590
1127
2984
4390
583
1780
1102
3037
5040
643
1776
926
3427
4916
630
1880
1127
3415
4954
613
1783
1135
3488
2523
553
1691
1027
2050
5444
640
1751
1096
3805
N.B:
(Yield in kgs per hectare)
1997-98
1998-99
Area of Maiz Crop for the year 2010-11 shows an increase of 4.2 percent
over the previous year, which is due to better returns received by the
growers from last year Crop.The Production shows an increase of 13.7
percent over the previous year ,which is due to corresponding increase in
area, favourable weather conditions and more area converted by Hybrid
varieties.
2010-11
2007-08
2009-10
2000-01
2001-02
1999-00
5-Years'Avg:
2-Years'Avg:
Year
19
Maize
1994-95
1993-94
1995-96
1996-97
2002-03
5-Years'Avg:
2008-09
2005-06
2006-07
2003-04
2004-05
5-Years'Avg: