33
Year/
Province
Up-land
desi
Total
Up-land
desi
Total
Up-land
desi
Total
2005-06
Punjab
2373.4
52.6
2426.0
10186.8
81.2
10268.0
730
263
720
Sindh
636.0
1.1
637.1
2646.6
1.4
2648.0
708
216
707
KPK
2.1
2.1 5.2
5.2 421
421 Baloch. 37.8
37.8 97.7
97.7 440
440
Total
3049.3
53.7
3103.0
12936.3
82.6
13018.9
722
262
714
2006-07
Punjab
2411.5
51.4
2462.9
10270.3
79.7
10350.0
724
264
715
Sindh
569.3
0.8
570.1
2397.0
1.2
2398.2
716
255
716
KPK
0.2
0.2 0.6
0.6 510
510 Baloch. 41.6
41.6 107.4
107.4 439
439
Total
3022.6
52.2
3074.8
12775.3
80.9
12856.2
719
264
711
2007-08
Punjab
2372.2
52.6
2424.8
8981.2
80.8
9062.0
644
261
636
Sindh
606.6
0.8
607.4
2535.1
1.1
2536.2
711
234
710
KPK
0.2
0.2 0.5
0.5 425
425 Baloch. 21.9
21.9 56.4
56.4 438
438
Total
3000.9
53.4
3054.3
11573.2
81.9
11655.1
656
261
649
2008-09
Punjab
2174.3
49.4
2223.7
8675.7
75.3
8751.0
679
259
669
Sindh
560.8
0.8
561.6
2977.2
1.1
2978.3
903
234
902
KPK
0.2
0.2 0.5
0.5 425
425 Baloch. 34.5
34.5 89.2
89.2 440
440
Total
2769.8
50.2
2820.0
11742.6
76.4
11819.0
721
259
713
2009-10
Punjab
2393.3
42.5
2435.8
8491.8
60.3
8552.0
604
241
597
Sindh
633.9
0.8
634.7
4269.4
1.3
4270.7
1146
276
1144
KPK
0.1
0.1 0.1
0.1 170
170 Baloch. 35.1
35.1 90.7
90.7 440
440
Total
3062.4
43.3
3105.7
12852.0
61.6
12913.5
714
242
707
2010-11
Punjab
2156.1
44.5
2200.6
7787.5
66.5
7854.0
614
254
607
Sindh
456.2
0.8
457.0
3635.4
1.4
3636.8
1355
298
1354
KPK
0.2
0.2 0.4
0.4 340
340 Baloch. 31.3
31.3 68.9
68.9 374
374
Total
2643.8
45.3
2689.1
11492.2
67.9
11560.1
739
255
731
- Conversion of Bales into"tonnes"(Production * 0.17009) COTTON (Variety-wise) (Cotton Lint Production) (Area'000'hectares) (In '000' bales*) (Yield kgs/hect.)
34
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 4007 - 62 - 4069
1994-95 3874 - 72 - 3946
2-Years'Avg: 3941 - 67 - 4008
1995-96 3742 - 38 - 3780
1996-97 3365 - 20 - 3385
1997-98 3044 - 12 - 3056
1998-99 2763 - 11 - 2774
1999-00 2792 - 11 - 2803
5-Years'Avg: 3141 - 18 - 3160
2000-01 3075 - 10 - 3085
2001-02 3194 - 9 - 3203
2002-03 2438 - 8 - 2446
2003-04 2317 - 9 - 2326
2004-05 1666 - 7 - 1673
5-Years'Avg: 2538 - 9 - 2547
2005-06 1884 - 8 - 1892
2006-07 1491 - 7 - 1498
2007-08 1452 - 7 - 1459
2008-09 1188 - 6 - 1194
2009-10 1014 - 4 - 1018
5-Years'Avg: 1406 - 6 - 1412
2010-11 840 - 4 - 844
1993-94 2524 - 72 - 2596
1994-95 2510 - 83 - 2593
2-Years'Avg: 2517 - 78 - 2595
1995-96 2423 - 44 - 2467
1996-97 2185 - 27 - 2212
1997-98 2005 - 17 - 2022
1998-99 1847 - 15 - 1862
1999-00 1868 - 16 - 1884
5-Years'Avg: 2065 - 24 - 2089
2000-01 2127 - 14 - 2141
2001-02 2180 - 13 - 2193
2002-03 1648 - 13 - 1661
2003-04 1564 - 13 - 1577
2004-05 1087 - 11 - 1098
5-Years'Avg: 1721 - 13 1734
2005-06 1237 - 12 - 1249
2006-07 983 - 10 - 993
2007-08 978 - 10 - 988
2008-09 818 - 8 - 826
2009-10 683 - 6 - 689
5-Years'Avg: 940 - 9 949
2010-11 573 - 6 - 579
(Contd.)
Table 16
SUNHEMP
(Area in hectares)
(Production in tonnes)
35
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 630 - 1161 - 638
1994-95 648 - 1153 - 657
2-Years'Avg: 639 - 1157 - 647
1995-96 648 - 1158 - 653
1996-97 649 - 1350 - 653
1997-98 659 - 1417 - 662
1998-99 668 - 1364 - 671
1999-00 669 - 1455 - 672
5-Years'Avg: 657 - 1304 - 661
2000-01 692 - 1400 - 694
2001-02 683 - 1444 - 685
2002-03 676 - 1625 - 679
2003-04 675 - 1444 - 678
2004-05 652 - 1571 - 656
5-Years'Avg: 678 - 1488 - 681
2005-06 657 - 1500 - 660
2006-07 659 - 1429 - 663
2007-08 674 - 1429 - 677
2008-09 689 - 1333 - 692
2009-10 674 - 1500 - 677
5-Years'Avg: 669 - 1438 - 672
2010-11 682 - 1500 - 686
SUNHEMP
(Yield in kgs per hectare)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 44 3 - - 47
1994-95 42 4 - - 46
2-Years'Avg: 43 4 - - 47
1995-96 28 3 - - 31
1996-97 26 3 - - 29
1997-98 24 3 - - 27
1998-99 23 - - - 23
1999-00 22 - - - 22
5-Years'Avg: 24 2 - - 26
2000-01 21 - - - 21
2001-02 20 - - - 20
2002-03 - - - - -
2003-04 - - - - -
2004-05 - - - - -
5-Years'Avg: 21 - - - 21
2005-06 - - - - -
2006-07 - - - - -
2007-08 - - - - -
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - - - - -
2010-11 - - - - -
1993-94 45 2 - - 47
1994-95 43 3 - - 46
2-Years'Avg: 44 3 - - 47
1995-96 31 3 - - 34
1996-97 29 3 - - 32
1997-98 27 2 - - 29
1998-99 26 - - - 26
1999-00 24 - - - 24
5-Years'Avg: 28 2 - - 29
2000-01 22 - - - 22
2001-02 21 - - - 21
2002-03 - - - - -
2003-04 - - - - -
2004-05 - - - - -
5-Years'Avg: 22 - - - 22
2005-06 - - - - -
2006-07 - - - - -
2007-08 - - - - -
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - - - - -
2010-11 - - - - -
(Contd.)
36
Table 17
JUTE
(Area in hectares)
(Production in tonnes)
37
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 1023 667 - - 1000
1994-95 1024 750 - - 1000
2-Years'Avg: 1023 714 - - 1000
1995-96 1107 1000 - - 1097
1996-97 1115 1000 - - 1103
1997-98 1125 667 - - 1074
1998-99 1130 - - - 1130
1999-00 1091 - - - 1091
5-Years'Avg: 1167 889 - - 1098
2000-01 1048 - - - 1048
2001-02 1050 - - - 1050
2002-03 - - - - -
2003-04 - - - - -
2004-05 - - - - -
5-Years'Avg: 1049 - - - -
2005-06 - - - - -
2006-07 - - - - -
2007-08 - - - - -
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - - - - -
2010-11 - - - - -
JUTE
(Yield in kgs per hectare)
38
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 18.6 0.3 35.8 2.7 57.4
1994-95 17.9 0.3 26.5 2.7 47.4
2-Years'Avg: 18.3 0.3 31.2 2.7 52.4
1995-96 16.9 0.3 26.1 2.8 46.1
1996-97 17.9 0.3 27.9 2.9 49.0
1997-98 18.7 0.3 31.5 2.9 53.4
1998-99 19.6 0.3 34.5 2.9 57.3
1999-00 18.1 0.3 35.7 2.3 56.4
5-Years'Avg: 18.2 0.3 31.1 2.8 52.4
2000-01 17.7 0.2 26.5 1.2 45.6
2001-02 18.5 0.1 29.8 1.0 49.4
2002-03 18.0 0.1 27.2 1.3 46.6
2003-04 17.1 0.1 27.0 1.4 45.6
2004-05 16.6 0.1 32.2 1.6 50.5
5-Years'Avg: 17.6 0.1 28.5 1.3 47.5
2005-06 17.7 0.1 36.5 2.1 56.4
2006-07 17.6 0.1 30.8 2.4 50.9
2007-08 16.6 0.3 32.7 1.8 51.4
2008-09 16.3 0.4 31.1 1.9 49.7
2009-10 17.8 0.2 36.2 1.6 55.8
5-Years'Avg: 17.2 0.2 33.5 2.0 52.8
2010-11 17.2 0.1 32.5 1.5 51.3
1993-94 23.1 0.4 72.1 4.6 100.2
1994-95 22.2 0.4 53.5 4.8 80.9
2-Years'Avg: 22.7 0.4 62.8 4.7 90.6
1995-96 21.1 0.4 53.5 4.9 79.9
1996-97 21.7 0.4 64.5 5.0 91.6
1997-98 23.5 0.4 69.7 5.0 98.6
1998-99 24.6 0.4 78.8 5.0 108.8
1999-00 23.7 0.4 80.3 3.3 107.7
5-Years'Avg: 22.9 0.4 69.4 4.6 97.3
2000-01 22.0 0.2 61.2 1.7 85.1
2001-02 22.9 0.2 69.9 1.5 94.5
2002-03 21.9 0.1 64.3 1.9 88.2
2003-04 21.1 0.2 62.9 2.0 86.2
2004-05 20.6 0.2 77.3 2.4 100.5
5-Years'Avg: 21.7 0.2 67.1 1.9 90.9
2005-06 21.6 0.1 87.9 3.0 112.6
2006-07 21.5 0.2 78.2 3.4 103.3
2007-08 19.9 0.4 84.9 2.6 107.8
2008-09 20.0 0.5 81.7 2.7 104.9
2009-10 23.4 0.3 94.1 1.5 119.3
5-Years'Avg: 21.3 0.3 85.4 2.6 109.6
2010-11 22.2 0.2 78.2 2.2 102.8
(Contd.)
Table 18
TOBACCO
(Area'000'hectares)
(Production '000' tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 1242 1333 2014 1704 1746
1994-95 1240 1333 2019 1778 1707
2-Years'Avg: 1241 1333 2016 1741 1728
1995-96 1249 1333 2050 1750 1733
1996-97 1212 1333 2312 1724 1869
1997-98 1257 1333 2213 1724 1846
1998-99 1255 1333 2284 1724 1899
1999-00 1309 1333 2249 1435 1910
5-Years'Avg: 1255 1333 2229 1667 1855
2000-01 1243 1000 2309 1417 1866
2001-02 1238 2000 2346 1500 1913
2002-03 1217 1000 2364 1462 1893
2003-04 1234 2000 2330 1429 1890
2004-05 1241 2000 2401 1500 1990
5-Years'Avg: 1234 1500 2352 1462 1912
2005-06 1220 1000 2408 1429 1996
2006-07 1222 2000 2539 1417 2029
2007-08 1199 1333 2596 1444 2097
2008-09 1227 1250 2627 1421 2111
2009-10 1315 1500 2599 938 2138
5-Years'Avg: 1237 1364 2551 1347 2074
2010-11 1291 2000 2406 1467 2004
TOBACCO
(Yield in kgs per hectare)
39
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 - 0.1 6.9 - 7.0
1994-95 - 0.1 7.5 - 7.6
2-Years'Avg: - 0.1 7.2 - 7.3
1995-96 - 0.1 7.8 - 7.9
1996-97 - 0.1 5.2 - 5.3
1997-98 - 0.1 3.9 - 4.0
1998-99 - 0.1 4.7 - 4.8
1999-00 - 0.1 6.0 - 6.1
5-Years'Avg: - 0.1 5.5 - 5.6
2000-01 - 0.1 7.5 - 7.6
2001-02 - 0.1 8.5 - 8.6
2002-03 - 0.1 6.9 - 7.0
2003-04 - - 7.3 - 7.3
2004-05 - (a) 2.8 - 2.8
5-Years'Avg: - 0.1 6.6 - 6.7
2005-06 - (a) 3.1 - 3.1
2006-07 - - 2.0 - 2.0
2007-08 - - 1.9 - 1.9
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - - 2.3 - 2.3
2010-11 0.4 - 0.4 - 0.8
1993-94 - 0.9 242.5 - 243.4
1994-95 - 0.9 193.6 - 194.5
2-Years'Avg: - 0.9 218.1 - 219.0
1995-96 - 1.0 211.7 - 212.7
1996-97 - 1.0 166.9 - 167.9
1997-98 - 1.0 81.8 - 82.8
1998-99 - 0.9 126.5 - 127.4
1999-00 - 0.8 158.5 - 159.3
5-Years'Avg: - 0.9 149.1 - 150.0
2000-01 - 1.0 224.4 - 225.4
2001-02 - 0.5 316.0 - 316.5
2002-03 - 0.5 214.9 - 215.4
2003-04 - - 250.2 - 250.2
2004-05 - 0.1 120.9 - 121.0
5-Years'Avg: - 0.5 225.3 - 225.7
2005-06 - 0.1 93.3 - 93.4
2006-07 - - 83.6 - 83.6
2007-08 - - 64.1 - 64.1
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - 0.1 80.3 - 80.4
2010-11 20.5 - 0.4 - 20.9
(a) = below 50 Hectares (Contd.)
40
Table 19
SUGAR BEET
(Area'000'hectares)
(Production '000' tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 - 9.0 35.1 - 34.8
1994-95 - 9.0 25.8 - 25.6
2-Years'Avg: - 9.0 30.3 - 30.0
1995-96 - 10.0 27.1 - 26.9
1996-97 - 10.0 32.1 - 31.7
1997-98 - 10.0 21.0 - 20.7
1998-99 - 9.0 26.9 - 26.5
1999-00 - 8.0 26.4 - 26.1
5-Years'Avg: - 9.4 27.0 - 26.7
2000-01 - 10.0 29.9 - 29.7
2001-02 - 5.0 37.2 - 36.8
2002-03 - 5.0 31.1 - 30.8
2003-04 - - 34.3 - 34.3
2004-05 - - 43.2 - 43.2
5-Years'Avg: - 5.3 34.1 - 33.9
2005-06 - - 30.1 - 30.1
2006-07 - - 41.8 - 41.8
2007-08 - - 33.7 - 33.7
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - - 34.4 - 34.4
2010-11 48.3 - 1.0 - 25.4
41
(Yield in tonnes per hectare)
SUGAR BEET
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 168.7 12.0 6.2 4.7 191.6
1994-95 174.3 33.4 7.6 5.1 220.4
2-Years'Avg: 171.5 22.7 6.9 4.9 206.0
1995-96 163.4 17.4 5.3 2.2 188.3
1996-97 143.3 14.5 6.8 0.4 165.0
1997-98 140.1 14.7 5.0 0.7 160.5
1998-99 105.0 38.0 4.9 0.5 148.4
1999-00 109.3 10.2 5.8 2.0 127.3
5-Years'Avg: 132.2 19.0 5.6 1.1 157.9
2000-01 116.1 12.1 5.5 2.9 136.6
2001-02 129.3 31.0 4.6 2.1 167.0
2002-03 101.4 15.3 4.0 1.6 122.3
2003-04 126.8 42.6 3.2 1.9 174.5
2004-05 110.2 15.8 3.0 2.1 131.1
5-Years'Avg: 116.8 23.4 4.1 2.1 146.3
2005-06 109.1 16.5 2.0 3.2 130.8
2006-07 104.2 51.1 1.5 7.0 163.8
2007-08 94.4 60.3 1.6 6.9 163.2
2008-09 93.2 51.4 1.6 8.6 154.8
2009-10 76.0 96.3 0.9 6.2 179.4
5-Years'Avg: 95.4 55.1 1.5 6.4 158.4
2010-11 78.1 146.5 0.9 6.2 231.7
1993-94 163.5 6.9 7.7 2.4 180.5
1994-95 172.4 19.2 10.0 2.9 204.5
2-Years'Avg: 168.0 13.1 8.9 2.7 192.5
1995-96 162.0 10.4 6.7 1.4 180.5
1996-97 145.6 8.4 8.6 0.3 162.9
1997-98 137.9 8.5 7.2 0.4 154.0
1998-99 105.6 22.0 6.7 0.4 134.7
1999-00 105.9 6.1 8.0 1.4 121.4
5-Years'Avg: 131.4 11.1 7.4 0.8 150.7
2000-01 107.6 7.6 7.6 1.8 124.6
2001-02 115.1 20.1 6.0 1.4 142.6
2002-03 87.8 10.4 4.8 1.1 104.1
2003-04 103.7 33.3 4.2 1.2 142.4
2004-05 91.5 11.7 3.9 1.2 108.3
5-Years'Avg: 101.1 16.6 5.3 1.3 124.4
2005-06 81.7 12.9 2.5 1.9 99.0
2006-07 81.4 33.0 2.0 4.5 120.9
2007-08 74.7 40.0 2.1 3.8 120.6
2008-09 60.3 34.5 2.3 5.2 102.3
2009-10 49.7 55.7 1.4 4.0 110.8
5-Years'Avg: 69.6 35.2 2.1 3.9 110.7
2010-11 50.6 89.8 1.6 4.0 146.0
(Contd.)
42
Table 20
GUARSEED
(Area'000'hectares)
(Production '000' tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 969 575 1242 511 942
1994-95 989 575 1316 569 928
2-Years'Avg: 979 575 1283 541 934
1995-96 991 598 1264 636 959
1996-97 1016 579 1265 750 987
1997-98 984 578 1440 571 960
1998-99 1006 579 1367 800 908
1999-00 969 598 1379 700 954
5-Years'Avg: 994 584 1338 709 954
2000-01 927 628 1382 621 912
2001-02 890 648 1304 667 854
2002-03 866 680 1200 688 851
2003-04 818 782 1313 632 816
2004-05 830 741 1300 571 826
5-Years'Avg: 866 711 1305 632 850
2005-06 749 782 1250 594 757
2006-07 781 646 1333 643 738
2007-08 791 663 1313 551 739
2008-09 647 671 1438 605 661
2009-10 654 578 1556 645 618
5-Years'Avg: 729 639 1355 608 699
2010-11 648 613 1778 645 630
43
(Yield in kgs per hectare)
GUARSEED
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 844.7 81.9 100.9 17.5 1045.0
1994-95 846.1 85.3 114.5 18.6 1064.5
2-Years'Avg: 845.4 83.6 107.7 18.1 1054.8
1995-96 896.6 87.0 115.7 19.6 1118.9
1996-97 906.4 87.5 95.7 10.6 1100.2
1997-98 908.3 86.8 96.2 11.0 1102.3
1998-99 887.6 89.8 89.2 10.3 1076.9
1999-00 809.2 86.4 65.2 11.0 971.8
5-Years'Avg: 881.6 87.5 92.4 12.5 1074.0
2000-01 780.1 51.9 62.1 10.9 905.0
2001-02 816.0 38.5 64.0 15.4 933.9
2002-03 860.0 37.9 48.4 16.7 963.0
2003-04 854.4 61.7 52.2 14.0 982.3
2004-05 956.4 50.9 52.4 34.2 1093.9
5-Years'Avg: 853.4 48.2 55.8 18.2 975.6
2005-06 900.1 51.4 41.1 36.3 1028.9
2006-07 910.7 55.9 49.0 36.7 1052.3
2007-08 989.0 48.2 38.2 31.4 1106.8
2008-09 969.1 32.4 42.0 37.1 1080.6
2009-10 966.6 29.3 33.9 37.1 1066.9
5-Years'Avg: 947.1 43.4 40.8 35.7 1067.1
2010-11 964.6 19.7 37.6 31.9 1053.8
1993-94 286.4 66.0 44.3 14.0 410.7
1994-95 425.4 69.3 48.9 14.9 558.5
2-Years'Avg: 355.9 67.7 46.6 14.5 484.6
1995-96 537.5 72.8 53.6 15.7 679.6
1996-97 472.6 73.6 39.6 8.6 594.4
1997-98 646.2 73.7 38.3 8.9 767.1
1998-99 577.7 76.7 35.0 8.5 697.9
1999-00 465.5 70.4 19.5 9.1 564.5
5-Years'Avg: 539.9 73.4 37.2 10.2 660.7
2000-01 334.8 42.3 10.9 9.0 397.0
2001-02 304.2 30.7 14.6 12.6 362.1
2002-03 611.5 32.5 17.4 13.8 675.2
2003-04 524.0 55.8 19.7 11.6 611.1
2004-05 760.6 45.0 34.3 28.3 868.2
5-Years'Avg: 507.0 41.3 19.4 15.1 582.7
2005-06 382.5 45.8 21.1 30.1 479.5
2006-07 728.3 58.1 21.0 30.4 837.8
2007-08 387.5 45.6 15.5 26.0 474.6
2008-09 658.2 31.6 20.0 30.7 740.5
2009-10 488.0 29.5 13.2 30.8 561.5
5-Years'Avg: 528.9 42.1 18.2 29.6 618.8
2010-11 429.1 20.5 20.0 26.4 496.0
(Contd.)
44
Table 21
(Area'000'hectares)
(Production '000' tonnes)
GRAM
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 339 806 439 800 393
1994-95 503 812 427 801 525
2-Years'Avg: 421 809 433 801 459
1995-96 599 837 463 801 607
1996-97 521 841 414 811 540
1997-98 711 849 398 809 696
1998-99 651 854 392 825 648
1999-00 575 815 299 827 581
5-Years'Avg: 612 839 403 813 615
2000-01 429 815 176 826 439
2001-02 373 797 228 818 388
2002-03 711 858 360 826 701
2003-04 613 904 377 829 622
2004-05 795 884 655 827 794
5-Years'Avg: 594 856 347 826 597
2005-06 425 891 513 829 466
2006-07 800 1039 429 828 796
2007-08 392 946 406 828 429
2008-09 679 975 476 827 685
2009-10 505 1007 389 830 526
5-Years'Avg: 558 970 445 829 580
2010-11 445 1041 532 828 471
(Yield in kgs per hectare)
GRAM
45
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 147.4 6.0 8.4 6.1 167.9
1994-95 153.8 10.7 8.8 6.4 179.7
2-Years'Avg: 150.6 8.4 8.6 6.3 173.8
1995-96 174.1 9.8 8.1 7.1 199.1
1996-97 172.5 7.0 8.7 4.2 192.4
1997-98 166.3 9.3 9.2 10.6 195.4
1998-99 170.7 11.7 9.0 8.1 199.5
1999-00 179.6 8.1 8.6 6.4 202.7
5-Years'Avg: 172.6 9.2 8.7 7.3 197.8
2000-01 198.5 8.1 9.5 3.1 219.2
2001-02 215.8 11.1 9.3 3.0 239.2
2002-03 237.3 4.9 12.6 2.9 257.7
2003-04 231.0 10.3 11.6 3.0 255.9
2004-05 206.6 4.8 10.6 3.4 225.4
5-Years'Avg: 217.8 7.8 10.7 3.1 239.5
2005-06 189.3 5.5 9.9 3.8 208.5
2006-07 194.6 8.9 9.5 4.8 217.8
2007-08 202.3 18.9 10.1 14.6 245.9
2008-09 188.5 12.7 7.1 11.4 219.7
2009-10 152.1 11.2 8.1 11.9 183.3
5-Years'Avg: 185.4 11.4 8.9 9.3 215.0
2010-11 105.5 10.8 8.5 12.6 137.4
1993-94 57.6 2.5 4.8 4.4 69.3
1994-95 67.4 4.3 5.2 3.1 80.0
2-Years'Avg: 62.5 3.4 5.0 3.8 74.7
1995-96 77.2 4.0 4.6 4.8 90.6
1996-97 78.7 2.9 5.0 2.9 89.5
1997-98 72.0 3.9 5.5 7.5 88.9
1998-99 75.1 4.7 5.6 5.1 90.5
1999-00 82.0 3.2 5.5 4.1 94.8
5-Years'Avg: 77.0 3.7 5.2 4.9 90.8
2000-01 92.7 3.7 6.1 2.0 104.5
2001-02 102.0 5.5 5.9 2.0 115.4
2002-03 125.7 2.3 8.1 2.3 138.4
2003-04 126.8 4.4 7.5 2.0 140.7
2004-05 118.3 2.3 6.8 2.6 130.0
5-Years'Avg: 113.1 3.6 6.9 2.2 125.8
2005-06 101.8 3.2 6.4 2.5 113.9
2006-07 124.6 4.2 6.3 3.4 138.5
2007-08 153.4 9.1 6.4 8.8 177.7
2008-09 140.3 5.8 4.4 6.9 157.4
2009-10 100.9 5.4 5.1 7.3 118.7
5-Years'Avg: 124.2 5.5 5.7 5.8 141.2
2010-11 60.0 4.4 5.1 6.7 76.2
(Contd.)
46
Table 22
MUNG
(Area'000'hectares)
(Production '000' tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 391 417 571 721 413
1994-95 438 402 591 484 445
2-Years'Avg: 415 407 581 600 430
1995-96 443 408 568 676 455
1996-97 456 414 575 690 465
1997-98 433 419 598 708 455
1998-99 440 402 622 630 454
1999-00 457 395 640 641 468
5-Years'Avg: 446 407 601 670 459
2000-01 467 457 642 645 477
2001-02 473 495 634 667 482
2002-03 530 469 643 793 537
2003-04 549 427 647 667 550
2004-05 573 479 642 765 577
5-Years'Avg: 519 464 642 708 525
2005-06 538 582 646 658 546
2006-07 640 472 663 708 636
2007-08 758 481 634 603 723
2008-09 744 457 620 605 716
2009-10 663 482 630 613 648
5-Years'Avg: 670 484 640 622 657
2010-11 569 407 600 532 555
(Yield in kgs per hectare)
MUNG
47
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 58.7 1.5 3.1 1.2 64.5
1994-95 48.2 2.1 2.7 1.7 54.7
2-Years'Avg: 53.5 1.8 2.9 1.5 59.6
1995-96 52.3 1.9 2.3 1.7 58.2
1996-97 52.3 1.5 2.2 1.4 57.4
1997-98 43.4 1.8 2.2 1.6 49.0
1998-99 39.7 2.4 2.2 1.5 45.8
1999-00 37.9 1.8 2.1 1.6 43.4
5-Years'Avg: 45.1 1.9 2.2 1.6 50.8
2000-01 40.4 2.0 2.3 1.1 45.8
2001-02 49.3 2.1 2.3 1.0 54.7
2002-03 50.8 1.5 2.3 0.8 55.4
2003-04 43.6 1.9 1.9 1.3 48.7
2004-05 33.2 1.3 1.5 1.5 37.5
5-Years'Avg: 43.5 1.8 2.1 1.1 48.4
2005-06 30.4 1.4 1.4 1.4 34.6
2006-07 29.1 1.0 1.4 1.7 33.2
2007-08 26.1 1.0 1.5 3.9 32.5
2008-09 21.4 0.8 1.5 3.9 27.6
2009-10 18.2 0.6 1.7 3.6 24.1
5-Years'Avg: 25.0 1.0 1.5 2.9 30.4
2010-11 18.0 0.5 1.7 4.3 24.5
1993-94 24.5 0.6 2.5 1.0 28.6
1994-95 22.7 0.8 2.2 1.2 26.9
2-Years'Avg: 23.6 0.7 2.4 1.1 27.8
1995-96 24.6 0.8 1.8 1.2 28.4
1996-97 25.1 0.6 1.7 1.0 28.4
1997-98 22.1 0.8 1.7 1.2 25.8
1998-99 21.2 1.0 1.7 1.2 25.1
1999-00 20.0 0.8 1.7 1.2 23.7
5-Years'Avg: 22.6 0.8 1.7 1.2 26.3
2000-01 22.0 0.9 1.9 0.9 25.7
2001-02 23.8 1.1 1.9 0.8 27.6
2002-03 25.8 0.7 1.9 0.6 29.0
2003-04 21.3 0.8 1.6 0.9 24.6
2004-05 15.5 0.6 1.1 1.2 18.4
5-Years'Avg: 21.7 0.8 1.7 0.9 25.1
2005-06 13.6 0.8 1.1 1.0 16.5
2006-07 13.2 0.4 1.1 1.2 15.9
2007-08 11.8 0.4 1.2 3.9 17.3
2008-09 8.7 0.3 1.1 3.5 13.6
2009-10 5.9 0.3 1.3 3.2 10.7
5-Years'Avg: 10.6 0.4 1.2 2.6 14.8
2010-11 6.5 0.3 1.3 3.2 11.3
(Contd.)
48
Table 23
MASH
(Area'000'hectares)
(Production '000' tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 417 400 806 833 443
1994-95 471 381 815 706 492
2-Years'Avg: 442 389 810 759 466
1995-96 470 421 783 706 488
1996-97 480 400 773 714 495
1997-98 509 444 773 750 527
1998-99 534 417 773 800 548
1999-00 528 444 810 750 546
5-Years'Avg: 501 426 782 744 518
2000-01 545 450 826 818 561
2001-02 483 524 826 800 505
2002-03 508 467 826 750 523
2003-04 489 421 842 692 505
2004-05 467 462 733 800 491
5-Years'Avg: 499 466 816 772 518
2005-06 447 571 786 714 477
2006-07 454 400 786 706 479
2007-08 452 400 800 1000 532
2008-09 407 375 733 897 493
2009-10 324 500 765 889 444
5-Years'Avg: 425 458 773 883 487
2010-11 361 600 765 744 461
49
(Yield in kgs per hectare)
MASH
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 32.2 10.0 9.0 0.3 51.5
1994-95 41.9 10.1 8.2 0.8 61.0
2-Years'Avg: 37.1 10.1 8.6 0.6 56.3
1995-96 43.9 11.7 7.3 2.6 65.5
1996-97 47.8 11.9 7.2 2.6 69.5
1997-98 43.4 11.8 6.9 2.7 64.8
1998-99 37.0 11.9 6.2 2.7 57.8
1999-00 34.9 11.5 6.1 2.4 54.9
5-Years'Avg: 41.4 11.8 6.7 2.6 62.5
2000-01 28.2 10.2 5.5 2.2 46.1
2001-02 28.8 8.0 6.1 1.9 44.8
2002-03 34.2 7.2 5.5 2.1 49.0
2003-04 35.3 8.5 5.3 2.5 51.6
2004-05 28.0 6.2 5.9 3.3 43.4
5-Years'Avg: 30.9 8.0 5.7 2.4 47.0
2005-06 20.7 4.8 5.2 3.2 33.9
2006-07 22.5 8.2 5.1 3.2 39.0
2007-08 17.8 5.0 5.1 2.5 30.4
2008-09 16.6 6.4 4.8 3.1 30.9
2009-10 12.9 4.8 3.3 3.0 24.0
5-Years'Avg: 18.1 5.8 4.7 3.0 31.6
2010-11 16.5 3.3 3.5 2.8 26.1
1993-94 15.5 4.7 4.7 0.2 25.1
1994-95 21.3 4.8 4.4 0.5 31.0
2-Years'Avg: 18.4 4.8 4.6 0.4 28.1
1995-96 22.7 5.6 3.9 1.8 34.0
1996-97 23.6 5.7 3.8 1.9 35.0
1997-98 25.6 5.8 3.7 2.0 37.1
1998-99 26.4 6.6 2.7 2.0 37.7
1999-00 25.5 5.9 2.6 1.5 35.5
5-Years'Avg: 24.8 5.9 3.3 1.9 35.9
