100
JADUAL 4.10: PENGELUARAN AKUAKULTUR AIR TAWAR MENGIKUT NEGERI, 2017-2022
T able 4.10: Production of Freshwater Aquaculture by State, 2017-2022
Negeri
State
2017 2018 2019
Kuantiti (mt)
Quantity(mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Johor 5,296.2 29,785.85 8,142.8 41,435.93 5,165.7 31,129.98
Kedah 3,360.5 18,362.29 3,120.8 16,647.80 3,461.6 19,562.17
Kelantan 4,328.5 25,471.18 4,226.6 26,504.71 4,954.1 27,136.22
Melaka 7,710.3 31,877.63 6,040.8 24,380.43 3,328.8 14,051.31
Negeri Sembilan 4,640.7 38,711.23 4,109.6 37,234.95 3,875.9 33,539.98
Pahang 7,994.8 93,422.03 8,153.7 100,012.36 8,971.5 107,678.36
Pulau Pinang 2,542.7 10,278.59 2,453.1 9,802.37 3,159.9 13,399.56
Perak 40,350.8 220,768.37 43,219.5 235,022.49 44,551.0 251,599.71
Perlis 253.5 1,987.76 159.2 1,116.98 130.9 975.38
Selangor 12,741.8 102,411.22 12,425.9 109,783.81 16,620.0 167,536.79
Terengganu 6,197.6 54,578.43 3,437.9 34,430.56 2,356.3 24,141.49
W.P. Kuala Lumpur - - - - 3.0 36.00
Semenanjung Malaysia
Peninsular Malaysia
95,417.1 627,654.57 95,489.8 636,372.39 96,578.9 690,786.93
Sabah 3,085.9 39,700.00 2,248.8 29,662.57 2,465.1 32,522.00
Sarawak 4,093.7 60,830.00 3,530.8 45,054.09 5,557.1 57,188.89
W.P. Labuan 0.0 4.00 0.5 4.67 0.5 5.36
Malaysia 102,596.8 728,188.57 101,269.9 711,093.72 104,601.6 780,503.18
Negeri
State
2020 2021 2022
Kuantiti (mt)
Quantity(mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Johor 6,392.6 41,446.84 4,954.6 25,310.14 5,094.3 30,422.31
Kedah 3,441.6 20,698.69 7,898.3 42,127.70 8,133.3 50,030.02
Kelantan 4,770.8 27,353.90 4,676.4 26,541.74 5,207.5 33,483.45
Melaka 3,236.3 13,601.09 3,919.4 18,730.86 3,882.7 22,970.04
Negeri Sembilan 3,368.3 30,963.00 4,905.0 43,348.06 3,767.9 31,460.62
Pahang 10,971.0 137,129.04 12,680.2 157,111.95 16,421.8 219,748.64
Pulau Pinang 2,712.5 12,139.90 2,450.2 11,527.42 3,082.9 17,091.46
Perak 32,711.8 185,489.60 37,090.6 228,851.79 35,437.0 248,320.61
Perlis 143.4 948.37 114.7 1,026.29 47.9 569.48
Selangor 15,825.2 149,333.05 12,565.7 114,351.14 19,533.0 149,648.08
Terengganu 2,298.4 23,564.79 2,360.6 23,640.92 2,666.9 29,605.33
W.P. Kuala Lumpur 1.7 25.50 - - 4.6 118.90
Semenanjung Malaysia
Peninsular Malaysia
85,873.6 642,693.75 93,615.6 692,568.01 103,280.0 833,468.93
Sabah 1,857.3 26,661.02 1,692.0 23,926.43 1,866.1 34,850.54
Sarawak 9,478.8 97,088.76 10,595.0 139,850.00 10,721.4 113,701.16
W.P. Labuan 0.6 21.32 1.6 11.41 0.8 15.20
Malaysia 97,210.3 766,464.85
105,904.2 856,355.86 115,868.31 982,035.82
Sumber/ Source:
Jabatan Perikanan Malaysia
Department of Fisheries Malaysia
101
JADUAL 4.11: PENGELUARAN AKUAKULTUR AIR PAYAU MENGIKUT NEGERI, 2017-2022
T able 4.11: Production of Brackishwater Aquaculture by State, 2017-2022
Negeri
State
2017 2018 2019
Kuantiti (mt)
Quantity(mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Johor 18,723.5 352,181.25 23,238.1 459,255.39 10,554.6 244,486.30
Kedah 3,983.3 65,665.87 7,048.4 125,880.98 9,021.3 172,832.33
Kelantan 1,839.1 32,277.54 1,688.8 34,845.29 1,495.5 30,152.21
Melaka 290.4 9,952.16 293.7 9,529.12 409.7 12,257.62
Negeri Sembilan 233.4 7,588.59 620.6 15,449.21 799.2 19,336.66
Pahang 4,562.6 113,859.29 4,415.3 109,642.07 5,030.6 125,441.51
Pulau Pinang 43,200.3 804,935.47 26,574.0 541,423.94 32,152.3 685,032.99
Perak 20,978.2 316,164.16 24,269.7 386,756.79 28,069.1 457,359.24
Perlis 450.3 8,726.53 455.2 7,561.14 438.5 7,360.60
Selangor 7,645.0 156,117.32 6,827.9 145,777.07 4,623.0 127,088.10
Terengganu 2,616.0 59,651.98 1,912.9 38,267.30 2,112.4 44,594.82
W.P. Kuala Lumpur - - - - 1.0 27.99
Semenanjung Malaysia
Peninsular Malaysia
104,522.1 1,927,120.15 97,344.4 1,874,388.32 94,707.1 1,925,970.38
Sabah 216,699.8 329,070.00 188,936.3 391,621.50 206,783.3 464,551.87
Sarawak 3,196.1 56,550.00 3,913.6 79,861.23 5,689.4 133,579.82
W.P. Labuan 0.57 14.00 0.9 37.05 0.8 28.84
Malaysia 324,418.6 2,312,754.15 290,195.2 2,345,908.10 307,180.6 2,524,130.91
Negeri
State
2020 2021 2022
Kuantiti (mt)
Quantity(mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Johor 13,362.8 326,709.80 16,358.6 390,327.59 20,387.8 523,205.04
Kedah 8,503.5 130,530.68 15,885.2 284,205.95 23,498.3 328,899.40
Kelantan 1,251.4 22,066.99 1,341.6 22,343.44 1,898.9 40,877.43
Melaka 452.4 13,611.20 446.0 12,452.74 582.1 14,149.66
Negeri Sembilan 784.3 19,113.27 1,040.0 26,463.50 1,217.9 31,402.92
Pahang 4,243.1 108,438.68 4,094.2 110,400.39 3,547.9 94,588.57
Pulau Pinang 34,317.6 629,565.73 34,104.2 551,017.12 41,378.7 641,389.74
Perak 32,479.9 485,797.97 32,383.3 478,367.23 34,660.3 534,102.56
Perlis 440.2 6,675.42 490.6 8,455.13 171.4 3,988.31
Selangor 4,877.0 129,219.95 9,490.4 278,023.92 6,164.8 193,473.75
Terengganu 2,825.7 59,792.38 2,568.0 55,341.66 2,977.5 68,676.22
W.P. Kuala Lumpur 0.1 0.00 1.5 37.50 1.9 69.20
Semenanjung Malaysia
Peninsular Malaysia
103,538.0 1,931,522.08 118,203.5 2,217,436.17 136,487.6 2,474,822.81
Sabah 192,569.1 284,180.74 187,615.0 245,596.37 317,944.4 478,345.34
Sarawak 6,700.2 132,561.02 5,460.3 110,782.70 3,380.6 81,126.13
W.P. Labuan 0.10 3.00 4.8 170.96 1.5 32.64
Malaysia 302,807.4 2,348,266.83
311,283.7 2,573,986.20 457,814.19 3,034,326.93
Sumber/ Source:
Jabatan Perikanan Malaysia
Department of Fisheries Malaysia
102
JADUAL 4.12: PENGELUARAN RUMPAI LAUT MENGIKUT NEGERI, 2017-2022
T able 4.12: Production of Seaweed by State, 2017-2022
Negeri
State
2017 2018 2019
Kuantiti
(‘000 mt)
Quantity
(mt)
Nilai
(RM ‘000)
Value
(RM ‘000)
Bilangan
Penternak
No. of
Aquaculturist(s)
Kuantiti
(‘000 mt)
Quantity
(mt)
Nilai
(RM ‘000)
Value
(RM ‘000)
Bilangan
Penternak
No. of
Aquaculturist(s)
Kuantiti
(‘000 mt)
Quantity
(mt)
Nilai
(RM ‘000)
Value
(RM ‘000)
Bilangan
Penternak
No. of
Aquaculturist(s)
Johor - - - - - - - - -
Kedah 0.1 3.60 1 - - 1 0.7 21.00 1
Kelantan - - - - - - - - -
Melaka - - - - - - - - -
Negeri Sembilan - - - - - - - - -
Pahang - - - - - - - - -
Pulau Pinang - - - - - - - - -
Perak - - - - - - - - -
Perlis - - - - - - - - -
Selangor - - - - - - - - -
Terengganu - - - - - - - - -
Semenanjung Malaysia
Peninsular Malaysia
0.1 3.60 1 - - 1 0.7 21.00 1
Sabah1 202,964.6 44,652.21 1,238 174,083.2 52,224.96 1,207 188,110.4 65,838.64 1,207
Sarawak 0.9 5.22 4 - - - - - -
W.P. Labuan - - - - - - - - -
Malaysia 202,965.6 44,661.03 1,243 174,083.2 52,224.96 1,208 188,111.1 65,859.64 1,208
Negeri
State
2020 2021 2022
Kuantiti
(‘000 mt)
Quantity
(mt)
Nilai
(RM ‘000)
Value
(RM ‘000)
Bilangan
Penternak
No. of
Aquaculturist(s)
Kuantiti
(‘000 mt)
Quantity
(mt)
Nilai
(RM ‘000)
Value
(RM ‘000)
Bilangan
Penternak
No. of
Aquaculturist(s)
Kuantiti
(‘000 mt)
Quantity
(mt)
Nilai
(RM ‘000)
Value
(RM ‘000)
Bilangan
Penternak
No. of
Aquaculturist(s)
Johor - - - 14.82 296.40 1 22.11 442.20 1
Kedah - - - - - - - - 1
Kelantan - - - - - - - - -
Melaka - - - - - - - - -
Negeri Sembilan 18 619.33 1 8.53 362.38 1 7.5 308.20 1
Pahang - - - - - - - - -
Pulau Pinang - - - - - - - - -
Perak - - - - - - - - -
Perlis - - - - - - - - -
Selangor - - - - - - - - -
Terengganu - - - - - - - - -
Semenanjung Malaysia
Peninsular Malaysia
17.7 619.33 1 23.3 658.78 2 29.6 750.40 3
Sabah
1 182,043.3 58,253.86 1,193 178,873.3 57,239.46 1,186 307,942.9 246,354.28 1,554
Sarawak - - - - - - - - -
W.P. Labuan - - - - - - - - -
Malaysia 182,061.0 58,873.19 1,194 178,896.6 57,898.23 1,188 307,972.5 247,104.68 1,557
Sumber/ Source:
Jabatan Perikanan Malaysia
Department of Fisheries Malaysia
Nota/ Note:
1 Penternak rumpai laut di Sabah menggunakan Sistem Rawai
1 Seaweeds farmers in Sabah use Line System
Rumpai laut adalah dikategorikan dalam akuakultur
Seaweeds are categorized in aquaculture
103
JADUAL 4.13: PENDARATAN PERIKANAN DARAT MENGIKUT NEGERI, 2017-2022
T able 4.13: Landing of Inland Fisheries by State, 2017-2022
Negeri
State
2017 2018 2019
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Johor 221.2 2,454.25 268.7 3,506.67 67.3 910.39
Kedah 892.1 7,634.13 404.0 3,822.87 401.4 4,079.66
Kelantan 197.9 2,711.99 184.8 2,987.70 124.2 2,155.09
Melaka 2.3 69.56 3.0 93.67 1.4 47.01
Negeri Sembilan 5.3 114.85 9.2 298.53 7.4 251.13
Pahang 922.5 20,985.78 940.1 19,295.80 707.0 12,301.34
Pulau Pinang 42.4 827.42 36.7 710.57 25.9 466.25
Perak 1,603.4 30,327.48 1,519.9 22,544.43 2,165.4 28,253.91
Perlis 128.8 1,013.23 120.3 998.12 108.5 924.39
Selangor 94.3 1,377.42 59.0 893.75 64.3 927.12
Terengganu 187.9 2,724.17 253.2 3,355.04 105.3 1,809.90
Semenanjung Malaysia
Peninsular Malaysia
4,298.0 70,240.27 3,798.8 58,507.15 3,778.2 52,126.20
Sabah 84.5 1,157.69 117.3 1,976.67 144.4 2,566.16
Sarawak 794.7 21,914.67 2,173.0 63,875.96 1,646.0 35,478.81
W.P. Labuan - - - - 0.1 0.90
Malaysia 5,177.2 93,312.63 6,089.1 124,359.78 5,568.7 90,172.07
Negeri
State
2020 2021 2022
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (mt)
Quantity (mt)
Nilai (RM ‘000)
Value (RM ‘000)
Johor 243.4 2,329.07 847.3 9,115.09 951.4 12,040.60
Kedah 279.6 2,828.76 670.6 8,475.35 612.5 8,488.39
Kelantan 121.5 1,971.08 180.0 2,950.22 184.2 3,134.66
Melaka 3.5 138.79 22.9 605.85 27.0 752.65
Negeri Sembilan 9.2 266.78 54.9 962.69 78.1 1,444.89
Pahang 786.9 11,498.95 772.9 17,975.05 1,569.5 36,852.58
Pulau Pinang 19.4 363.48 38.3 911.61 211.3 6,361.71
Perak 3,195.1 45,132.02 1,735.4 23,258.62 2,695.7 37,758.42
Perlis 93.0 765.69 166.8 1,052.28 179.4 1,056.60
Selangor 55.4 1,051.19 73.2 1,369.07 78.0 1,448.06
Terengganu 88.8 1,496.06 163.3 2,625.91 167.6 2,578.20
Semenanjung Malaysia
Peninsular Malaysia
4,895.9 67,841.87 4,725.5 69,301.74 6,754.8 111,916.77
Sabah 93.9 1,500.79 168.8 2,586.42 845.4 14,361.57
Sarawak 635.2 13,834.36 667.5 22,002.41 589.2 18,189.14
W.P. Labuan 0.1 1.08 0.1 1.08 - -
Malaysia 5,625.1 83,178.10 5,561.9 93,891.66 8,189.49 144,467.47
Sumber/ Source:
Jabatan Perikanan Malaysia
Department of Fisheries Malaysia
104
JADUAL 4.14: PENGELUARAN IKAN HIASAN MENGIKUT NEGERI, 2017-2022
T able 4.14: Production of Ornamental Fish by State, 2017-2022
Negeri
State
2017 2018 2019
Kuantiti (ekor)
Quantity (piece)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (ekor)
Quantity (piece)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (ekor)
Quantity (piece)
Nilai (RM ‘000)
Value (RM ‘000)
Johor 259,928,898 208,844.16 259,533,496 231,349.83 208,833,092 243,470.35
Kedah 9,544 76.62 19,796 68.54 23,021 102.87
Kelantan 346,695 604.05 350,232 570.03 374,604 8,121.33
Melaka 704,232 1,556.86 328,811 12,363.89 495,554 464.82
Negeri Sembilan - - 2,200 110.00 7,408 165.68
Pahang 6,813 25.27 19,853 84.22 41,576 261.72
Pulau Pinang 836,223 4,442.01 1,048,328 5,055.45 1,266,245 10,836.80
Perak 61,847,891 107,629.98 63,116,412 92,726.52 75,203,260 229,839.93
Perlis 930 5.49 5,786 47.13 69,921 218.39
Selangor 193,165 397.23 109,811 3,872.85 273,081 7,652.56
Terengganu 175,125 905.33 298,142 2,105.91 287,228 1,569.85
W.P. Kuala Lumpur - - - - - -
Semenanjung Malaysia
Peninsular Malaysia
324,049,516 324,487.00 324,832,867 348,354.35 286,874,990 502,704.28
Sabah 22,168 22.82 - - 132,102 1,276.24
Sarawak 738,806 2,429.22 493,110 1,957.57 513,645 2,427.73
W.P. Labuan 2,526 14.22 2,526 14.22 10,802 39.53
Malaysia 324,813,016 326,953.26 325,328,503 350,326.14 287,531,539 506,447.79
Negeri
State
2020 2021 2022
Kuantiti (ekor)
Quantity (piece)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (ekor)
Quantity (piece)
Nilai (RM ‘000)
Value (RM ‘000)
Kuantiti (ekor)
Quantity (piece)
Nilai (RM ‘000)
Value (RM ‘000)
Johor 175,554,832 259,147.50 180,372,997 364,536.68 179,013,499 245,612.78
Kedah 73,240 410.53 209,819 1,416.11 331,032 2,365.23
Kelantan 238,385 1,647.51 221,448 1,774.09 388,849 5,067.48
Melaka 287,994 354.77 351,960 1,439.43 452,158 847.15
Negeri Sembilan 19,119 616.57 54,153 18,819.77 22,057 640.27
Pahang 107,517 922.05 171,436 1,425.97 112,243 686.59
Pulau Pinang 953,666 9,865.60 515,397 7,056.87 542,642 6,220.99
Perak 49,270,670 208,474.06 58,027,664 114,787.14 51,692,927 85,484.30
Perlis 181,144 801.06 149,582 654.10 80,539 415.49
Selangor 513,716 7,848.12 459,106 8,696.28 1,027,092 8,623.23
Terengganu 306,740 2,312.39 325,235 3,078.60 162,317 1,428.72
W.P. Kuala Lumpur 18,168 47.24 40,128 174.92 12,811 2,602.73
Semenanjung Malaysia
Peninsular Malaysia
227,525,191 492,447.39 240,898,925 523,859.96 233,838,166 359,994.96
Sabah 120,623 943.59 148,697 997.68 176,092 90,132.13
Sarawak 294,337 1,158.45 1,447,300 9,488.86 468,983 3,784.47
W.P. Labuan 3,916 9.87 3,322 13.45 2,625 20.89
Malaysia 227,944,067 494,559.30
242,498,244 534,359.93 234,485,866 453,932.45
Sumber/ Source:
Jabatan Perikanan Malaysia
Department of Fisheries Malaysia