Socio_Economic_Indicators_KP-1.pdf

Type: Document | Status: ready

279 Table 6.04 Number of seating capacity of cinemas by district Province/division/
district 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2017-18 2018-19 2019-20 2020-21 Khyber Pakhtunkhwa 21,812 15,650 10,000 7,250 4,400 8,150 6,500 9,700 7,750 7,950


Peshawar Division 11,078 10,050 2,800 4,500 2,400 5,500 5,200 6,300 4,600 5,000 - - -
Peshawar 9,400 9,400 2,800 3,600 2,400 5,500 5,200 6,300 4,600 5,000 - - -
Charsadda - - - - - - - - - - - - -
Nowshera 1,678 650 - 900 - - - - - - - - -
Mardan Division 3,314 1,350 1,400 600 400 700 600 700 650 700 - - -
Mardan 3,314 1,350 1,400 600 400 700 600 700 650 700 - - -
Swabi - - - - - - - -


Kohat Division 1,800 1,350 600 450 - 600 - 700 700 800 - - -
Kohat 1,800 1,350 600 450 - 600 - 700 700 800 - - -
Hangu - - - - - - - - - - - - -
Karak - - - - - - - - - - - - -
Hazara Division 2,800 1,500 2,300 500 400 700 700 1,400 1,100 1,450 - - -
Mansehra 600 - 700 - - - - 700 500 700 - - -
Batagram - - - - - - - -


Abbottabad 1,500 800 1,600 500 400 700 700 700 600 750 - - -
Haripur 700 700 - - - - - - - - - - -
Kohistan - - - - - - - - - - - - -
Malakand Division 1,270 1,000 2,900 550 400 650 - 600 700 - - - -
Malakand - - - - - - - - - - - - -
Swat 700 600 1,800 550 400 650 - 600 700 - - - -
Shangla - - - - - - - - - - - - -
Buner 570 400 500 - - - - - - - - - -
Dir - - 600 - - - - - - - - - -
Chitral - - - - - - - - - - - - -
D.I.Khan Division 1,150 - - - - - - - - - - - -
Dera Ismail Khan 1,150 - - - - - - - - - - - -
Tank


Bannu Division 400 400 - 650 800 - - - - - - - -
Bannu 400 400 - 650 800 - - - - - - - -
Lakki Marwat - - - - - - - - - - - - -
Source:- Pakistan Film Exhibitor Association (Regd.) Lahore

280 Table 6.05 Number of police stations by district Province/division/
district 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Khyber Pakhtunkhwa 215 236 249 252 262 265 267 271 273 280 281 286 307 328 Peshawar Division 54 52 51 51 51 51 52 53 53 53 53 55 55 60 Peshawar 33 31 30 30 30 30 30 31 31 31 31 32 32 37 Nowshera 8 8 8 8 8 8 9 9 9 9 9 10 10 10 Charsadda 13 13 13 13 13 13 13 13 13 13 13 13 13 13 Mardan Division
21 25 25 25 25 28 24 27 27 27 27 27 27 28 Mardan
13 17 17 17 17 18 17 17 17 17 17 17 17 18 Swabi 8 8 8 8 8 10 7 10 10 10 10 10 10 10 Kohat Division 21 21 25 25 26 25 25 25 25 26 25 25 26 28 Kohat 8 8 11 11 12 11 11 11 11 11 11 11 12 12 Hangu 4 4 5 5 5 5 5 5 5 6 5 5 5 5 Karak
9 9 9 9 9 9 9 9 9 9 9 9 9 11 Hazara Division 47 43 50 53 53 54 53 53 54 54 55 55 51 58 Mansehra 13 13 11 13 13 13 13 13 13 13 13 13 13 13 Batagram 4 4 6 6 6 6 6 6 6 6 6 6 6 6 Abbottabad 11 7 11 11 11 13 12 13 13 13 13 13 12 12 Haripur 8 8 10 10 10 10 10 10 11 11 11 11 11 12 Kohistan 11 11 12 13 13 12 12 11 11 11 12 12 9 15 Malakand Division 39 61 62 62 71 71 75 75 76 82 83 83 83 87 Malakand

Swat 9 16 16 17 20 20 20 20 20 20 20 20 20 23 Shangla 4 6 6 6 7 7 11 11 11 11 11 11 11 11 Buner 4 9 9 9 9 9 9 9 10 10 10 11 11 11 Dir 13 19 20 19 23 23 23 23 23 23 24 23 23 24 Chitral 9 11 11 11 12 12 12 12 12 18 18 18 18 18 D.I.Khan Division 15 16 17 17 17 17 19 19 19 19 19 20 21 23 Dera Ismail Khan 12 13 14 14 14 14 14 14 14 14 14 15 15 17 Tank 3 3 3 3 3 3 5 5 5 5 5 5 6 6 Bannu Division 18 18 19 19 19 19 19 19 19 19 19 19 23 23 Bannu
12 12 13 13 13 13 13 13 13 13 13 13 17 17 Lakki Marwat 6 6 6 6 6 6 6 6 6 6 6 6 6 6 FATA

2 21 21 Bajaur

2 10 10 S.Waziristan

11 11 Source:- Inspector General of Police, KP, Peshawar

281 Table 6.06 Number of police posts/chowkies by district Province/division/
district 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Khyber Pakhtunkhwa 348 414 393 411 429 446 474 414 385 398 394 484 558 589 Peshawar Division 129 133 134 137 137 138 162 152 131 130 139 140 140 164 Peshawar 65 69 76 79 79 79 101 93 80 80 90 89 89 117 Nowshera 27 27 21 23 23 24 32 24 22 19 19 19 18 18 Charsadda 37 37 37 35 35 35 29 35 29 31 30 32 33 29 Mardan Division
57 79 73 77 69 78 70 54 47 41 58 58 63 65 Mardan
37 59 53 54 46 55 54 40 25 25 42 42 42 46 Swabi 20 20 20 23 23 23 16 14 22 16 16 16 21 19 Kohat Division 26 26 16 20 18 17 17 17 15 17 15 15 15 15 Kohat 14 14 13 13 13 12 12 12 12 14 12 12 12 12 Hangu 10 10 1 5 3 3 3 3 1 1 1 1 1 1 Karak
2 2 2 2 2 2 2 2 2 2 2 2 2 2 Hazara Division 47 63 46 34 64 65 85 35 35 45 50 50 76 84 Mansehra 14 29 3 1 31 24 32 1 1 1 1 1 34 31 Batagram 2 2 3 4 4 2 7 2 2 5 5 5 5 7 Abbottabad 12 12 16 15 15 14 17 17 18 19 19 19 20 18 Haripur 8 8 8 7 7 7 7 7 6 6 6 6 6 6 Kohistan 11 12 16 7 7 18 22 8 8 14 19 19 11 22 Malakand Division 47 71 72 81 74 80 78 93 94 96 85 83 103 98 Malakand

Swat 13 24 25 25 19 23 23 26 25 27 22 23 26 29 Shangla 1 1 1 1 4 4 2

8 4 5 5 6 6 Buner 6 11 12 11 16 12 12 12 15 15 17 19 19 19 Dir 16 14 13 23 13 20 20 33 24 33 23 16 37 28 Chitral 11 21 21 21 22 21 21 22 22 17 18 20 15 16 D.I.Khan Division 8 8 19 22 20 20 20 33 20 20 20 20 40 39 Dera Ismail Khan 7 7 7 7 8 8 8 20 8 8 8 8 8 8 Tank 1 1 12 15 12 12 12 13 12 12 12 12 32 31 Bannu Division 34 34 33 40 47 48 42 30 43 49 27 27 45 45 Bannu
30 30 29 29 32 33 38 26 39 45 23 23 41 41 Lakki Marwat 4 4 4 11 15 15 4 4 4 4 4 4 4 4 FATA

91 76 79 Bajaur

91 63 66 S.Waziristan

13 13 Source:- Inspector General of Police, KP, Peshawar

282 Table 6.07 Number of television sets in Khyber Pakhtunkhwa Province/division/
district 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Khyber Pakhtunkhwa 932,358 963,353 963,976 1,006,147 1,043,787 1,246,184 1,313,441 1,301,881 1,372,671 1,438,005 1,479,908 1,524,369 1,554,839 1,698,895
Peshawar Division 384,484 389,937 393,273 404,897 412,810 461,255 474,194 449,120 504,923 520,826 539,185 562,854 573,729 620,297
Peshawar 223,841 230,952 235,862 241,593 246,383 266,253 274,829 246,728 297,186 306,591 320,193 338,280 352,342 384,960
Nowshera 68,802 64,495 63,315 65,197 66,308 83,010 84,448 84,195 86,417 87,897 90,535 91,323 81,939 86,931
Charsadda 91,841 94,490 94,096 98,107 100,119 111,992 114,917 118,197 121,320 126,338 128,457 133,251 139,448 148,406
Mardan Division 172,944 177,749 176,122 180,406 188,784 247,205 250,514 256,926 268,408 289,688 305,560 321,156 337,160 360,187
Mardan 110,294 114,402 113,386 118,070 125,239 144,248 148,166 152,757 160,190 173,729 181,494 189,877 199,402 211,737
Swabi 62,650 63,347 62,736 62,336 63,545 102,957 102,348 104,169 108,218 115,959 124,066 131,279 137,758 148,450
Kohat Division 89,010 90,341 89,259 124,143 127,245 158,752 162,248 165,142 166,739 169,991 163,108 166,074 167,921 174,443
Kohat 57,264 72,725 58,048 60,888 62,847 77,854 79,535 80,667 81,218 82,646 94,604 97,252 98,320 102,890
Hangu 14,334 - 14,020 14,923 14,891 19,809 20,104 20,348 20,461 20,422 9,452 9,609 10,160 10,581
Karak 17,412 17,616 17,191 48,332 49,507 61,089 62,609 64,127 65,060 66,923 59,052 59,213 59,441 60,972
Hazara Division 181,084 197,594 199,920 217,531 231,878 270,989 317,783 321,383 321,279 343,863 342,104 339,930 337,897 397,434
Mansehra 55,901 68,827 59,693 65,223 70,360 83,333 89,110 87,999 87,574 95,287 61,210 60,863 60,590 77,871
Batagram 8,577 2,543 11,078 14,092 16,634 26,092 28,243 28,754 28,347 30,747 63,578 62,838 62,594 71,251
Abbottabad 59,473 65,082 64,936 69,917 73,526 82,546 91,855 96,924 98,116 106,472 106,224 105,431 105,597 125,374
Haripur 57,133 61,142 64,213 68,299 71,358 79,018 108,575 107,706 107,242 111,357 111,092 110,798 109,116 122,938
Kohistan - - - - - - - - - - - - - -
Malakand Division - - - - - - - - 31 52 6,126 6,588 7,217 8,029
Malakand - - - - - - - - - - - - - -
Swat - - - - - - - - 31 52 4,667 5,080 5,571 6,198
Shangla - - - - - - - - - - - - - -
Buner - - - - - - - - - - 1,459 1,508 1,646 1,831
Upper Dir - - - - - - - - - - - - - -
Lower Dir - - - - - - - - - - - - - -
Chitral - - - - - - - - - - - - - -
D.I.Khan Division 66,137 68,050 66,943 39,118 40,726 50,518 51,537 51,499 52,072 52,262 60,036 60,614 61,302 63,241
Dera Ismail Khan 55,408 57,617 56,773 28,867 30,404 35,004 36,250 36,458 37,400 37,798 46,044 46,925 48,038 50,056
Tank 10,729 10,433 10,170 10,251 10,322 15,514 15,287 15,041 14,672 14,464 13,992 13,689 13,264 13,185
Bannu Division 38,699 39,682 38,459 40,052 42,344 57,465 57,165 57,811 59,219 61,323 63,789 67,153 69,613 75,264
Bannu 23,253 23,723 23,135 23,909 24,894 33,163 32,690 32,738 33,587 34,655 35,705 36,403 36,924 38,553
Lakki Marwat 15,446 15,959 15,324 16,143 17,450 24,302 24,475 25,073 25,632 26,668 28,084 30,750 32,689 36,711
Source: Pakistan Television Corporation, Islamabad

283 Table 6.08 Number of post office by district Province/division/
district 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 Khyber Pakhtunkhwa 1,859 1,944 1,996 1,998 2,003 1,984 1,936 1,937 1,865 1,876 2,047 1,923 1,826 1,735
Peshawar Division 310 343 339 340 341 320 319 318 320 320 325 298 292 288
Peshawar 139 155 152 153 154 154 154 151 161 161 166 122 121 110
Nowshera 99 107 105 105 105 91 91 91 87 87 87 110 105 113
Charsadda 72 81 82 82 82 75 74 76 72 72 72 66 66 65
Mardan Division 232 248 247 247 238 245 240 231 213 213 213 227 233 211
Mardan 143 159 157 157 148 155 153 147 110 110 110 144 150 136
Swabi 89 89 90 90 90 90 87 84 103 103 103 83 83 75
Kohat Division 156 166 163 163 163 164 164 166 170 170 176 168 163 91
Kohat 64 75 71 71 71 71 71 70 74 74 80 73 72 42
Hangu 24 27 31 31 31 31 31 26 26 26 26 25 24 15
Karak 68 64 61 61 61 62 62 70 70 70 70 70 67 34
Hazara Division 506 503 522 523 524 528 489 505 468 469 469 459 439 461
Mansehra 170 179 173 173 173 179 179 196 191 191 191 153 153 168
Batagram 66 58 70 71 71 65 38 39 37 37 37 59 59 59
Abbottabad 158 147 159 159 159 169 161 158 135 135 135 144 125 129
Haripur 105 110 110 110 111 106 101 100 94 94 94 92 91 93
Kohistan 7 9 10 10 10 9 10 12 11 11 11 10 10 11
Malakand Division 364 368 379 379 380 380 378 381 376 376 376 376 376 383
Malakand 59 53 53 53 53 53 57 53 51 51 51 55 54 57
Swat 74 72 76 76 77 72 74 82 74 74 74 76 76 75
Shangla 23 23 23 23 23 23 24 22 24 24 24 23 23 23
Buner 32 32 30 30 30 32 31 27 32 32 32 29 31 32
Upper Dir 18 19 21 21 21 23 21 21 20 20 20 22 20 21
Lower Dir 67 71 76 76 76 77 71 76 75 75 75 72 73 75
Chitral 91 98 100 100 100 100 100 100 100 100 100 99 99 100
D.I.Khan Division 123 138 172 172 178 156 156 151 160 160 173 115 93 80
Dera Ismail Khan 90 103 117 117 121 114 112 113 110 110 115 85 69 61
Tank 33 35 55 55 57 42 44 38 50 50 58 30 24 19
Bannu Division 168 178 174 174 179 191 190 185 158 168 183 174 135 135
Bannu 95 94 98 98 102 109 108 104 95 95 104 96 74 74
Lakki Marwat 73 84 76 76 77 82 82 81 63 73 79 78 61 61
FATA - - - - - - - - - - 132 106 95 86
Bajur - - - - - - - - - - 18 20 20 19
Khyber - - - - - - - - - - 20 21 21 21
Kurram - - - - - - - - - - 26 25 11 4
Kolai Palas - - - - - - - - - - 2 1 1
Mohmand - - - - - - - - - - 22 6 6 6
Orakzai - - - - - - - - - - 11 11 9 7
North Waziristan - - - - - - - - - - 14 14 13 13
South Waziristan - - - - - - - - - - 21 7 14 15
Source: Pakistan Post Office, Islamabad

284 Table 6.09
Electricity units sold (category wise) in Khyber Phakhtunkhwa
(GWh) Years Total Domestic Commercial Industrial Agriculture Public Light Bulk Supply Others 2009-10 7,388 3,867 464 1,372 1372 291 20

2010-11 6,977 4,043 527 1,562 291 21 533

2011-12* 8,528 5,343 567 1,856 214 23 525

2012-13 6,863 4,051 550 1,889 109 20 244

2013-14 8,837 5,432 631 2,051 160 17 546

2014-15 8,700 5,270 659 2,083 145 16 527

2015-16 8,700 5,270 659 2,083 145 16 527

2016-17 9,660 5,901 746 2,277 133 15 588

2017-18 10,278 6,124 776 2,550 121 13 651 43 2018-19 10,677 6,042 797 2,670 103 13 677 375 2019-20 10,845 6,514 780 2,338 101 13 662 437

  • :- Included FATA
    Source:- i) Pakistan Energy Book. ii) Chief Executive PESCO, Peshawar

Table 6.10 Electricity generation and consumption of Pakistan & Phakhtunkhwa

Years Pakistan Khyber Pakhtunkhwa

Khyber Pakhtunkhwa As % age of Pakistan Generation (GWh) Consumption (GWh) Generation (GWh) Consumption
(Gwh) Hydel Other Source Total All Sources Hydel All Source Generation (Hydel) Consumptions (All Sources) 2009-10

95,358 74,348 0 6,015 0 11.01 2010-11

94,385 77,099 0 6,976 0 12.41 2011-12

95,091 76,761 3,930 6,810 4.13 8.87 2012-13

96,122 76,789 3,930 6,863 4.09 8.94 2013-14

103,670 83,409 3,930 6,862 3.79 8.23 2014-15

106,966 85,818 3,947 8,700 3.69 10.14 2015-16

111,300 90,431 4,028 8,812 3.62 9.74 2016-17

123,118 95,530 4,028 9,660 3.27 10.11 2017-18 27,925 103,350 131,275 106,927 15,691 10,278 56.19 9.61 2018-19 27,339 101,193 128,532 109,461 15,280 10,677 55.89 9.75 2019-20 33,585 95,088 128,673 108,371 19,818 10,845 59.01 10.01 Source:- i) Pakistan Energy Book. ii) Chief Executive PESCO , Peshawar.