Socio_Economic_Indicators_KP-1.pdf

Type: Document | Status: ready

257 Table 5.04 Number of nurses by district (As on 1st January) Province/division/
district 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Khyber Pakhtunkhwa 2,826 3,076 3,748 3,620 3,673 3,673 5,622 5,885 5,938 7,061 4,610
Peshawar Division 1,258 1,318 1,593 1,665 1,628 1,628 2,044 2,044 2,044 2,358 753
Peshawar 1,107 1,147 1,383 1,461 1,430 1,430 1,661 1,661 1,661 1,891 313
Charsadda 85 98 119 110 109 109 156 156 156 213 213
Nowshera 66 73 91 94 89 89 227 227 227 254 227
Mardan Division 157 180 335 234 328 328 536 536 536 637 327
Mardan 116 130 229 161 211 211 346 346 346 376 217
Swabi 41 50 106 73 117 117 190 190 190 261 110
Kohat Division 191 205 207 199 305 305 392 392 392 442 404
Kohat 108 122 100 112 102 102 169 169 169 191 177
Hangu 33 26 28 26 37 37 60 60 60 72 48
Karak 50 57 79 61 166 166 163 163 163 179 179
Hazara Division 421 469 355 419 366 366 580 580 580 616 562
Mansehra 84 87 95 100 89 89 146 146 146 150 150
Battagram 47 56 45 50 38 38 88 88 88 91 80
Abbottabad 230 255 151 165 155 155 198 198 198 222 179
Haripur 55 61 59 100 81 81 139 139 139 144 144
Kohistan 5 10 5 4 3 3 9 9 9 9 9
Torgar - - - - - - - - - - -
Malakand Division 483 541 666 698 668 668 1,295 1,295 1,295 1,503 1,526
Malakand 54 59 87 102 97 97 126 126 126 131 131
Swat 187 198 228 251 242 242 483 483 483 646 649
Shangla 46 53 34 41 37 37 109 109 109 131 151
Buner 36 45 62 64 75 75 91 91 91 94 94
Upper Dir 20 28 85 70 71 71 117 117 117 120 120
Lower Dir 102 113 111 111 84 84 230 230 230 238 238
Chitral 38 45 59 59 62 62 139 139 139 143 143
D.I Khan Division 153 179 216 210 190 190 316 316 316 332 100
D.I.Khan 145 166 194 194 175 175 270 270 270 284 65
Tank 8 13 22 16 15 15 46 46 46 48 35
Bannu Division 163 184 376 195 188 188 459 459 459 499 286
Bannu 139 155 247 161 154 154 299 299 299 335 215
Lakki Marwat 24 29 129 34 34 34 160 160 160 164 71
FATA - - - - - - - 263 316 674 652
Bajaur - - - - - - - 40 76 87 87
Khyber - - - - - - - 55 64 149 149
Kurram - - - - - - - 45 45 60 60
Mohmand - - - - - - - 32 32 41 41
Orakzai - - - - - - - 7 51 66 66
N.Waziristan - - - - - - - 51 6 120 120
S.Waziristan - - - - - - - 33 42 151 129
Source: Source: 1. Divisional Directorate of Health Services, Peshawar 2. Bureau of Statistics (KP Development Statistics)

258 Table 5.05 Number of lady health visitors by district (As on 1st January) Province/division/
district 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Khyber Pakhtunkhwa 980 1,184 1,138 1,138 1,034 1,157 1,156 1,481 1,468 1,924 1,645
Peshawar Division 160 210 203 203 187 206 185 210 192 247 235
Peshawar 68 92 92 92 91 111 85 115 97 129 122
Charsadda 52 71 71 71 56 51 52 51 51 62 57
Nowshera 40 47 40 40 40 44 48 44 44 56 56
Mardan Division 113 128 119 119 107 123 118 123 123 163 116
Mardan 70 79 70 70 60 73 65 73 73 91 64
Swabi 43 49 49 49 47 50 53 50 50 72 52
Kohat Division 64 84 66 66 65 90 95 94 90 145 90
Kohat 26 35 28 28 25 39 41 39 39 62 26
Hangu 17 19 17 17 12 18 19 22 18 32 25
Karak 21 30 21 21 28 33 35 33 33 51 39
Hazara Division 235 271 293 293 288 261 266 261 255 344 292
Mansehra 68 75 68 68 56 65 65 65 66 84 89
Battagram 28 30 30 30 44 32 38 32 34 40 35
Abbottabad 54 70 110 110 105 59 58 59 61 75 51
Haripur 48 53 48 48 48 57 56 57 56 74 73
Kohistan 37 43 37 37 31 38 39 38 38 52 25
Torgar - - - - 4 10 10 10 - 19 19
Malakand Division 248 298 269 269 225 259 268 262 261 371 325
Malakand 25 31 25 25 29 30 31 30 30 44 44
Swat 57 60 60 60 45 60 59 60 61 87 53
Shangla 16 25 16 16 13 17 19 17 17 41 39
Buner 37 46 46 46 23 23 24 23 24 30 30
Upper Dir 41 49 42 42 33 51 55 51 51 66 66
Lower Dir 43 50 43 43 45 51 52 51 51 65 55
Chitral 29 37 37 37 37 27 28 30 27 38 38
D.I Khan Division 86 102 102 102 83 104 103 106 105 155 114
D.I.Khan 65 72 72 72 59 67 64 67 66 101 60
Tank 21 30 30 30 24 37 39 39 39 54 54
Bannu Division 74 91 86 86 79 114 121 118 119 176 150
Bannu 40 52 52 52 45 58 64 62 63 102 84
Lakki Marwat 34 39 34 34 34 56 57 56 56 74 66
FATA - - - - - - - 307 323 323 323
Bajaur - - - - - - - 31 38 38 38
Khyber - - - - - - - 23 24 24 24
Kurram - - - - - - - 28 28 28 28
Mohmand - - - - - - - 32 32 32 32
Orakzai - - - - - - - 29 29 29 29
N.Waziristan - - - - - - - 134 140 140 140
S.Waziristan - - - - - - - 30 32 32 32
Source: Source: 1. Divisional Directorate of Health Services, Peshawar 2. Bureau of Statistics (KP Development Statistics)

259 Table 5.06 Number of dias/dias nurses/mid wives by district (As on 1st January)
Province/division/
district 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Khyber Pakhtunkhwa 1,735 2,082 2,984 2,936 3,283 4,136 4,760 4,126 4,187 2,278 2,431
Peshawar Division 378 479 635 625 678 697 806 695 698 209 247
Peshawar 299 336 370 379 404 415 462 413 416 94 131
Charsadda 73 95 151 133 164 164 204 164 164 55 55
Nowshera 6 48 114 113 110 118 140 118 118 60 61
Mardan Division 168 193 338 303 347 358 426 358 358 121 118
Mardan 101 115 211 176 223 226 261 226 226 92 97
Swabi 67 78 127 127 124 132 165 132 132 29 21
Kohat Division 142 164 262 250 283 324 379 329 324 117 116
Kohat 63 70 96 96 91 132 152 132 132 55 54
Hangu 33 42 60 48 55 55 69 60 55 17 17
Karak 46 52 106 106 137 137 158 137 137 45 45
Hazara Division 346 410 507 531 599 567 645 571 567 334 361
Mansehra 119 126 171 170 199 192 202 192 192 116 119
Battagram 9 18 28 54 76 54 69 56 54 43 43
Abbottabad 107 146 158 160 166 166 197 168 166 97 118
Haripur 73 76 107 104 112 112 129 112 112 67 69
Kohistan 38 44 43 43 40 43 43 43 43 3 4
Torgar - - - - 6 - 5 - - 8 8
Malakand Division 384 478 768 710 791 794 980 794 794 333 376
Malakand 48 54 104 105 121 123 154 123 123 45 45
Swat 89 101 170 157 174 182 212 182 182 77 95
Shangla 53 65 66 53 60 60 76 60 60 19 19
Buner 35 45 92 80 84 84 109 84 84 21 36
Upper Dir 55 62 87 70 78 78 109 78 78 44 51
Lower Dir 56 62 116 112 131 124 152 124 124 60 61
Chitral 48 89 133 133 143 143 168 143 143 67 69
D.I Khan Division 130 151 214 206 272 314 396 313 313 200 212
D.I.Khan 78 94 126 146 193 178 244 178 178 116 124
Tank 52 57 88 60 79 136 152 135 135 84 88
Bannu Division 187 207 260 311 313 418 487 420 418 253 290
Bannu 129 144 177 209 210 298 329 298 298 170 179
Lakki Marwat 58 63 83 102 103 120 158 122 120 83 111
FATA - - - - - 664 641 646 715 711 711
Bajaur - - - - - 62 62 62 66 69 69
Khyber - - - - - 56 59 59 59 60 60
Kurram - - - - - 105 85 85 122 92 92
Mohmand - - - - - 26 26 26 27 40 40
Orakzai - - - - - 27 27 27 50 53 53
N.Waziristan - - - - - 292 286 291 291 293 293
S.Waziristan - - - - - 96 96 96 100 104 104
Source: Source: 1. Divisional Directorate of Health Services, Peshawar 2. Bureau of Statistics (KP Development Statistics)

260 Table 5.07 Performance of contraceptives by method and district 2015-16 Province/division/
district/year Condoms
(in Unit) Oral Pills (Cycles) Injectable (Vials) Contraceptive Surgery
(No. of cases Male/Female) IUD
(No. of Cases)
Implant (piece) Couple of years protections Khyber Pakhtunkhwa 11,037,482 665,603 398,671 3,550 176,908 752 1,086,939
Peshawar Division 1,127,250 71,592 38,322 - 17,090 - 102,351
Peshawar 246,816 9,736 7,122 - 1,809 - 12,803
Charsadda 521,650 33,499 21,426 - 11,067 - 62,845
Nowshera 358,784 28,357 9,774 - 4,214 - 26,703
Mardan Division 1,100,508 67,160 40,494 1,871 18,385 416 128,288
Mardan 270,583 17,821 12,843 415 6,949 - 42,769
Swabi 829,925 49,339 27,651 1,456 11,436 416 85,519
Kohat Division 934,949 74,692 61,341 1,041 21,910 94 139,457
Kohat 332,279 23,405 13,160 376 8,513 61 50,760
Hangu 355,223 27,357 27,994 665 10,880 33 68,460
Karak 247,447 23,930 20,187 - 2,517 - 20,237
Hazara Division 2,360,068 186,358 109,524 448 31,614 124 209,701
Mansehra 264,054 17,125 7,096 - 9,163 - 47,256
Battagram 639,666 19,375 19,938 209 2,166 - 23,659
Abbottabad 509,610 79,736 54,019 156 9,658 48 69,102
Haripur 396,361 30,721 15,280 - 3,016 - 23,045
Kohistan 131,206 12,425 2,597 32 1,836 - 11,337
Tor Ghar 419,171 26,976 10,594 51 5,775 76 35,302
Malakand Division 4,205,655 201,434 112,026 131 66,063 40 381,687
Malakand 674,198 39,450 16,424 - 16,862 - 89,911
Swat 295,686 17,589 6,280 - 6,884 - 36,870
Shangla 742,016 30,642 24,346 131 8,888 - 56,505
Buner 708,165 51,177 33,731 - 23,397 20 125,415
Dir Lower 590,811 27,248 10,417 - 1,795 - 17,596
Dir Upper 1,069,291 27,832 16,538 - 6,519 6 44,817
Chitral 125,488 7,496 4,290 - 1,718 14 10,573
D.I.Khan Division 445,382 21,744 16,815 - 6,551 11 39,337
D.I.Khan 421,287 21,346 15,792 - 6,060 11 36,595
Tank 24,095 398 1,023 - 491 - 2,742
Bannu Division 863,670 42,623 20,149 59 15,295 67 86,118
Bannu 677,934 31,422 15,606 - 9,581 67 55,819
Lakki Marwat 185,736 11,201 4,543 59 5,714 - 30,299
Contd…

261 Table 5.07 Performance of contraceptives by method and district 2016-17 Province/division/
district/year Condoms
(in Unit) Oral Pills (Cycles) Injectable (Vials) Contraceptive Surgery
(No. of cases Male/Female) IUD
(No. of Cases)
Implant (piece) Couple of years protections Khyber Pakhtunkhwa 18,432,465 2,686,294 2,916,085 3,827 189,942 2,225 1,979,388
Peshawar Division 3,854,477 469,992 541,897 1,767 29,479 1,320 355,922
Peshawar 1,347,310 179,958 169,714 1,704 12,837 411 142,951
Charsadda 1,715,778 184,814 259,021 - 9,234 561 135,284
Nowshera 791,389 105,220 113,162 63 7,408 348 77,687
Mardan Division 2,627,007 392,835 480,478 201 22,446 22 273,518
Mardan 1,478,435 230,660 308,280 201 7,044 17 139,230
Swabi 1,148,572 162,175 172,198 - 15,402 5 134,288
Kohat Division 1,000,047 183,635 96,765 373 19,471 51 138,158
Kohat 444,936 66,107 49,056 373 9,510 50 67,978
Hangu 164,997 37,456 14,394 - 1,529 1 14,498
Karak 390,114 80,072 33,315 - 8,432 - 55,683
Hazara Division 4,200,298 405,164 383,129 242 47,359 58 378,147
Mansehra 1,732,387 146,136 158,792 - 20,230 8 156,938
Battagram 186,737 32,169 21,313 - 3,007 - 22,857
Abbottabad 951,375 92,924 98,972 242 10,976 50 91,872
Haripur 1,053,835 106,040 90,334 - 11,728 - 92,369
Kohistan 204,364 15,765 11,857 - 1,104 - 10,797
Tor Ghar 71,600 12,130 1,861 - 314 - 3,315
Malakand Division 4,450,698 843,716 1,118,367 764 41,625 709 573,651
Malakand 889,037 105,465 216,474 92 2,909 - 82,854
Swat 835,747 212,946 367,653 672 17,632 698 202,677
Shangla 505,457 145,240 77,702 - 4,953 10 56,072
Buner 564,828 58,453 78,220 - 7,374 1 62,053
Dir Lower 514,104 87,246 83,010 - 2,993 - 44,584
Dir Upper 781,389 84,933 73,266 - 2,685 - 42,816
Chitral 360,136 149,433 222,042 - 3,079 - 82,595
D.I.Khan Division 899,691 160,859 129,267 462 14,761 46 123,184
D.I.Khan 695,354 121,556 103,313 400 9,634 46 88,178
Tank 204,337 39,303 25,954 62 5,127 - 35,005
Bannu Division 1,400,247 230,093 166,182 18 14,801 19 136,808
Bannu 957,760 124,520 92,615 18 8,406 - 78,266
Lakki Marwat 442,487 105,573 73,567 - 6,395 19 58,542
Contd…

262 Table 5.07 Performance of contraceptives by method and district 2017-18 Province/division/
district/year Condoms
(in Unit) Oral Pills (Cycles) Injectable (Vials) Contraceptive Surgery
(No. of cases Male/Female) IUD
(No. of Cases)
Implant (piece) Couple of years protections Khyber Pakhtunkhwa 24,655,781 2,628,446 2,786,357 5,439 285,210 5,903 2,431,536
Peshawar Division 8,396,916 564,438 729,787 2,175 80,954 3,398 680,146
Peshawar 5,386,036 204,481 258,354 1,968 40,669 793 323,322
Charsadda 1,975,188 158,257 216,900 65 19,649 1,359 173,703
Nowshera 1,035,692 201,700 254,533 142 20,636 1,246 183,121
Mardan Division 2,320,902 237,960 240,427 490 38,817 297 274,540
Mardan 1,669,591 145,387 164,970 490 28,375 101 196,799
Swabi 651,311 92,573 75,457 - 10,442 196 77,741
Kohat Division 1,368,310 184,556 184,247 901 39,286 441 260,404
Kohat 796,092 81,862 105,892 893 30,369 435 188,157
Hangu 227,512 60,111 60,936 - 792 6 24,743
Karak 344,706 42,583 17,419 8 8,125 - 47,504
Hazara Division 3,693,935 498,127 444,630 512 61,626 232 460,494
Mansehra 1,002,029 160,777 202,903 - 25,099 132 184,742
Battagram 224,545 36,320 22,932 - 2,656 - 22,175
Abbottabad 1,198,603 97,711 85,866 333 13,775 97 102,753
Haripur 844,284 96,426 75,370 179 17,401 3 113,389
Kohistan 240,641 61,546 32,072 - 1,364 - 20,392
Tor Ghar 183,833 45,347 25,487 - 1,331 - 17,043
Malakand Division 5,430,335 685,042 697,727 857 36,520 1,156 441,791
Malakand 1,107,925 97,357 81,671 85 3,016 71 50,938
Swat 1,445,588 173,904 184,850 757 15,550 918 149,326
Shangla 835,209 148,550 135,558 - 5,282 5 75,021
Buner 381,310 45,027 62,339 - 4,918 22 43,781
Dir Lower 542,899 32,838 16,329 - 1,728 116 18,767
Dir Upper 697,481 48,511 24,144 - 2,974 3 28,681
Chitral 419,923 138,855 192,836 15 3,052 21 75,276
D.I.Khan Division 1,692,768 292,261 386,154 445 17,092 366 212,291
D.I.Khan 1,005,134 146,244 104,834 370 11,818 366 101,511
Tank 687,634 146,017 281,320 75 5,274 - 110,780
Bannu Division 1,752,615 166,062 103,385 59 10,915 13 101,871
Bannu 1,012,523 103,000 67,495 59 5,284 11 56,986
Lakki Marwat 740,092 63,062 35,890 - 5,631 2 44,885
Contd…

263 Table 5.07 Performance of contraceptives by method and district 2018-19 Province/division/
district/year Condoms
(in Unit) Oral Pills (Cycles) Injectable (Vials) Contraceptive Surgery
(No. of cases Male/Female) IUD
(No. of Cases)
Implant (piece) Couple of years protections Khyber Pakhtunkhwa 27,729,563 2,888,012 2,550,942 4,587 316,089 7,335 2,553,258
Peshawar Division 9,559,086 594,866 512,848 1,635 106,047 3,928 746,403
Peshawar 6,647,926 317,617 226,840 1,499 61,076 1,262 420,081
Charsadda 2,054,714 137,398 153,805 30 19,696 1,792 158,137
Nowshera 856,446 139,851 132,203 106 25,275 874 168,185
Mardan Division 2,656,744 345,176 360,340 451 31,078 531 281,085
Mardan 1,910,767 216,502 239,816 451 21,904 486 195,426
Swabi 745,977 128,674 120,524 - 9,174 45 85,658
Kohat Division 1,544,517 231,529 124,131 619 43,233 1,109 267,300
Kohat 900,157 97,827 63,912 619 32,100 1,029 186,566
Hangu 198,202 44,914 28,558 - 1,168 1 17,153
Karak 446,158 88,788 31,661 - 9,965 79 63,581
Hazara Division 4,119,775 506,280 354,071 615 61,802 735 444,855
Mansehra 1,171,668 169,045 153,585 - 20,444 404 153,483
Battagram 212,657 37,687 21,055 - 2,822 18 22,338
Abbottabad 1,147,226 96,632 71,401 392 14,978 230 105,742
Haripur 1,262,212 145,231 81,580 223 18,968 83 129,015
Kohistan 173,669 31,917 16,138 - 2,972 - 21,276
Tor Ghar 152,343 25,768 10,312 - 1,618 - 13,001
Malakand Division 6,437,788 788,802 896,840 820 43,410 770 538,526
Malakand 1,229,898 108,781 151,094 99 5,590 50 81,786
Swat 2,378,993 197,197 298,519 721 18,713 524 201,514
Shangla 584,075 129,435 85,725 - 5,941 131 62,665
Buner 395,116 51,799 51,275 - 2,901 48 32,931
Dir Lower 737,279 67,674 57,195 - 2,057 6 34,246
Dir Upper 611,924 85,168 59,459 - 3,066 11 39,567
Chitral 500,503 148,748 193,573 - 5,142 - 85,817
D.I.Khan Division 1,567,978 225,458 198,406 421 18,109 262 163,851
D.I.Khan 984,527 147,964 98,742 375 12,079 247 100,685
Tank 583,451 77,494 99,664 46 6,030 15 63,166
Bannu Division 1,843,675 195,901 104,306 26 12,410 - 111,238
Bannu 1,157,551 105,064 55,057 26 5,414 - 55,495
Lakki Marwat 686,124 90,837 49,249 - 6,996 - 55,743
Contd…

264 Table 5.07 Performance of contraceptives by method and district 2019-20 Province/division/
district/year Condoms
(in Unit) Oral Pills (Cycles) Injectable (Vials) Contraceptive Surgery
(No. of cases Male/Female) IUD
(No. of Cases)
Implant (piece) Couple of years protections Khyber Pakhtunkhwa 26,611,144 2,571,791 2,391,146 4,569 421,298 14,312 2,938,258
Peshawar Division 9,447,089 563,135 498,118 1,310 167,785 1,439 952,638
Peshawar 7,502,483 341,023 223,552 1,206 135,786 880 713,092
Charsadda 1,012,534 124,635 173,654 18 13,274 273 115,804
Nowshera 932,072 97,477 100,912 86 18,725 286 123,742
Mardan Division 3,294,711 314,883 354,049 667 76,818 2,086 497,676
Mardan 2,684,528 211,173 238,635 480 50,361 1,857 335,246
Swabi 610,183 103,710 115,414 187 26,457 229 162,430
Kohat Division 1,076,117 122,573 85,971 445 55,229 1,628 301,506
Kohat 936,566 68,283 59,836 445 53,387 1,557 282,240
Hangu 111,259 39,457 20,147 - 915 - 12,288
Karak 28,292 14,833 5,988 - 927 71 6,978
Hazara Division 2,844,687 336,636 299,777 1,342 53,367 2,048 381,833
Mansehra 745,892 108,563 112,663 - 3,888 308 59,843
Battagram 40,553 32,837 18,111 - 1,599 - 14,128
Abbottabad 703,301 59,064 56,085 419 3,592 263 43,277
Haripur 1,237,585 101,466 99,715 641 38,952 972 228,828
Kohistan 109,366 25,984 8,551 2 4,224 246 25,054
Tor Ghar 7,990 8,722 4,652 280 1,112 259 10,704
Malakand Division 7,082,353 854,286 884,088 588 58,329 6,898 644,418
Malakand 480,305 78,264 156,896 49 3,214 236 63,860
Swat 4,931,988 352,350 311,796 446 38,189 6,170 343,498
Shangla 102,027 102,486 75,303 41 (7,265) 125 5,724
Buner 415,001 43,528 47,949 - 10,262 102 65,700
Dir Lower 661,477 83,766 79,036 37 10,157 11 77,690
Dir Upper 116,916 62,730 60,034 15 603 100 23,184
Chitral 374,639 131,162 153,074 - 3,169 154 64,762
D.I.Khan Division 1,318,996 213,021 150,624 217 5,272 213 86,257
D.I.Khan 1,014,876 157,514 100,330 196 4,376 205 63,212
Tank 304,120 55,507 50,294 21 896 8 23,045
Bannu Division 1,547,191 167,257 118,519 - 4,498 - 73,929
Bannu 1,197,515 96,964 71,469 - 2,989 - 48,036
Lakki Marwat 349,676 70,293 47,050 - 1,509 - 25,894
Contd…

265 Table 5.07 Performance of contraceptives by method and district 2020-21 Province/division/
district/year Condoms
(in Unit) Oral Pills (Cycles) Injectable (Vials) Contraceptive Surgery
(No. of cases Male/Female) IUD
(No. of Cases)
Implant (piece) Couple of years protections Khyber Pakhtunkhwa 38,835,763 3,184,166 2,618,556 3,108 400,831 11,073 3,066,610
Peshawar Division 15,088,375 681,979 472,607 1,332 154,522 1,688 1,005,788
Peshawar 9,161,337 403,477 176,104 1,064 112,161 974 673,281
Charsadda 2,374,594 167,510 197,759 34 18,605 401 162,447
Nowshera 3,552,444 110,992 98,744 234 23,756 313 170,060
Mardan Division 3,745,007 429,114 424,196 681 62,173 1,861 458,646
Mardan 2,543,389 318,110 298,931 681 54,884 1,565 377,665
Swabi 1,201,618 111,004 125,265 - 7,289 296 80,981
Kohat Division 2,062,787 205,363 100,173 395 59,960 902 338,481
Kohat 1,302,037 120,773 69,204 395 57,599 791 307,530
Hangu 182,631 42,993 14,959 - 298 3 9,505
Karak 578,119 41,597 16,010 - 2,063 108 21,446
Hazara Division 5,683,243 394,112 324,168 174 37,244 920 324,611
Mansehra 1,991,298 136,631 135,276 - 1,081 255 64,490
Battagram 150,998 34,453 22,986 - 855 - 12,975
Abbottabad 1,450,730 91,822 73,258 7 3,714 165 51,430
Haripur 1,755,398 103,183 81,486 56 31,077 420 184,493
Kohistan 120,832 12,720 6,853 111 141 19 5,386
Tor Ghar 167,846 11,899 2,867 - 376 51 4,828
Kolai Pallas 46,141 3,404 1,442 - - 10 1,009
Malakand Division 7,795,115 955,708 1,006,622 455 68,576 5,590 716,705
Malakand 933,599 87,293 192,035 18 1,298 126 67,836
Swat 3,023,967 281,397 321,038 358 36,805 5,280 314,372
Shangla 588,645 107,906 77,500 29 841 24 35,705
Buner 1,025,513 107,681 71,993 10 17,582 - 114,552
Dir Lower 1,150,130 145,925 94,533 - 10,007 - 88,486
Dir Upper 507,127 81,645 76,783 38 290 102 30,719
Chitral 566,134 143,861 172,740 2 1,753 58 65,035
D.I.Khan Division 2,265,268 282,874 149,257 71 7,590 112 104,013
D.I.Khan 1,908,518 225,720 116,552 42 7,201 107 87,105
Tank 356,750 57,154 32,705 29 389 5 16,908
Bannu Division 2,195,968 235,016 141,533 - 10,766 - 118,366
Bannu 1,578,407 145,397 84,696 - 10,311 - 91,358
Lakki Marwat 617,561 89,619 56,837 - 455 - 27,008
Source: Pakistan Bureau of Statistics, (PWSS)

266

OTHER INDICATORS

267 KEY FINDINGS ON CRIME, ROAD ACCIDENTS, COMMUNICATION, ELECTRICITY & GAS
Crime by Types 2021

Road Accident 2021

Total 4,314

Fatal 1,129

Non-Fatal 3,185

Telecommunication Services, 2019-20 Electricity Generation and Consumption in KP

Jazz,
43,612,954
Telenor,
24,176,758
U-Fone,
9,938,358
Zong,
15,901,966

5,000,000 10,000,000 15,000,000 20,000,000 25,000,000 30,000,000 35,000,000 40,000,000 45,000,000 50,000,000 2019-20 Number 0 5,000 10,000 15,000 20,000 25,000 2015-16 2016-17 2017-18 2018-19 2019-20 Hydel Generation (Gwh) All Source Consumption (Gwh) 0 1000 2000 3000 4000 Dacoity Burglary Murder Attempted Murder Kidnaping Robbery Moter Car Theft