117
Table 3.23 Area sown, production and yield per hectare of barley by district
Province/division/
district
Area ( Hectares )
2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Khyber
Pakhtunkhwa 13,641 13,365 12,706 11,419 10,556 10,259 20,582 19,350 21,116 20,986 20,859
Peshawar Division 752 764 728 624 572 416 313 584 644 631 523
Peshawar 76 63 99 51 49 79 73 120 145 143 142
Charsadda 90 120 62 19 19 - - 84 50 54 30
Nowshera 586 581 567 554 504 337 240 380 449 434 351
Mardan Division 3,885 3,236 3,252 2,937 2,519 2,246 2,345 1,883 1,950 1,929 1,922
Mardan 2,192 1,663 1,610 1,373 1,364 1,315 1,240 1,103 977 956 1,049
Swabi 1,693 1,573 1,642 1,564 1,155 931 1,105 780 973 973 873
Kohat Division 406 444 422 359 390 420 265 207 360 334 170
Kohat 159 136 197 161 142 162 97 96 141 154 100
Hangu 13 28 16 18 47 56 28 29 53 53 20
Karak 234 280 209 180 201 202 140 82 166 127 50
Hazara Division 1,121 1,068 1,094 1,046 1,074 917 1,065 757 815 815 640
Mansehra 341 296 246 224 210 218 208 236 236 236 230
Battagram 99 62 73 68 93 147 126 30 157 157 39
Abbottabad 106 108 193 185 193 - 186 206 110 110 31
Haripur 563 592 574 562 573 548 542 285 312 312 340
Kohistan 12 10 8 7 5 4 3 - - - -
Torghar - - - - - - - - - - -
Malakand Division 6,384 6,518 5,935 5,608 5,236 5,017 4,790 4,687 5,076 4,820 4,816
Malakand 467 481 470 475 468 472 425 430 425 405 366
Swat 259 462 447 333 418 116 9 110 711 399 745
Shangla 230 185 122 152 247 392 380 385 206 210 136
Buner 428 570 475 315 363 359 319 196 182 287 316
Upper Dir 1,400 1,300 1,250 1,200 800 778 770 760 757 745 550
Lower Dir 1,800 1,750 1,400 1,388 1,200 1,172 1,160 1,080 1,070 1,050 980
Chitral 1,800 1,770 1,771 1,745 1,740 1,728 1,727 1,726 1,725 1,724 1,723
D.I.Khan Division 676 1,073 660 387 352 669 689 552 861 1,275 1,540
D.I.Khan 465 694 442 340 267 526 537 486 780 1,042 1,301
Tank 211 379 218 47 85 143 152 66 81 233 239
Bannu Division 417 262 615 458 413 574 440 402 940 725 1,053
Bannu 80 66 59 59 44 56 87 62 370 143 184
Lakki Marwat 337 196 556 399 369 518 353 340 570 582 869
FATA - - - - - - 10,675 10,278 10,470 10,457 10,195
Bajaur - - - - - - 9,085 8,970 9,085 9,060 8,780
Kyber - - - - - - 215 210 217 218 224
Kurram - - - - - - 487 485 490 495 503
Mohmand - - - - - - 873 600 550 554 550
Orakzai - - - - - - 15 13 16 17 22
N.Waziristan - - - - - - - - 112 113 116
S. Waziristan - - - - - - - - - - -
Source:- Bureau of Statistics, KP (KP Development Statistics)
118
Table 3.23 Area sown, production and yield per hectare of barley by district
Province/division/
district
Production ( Tones )
2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Khyber
Pakhtunkhwa 13,510 13,087 12,644 11,760 11,422 10,461 18,911 17,949 20,069 18,569 18,636
Peshawar Division 852 819 760 652 736 599 438 788 928 909 748
Peshawar 96 80 121 62 50 86 79 116 167 157 138
Charsadda 109 132 68 23 24 - - 103 60 65 37
Nowshera 647 607 571 567 662 513 359 569 701 687 573
Mardan Division 4,163 3,411 3,364 3,270 2,684 2,272 2,325 1,899 2,057 1,962 2,097
Mardan 1,995 1,508 1,295 1,170 1,129 1,053 946 927 848 836 926
Swabi 2,168 1,903 2,069 2,100 1,555 1,219 1,379 972 1,209 1,126 1,171
Kohat Division 200 185 262 234 732 296 172 142 255 250 132
Kohat 88 75 166 136 120 137 82 75 118 127 82
Hangu 13 24 14 25 531 77 38 39 72 71 27
Karak 99 86 82 73 81 82 52 28 65 52 23
Hazara Division 1,047 1,032 1,039 986 1,013 796 1,017 801 820 801 586
Mansehra 376 378 270 245 230 241 231 262 262 255 249
Battagram 105 65 76 69 95 154 131 36 171 164 41
Abbottabad 147 151 270 259 269 - 259 287 153 152 43
Haripur 409 430 417 408 415 398 394 216 234 230 253
Kohistan 10 8 6 5 4 3 2 - - - -
Torghar - - - - - - - - - - -
Malakand Division 6,538 6,791 6,484 6,125 5,793 5,570 5,298 5,535 6,018 5,682 5,701
Malakand 234 237 239 252 211 310 275 293 293 277 192
Swat 270 485 480 385 445 125 12 153 1,020 385 763
Shangla 192 160 114 140 245 388 380 570 285 222 172
Buner 500 682 552 358 402 397 347 214 200 269 299
Upper Dir 1,155 1,091 1,049 1,020 680 682 653 648 663 636 431
Lower Dir 1,614 1,569 1,252 1,248 1,081 1,027 1,006 1,033 1,022 1,480 1,381
Chitral 2,573 2,567 2,798 2,722 2,729 2,641 2,625 2,624 2,535 2,413 2,463
D.I.Khan Division 489 733 445 269 259 545 558 467 729 1,013 1,194
D.I.Khan 311 405 252 227 180 424 429 406 652 809 987
Tank 178 328 193 42 79 121 129 61 77 204 207
Bannu Division 221 116 290 224 205 383 351 297 996 722 925
Bannu 43 31 29 29 25 53 81 46 372 135 184
Lakki Marwat 178 85 261 195 180 330 270 251 624 587 741
FATA - - - - - - 8,752 8,020 8,266 7,230 7,253
Bajaur - - - - - - 7,430 7,345 7,439 6,350 5,762
Kyber - - - - - - 601 162 207 201 202
Kurram - - - - - - 108 115 125 181 780
Mohmand - - - - - - 601 387 370 374 377
Orakzai - - - - - - 12 11 14 15 21
N.Waziristan - - - - - - - - 111 109 111
S. Waziristan - - - - - - - - - - -
Source:- Bureau of Statistics, KP (KP Development Statistics)
119
Table 3.23 Area sown, production and yield per hectare of barley by district
Province/division/
district
Yield per hectare ( In Kg.)
2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Khyber
Pakhtunkhwa 990 979 995 1,030 1,082 1,020 919 928 950 885 893
Peshawar Division 1,133 1,072 1,044 1,045 1,287 1,440 1,399 1,349 1,441 1,441 1,430
Peshawar 1,263 1,270 1,222 1,216 1,020 1,089 1,082 967 1,152 1,098 972
Charsadda 1,211 1,100 1,097 1,211 1,263 - - 1,226 1,200 1,204 1,233
Nowshera 1,104 1,045 1,007 1,023 1,313 1,522 1,496 1,497 1,561 1,583 1,632
Mardan Division 1,072 1,054 1,034 1,113 1,066 1,012 991 1,008 1,055 1,017 1,091
Mardan 910 907 804 852 828 801 763 840 868 874 883
Swabi 1,281 1,210 1,260 1,343 1,346 1,309 1,248 1,246 1,243 1,157 1,341
Kohat Division 493 417 621 652 1,877 705 649 686 708 749 776
Kohat 553 551 843 845 845 846 845 781 837 825 820
Hangu 1,000 857 875 1,389 11,298 1,375 1,357 1,345 1,358 1,340 1,350
Karak 423 307 392 406 403 406 371 341 392 409 460
Hazara Division 934 966 950 943 943 868 955 1,058 1,006 983 916
Mansehra 1,103 1,277 1,098 1,094 1,095 1,106 1,111 1,110 1,110 1,081 1,083
Battagram 1,061 1,048 1,041 1,015 1,022 1,048 1,040 1,200 1,089 1,045 1,051
Abbottabad 1,387 1,398 1,399 1,400 1,394 - 1,392 1,393 1,391 1,382 1,387
Haripur 726 726 726 726 724 726 727 758 750 737 744
Kohistan 833 800 750 714 800 750 667 - - - -
Torghar - - - - - - - - - - -
Malakand Division 1,024 1,042 1,093 1,092 1,106 1,110 1,106 1,181 1,186 1,179 1,184
Malakand 501 493 509 531 451 657 647 681 689 684 525
Swat 1,042 1,050 1,074 1,156 1,065 1,078 1,333 1,391 1,435 965 1,024
Shangla 835 865 934 921 992 990 1,000 1,481 1,383 1,057 1,265
Buner 1,168 1,196 1,162 1,137 1,107 1,106 1,088 1,092 1,099 937 946
Upper Dir 825 839 839 850 850 877 848 853 876 854 784
Lower Dir 897 897 894 899 901 876 867 956 955 1,410 1,409
Chitral 1,429 1,450 1,580 1,560 1,568 1,528 1,520 1,520 1,470 1,400 1,429
D.I.Khan Division 723 683 674 695 736 815 810 846 847 795 775
D.I.Khan 669 584 570 668 674 806 799 835 836 776 759
Tank 844 865 885 894 929 846 849 924 951 876 866
Bannu Division 530 443 472 489 496 667 798 739 1,060 996 878
Bannu 538 470 492 492 568 946 931 742 1,005 944 1,000
Lakki Marwat 528 434 469 489 488 637 765 738 1,095 1,009 853
FATA - - - - - - 820 780 789 691 711
Bajaur - - - - - - 818 819 819 701 656
Kyber - - - - - - 2,795 771 954 922 902
Kurram - - - - - - 222 237 255 366 1,551
Mohmand - - - - - - 688 645 673 675 685
Orakzai - - - - - - 800 846 875 882 955
N.Waziristan - - - - - - - - 991 965 957
S. Waziristan - - - - - - - - - - -
Source:- Pakistan Bureau of Statistics
120
Table 3.24
Percentage distribution of area under of barley by district
Province/division/
district
Area
2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Khyber
Pakhtunkhwa
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
Peshawar Division
5.51
5.72
5.73
5.46
5.42
4.05
1.52
3.02
3.05
3.01
2.51
Peshawar
0.56
0.47
0.78
0.45
0.46
0.77
0.35
0.62
0.69
0.68
0.68
Charsadda
0.66
0.90
0.49
0.17
0.18
0.43 0.24 0.26 0.14 Nowshera 4.30 4.35 4.46 4.85 4.77 3.28 1.17 1.96 2.13 2.07 1.68 Mardan Division 28.48 24.21 25.59 25.72 23.86 21.89 11.39 9.73 9.23 9.19 9.21 Mardan 16.07 12.44 12.67 12.02 12.92 12.82 6.02 5.70 4.63 4.56 5.03 Swabi 12.41 11.77 12.92 13.70 10.94 9.07 5.37 4.03 4.61 4.64 4.19 Kohat Division 2.98 3.32 3.32 3.14 3.69 4.09 1.29 1.07 1.70 1.59 0.81 Kohat 1.17 1.02 1.55 1.41 1.35 1.58 0.47 0.50 0.67 0.73 0.48 Hangu 0.10 0.21 0.13 0.16 0.45 0.55 0.14 0.15 0.25 0.25 0.10 Karak 1.72 2.10 1.64 1.58 1.90 1.97 0.68 0.42 0.79 0.61 0.24 Hazara Division 8.22 7.99 8.61 9.16 10.17 8.94 5.17 3.91 3.86 3.88 3.07 Mansehra 2.50 2.21 1.94 1.96 1.99 2.12 1.01 1.22 1.12 1.12 1.10 Battagram 0.73 0.46 0.57 0.60 0.88 1.43 0.61 0.16 0.74 0.75 0.19 Abbottabad 0.78 0.81 1.52 1.62 1.83
0.90 1.06 0.52 0.52 0.15 Haripur 4.13 4.43 4.52 4.92 5.43 5.34 2.63 1.47 1.48 1.49 1.63 Kohistan 0.09 0.07 0.06 0.06 0.05 0.04 0.01
0.00 Torghar
0.00 Malakand Division 46.80 48.77 46.71 49.11 49.60 48.90 23.27 24.22 24.04 22.97 23.09 Malakand 3.42 3.60 3.70 4.16 4.43 4.60 2.06 2.22 2.01 1.93 1.75 Swat 1.90 3.46 3.52 2.92 3.96 1.13 0.04 0.57 3.37 1.90 3.57 Shangla 1.69 1.38 0.96 1.33 2.34 3.82 1.85 1.99 0.98 1.00 0.65 Buner 3.14 4.26 3.74 2.76 3.44 3.50 1.55 1.01 0.86 1.37 1.51 Upper Dir 10.26 9.73 9.84 10.51 7.58 7.58 3.74 3.93 3.58 3.55 2.64 Lower Dir 13.20 13.09 11.02 12.16 11.37 11.42 5.64 5.58 5.07 5.00 4.70 Chitral 13.20 13.24 13.94 15.28 16.48 16.84 8.39 8.92 8.17 8.22 8.26 D.I.Khan Division 4.96 8.03 5.19 3.39 3.33 6.52 3.35 2.85 4.08 6.08 7.38 D.I.Khan 3.41 5.19 3.48 2.98 2.53 5.13 2.61 2.51 3.69 4.97 6.24 Tank 1.55 2.84 1.72 0.41 0.81 1.39 0.74 0.34 0.38 1.11 1.15 Bannu Division 3.06 1.96 4.84 4.01 3.91 5.60 2.14 2.08 4.45 3.45 5.05 Bannu 0.59 0.49 0.46 0.52 0.42 0.55 0.42 0.32 1.75 0.68 0.88 Lakki Marwat 2.47 1.47 4.38 3.49 3.50 5.05 1.72 1.76 2.70 2.77 4.17 FATA
51.87 53.12 49.58 49.83 48.88 Bajaur
44.14 46.36 43.02 43.17 42.09 Kyber
1.04 1.09 1.03 1.04 1.07 Kurram
2.37 2.51 2.32 2.36 2.41 Mohmand
4.24 3.10 2.60 2.64 2.64 Orakzai
0.07 0.07 0.08 0.08 0.11 N.Waziristan
0.53 0.54 0.56 S. Waziristan
0.00 Source:- Pakistan Bureau of Statistics