278 Table 4.10 Teaching staff in middle schools by sex and district
Province/Division/
District
2016-17
2017-18
2018-19
2019-20
2020-21
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Sindh
8,116
5,119
8,261
4,339
7,563
4,584
7,563
4,584
7,386
4,341
Sukkur Division
1,451
719
1,387
654
1,264
652
1,264
652
1,270
624
Khairpur
698
317
676
302
602
296
602
296
671
288
Ghotki
297
102
307
107
288
125
288
125
278
115
Sukkur
456
300
404
245
374
231
374
231
321
221
Larkana Division
1,343
573
1,538
677
1,291
527
1,291
527
1,326
540
Shikarpur
207
82
248
95
219
76
219
76
232
103
Jacobabad
366
169
438
214
356
148
356
148
329
146
Larkana
267
160
280
163
269
146
269
146
239
148
Kashmore
255
49
281
72
217
49
217
49
241
47
Kamber shahdadkot
248
113
291
133
230
108
230
108
285
96
Hyderabad Division
2,155
1,288
2,106
1,315
2,016
1,156
2,016
1,156
1,848
1,116
Dadu
334
120
191
60
318
117
318
117
249
101
Hyderabad
731
818
133
50
612
687
612
687
545
606
Badin
287
95
144
62
274
75
274
75
290
95
Thatta
124
58
18
12
115
55
115
55
112
59
Jamshoro
172
47
705
759
198
71
198
71
164
88
Matiari
131
12
294
95
150
40
150
40
157
44
Tando Allah Yar
129
62
171
44
121
47
121
47
112
39
T.M.Khan
167
39
164
21
153
37
153
37
151
51
Sujawal
80
37
286
212
75
27
75
27
68
33
Shaheed Benazirabad
Division
1,336
756
1,442
601
1,247
619
1,247
619
1,318
616
Shaheed Benazirabad
381
190
409
199
376
175
376
175
410
187
Naushahro Feroze
674
285
700
249
611
208
611
208
651
203
Sanghar
281
281
333
153
260
236
260
236
257
226
Mirpurkhas Division
1,018
216
1,131
201
950
162
950
162
945
176
Mirpurkhas
274
133
569
46
249
92
249
92
240
107
Tharparkar
539
40
206
39
516
43
516
43
528
48
Umerkot
205
43
356
116
185
27
185
27
177
21
Karachi Division
813
1,567
657
891
795
1,468
795
1,468
679
1,269
Karachi East
78
106
Karachi West
161
179
Karachi South
129
275
Karachi Central
231
589
Malir
156
144
Korangi
58
274
Contd
279 Table 4.10 Teaching staff in middle schools by sex and district
Province/Division/ District
2021-22
2022-23
Male
Female
Male
Female
Sindh
7005
3509
12124
5877
Sukkur Division
1247
626
2372
1211
Khairpur
674
304
1003
579
Ghotki
244
112
760
268
Sukkur
329
210
609
364
Larkana Division
1333
546
1813
772
Shikarpur
222
94
431
180
Jacobabad
317
134
357
162
Larkana
268
148
371
213
Kashmore
240
53
347
63
Kamber shahdadkot
286
117
307
154
Hyderabad Division
1797
1021
2917
1488
Dadu
266
81
570
197
Hyderabad
515
569
667
654
Badin
267
96
499
192
Thatta
102
46
164
69
Jamshoro
160
70
270
147
Matiari
165
32
259
50
Tando Allah Yar
116
51
187
68
T.M.Khan
137
43
214
62
Sujawal
69
33
87
49
Shaheed Benazirabad Division
1207
563
2117
1129
Shaheed Benazirabad
394
184
646
389
Naushahro Feroze
604
190
1086
411
Sanghar
209
189
385
329
Mirpurkhas Division
976
193
2194
504
Mirpurkhas
218
111
374
232
Tharparkar
545
48
1366
177
Umerkot
213
34
454
95
Karachi Division
445
560
711
773
Karachi East
Karachi West
Karachi South
Karachi Central
Malir
Korangi
Source: Bureau of Statistics, Sindh, Karachi
280
Table 4.11
Summary Indicators by sex and district at high school level
Province/Division
/District
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Sindh
Students per school 502 495 505 573 602 599 623 634 634 635 670 703 Students per teacher 28 29 25 26 24 26 30 31 31 34 37 29 Teacher per school 18 17 20 22 25 23 21 21 21 18 18 24 Sukkur Division
Students per school 690 672 613 682 725 699 724 724 724 703 754 768 Students per teacher 31 33 30 31 28 30 33 35 35 36 39 32 Teacher per school 22 20 20 22 26 23 22 20 20 20 3 3 Khairpur
Students per school 744 701 607 647 651 639 657 647 647 657 679 707 Students per teacher 31 34 31 32 29 30 33 33 33 35 38 33 Teacher per school 24 20 20 20 23 21 20 20 20 19 18 21 Ghotki
Students per school 789 782 777 912 1,105 910 941 948 948 887 953 986 Students per teacher 41 39 35 37 34 35 40 45 45 41 46 41 Teacher per school 19 20 22 25 32 26 23 21 21 22 21 24 Sukkur
Students per school 542 554 533 625 700 702 740 748 748 690 787 769 Students per teacher 25 28 27 27 25 27 30 35 35 33 38 26 Teacher per school 22 20 20 23 28 26 24 22 22 21 21 30 Larkana Division
Students per school 770 742 703 770 771 795 818 804 804 789 771 864 Students per teacher 34 36 33 30 29 32 38 38 38 42 39 36 Teacher per school 23 21 22 25 26 25 22 21 21 19 20 24 Shikarpur
Students per school 560 585 576 615 620 655 678 423 423 699 720 704 Students per teacher 30 31 30 29 29 31 34 37 37 39 41 28 Teacher per school 19 19 19 21 22 21 20 11 11 18 17 25 Jacobabad
Students per school 683 622 624 718 674 727 712 730 730 763 733 768 Students per teacher 30 32 33 31 28 32 50 34 34 38 40 34 Teacher per school 23 20 19 23 24 23 14 21 21 20 19 23 Larkana
Students per school 935 930 932 985 993 1,022 1,004 1,631 1,631 786 688 973 Students per teacher 35 37 36 34 33 35 39 40 40 52 32 39 Teacher per school 27 25 26 29 30 29 26 41 41 15 21 25 Kashmore
Students per school 811 765 628 696 689 694 776 802 802 822 844 930 Students per teacher 31 41 33 31 29 30 35 36 36 38 43 37 Teacher per school 26 19 19 23 24 23 22 22 22 21 19 25 Kamber shahdadkot
Students per school 838 743 694 785 812 811 850 886 886 888 921 920 Students per teacher 41 38 30 26 27 31 35 39 39 42 44 44 Teacher per school 21 20 23 30 30 27 24 23 23 21 21 21 Hyderabad Division
Students per school 519 485 499 579 624 631 666 677 677 689 1,137 1,167 Students per teacher 26 26 24 23 22 23 27 29 29 34 38 29 Teacher per school 20 18 21 25 28 27 25 23 23 20 19 25 Contd
281
Table 4.11
Summary Indicators by sex and district at high school level
Province/Division
/District
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Dadu
Students per school 628 533 560 576 635 604 634 647 647 665 662 737 Students per teacher 12 13 13 11 13 13 14 16 16 22 50 37 Teacher per school 21 16 18 18 21 21 19 18 18 15 13 20 Hyderabad
Students per school 662 680 647 844 840 874 882 896 896 916 961 857 Students per teacher 19 19 17 17 17 18 19 20 20 28 29 23 Teacher per school 34 37 38 50 51 49 46 45 45 33 33 37 Badin
Students per school 552 498 528 583 650 635 724 752 752 786 798 861 Students per teacher 32 35 34 29 26 29 35 37 37 42 44 35 Teacher per school 17 14 15 20 25 22 21 20 20 19 18 25 Thatta
Students per school 288 285 250 336 316 359 420 443 443 423 438 484 Students per teacher 23 23 18 18 15 18 24 24 24 26 29 24 Teacher per school 13 12 14 18 21 20 18 18 18 16 15 20 Jamshoro
Students per school 621 604 555 717 676 689 720 721 721 689 762 837 Students per teacher 33 32 27 27 25 26 30 31 31 33 41 32 Teacher per school 19 19 21 27 27 27 24 23 23 21 19 26 Matiari
Students per school 573 427 444 434 629 651 684 663 663 671 696 656 Students per teacher 32 30 23 22 22 25 28 30 30 35 40 30 Teacher per school 18 14 19 19 29 26 25 22 22 19 17 22 Tando Allah Yar
Students per school 569 476 591 618 650 652 684 727 727 739 773 813 Students per teacher 40 40 37 34 32 33 38 43 43 48 62 39 Teacher per school 14 12 16 18 20 20 18 17 17 15 12 21 T.M.Khan
Students per school 195 210 284 385 405 423 431 432 432 440 458 496 Students per teacher 22 25 18 19 19 20 23 25 25 26 31 25 Teacher per school 9 9 16 21 22 21 19 17 17 17 15 20 Sujawal
Students per school 0 0 355 441 540 549 569 498 498 604 565 618 Students per teacher 0 0 27 22 23 24 28 39 39 33 33 25 Teacher per school 0 0 13 20 24 23 20 13 13 18 17 25 Shaheed Benazirabad Division
Students per school 611 606 638 721 739 712 779 806 806 825 820 881 Students per teacher 36 38 38 33 32 33 45 40 40 46 49 36 Teacher per school 17 16 17 22 23 21 17 20 20 18 17 25 Shaheed Benazirabad
Students per school 493 514 511 576 632 608 724 722 722 742 741 788 Students per teacher 38 41 39 34 34 36 41 42 42 47 47 34 Teacher per school 13 13 13 17 19 17 18 17 17 16 16 23 Contd
282
Table 4.11
Summary Indicators by sex and district at high school level
Province/Division
/District
2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
Naushahro Feroze
Students per school 757 698 767 860 853 789 874 935 935 930 995 985 Students per teacher 42 42 41 35 31 31 36 39 39 47 51 40 Teacher per school 18 17 19 25 27 25 24 24 24 20 20 25 Sanghar
Students per school 604 605 654 774 765 767 762 797 797 835 761 903 Students per teacher 30 31 34 31 30 33 74 38 38 44 51 34 Teacher per school 20 19 19 25 26 23 10 21 21 19 15 27 Mirpurkhas Division
Students per school 440 418 432 448 433 426 447 453 453 519 528 537 Students per teacher 35 34 28 25 24 26 30 33 33 36 37 29 Teacher per school 13 12 16 18 18 16 15 14 14 15 14 19 Mirpurkhas
Students per school 501 480 509 515 498 502 506 505 505 572 576 597 Students per teacher 30 30 24 24 23 24 28 33 33 35 36 28 Teacher per school 17 16 21 21 22 21 18 15 15 17 16 21 Tharparkar
Students per school 368 360 377 440 451 444 470 488 488 566 561 528 Students per teacher 36 34 30 25 26 29 30 32 32 37 41 31 Teacher per school 10 10 12 17 18 15 16 15 15 15 14 17 Umerkot
Students per school 419 378 368 360 339 317 357 365 365 422 445 467 Students per teacher 49 44 33 27 25 27 31 33 33 37 37 28 Teacher per school 9 9 11 13 13 12 11 11 11 12 12 17 Karachi Division
Students per school 299 299 337 391 430 425 418 427 427 411 482 495 Students per teacher 19 19 16 19 17 19 20 20 20 23 25 19 Teacher per school 16 16 21 21 25 22 21 21 21 18 19 26 Karachi East
Students per school 0 0 273 363 453 422 0 0 0 0 0 0 Students per teacher 0 0 12 15 14 16 0 0 0 0 0 0 Teacher per school 0 0 23 24 32 26 0 0 0 0 0 0 Karachi West
Students per school 0 0 332 446 472 470 0 0 0 0 0 0 Students per teacher 0 0 27 27 24 28 0 0 0 0 0 0 Teacher per school 0 0 12 16 20 17 0 0 0 0 0 0 Karachi South
Students per school 0 0 400 428 466 476 0 0 0 0 0 0 Students per teacher 0 0 16 20 17 18 0 0 0 0 0 0 Teacher per school 0 0 25 22 27 27 0 0 0 0 0 0 Karachi Central
Students per school 0 0 361 368 367 320 0 0 0 0 0 0 Students per teacher 0 0 14 16 15 15 0 0 0 0 0 0 Teacher per school 0 0 26 23 24 22 0 0 0 0 0 0 Malir
Students per school 0 0 260 283 339 300 0 0 0 0 0 0 Students per teacher 0 0 19 21 20 23 0 0 0 0 0 0 Teacher per school 0 0 14 13 17 13 0 0 0 0 0 0 Korangi
Students per school
0
0
340 430 486 488
0
0
0
0
0
0
Students per teacher
0
0 18 22 19 22
0
0
0
0
0
0
Teacher per school
0
0 19 20 26 23
0
0
0
0
0
0
Source: Pakistan Bureau of Statistics