Sl. Ministry/Division/Agency
Foreign Aid Rupee Total Foreign Aid Rupee Total
A. Federal Ministries :
1 Water & Power Division (Water Sector) 131.7 17041.5 17173.2 1880.0 34256.0 36136.0
2 Pakistan Atomic Energy Commission 7721.3 3016.9 10738.2 5801.5 16198.5 22000.0
3 Finance Division 500.0 7373.5 7873.5 1137.3 9233.7 10371.0
4 Railways Division 3455.3 3617.0 7072.3 2500.0 12500.0 15000.0
5 Planning & Development Division 197.2 4947.8 5145.0 2055.2 29919.4 31974.6
6 Higher Education Commission 60.4 14980.0 15040.4 111.2 13888.8 14000.0
7 Industries & Production Division 0.0 1548.6 1548.6 0.0 2137.8 2137.8
8 Interior Division 0.0 2997.0 2997.0 51.0 5749.0 5800.0
9 Defence Division 257.2 1793.3 2050.5 325.7 3520.0 3845.7
10 Housing & Works Division 0.0 1527.9 1527.9 0.0 1396.0 1396.0
11 Cabinet Division 0.0 1778.4 1778.4 0.0 2692.1 2692.1
12 Science & Technological Research Division 10.6 619.3 629.9 0.0 1146.6 1146.6
13 Law & Justice Division 0.0 366.3 366.3 0.0 1200.0 1200.0
14 Revenue Division 533.3 268.7 802.0 1402.7 567.3 1970.0
15 Petroleum & Natural Resources Division 0.0 420.5 420.5 0.0 149.7 149.7
16 I.T & Telecom Division 0.0 310.2 310.2 0.0 793.1 793.1
17 Defence Production Division 0.0 450.5 450.5 0.0 1454.7 1454.7
18 Commerce Division 41.2 158.6 199.8 50.0 374.6 424.6
19 Communication Division (Other than NHA) 0.0 70.1 70.1 0.0 172.0 172.0
20 Ports & Shipping Division 0.0 518.6 518.6 0.0 744.3 744.3
21 Pakistan Nuclear Regulatory Authority 0.0 90.5 90.5 0.0 350.0 350.0
22 Ministry of Foreign Affairs 0.0 51.6 51.6 0.0 285.0 285.0
23 Narcotics Control Division 213.2 165.4 378.6 190.0 344.2 534.2
24 Establishment Division 0.0 78.4 78.4 0.0 33.8 33.8
25 Kashmir Affairs & Gilgit Baltistan Division 1722.4 13585.6 15308.0 782.0 17265.5 18047.5
26 States & Frontier Regions Division 746.2 7147.1 7893.3 476.0 9524.0 10000.0
27 Information & Broadcasting Division 0.0 259.5 259.5 0.0 630.1 630.1
28 Textile Industry Division 0.0 60.3 60.3 20.0 130.0 150.0
29 Statistics Division 0.0 97.9 97.9 50.0 202.4 252.4
30 Economic Affairs Division 0.0 8.5 8.5 0.0 161.1 161.1
31 Capital Administration and Development Division 0.0 0.0 0.0 0.0 677.4 677.4
32 Inter Provincial Coordination Division 0.0 0.0 0.0 0.0 70.0 70.0
33 Ministry of Postal Servicess 0.0 29.7 29.7 0.0 0.0 0.0
Total (Federal Ministries) 15590.0 85379.2 100969.2 16832.6 167767.1 184599.7
B. Ministries to be Devolved
34 Health Division 2114.6 8010.9 10125.5 0.0 0.0 0.0
35 Food & Agriculture Division 1788.2 3786.3 5574.5 0.0 0.0 0.0
36 Education Division 1.6 2687.8 2689.4 0.0 0.0 0.0
37 Population Welfare Division 0.0 1855.4 1855.4 0.0 0.0 0.0
38 Livestock & Dairy Development Division 0.0 362.1 362.1 0.0 0.0 0.0
39 Environment Division 183.6 330.3 513.9 0.0 0.0 0.0
40 Special Initiatives Division 0.0 127.5 127.5 0.0 0.0 0.0
41 Women Development Division 0.0 72.7 72.7 0.0 0.0 0.0
42 Social Welfare & Special Education Division 0.0 54.2 54.2 0.0 0.0 0.0
43 Labour & Manpower Division 0.0 39.1 39.1 0.0 0.0 0.0
44 Local Govt. & Rural Development Division 0.0 30.2 30.2 0.0 0.0 0.0
45 Tourism Division 0.0 55.3 55.3 0.0 0.0 0.0
46 Culture Division 0.0 134.9 134.9 0.0 0.0 0.0
47 Sports Division 0.0 105.2 105.2 0.0 0.0 0.0
48 Youth Affairs Division 0.0 37.7 37.7 0.0 0.0 0.0
Total (Devolved Ministries) 4088.0 17689.6 21777.6 0.0 0.0 0.0
C. Corporations
1 WAPDA (Power) 5103.3 5656.2 10759.5 13373.0 19127.0 32500.0
2 National Highway Authority 5218.7 18500.0 23718.7 6268.4 33631.9 39900.3
Total (Corporations) 10322.0 24156.2 34478.2 19641.4 52758.9 72400.3
D. Special Programmes
1 PWP - I 0.0 5000.0 5000.0 0.0 5000.0 5000.0
2 PWP - II 0.0 17775.0 17775.0 0.0 28000.0 28000.0
Total (Special Programmes) 0.0 22775.0 22775.0 0.0 33000.0 33000.0
Total (Federal) 30000.0 150000.0 180000.0 36474.0 253526.0 290000.0
E. ERRA 9000.0 7000.0 16000.0 2094.0 7906.0 10000.0
F. Provinces 31385.0 234615.0 266000.0 38239.0 391761.0 430000.0
Total (National) 70385.0 391615.0 462000.0 76807.0 653193.0 730000.0
Source : Planning Commission
(Million Rupees)
Allocation for 2010-11 (Revised) Allocation for 2011-12
257
Table 179
Federal Budgetary Public Sector Development Programme
(Ministry / Division-wise Summary)
38
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 18.6 0.3 35.8 2.7 57.4
1994-95 17.9 0.3 26.5 2.7 47.4
2-Years'Avg: 18.3 0.3 31.2 2.7 52.4
1995-96 16.9 0.3 26.1 2.8 46.1
1996-97 17.9 0.3 27.9 2.9 49.0
1997-98 18.7 0.3 31.5 2.9 53.4
1998-99 19.6 0.3 34.5 2.9 57.3
1999-00 18.1 0.3 35.7 2.3 56.4
5-Years'Avg: 18.2 0.3 31.1 2.8 52.4
2000-01 17.7 0.2 26.5 1.2 45.6
2001-02 18.5 0.1 29.8 1.0 49.4
2002-03 18.0 0.1 27.2 1.3 46.6
2003-04 17.1 0.1 27.0 1.4 45.6
2004-05 16.6 0.1 32.2 1.6 50.5
5-Years'Avg: 17.6 0.1 28.5 1.3 47.5
2005-06 17.7 0.1 36.5 2.1 56.4
2006-07 17.6 0.1 30.8 2.4 50.9
2007-08 16.6 0.3 32.7 1.8 51.4
2008-09 16.3 0.4 31.1 1.9 49.7
2009-10 17.8 0.2 36.2 1.6 55.8
5-Years'Avg: 17.2 0.2 33.5 2.0 52.8
2010-11 17.2 0.1 32.5 1.5 51.3
1993-94 23.1 0.4 72.1 4.6 100.2
1994-95 22.2 0.4 53.5 4.8 80.9
2-Years'Avg: 22.7 0.4 62.8 4.7 90.6
1995-96 21.1 0.4 53.5 4.9 79.9
1996-97 21.7 0.4 64.5 5.0 91.6
1997-98 23.5 0.4 69.7 5.0 98.6
1998-99 24.6 0.4 78.8 5.0 108.8
1999-00 23.7 0.4 80.3 3.3 107.7
5-Years'Avg: 22.9 0.4 69.4 4.6 97.3
2000-01 22.0 0.2 61.2 1.7 85.1
2001-02 22.9 0.2 69.9 1.5 94.5
2002-03 21.9 0.1 64.3 1.9 88.2
2003-04 21.1 0.2 62.9 2.0 86.2
2004-05 20.6 0.2 77.3 2.4 100.5
5-Years'Avg: 21.7 0.2 67.1 1.9 90.9
2005-06 21.6 0.1 87.9 3.0 112.6
2006-07 21.5 0.2 78.2 3.4 103.3
2007-08 19.9 0.4 84.9 2.6 107.8
2008-09 20.0 0.5 81.7 2.7 104.9
2009-10 23.4 0.3 94.1 1.5 119.3
5-Years'Avg: 21.3 0.3 85.4 2.6 109.6
2010-11 22.2 0.2 78.2 2.2 102.8
(Contd.)
Table 18
TOBACCO
(Area'000'hectares)
(Production '000' tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 1242 1333 2014 1704 1746
1994-95 1240 1333 2019 1778 1707
2-Years'Avg: 1241 1333 2016 1741 1728
1995-96 1249 1333 2050 1750 1733
1996-97 1212 1333 2312 1724 1869
1997-98 1257 1333 2213 1724 1846
1998-99 1255 1333 2284 1724 1899
1999-00 1309 1333 2249 1435 1910
5-Years'Avg: 1255 1333 2229 1667 1855
2000-01 1243 1000 2309 1417 1866
2001-02 1238 2000 2346 1500 1913
2002-03 1217 1000 2364 1462 1893
2003-04 1234 2000 2330 1429 1890
2004-05 1241 2000 2401 1500 1990
5-Years'Avg: 1234 1500 2352 1462 1912
2005-06 1220 1000 2408 1429 1996
2006-07 1222 2000 2539 1417 2029
2007-08 1199 1333 2596 1444 2097
2008-09 1227 1250 2627 1421 2111
2009-10 1315 1500 2599 938 2138
5-Years'Avg: 1237 1364 2551 1347 2074
2010-11 1291 2000 2406 1467 2004
TOBACCO
(Yield in kgs per hectare)
39
(In Million Rupees)
Province Total Agriculture Share
Punjab
2006-07 100000.00 2325.00
2007-08 150000.00 5810.00
2008-09 160000.00 5800.00
2009-10 176000.00 3200.00
2010-11 182000.00 6480.00
2011-12 220000.00 7455.00
Sindh
2006-07 24000.00 1364.00
2007-08 40000.00 3574.28
2008-09 55000.00 4873.18
2009-10 75000.00 6484.66
2010-11 115000.00 6654.07
2011-12 111000.00 6053.10
KPK
2006-07 2189.16 246.00
2007-08 1141.66 322.00
2008-09 N.A N.A
2009-10 44512.63 796.60
2010-11 60000.00 1175.00
2011-12 85141.00 1355.00
Balochistan
2006-07 13185.42 123.74
2007-08 13354.31 114.60
2008-09 15745.32 142.09
2009-10 18536.32 198.46
2010-11 26329.05 380.45
2011-12 31352.35 928.65
N.A= Not Available
258
Table 180
Province-Wise Agriculture Sector Share in PSDP/ADP
Source: Provincial Planning and Development Departments
Year Basmati Irri-6 Total Irri-6 Total Basmati Irri-6 Total
1991-92 121.6 0.1 121.7 370.2 370.2 121.6 370.3 491.9
1992-93 500.5 - 500.5 454.0 454.0 500.5 454.0 954.5
1993-94 144.9 - 144.9 686.3 686.3 144.9 681.4 831.2
1994-95 283.5 - 283.5 - - 283.5 - 283.5
1995-96 50.8 - 50.8 154.6 154.6 50.8 154.6 205.4
1996-97 - - - - - - - -
1997-98 - - - - - - - -
1998-99 - - - - - - - -
1999-00 - - - - - - - -
2000-01 - - - - - - - -
2001-02 - - - - - - - -
2002-03 - - - - - - - -
2003-04 - - - - - - - -
2004-05 - - - - - - - -
2005-06 - - - - - - - -
2006-07 - - - - - - - -
2007-08 - - - - - - - -
2008-09 - - - - - - - -
242
Table 161
PROCUREMENT OF RICE
( 000 tonnes)
Punjab Sindh Pakistan
Source:- Ministry of Commerce/RECP.
Year
Punjab
Sindh
KPK
Balochistan Total
1994-95
957.4
54.9
70.0
12.6
1094.9
1995-96
1061.1
70.6
121.2
12.6
1265.5
1996-97
1285.0
73.6
200.0
17.0
1575.6
1997-98
1300.0
83.9
317.7
19.2
1720.8
1998-99
1906.5
130.0
150.0
21.3
2207.8
1999-00
1910.0
130.0
180.0
66.4
2286.4
2000-01
1910.0
144.2
200.0
30.5
2284.7
2001-02
1993.7
105.4
200.0
32.9
2332.0
2002-03
2009.2
113.1
200.0
35.2
2357.5
2003-04
2166.7
220.0 48.3 2435.0 2004-05 3001.5
275.0
100.3
3376.8
2005-06
3391.7
110.0
330.0
58.5
3890.2
2006-07
4046.3
110.0
380.0
224.1
4760.4
2007-08
4849.9
124.0
600.0
76.3
5650.2
2008-09
4600.0
250.0
758.1
98.4
5706.5
2009-10
5060.0
250.0
758.1
98.9
6167.0
2010-11
6900.9
250.0
758.0
98.9
8007.8
2011-12
9968.0
450.0
758.0
98.9
11274.9
M/o Finance (PF Wing), Islamabad
Source:- Annual Budget Statements of Provincial Governments
260
Table 182
LAND REVENUE RECEIPTS OF THE PROVINCIAL GOVERNMENTS
(Rs. in Million)
Page 57 of 77