Commodity 2004-5 2005-6 2006-7 2007-8 2008-9 2009-10 2010-11
WHEAT
154 175 212 361 270 209 265
b) U.S.Soft Red Winter No. 2 138 138 176 311 201 185 274
(U.S. Gulf)
c) Argentina Trigo Pan 123 138 188 322 234 224 295
(Up River f.o.b)
MAIZE
a) U.S. No.2 Yellow 97 104 150 200 188 160 234
(U.S. Gulf)
b) Argentina 90 101 145 192 180 168 242
(Up River f.o.b)
SORGHUM
U.S. No. 2 Yellow 99 108 155 206 170 165 230
(U.S. Gulf)
RICE
a) Thai 100 % (white rice, 100% 291 311 335 695 587 518 510
2nd grade F.o.b. Bangkok)
b) Thai broken (Al super F.o.b. 219 217 275 506 329 386 398
Bangkok)
c) U.S. Long grain (U.S. 319 394 436 782 545 510 519
No. 2, 4 % broken f.o.b.)
d) Pakistani Basmati 473 516 677 1077 937 881 982
(ordinary,F.o.b, Karachi)
Effective Latest 1 Month 1 Year Average
date Quotation ago ago 2006-2010
SUGAR
(I.S.A.daily price) 21-05-2011 23.11 22.76 14.84 15.41
TEA
(FAO Tea Composite Price) 30-04-2011 2.94 2.96 2.73 2.33
COTTON
(NYBOT) 20-05-2011 159.86 186.12 83.28 66.48
2011
a) U.S. No. 2 Hard Red Winter Ord.
Prot (U.S. f.o.b.Gulf)
Table 159
Source : F.A.O. Food Outlook June, 2011.
US cent per kg
US cent per lb
(U.S. $/Tonne)
2005 2006 2007 2008 2009
Source : International Grain Council & USDA (FAO Food Outlook June, 2011)
Annual Average Prices
2010
US cent per lb
Source : F.A.O. Food Outlook June, 2011
240
Table 158
INTERNATIONAL EXPORT PRICES OF CEREALS
Commodity
SELECTED INTERNATIONAL COMMODITY PRICES
Currency and Unit
34
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 4007 - 62 - 4069
1994-95 3874 - 72 - 3946
2-Years'Avg: 3941 - 67 - 4008
1995-96 3742 - 38 - 3780
1996-97 3365 - 20 - 3385
1997-98 3044 - 12 - 3056
1998-99 2763 - 11 - 2774
1999-00 2792 - 11 - 2803
5-Years'Avg: 3141 - 18 - 3160
2000-01 3075 - 10 - 3085
2001-02 3194 - 9 - 3203
2002-03 2438 - 8 - 2446
2003-04 2317 - 9 - 2326
2004-05 1666 - 7 - 1673
5-Years'Avg: 2538 - 9 - 2547
2005-06 1884 - 8 - 1892
2006-07 1491 - 7 - 1498
2007-08 1452 - 7 - 1459
2008-09 1188 - 6 - 1194
2009-10 1014 - 4 - 1018
5-Years'Avg: 1406 - 6 - 1412
2010-11 840 - 4 - 844
1993-94 2524 - 72 - 2596
1994-95 2510 - 83 - 2593
2-Years'Avg: 2517 - 78 - 2595
1995-96 2423 - 44 - 2467
1996-97 2185 - 27 - 2212
1997-98 2005 - 17 - 2022
1998-99 1847 - 15 - 1862
1999-00 1868 - 16 - 1884
5-Years'Avg: 2065 - 24 - 2089
2000-01 2127 - 14 - 2141
2001-02 2180 - 13 - 2193
2002-03 1648 - 13 - 1661
2003-04 1564 - 13 - 1577
2004-05 1087 - 11 - 1098
5-Years'Avg: 1721 - 13 1734
2005-06 1237 - 12 - 1249
2006-07 983 - 10 - 993
2007-08 978 - 10 - 988
2008-09 818 - 8 - 826
2009-10 683 - 6 - 689
5-Years'Avg: 940 - 9 949
2010-11 573 - 6 - 579
(Contd.)
Table 16
SUNHEMP
(Area in hectares)
(Production in tonnes)
35
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 630 - 1161 - 638
1994-95 648 - 1153 - 657
2-Years'Avg: 639 - 1157 - 647
1995-96 648 - 1158 - 653
1996-97 649 - 1350 - 653
1997-98 659 - 1417 - 662
1998-99 668 - 1364 - 671
1999-00 669 - 1455 - 672
5-Years'Avg: 657 - 1304 - 661
2000-01 692 - 1400 - 694
2001-02 683 - 1444 - 685
2002-03 676 - 1625 - 679
2003-04 675 - 1444 - 678
2004-05 652 - 1571 - 656
5-Years'Avg: 678 - 1488 - 681
2005-06 657 - 1500 - 660
2006-07 659 - 1429 - 663
2007-08 674 - 1429 - 677
2008-09 689 - 1333 - 692
2009-10 674 - 1500 - 677
5-Years'Avg: 669 - 1438 - 672
2010-11 682 - 1500 - 686
SUNHEMP
(Yield in kgs per hectare)
Procurement
Punjab
Sindh
KPK
Balochistan PASSCO
Pakistan
Year
1993-94
1806.0
601.0
44.0
1193.0
3644.0
1994-95
2003.0
535.0
22.0
1180.0
3740.0
1995-96
1891.0
408.0
9.0
53.0
1087.0
3448.0
1996-97
1668.0
262.0
2.0 793.0 2725.0 1997-98 2528.0 401.0 4.0
1051.0 3984.0 1998-99 2786.0 573.0
711.0
4070.0
1999-00
6336.0
630.0
44.0
1572.0
8582.0
2000-01
2514.0
429.0
162.0
976.0
4081.0
2001-02
2844.0
255.0
9.0
937.0
4045.0
2002-03
2409.0
320.0
0.0
785.0
3514.0
2003-04
2453.0
179.0
1.0 823.0 3456.0 2004-05 2438.0 504.0
997.0 3939.0 2005-06 2563.0 709.0
1242.0 4514.0 2006-07 2569.0 566.0
18.0 1269.0 4422.0 2007-08 2557.0 506.0
854.0 3917.0 2008-09 5782.0 1216.0 90.0
2143.0
9231.0
2009-10
3722.0
1497.0
300.0
68.0
1127.0
6714.0
2010-11
3191.0
1395.0
187.0
108.0
1315.0
6196.0
Pakistan Agricultural Storage & Services Corporation
Source:- Defunct Ministry of Food and Agriculture, Islamabad.
(000 tonnes)
241
Table 160
PROCUREMENT OF WHEAT
(May-April)
Year
Basmati
Irri-6
Total
Irri-6
Total
Basmati
Irri-6
Total
1991-92
121.6
0.1
121.7
370.2
370.2
121.6
370.3
491.9
1992-93
500.5
500.5 454.0 454.0 500.5 454.0 954.5 1993-94 144.9
144.9 686.3 686.3 144.9 681.4 831.2 1994-95 283.5
283.5
283.5
283.5 1995-96 50.8
50.8 154.6 154.6 50.8 154.6 205.4 1996-97
1997-98
1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07
2007-08
2008-09
242 Table 161 PROCUREMENT OF RICE ( 000 tonnes) Punjab Sindh Pakistan Source:- Ministry of Commerce/RECP.
(In '000' tonnes)
30-6 (R)
30-6
30-6
30-6
30.6
30-6
30-6
30-6
30-6
30-6
30-6
Agency
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
1.WHEAT
4339
4339
4339
4339
4339
4339
4339
4339
4339
4339
4339
Provincial
3780
3780
3780
3780
3780
3780
3780
3780
3780
3780
3780
Punjab
2483
2483
2483
2483
2483
2483
2483
2483
2483
2483
2483
Sindh
709
709
709
709
709
709
709
709
709
709
709
NWFP
365
365
365
365
365
365
365
365
365
365
365
Balochistan
223
223
223
223
223
223
223
223
223
223
223
Federal
559
559
559
559
559
559
559
559
559
559
559
Food Directorate
- AK&NA.
64 64 64 64 64 64 64 64 64 64 64 Def.Division 54 54 54 54 54 54 54 54 54 54 54 National Log.Cell - PASSCO
441 441 441 441 441 441 441 441 441 441 441
- RICE:
(Rice Export
826
826
826
826
826
826
826
826
826
826
Corporation)
3.COTTON:
(Cotton Export*
450 450 450 450 450 450 450 450 450 450 Corporation) (In 000 Tonnes)
77
77
77
77
77
77
77
77
77
77
Total Capacity
4339
5242
5242
5242
5242
5242
5242
5242
5242
5242
5242
Source:- i) M/o Commerce
R =
Repeated from 30-06-2001 to 30-06-2011
243
ii) Trading Corporation of Pakistan, Karachi.
* = '000' bales
GOVERNMENT STORAGE CAPACITY
Table 162
No.of Consump- Total yarn Total pro- Year repor- No. of No. of tion of produced duction of
ting spindles
looms
cotton (000
(000
cloth (Million
mills
(000)
(000)
tonnes)
tonnes)
Sq. metres)
1993-94
320
8182
14
1483.4
1309.6
314.9
1994-95
344
8307
14
1558.9
1369.7
321.8
1995-96
349
8493
13
1661.9
1464.9
327.0
1996-97
357
8137
10
1670.1
1520.8
333.5
1997-98
353
8274
10
1751.0
1532.3
340.3
1998-99
348
8298
10
1839.6
1540.3
384.6
1999-00
351
8383
10
1961.6
1669.9
437.2
2000-01
353
8507
10
2070.1
1721.0
490.2
2001-02
354
8967
10
2155.2
1808.6
568.4
2002-03
363
9216
10
2371.3
1934.9
576.6
2003-04
357
9499
10
2397.8
1929.1
683.4
2004-05
423
10941
9
2622.8
2270.3
924.7
2005-06
437
11168
9
2932.6
2556.3
915.3
2006-07
427
11266
8
3143.5
2727.6
1012.9
2007-08
427
11834
8
3159.2
2809.4
1016.4
2008-09
431
11280
8
3195.6
2862.4
1019.7
2009-10
439
11392
7
3372.4
2881.0
1009.6
2010-11( P )
439
11392
7
3456.7
2938.6
1029.8
Source: Pakistan Economic Survey 2010-11
Installed Capacity
244
Table 163
PRODUCTION OF COTTON TEXTILES
P = Provisional
Cane Cane Sugar Recov- Gur
Produc- Crush- Produ- ery Equivalent
tion ed ced %age
Year/ No.of (Mill. (Mill. (000 from (000
Province Mills tonnes) tonnes) tonnes) cane tonnes)
1997-98
Punjab 39 32.11 25.91 2066 8.0
Sindh 27 15.99 13.85 1374 9.9
KPK 5 4.96 1.30 109 8.3
Balochistan 0 0.04 0.00 0 0.0
Total 71 53.10 41.06 3549 8.6 346.5
1998-99
Punjab 39 33.38 26.08 2033 7.8
Sindh 29 17.05 15.10 1353 9.0
KPK 5 4.72 1.82 144 8.0
Balochistan 0 0.04 0.00 0 0.0
Total 73 55.19 43.00 3530 8.2 333.0
1999-00
Punjab 37 25.00 16.83 1316 7.8
Sindh 25 12.10 10.86 996 9.2
KPK 5 4.90 1.30 103 7.9
Balochistan 0 0.04 0.00 0 0.0
Total 67 42.04 28.99 2415 8.3 511.5
2000-01
Punjab 35 26.74 18.07 1437 8.0
Sindh 25 12.05 10.49 968 9.2
KPK 5 4.80 0.85 61 7.2
Balochistan 0 0.03 0.00 0 0.0
Total 65 43.62 29.41 2466 8.3 649.6
2001-02
Punjab 37 31.80 25.25 2152 8.5
Sindh 27 11.42 10.16 941 9.3
KPK 5 4.79 1.29 105 8.1
Balochistan 0 0.04 0.00 0 0.0
Total 69 48.05 36.70 3198.0 8.7 354.3
2002-03
Punjab 38 33.17 27.58 2351 8.5
Sindh 28 13.80 12.42 1159 9.3
KPK 5 5.05 1.79 145 8.1
Balochistan 0 0.03 0 0
Total 71 52.05 41.79 3655 8.7 208.7
2003-04
Punjab 38 34.42 28.60 2599 9.1
Sindh 28 14.61 12.99 1221 9.4
KPK 5 4.75 2.07 176 8.5
Balochistan 0 0.04 0.0 0
Total 71 53.82 43.66 3996 9.1 174.1
(Contd.)
245
Table 164
SUGARCANE AND SUGAR PRODUCTION
Cane Cane Sugar Recov- Gur
Produc- Crush- Produ- ery Equivalent
tion ed ced %age
Year/ No.of (Mill. (Mill. (000 from (000
Province Mills tonnes) tonnes) tonnes) cane tonnes)
2004-05
Punjab 38 29.33 22.78 2047 9.0
Sindh 28 9.36 7.92 754 9.5
KPK 5 4.82 1.41 121 8.6
Balochistan 0 0.03 0.00 0
Total 71 43.54 32.11 2922 9.1 416.6
2005-06
Punjab 40 28.97 19.34 1566 8.1
Sindh 28 11.24 9.18 902 9.8
KPK 6 4.10 1.57 119 7.7
Balochistan 0 0.01 0.00 0
Total 74 44.32 30.09 2587 8.6 642.4
2006-07
Punjab 41 37.5 26.60 2268 8.5
Sindh 29 12.5 11.63 1062 9.1
KPK 7 4.80 2.26 186 8.2
Balochistan 0 0.03 0.00 0
Total 77 54.90 40.49 3516 8.7 523.0
2007-08
Punjab 42 40.31 33.04 2953 8.9
Sindh 29 18.79 16.73 1560 9.3
KPK 7 4.79 2.98 226 7.6
Balochistan 0 0.03 0.0 0
Total 78 63.92 52.75 4739 9.0 132.0
2008-09
Punjab 45 32.29 20.68 2019 9.5
Sindh 30 13.3 10.15 976 9.6
KPK 7 4.41 2.31 194 8.4
Balochistan 0 0.04 0.0 0 0.0
Total 82 50.04 33.14 3189 9.5 748.5
2009-10
Punjab 46 31.32 21.00 1860 8.9
Sindh 31 13.51 11.50 1100 9.5
KPK 7 4.51 2.15 180 8.4
Balochistan 0 0.04 0.0 0 0.0
Total 84 49.38 34.65 3140 9.1 620.0
2010-11
Punjab 46 36.04 27.69 2585 9.23
Sindh 33 13.46 13.60 1299 9.42
KPK 7 4.51 3.04 262 8.64
Balochistan 0 0.04 0.00 0 0.00
Total 86 54.05 44.33 4146 9.24 138.0
ii) Gur equivalent is based on 8.5% recovery (recovery rate of gur is 13.5-14.5%)
for seed, fodder and wastage etc.
Note: i) Gur equivalent production from sugarcane not milled after 15% deduction
Source:- Pakistan Sugar Mills Association (PSMA) Islamabad.
SUGARCANE AND SUGAR PRODUCTION
246
Market July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June Avg.
Peshawar
1994-95 463.00 466.00 492.00 528.00 600.00 600.00 600.00 600.00 600.00 600.00 616.00 620.00 565.42
1995-96 635.00 632.00 648.00 700.00 700.00 700.00 700.00 700.00 606.00 575.00 580.00 583.00 646.58
1996-97 590.00 580.00 580.00 572.00 560.00 560.00 581.08 617.50 637.50 662.50 680.00 680.00 608.38
1997-98 700.00 700.00 705.00 710.00 710.00 720.00 800.00 800.00 850.00 945.00 1075.00 1075.00 815.83
1998-99 1000.00 1050.00 1033.00 1300.00 1000.00 - 930.00 930.00 930.00 930.00 990.00 1000.00 1008.45
1999-00 1000.00 1000.00 800.00 800.00 750.00 745.00 740.00 740.00 740.00 740.00 785.00 800.00 803.33
2000-01 800.00 795.00 754.00 750.00 750.00 750.00 675.00 675.00 758.00 760.00 760.00 760.00 748.92
2001-02 900.00 900.00 900.00 850.00 800.00 850.00 850.00 850.00 850.00 850.00 850.00 850.00 858.33
2002-03 850.00 850.00 850.00 850.00 945.00 950.00 950.00 980.00 980.00 960.00 890.00 900.00 912.92
2003-04 800.00 800.00 800.00 800.00 800.00 820.00 780.00 - - - - - 800.00
2004-05 - 800.00 800.00 800.00 800.00 730.00 772.00 800.00 800.00 1000.00 1000.00 1025.00 847.91
2005-06 1050.00 1050.00 1100.00 1100.00 1100.00 1100.00 1100.00 1120.00 1120.00 1275.00 1500.00 1520.00 1177.92
2006-07 - - - 1400.00 1400.00 1600.00 1600.00 1600.00 1600.00 1600.00 1550.00 1550.00 1544.44
2007-08 1500.00 1300.00 1300.00 1350.00 1300.00 1300.00 1340.00 1400.00 1400.00 1400.00 1613.00 1475.00 1389.83
2008-09 1550.00 1583.00 1600.00 - - - - - - - - - 1577.67
2009-10 - - - - - - - - - - - - -
2010-11 - - - - - - - - - - - - -
1994-95 545.00 573.00 630.00 625.00 586.00 590.00 607.00 623.00 620.00 620.00 620.00 621.00 605.00
1995-96 656.00 710.00 735.00 653.00 598.00 603.00 600.00 585.00 549.00 540.00 588.00 605.00 618.50
1996-97 608.00 600.00 590.00 568.00 551.00 547.00 610.00 685.00 705.00 710.00 725.00 750.00 637.42
1997-98 726.25 763.75 871.25 805.00 786.25 898.33 - 1143.75 1126.66 1108.75 1132.50 1158.75 956.48
1998-99 1153.75 1177.50 1045.00 953.75 960.00 968.00 967.00 1037.00 1033.00 1005.00 988.00 1000.00 1024.00
1999-00 1033.00 908.00 823.00 770.00 764.00 729.00 744.00 815.00 825.00 718.00 832.00 1025.00 832.17
2000-01 975.00 910.00 784.00 751.00 768.00 830.00 905.00 907.00 915.00 953.00 974.00 1285.00 913.08
2001-02 1330.00 1360.00 1111.00 919.00 921.00 993.00 1000.00 1011.00 1024.00 989.00 970.00 955.00 1048.58
2002-03 945.00 848.00 803.00 799.00 785.00 788.00 838.00 824.00 820.00 789.00 769.00 808.00 818.00
2003-04 800.00 783.00 764.00 698.00 673.00 666.00 640.00 597.00 705.00 704.00 690.00 700.00 701.67
2004-05 709.00 735.00 754.00 758.00 882.00 1005.00 988.00 1023.00 1113.00 1150.00 1280.00 1360.00 979.75
2005-06 1349.00 1356.00 1320.00 1338.00 1370.00 1370.00 - - 1650.00 2312.00 2172.00 2190.00 1642.70
2006-07 2205.00 2212.00 1880.00 1880.00 1800.00 1850.00 1900.00 1900.00 1875.00 1780.00 1750.00 1639.00 1889.25
2007-08 1714.00 1471.00 1435.00 1480.00 1460.00 1413.00 1528.00 1458.00 1435.00 1459.00 1778.00 1743.00 1531.17
2008-09 1696.00 1718.00 1704.00 1543.00 1450.00 1376.00 1320.00 1425.00 1235.00 1300.00 1518.00 1874.00 1513.25
2009-10 1643.00 1693.00 1700.00 1623.00 1961.00 2832.00 2613.00 2217.00 3050.00 3048.00 3337.00 3775.00 2457.67
2010-11 - - - - - - - - - - - - -
Lahore
1994-95 538.00 537.00 650.00 500.00 496.00 607.00 607.00 589.00 594.00 575.00 643.00 644.00 581.67
1995-96 - 703.00 - 525.00 510.00 560.00 570.00 550.00 570.00 547.00 583.00 643.00 576.10
1996-97 608.00 538.00 525.00 553.00 541.00 539.00 620.00 670.00 690.00 720.00 720.00 720.00 620.33
1997-98 693.33 810.00 840.00 670.00 725.00 850.00 - 1070.00 800.00 820.00 925.00 1000.00 836.67
1998-99 1041.66 950.00 1000.00 825.00 900.00 880.00 973.00 1000.00 950.00 880.00 960.00 900.00 938.31
1999-00 900.00 904.00 775.00 696.00 743.00 720.00 800.00 799.00 761.00 748.00 795.00 945.00 798.83
2000-01 940.00 - 767.00 719.00 741.00 853.00 863.00 835.00 911.00 894.00 894.00 1081.00 863.45
2001-02 1125.00 1175.00 1000.00 833.00 879.00 945.00 956.00 903.00 843.00 865.00 913.00 905.00 945.17
2002-03 808.00 744.00 750.00 768.00 760.00 745.00 753.00 853.00 765.00 731.00 738.00 775.00 765.83
2003-04 758.00 689.00 721.00 705.00 720.00 715.00 718.00 755.00 683.00 753.00 743.00 783.00 728.58
2004-05 796.00 850.00 763.00 808.00 930.00 1000.00 1017.00 1033.00 1078.00 1125.00 1253.00 1303.00 996.33
2005-06 1360.00 1333.00 1238.00 1328.00 1250.00 1288.00 1350.00 - 1520.00 2000.00 2000.00 2047.00 1519.45
2006-07 2100.00 2125.00 1900.00 1800.00 1800.00 1775.00 1750.00 1750.00 1725.00 1700.00 1680.00 1544.00 1804.08
2007-08 1763.00 1220.00 1233.00 1240.00 1240.00 1428.00 N.A N.A N.A N.A N.A N.A 1354.00
2008-09 1700.00 1620.00 1548.00 1493.00 1470.00 1400.00 1500.00 - - 1580.00 1693.00 1793.00 1579.70
2009-10 1843.00 1866.00 1963.00 2073.00 2375.00 2600.00 2875.00 3450.00 3450.00 3800.00 3600.00 4138.00 2836.08
2010-11 - - - - - - - - - - - - -
(Contd.)
Rawalpindi
227
Table 151
MONTHLY WHOLESALE PRICES OF MUNG (Whole)
(Rs./40 kgs.)
2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11(P)
- Production*
19183 19500 21612 21277 23295 20959 24033
- Deduction for seed, feed and
wastage at the rate of 10%
1918 1950 2161 2128 2330 2096 2403
- Import
0 1368 815 0 1708 2685
9
4. Export
364
574
518
1027
311
143
10
1708
5. Net availability
16901
18344
19748
18122
22363
21405
21620
19281
6. Population (million)**
151.09
153.25
155.37
159.84
164.66
168.18
171.73
175.31
7. Per capita availability (kgs/annum)
111.86
119.7
127.1
113.38
135.81
127.27
125.89
109.98
- = One year lag has been taken between production and consumption.
** = Population figures estimates according to the updated projection (Economic Survey of Pakistan) Net Availability = Production - Deduction for Seed,Feed & Wastage - Export + Import
2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11(P)
- Production
4848 5025 5547 5438 5563 6952 6883 6176 - Deduction for seed & wastage @ 6%
291 302 333 326 334 417 413 371 - Exports
1823 2891 3689 3129 2809 2729 4180 3679 - Net availability
2734 1833 1525 1983 2421 3806 2290 2126 - Per capita availability (Kgs/annum)
18.10 11.96 9.82 12.41 14.70 22.63 13.34 12.13 Net Availability = Production - Deduction for Seed, Feed & Wastage - Exports. (000 tonnes) PER CAPITA AVAILABILITY OF WHEAT 248 Table 166 (May-April) Source:- Planning and Development Division (Nutrition Section), Islamabad. Table 167 PER CAPITA AVAILABILITY OF RICE (July-June) (000 tonnes)