Year Punjab Sindh KPK Balochistan Pakistan
1993-94 18.4 29.2 6.7 16.0 70.3
1994-95 19.7 30.3 6.6 18.2 74.8
2-Years'Avg: 19.1 29.8 6.7 17.1 72.6
1995-96 20.0 32.8 6.8 18.3 77.9
1996-97 20.5 33.2 7.1 20.0 80.8
1997-98 21.0 33.5 6.3 20.6 81.4
1998-99 22.2 34.5 8.1 20.7 85.5
1999-00 22.5 49.4 9.9 28.0 109.8
5-Years'Avg: 21.2 36.7 7.7 21.5 87.1
2000-01 23.1 51.8 10.6 20.1 105.6
2001-02 23.9 49.8 9.6 20.5 103.8
2002-03 26.4 53.6 10.0 18.0 108.0
2003-04 27.0 50.3 10.2 21.5 109.0
2004-05 27.7 57.7 11.0 31.4 127.8
5-Years'Avg: 25.6 52.6 10.3 22.3 110.8
2005-06 32.6 66.1 11.9 38.1 148.7
2006-07 35.6 45.6 12.0 38.2 131.4
2007-08 35.8 59.1 12.2 46.0 153.1
2008-09 35.3 49.7 12.1 32.5 129.6
2009-10 35.9 42.3 12.2 34.3 124.7
5-Years'Avg: 35.0 52.6 12.1 37.8 137.5
2010-11 44.7 63.2 11.0 28.7 147.6
1993-94 182.9 322.4 93.2 313.0 911.5
1994-95 205.2 354.7 90.1 363.1 1013.1
2-Years'Avg: 194.1 338.6 91.7 338.1 962.3
1995-96 212.1 425.2 93.3 367.0 1097.6
1996-97 218.2 425.7 84.7 402.4 1131.0
1997-98 225.7 430.3 90.2 330.3 1076.5
1998-99 230.8 457.0 120.5 329.9 1138.2
1999-00 247.6 703.8 147.0 549.6 1648.0
5-Years'Avg: 226.9 488.4 107.2 395.8 1218.3
2000-01 251.3 739.3 201.5 371.2 1563.3
2001-02 225.0 596.6 183.2 380.2 1385.0
2002-03 263.2 637.7 193.6 333.0 1427.5
2003-04 251.2 610.7 192.2 394.9 1449.0
2004-05 264.6 710.7 210.9 578.7 1764.9
5-Years'Avg: 251.1 659.0 196.3 411.6 1517.9
2005-06 306.4 833.5 216.6 699.2 2055.7
2006-07 315.7 593.1 206.1 701.6 1816.5
2007-08 260.5 785.0 227.1 742.6 2015.2
2008-09 300.5 660.2 136.4 607.0 1704.1
2009-10 285.9 565.7 207.5 642.0 1701.1
5-Years'Avg: 293.8 687.5 198.7 678.5 1858.5
2010-11 367.9 861.5 181.3 528.9 1939.6
(Contd.)
71
Table 35
ONION
(Area '000' hectares)
(Production '000' tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 9.9 11.0 13.9 19.6 13.0
1994-95 10.4 11.7 13.7 20.0 13.5
2-Years'Avg: 10.2 11.4 13.8 19.8 13.3
1995-96 10.6 13.0 13.7 20.1 14.1
1996-97 10.6 12.8 11.9 20.1 14.0
1997-98 10.7 12.8 14.3 16.0 13.2
1998-99 10.4 13.2 14.9 15.9 13.3
1999-00 11.0 14.2 14.8 19.6 15.0
5-Years'Avg: 10.7 13.3 13.9 18.4 14.0
2000-01 10.9 14.3 19.0 18.5 14.8
2001-02 9.4 12.0 19.1 18.5 13.3
2002-03 10.0 11.9 19.4 18.5 13.2
2003-04 9.3 12.1 18.8 18.4 13.3
2004-05 9.6 12.3 19.2 18.4 13.8
5-Years'Avg: 9.8 12.5 19.1 18.5 13.7
2005-06 9.4 12.6 18.2 18.4 13.8
2006-07 8.9 13.0 17.2 18.4 13.8
2007-08 7.3 13.3 18.6 16.1 13.2
2008-09 8.5 13.3 11.3 18.7 13.1
2009-10 8.0 13.4 17.0 18.7 13.6
5-Years'Avg: 8.4 13.1 16.5 17.9 13.5
2010-11 8.2 13.6 16.5 18.4 13.1
(Yield in tonnes per hectare)
ONION
72
73
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 2.3 2.4 2.8 0.2 7.7
1994-95 2.4 2.5 3.3 0.3 8.5
2-Years'Avg: 2.4 2.5 3.1 0.3 8.1
1995-96 2.6 2.8 3.4 0.3 9.1
1996-97 2.6 2.8 2.6 0.5 8.5
1997-98 2.7 2.8 2.8 0.5 8.8
1998-99 2.9 2.8 2.9 0.6 9.2
1999-00 3.0 2.6 2.5 0.5 8.6
5-Years'Avg: 2.8 2.7 2.8 0.5 8.8
2000-01 2.6 2.4 2.3 0.6 7.9
2001-02 2.6 1.7 2.3 0.4 7.0
2002-03 2.7 1.8 2.2 0.3 7.0
2003-04 2.7 2.0 2.0 0.2 6.9
2004-05 2.7 1.7 2.0 0.2 6.6
5-Years'Avg: 2.7 1.9 2.2 0.3 7.1
2005-06 2.8 2.0 1.9 0.3 7.0
2006-07 2.9 2.5 2.2 0.2 7.8
2007-08 2.8 2.7 2.4 0.2 8.1
2008-09 2.9 2.8 2.0 0.7 8.4
2009-10 2.8 1.4 1.9 0.7 6.8
5-Years'Avg: 2.8 2.3 2.1 0.4 7.6
2010-11 3.1 0.9 1.8 0.8 6.6
1993-94 22.8 14.9 27.2 1.5 66.4
1994-95 25.2 15.0 34.0 2.7 76.9
2-Years'Avg: 24.0 15.0 30.6 2.1 71.7
1995-96 26.8 17.0 35.8 2.9 82.5
1996-97 27.8 17.3 27.6 3.4 76.1
1997-98 28.9 17.4 29.6 3.9 79.8
1998-99 30.0 17.5 30.9 4.3 82.7
1999-00 31.6 14.6 26.9 3.2 76.3
5-Years'Avg: 29.0 16.8 30.2 3.5 79.5
2000-01 22.2 12.0 25.4 4.3 63.9
2001-02 21.1 7.3 24.9 3.2 56.5
2002-03 22.4 8.2 24.6 2.5 57.7
2003-04 22.9 9.7 22.3 1.6 56.5
2004-05 22.7 8.2 22.8 2.2 55.9
5-Years'Avg: 22.3 9.1 24.0 2.8 58.1
2005-06 22.9 10.4 21.6 2.4 57.3
2006-07 24.1 13.0 23.5 1.7 62.3
2007-08 23.4 14.3 24.7 1.4 63.8
2008-09 24.9 14.3 22.0 6.0 67.2
2009-10 22.3 7.5 21.2 6.3 57.3
5-Years'Avg: 23.5 11.9 22.6 3.6 61.6
2010-11 24.3 4.6 19.5 6.9 55.3
(Contd.)
Table 36
GARLIC
(Area'000'hectares)
(Production '000' tonnes)
Year
Punjab
Sindh
KPK
Balochistan
Pakistan
1993-94
9.9
6.2
9.7
7.5
8.6
1994-95
10.5
6.0
10.3
9.0
9.0
2-Years'Avg:
10.2
6.1
10.0
8.4
8.8
1995-96
10.3
6.1
10.5
9.7
9.1
1996-97
10.7
6.2
10.6
6.8
9.0
1997-98
10.7
6.2
10.6
7.8
9.1
1998-99
10.3
6.3
10.7
7.2
9.0
1999-00
10.5
5.6
10.8
6.4
8.9
5-Years'Avg:
10.4
6.2
10.8
7.0
9.0
2000-01
8.5
5.0
11.0
7.2
8.1
2001-02
8.1
4.3
10.8
8.0
8.1
2002-03
8.3
4.6
11.2
8.3
8.2
2003-04
8.5
4.9
11.2
8.0
8.2
2004-05
8.4
4.8
11.4
11.0
8.5
5-Years'Avg:
8.4
4.7
11.1
8.1
8.2
2005-06
8.2
5.2
11.4
8.0
8.2
2006-07
8.3
5.2
10.7
8.5
8.0
2007-08
8.4
5.3
10.3
7.0
7.9
2008-09
8.6
5.1
11.0
8.6
8.0
2009-10
8.0
5.4
11.2
9.0
8.4
5-Years'Avg:
8.3
5.2
10.9
8.5
8.1
2010-11
7.8
5.1
10.8
8.6
8.4
(Yield in tonnes per hectare)
GARLIC
74
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 12.1 67.9 0.4 3.3 83.7
1994-95 13.1 69.1 0.3 4.0 86.5
2-Years'Avg: 12.6 68.5 0.4 3.7 85.1
1995-96 13.8 67.9 0.4 4.1 86.2
1996-97 15.3 68.3 0.4 3.2 87.2
1997-98 14.1 72.8 0.4 3.1 90.4
1998-99 10.5 74.6 0.4 3.2 88.7
1999-00 10.7 73.7 0.3 2.1 86.8
5-Years'Avg: 12.9 71.5 0.4 3.1 87.9
2000-01 10.3 72.1 0.3 1.8 84.5
2001-02 7.9 38.6 0.3 1.9 48.7
2002-03 7.3 47.4 0.3 1.4 56.4
2003-04 6.4 46.9 0.4 2.1 55.8
2004-05 5.2 40.5 0.7 2.3 48.7
5-Years'Avg: 7.4 49.1 0.4 1.9 58.8
2005-06 5.8 55.4 0.8 2.6 64.6
2006-07 5.0 38.8 0.6 2.9 47.3
2007-08 5.1 54.2 0.7 4.2 64.2
2008-09 5.3 63.7 0.6 4.2 73.8
2009-10 5.4 64.4 0.6 4.3 74.7
5-Years'Avg: 5.3 55.3 0.7 3.6 64.9
2010-11 5.1 52.8 0.5 5.2 63.6
1993-94 20.5 114.9 0.4 5.7 141.5
1994-95 20.8 67.5 0.4 6.2 94.9
2-Years'Avg: 20.7 91.2 0.4 6.0 118.2
1995-96 22.0 107.0 0.4 6.4 135.8
1996-97 24.1 110.5 0.4 5.1 140.1
1997-98 22.0 112.9 0.4 4.9 140.2
1998-99 16.7 114.5 0.4 5.0 136.6
1999-00 18.4 93.5 0.4 3.2 115.5
5-Years'Avg: 20.6 107.7 0.4 4.9 133.6
2000-01 18.6 153.0 0.4 2.6 174.6
2001-02 13.5 76.6 0.4 2.8 93.3
2002-03 12.0 84.5 0.4 2.0 98.9
2003-04 10.8 82.2 0.4 3.0 96.4
2004-05 8.6 77.7 0.8 3.4 90.5
5-Years'Avg: 12.7 94.8 0.5 2.8 110.7
2005-06 9.3 108.8 1.0 3.8 122.9
2006-07 8.0 56.6 0.7 4.2 69.5
2007-08 8.1 104.2 0.8 3.0 116.1
2008-09 8.6 172.2 0.7 6.2 187.7
2009-10 8.9 172.8 0.8 6.3 188.8
5-Years'Avg: 8.6 122.9 0.8 4.7 137.0
2010-11 8.0 158.2 0.6 5.0 171.8
(Contd.)
75
Table 37
CHILLIES
(Area'000'hectares)
(Production '000' tonnes)
Year
Punjab
Sindh
KPK
Balochistan
Pakistan
1993-94
1.7
1.7
1.0
1.7
1.7
1994-95
1.6
1.0
1.3
1.6
1.1
2-Years'Avg:
1.6
1.3
1.1
1.6
1.4
1995-96
1.6
1.6
1.0
1.6
1.6
1996-97
1.6
1.6
1.0
1.6
1.6
1997-98
1.6
1.6
1.0
1.6
1.6
1998-99
1.6
1.5
1.0
1.6
1.5
1999-00
1.7
1.3
1.3
1.5
1.3
5-Years'Avg:
1.6
1.5
1.0
1.6
1.5
2000-01
1.8
2.1
1.3
1.4
2.1
2001-02
1.7
2.0
1.3
1.5
1.9
2002-03
1.6
1.8
1.3
1.4
1.8
2003-04
1.7
1.8
1.0
1.4
1.7
2004-05
1.7
1.9
1.1
1.5
1.9
5-Years'Avg:
1.7
1.9
1.2
1.5
1.9
2005-06
1.6
2.0
1.3
1.5
1.9
2006-07
1.6
1.5
1.2
1.4
1.5
2007-08
1.6
1.9
1.1
0.7
1.8
2008-09
1.6
2.7
1.2
1.5
2.5
2009-10
1.6
2.7
1.3
1.5
2.5
5-Years'Avg:
1.6
2.2
1.2
1.3
2.1
2010-11
1.6
3.0
1.2
1.0
2.7
76
(Yield in tonnes per hectare)
CHILLIES