Year Punjab Sindh KPK Balochistan Pakistan
1993-94 75.8 3.5 12.7 - 92.0
1994-95 81.3 3.6 11.7 - 96.6
2-Years'Avg: 78.6 3.6 12.2 - 94.3
1995-96 85.9 3.6 12.8 - 102.3
1996-97 85.9 3.3 15.6 - 104.8
1997-98 91.0 3.4 13.5 - 107.9
1998-99 79.5 3.6 14.4 - 97.5
1999-00 75.7 2.2 14.6 - 92.5
5-Years'Avg: 83.6 3.2 14.2 - 101.0
2000-01 66.4 2.2 12.9 - 81.5
2001-02 86.1 1.9 11.4 - 99.4
2002-03 74.3 1.8 10.3 - 86.4
2003-04 89.7 3.6 9.1 - 102.4
2004-05 94.7 1.6 9.5 - 105.8
5-Years'Avg: 82.2 2.2 10.6 - 95.1
2005-06 81.8 2.2 9.7 - 93.7
2006-07 83.2 1.5 8.8 - 93.5
2007-08 85.2 2.1 7.5 - 94.8
2008-09 82.8 2.2 7.8 - 92.8
2009-10 78.1 2.2 7.1 - 87.4
5-Years'Avg: 82.2 2.0 8.2 - 92.4
2010-11 72.8 2.3 7.8 - 82.9
1993-94 69.5 6.6 19.8 - 95.9
1994-95 80.8 6.8 18.1 - 105.7
2-Years'Avg: 75.2 6.7 19.0 - 100.8
1995-96 85.9 6.8 20.1 - 112.8
1996-97 86.7 6.4 24.3 - 117.4
1997-98 84.0 6.5 21.9 - 112.4
1998-99 74.0 6.9 22.2 - 103.1
1999-00 72.4 4.2 22.5 - 99.1
5-Years'Avg: 80.6 6.2 22.2 - 109.0
2000-01 67.4 4.1 19.8 - 91.3
2001-02 80.0 3.7 17.3 - 101.0
2002-03 71.1 3.4 15.6 - 90.1
2003-04 94.3 6.5 13.9 - 114.7
2004-05 58.5 3.2 14.7 - 76.4
5-Years'Avg: 74.3 4.2 16.3 - 94.7
2005-06 49.9 4.6 14.6 - 69.1
2006-07 57.6 3.0 13.3 - 73.9
2007-08 67.4 4.5 11.5 - 83.4
2008-09 69.0 4.7 11.8 - 85.5
2009-10 38.6 4.8 9.8 - 53.2
5-Years'Avg: 56.5 4.3 12.2 - 73.0
2010-11 51.6 5.0 11.2 - 67.8
(Contd.)
61
Table 30
GROUNDNUT
(Area'000'hectares)
(Production '000' tonnes)
62
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 917 1886 1559 - 1042
1994-95 994 1889 1547 - 1094
2-Years'Avg: 957 1887 1553 - 1069
1995-96 1000 1889 1570 - 1103
1996-97 1009 1939 1558 - 1120
1997-98 923 1912 1622 - 1042
1998-99 931 1917 1542 - 1057
1999-00 956 1909 1541 - 1071
5-Years'Avg: 964 1913 1566 - 1079
2000-01 1015 1864 1535 - 1120
2001-02 929 1947 1518 - 1016
2002-03 957 1889 1515 - 1043
2003-04 1051 1806 1527 - 1120
2004-05 618 2000 1547 - 722
5-Years'Avg: 903 1883 1528 - 996
2005-06 610 2091 1505 - 737
2006-07 692 2000 1511 - 790
2007-08 791 2143 1533 - 880
2008-09 833 2136 1513 - 921
2009-10 494 2182 1380 - 609
5-Years'Avg: 687 2118 1491 - 790
2010-11 709 2174 1436 - 818
(Yield in Kgs per hectare)
GROUNDNUT
63
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 69.6 1.6 0.7 1.2 73.1
1994-95 72.5 2.3 1.4 4.0 80.2
2-Years'Avg: 71.1 2.0 1.1 2.6 76.7
1995-96 82.3 1.7 1.3 4.2 89.5
1996-97 96.4 0.7 1.1 1.3 99.5
1997-98 90.4 2.1 1.0 2.6 96.1
1998-99 65.9 2.2 0.9 2.1 71.1
1999-00 68.4 0.6 0.8 1.9 71.7
5-Years'Avg: 80.7 1.5 1.0 2.4 85.6
2000-01 98.0 1.5 0.6 0.9 101.0
2001-02 131.7 2.5 0.5 0.9 135.6
2002-03 83.9 2.5 0.3 1.2 87.9
2003-04 53.6 4.6 0.3 1.2 59.7
2004-05 63.5 1.7 0.2 1.1 66.5
5-Years'Avg: 86.1 2.6 0.4 1.1 90.1
2005-06 75.1 3.4 0.1 3.4 82.0
2006-07 64.9 2.8 0.2 3.5 71.4
2007-08 65.5 7.3 0.3 3.3 76.4
2008-09 75.8 7.7 0.2 7.0 90.7
2009-10 64.1 8.8 0.1 6.8 79.8
5-Years'Avg: 69.1 6.0 0.2 4.8 80.1
2010-11 63.6 6.4 0.1 7.5 77.6
1993-94 30.8 0.6 0.3 0.6 32.3
1994-95 33.0 0.9 0.5 1.8 36.2
2-Years'Avg: 31.9 0.8 0.4 1.2 34.3
1995-96 36.4 0.6 0.6 1.9 39.5
1996-97 43.6 0.2 0.4 0.7 44.9
1997-98 39.9 0.7 0.4 1.5 42.5
1998-99 29.7 0.7 0.4 1.3 32.1
1999-00 33.6 0.2 0.4 1.2 35.4
5-Years'Avg: 36.6 0.5 0.5 1.3 38.9
2000-01 49.5 0.4 0.3 0.5 50.7
2001-02 68.1 0.7 0.2 0.6 69.6
2002-03 17.4 0.9 0.2 0.7 19.2
2003-04 22.1 1.6 0.2 0.8 24.7
2004-05 28.3 0.6 0.1 0.8 29.8
5-Years'Avg: 37.1 0.8 0.2 0.7 38.8
2005-06 31.6 1.4 0.1 2.0 35.1
2006-07 26.9 1.3 0.1 2.1 30.4
2007-08 27.5 3.2 0.2 1.9 32.8
2008-09 33.0 3.5 0.1 4.4 41.0
2009-10 25.2 3.8 0.1 4.3 33.4
5-Years'Avg: 28.8 2.6 0.1 2.9 34.5
2010-11 23.8 2.9 0.1 4.3 31.1
(Contd.)
Table 31
SESAMUM
(Area'000'hectares)
(Production '000' tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 443 375 429 500 442
1994-95 455 391 357 450 451
2-Years'Avg: 449 385 381 462 447
1995-96 442 353 462 452 441
1996-97 452 286 364 538 451
1997-98 441 333 400 577 442
1998-99 451 318 444 619 451
1999-00 491 333 500 632 494
5-Years'Avg: 454 329 490 545 454
2000-01 505 267 500 556 502
2001-02 517 280 400 667 513
2002-03 207 360 667 583 218
2003-04 412 348 667 667 414
2004-05 446 353 500 727 448
5-Years'Avg: 430 328 526 642 430
2005-06 421 412 1000 588 428
2006-07 414 464 500 600 426
2007-08 420 438 667 576 429
2008-09 435 455 500 629 452
2009-10 393 432 1000 632 419
5-Years'Avg: 417 440 667 613 431
2010-11 374 453 1000 573 401
(Yield in Kgs per hectare)
SESAMUM
64
Year
Punjab
Sindh
KPK
Balochistan
Pakistan
1997-98
61600
27295
6763
2801
98459
1998-99
98797
37959
5081
2354
144191
1999-00
55763
53387
3996
1136
114282
2000-01
18267
37371
2814
546
58998
2001-02
21439
38530
613
2663
63245
2002-03
37290
63909
364
6154
107717
2003-04
84108
171305
89
177
255679
2004-05
56905
206386
178
536
264005
2005-06
75054
248979
472
577
325082
2006-07
90454
231660
349
604
323067
2007-08
152089
243973
524
720
397306
2008-09
64813
253713
527
690
319743
2009-10
34112
220963
559
487
256121
2010-11
32539
266964
503
608
300614
1997-98
90076
28386
8403
2828
129693
1998-99
138408
40507
13078
2551
194544
1999-00
81227
57763
9649
1232
149871
2000-01
24920
39737
3394
595
68646
2001-02
28877
40827
1335
2923
73962
2002-03
54885
66272
666
6708
128531
2003-04
122490
235683
171
188
358532
2004-05
86356
240516
241
537
327650
2005-06
122840
224198
654
583
348275
2006-07
156258
249775
579
612
407224
2007-08
324973
277326
794
801
603894
2008-09
130510
288393
812
772
420487
2009-10
65050
259200
899
329
325478
2010-11
61253
341641
803
694
404391
1997-98
-
135
6215
6350
1998-99
-
98
926
1024
1999-00
-
123
1241
1364
2000-01
-
86
1175
1261
2001-02
-
92
1009
1101
2002-03
-
44
253
297
2003-04
-
53
245
298
2004-05
-
35
185
220
2005-06
-
85
288
373
2006-07
-
55
0
55
2007-08
-
49
0
49
2008-09
-
51
2
53
2009-10
-
89
89
2010-11
-
128
128
(Contd.)
SOYBEAN
65
Table 32
NON - TRADITIONAL OILSEEDS
(Area in hectares)
(Production in tonnes)
SUNFLOWER
SUNFLOWER
(Area in hectares)
Year
Punjab
Sindh
KPK
Balochistan
Pakistan
1997-98
-
140
8089
8229
1998-99
-
103
1141
1244
1999-00
-
131
1406
1537
2000-01
-
86
1318
1404
2001-02
-
95
1171
1266
2002-03
-
45
306
351
2003-04
-
61
310
371
2004-05
-
34
230
264
2005-06
-
62
359
421
2006-07
-
32
0
32
2007-08
-
29
0
29
2008-09
-
31
1
32
2009-10
-
51
51
2010-11
-
89
89
1997-98
-
1437
-
157
1594
1998-99
-
46
-
80
126
1999-00
-
65
-
201
266
2000-01
-
49
-
12
61
2001-02
-
45
-
11
56
2002-03
-
51
-
10
61
2003-04
-
61
-
9
70
2004-05
-
48
-
48
2005-06
-
47
-
47
2006-07
-
58
-
58
2007-08
-
66
-
66
2008-09
-
73
-
73
2009-10
-
52
-
52
2010-11
-
39
-
39
1997-98
-
1062
-
67
1129
1998-99
-
35
-
40
75
1999-00
-
49
-
70
119
2000-01
-
36
-
8
44
2001-02
-
34
-
7
41
2002-03
-
41
-
6
47
2003-04
-
43
-
6
49
2004-05
-
35
-
35
2005-06
-
38
-
38
2006-07
-
49
-
49
2007-08
-
60
-
60
2008-09
-
65
-
65
2009-10
-
45
-
45
2010-11
-
34
-
34
(Area in hectares)
SAFFLOWER
(Production in tonnes)
SOYBEAN
(Production in tonnes)
SAFFLOWER
NON - TRADITIONAL OILSEEDS
66
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 3213 4393 - - 7606
1994-95 3463 4264 - - 7727
2-Years'Avg: 3338 4329 - - 7667
1995-96 3485 4821 - - 8306
1996-97 3522 4824 - - 8346
1997-98 3146 4828 - - 7974
1998-99 2472 5245 - - 7717
1999-00 2191 5058 - - 7249
5-Years'Avg: 2963 4955 - - 7918
2000-01 1897 2832 - - 4729
2001-02 1800 4353 - - 6153
2002-03 1675 4271 - - 5946
2003-04 1613 4559 - - 6172
2004-05 1411 4037 - - 5448
5-Years'Avg: 1679 4010 - - 5690
2005-06 1397 4419 - - 5816
2006-07 1299 3942 - - 5241
2007-08 1261 3386 - - 4647
2008-09 1340 4092 - - 5432
2009-10 1137 3070 - - 4207
5-Years'Avg: 1287 3782 - - 5069
2010-11 1018 3000 - - 4018
1993-94 2266 1635 - - 3901
1994-95 2556 1595 - - 4151
2-Years'Avg: 2411 1615 - - 4026
1995-96 2580 2029 - - 4609
1996-97 2543 2048 - - 4591
1997-98 2461 2070 - - 4531
1998-99 2010 2930 - - 4940
1999-00 1879 2594 - - 4473
5-Years'Avg: 2295 2334 - - 4629
2000-01 1550 1160 - - 2710
2001-02 1417 1604 - - 3021
2002-03 1335 1631 - - 2966
2003-04 1243 1848 - - 3091
2004-05 1105 1453 - - 2558
5-Years'Avg: 1330 1539 - - 2869
2005-06 1077 1704 - - 2781
2006-07 1020 2611 - - 3631
2007-08 953 2152 - - 3105
2008-09 1013 2643 - - 3656
2009-10 803 1911 - - 2714
5-Years'Avg: 973 2204 - - 3177
2010-11 779 2000 - - 2779
(Contd.)
67
Table 33
LINSEED
(Area in hectares)
(Production in tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 705 372 - - 513
1994-95 738 374 - - 537
2-Years'Avg: 722 373 - - 525
1995-96 740 421 - - 555
1996-97 722 425 - - 550
1997-98 782 429 - - 568
1998-99 813 559 - - 640
1999-00 858 513 - - 617
5-Years'Avg: 774 471 - - 585
2000-01 817 410 - - 573
2001-02 787 368 - - 491
2002-03 797 382 - - 499
2003-04 771 405 - - 501
2004-05 783 360 - - 470
5-Years'Avg: 792 384 - - 504
2005-06 771 386 - - 478
2006-07 785 662 - - 693
2007-08 756 636 - - 668
2008-09 756 646 - - 673
2009-10 706 622 - - 645
5-Years'Avg: 756 583 - - 627
2010-11 765 667 - - 692
(Yield in kgs per hectare)
LINSEED
68
Year
Punjab
Sindh
KPK
Balochistan
Pakistan
1993-94
1124.4
200.9
126.2
29.4
1480.9
1994-95
1128.7
210.9
139.4
32.3
1511.3
2-Years'Avg:
1126.6
205.9
132.8
30.9
1496.1
1995-96
1208.8
216.5
138.9
34.8
1599.0
1996-97
1220.2
213.0
119.3
22.3
1574.8
1997-98
1199.3
216.2
119.6
29.5
1564.6
1998-99
1170.3
222.7
111.3
26.2
1530.5
1999-00
1096.1
210.9
86.6
25.3
1418.9
5-Years'Avg:
1178.9
215.9
115.2
27.6
1537.6
2000-01
1074.6
149.2
83.9
21.6
1329.3
2001-02
1140.0
127.6
86.3
25.6
1379.5
2002-03
1207.3
115.3
73.2
28.2
1424.0
2003-04
1187.9
153.8
85.1
29.8
1456.6
2004-05
1245.5
120.7
73.9
51.8
1491.9
5-Years'Avg:
1171.1
133.3
80.5
31.4
1416.3
2005-06
1163.2
122.2
60.6
58.5
1404.5
2006-07
1179.1
164.7
68.1
60.4
1472.3
2007-08
1259.2
150.2
57.7
65.8
1532.9
2008-09
1217.8
117.4
58.1
71.5
1464.8
2009-10
1171.7
101.7
49.6
71.8
1394.8
5-Years'Avg:
1198.2
131.2
58.8
65.6
1453.9
2010-11
1127.6
93.2
53.6
54.4
1328.8
1993-94
408.3
124.7
59.0
22.0
614.0
1994-95
560.8
130.7
63.6
22.6
777.7
2-Years'Avg:
484.6
127.7
61.3
22.3
695.9
1995-96
688.6
137.1
67.0
25.9
918.6
1996-97
625.8
136.8
53.3
16.6
832.4
1997-98
793.9
139.4
52.2
21.9
1007.4
1998-99
727.3
157.2
47.8
19.1
951.4
1999-00
619.7
132.5
31.9
18.3
802.4
5-Years'Avg:
691.0
140.6
50.4
20.4
902.4
2000-01
487.8
94.1
23.5
16.0
621.4
2001-02
471.2
75.9
27.5
19.2
593.8
2002-03
804.0
72.7
32.3
21.2
930.2
2003-04
711.9
103.7
34.0
21.2
870.8
2004-05
927.5
79.7
47.3
39.7
1094.2
5-Years'Avg:
680.5
85.2
32.9
23.5
822.1
2005-06
524.7
83.5
33.0
43.6
684.8
2006-07
893.0
118.3
32.9
45.1
1089.3
2007-08
576.4
102.2
27.5
49.2
755.3
2008-09
830.9
78.9
29.4
53.2
992.4
2009-10
616.4
71.5
22.6
52.8
763.3
5-Years'Avg:
688.3
90.9
29.1
48.8
857.0
2010-11
522.0
63.5
29.4
41.1
656.0
- = Includes:- Gram, Mung, Mash, Masoor(Lentil), Mattar, Other Kharif & Rabi Pulses
(Production '000' tonnes)
58 Table 28 ALL PULSES * (Area'000'hectares)