Year
Punjab
Sindh
KPK
Balochistan
Pakistan
1993-94
41.1
58.0
44.6
50.2
46.1
1994-95
43.0
57.3
44.7
55.8
46.7
2-Years'Avg:
35.9
54.5
44.1
53.6
44.1
1995-96
44.4
54.0
44.7
49.2
47.0
1996-97
39.7
52.2
44.7
51.4
43.5
1997-98
46.9
61.2
45.6
53.6
50.3
1998-99
42.8
63.0
45.7
54.4
47.8
1999-00
40.3
62.0
46.3
54.3
45.9
5-Years'Avg:
42.9
58.5
45.4
52.7
47.0
2000-01
43.4
50.5
45.2
53.7
45.4
2001-02
48.4
47.4
47.2
50.0
48.1
2002-03
45.1
53.4
48.1
50.8
47.3
2003-04
48.0
56.2
45.3
48.3
49.7
2004-05
51.3
43.5
45.3
56.3
48.9
5-Years'Avg:
47.2
50.5
46.2
51.2
47.9
2005-06
46.3
61.4
45.0
48.3
49.2
2006-07
52.7
58.4
45.6
50.6
53.2
2007-08
48.7
60.9
45.7
56.2
51.5
2008-09
48.5
50.4
44.9
47.4
48.6
2009-10
51.6
57.7
44.7
50.9
52.4
5-Years'Avg:
49.6
57.6
45.2
50.5
51.0
2010-11
55.8
60.8
45.6
51.3
56.0
N.B:
Area of Sugarcane Crop for the year 2010-11 shows an increase of 4.8% as compared
to 2009-10. Area increased due to lucrative price of last year produce received by the
growers which encouraged to put more area by shifting Cotton area into Sugarcane in
Punjab.The Production shows an increase of 12.0% over the previous year,which is due
to intermittent rain during growth session and corresponding increase in area and
average yield.
28
SUGARCANE
(Yield in tonnes per hectare)
Punjab Sindh KPK Balochistan Pakistan 2249.2 554.9 0.2 0.3 2804.6 2244.4 405.6 0.3 2.5 2652.8 2246.8 480.3 0.3 1.4 2728.7 2463.3 529.3 0.2 4.5 2997.3 2540.2 601.2 0.3 6.9 3148.6 2348.4 600.3 0.5 10.5 2959.7 2282.8 630.2 0.4 9.4 2922.8 2329.3 633.5 0.3 20.0 2983.1 2392.8 598.9 0.3 10.3 3002.3 2386.4 523.6 0.2 17.3 2927.5 2526.4 547.4 1.6 40.4 3115.8 2208.3 542.6 1.9 40.8 2793.6 2386.8 561.4 2.0 39.1 2989.3 2518.3 635.1 2.1 37.1 3192.6 2405.2 562.0 1.6 34.9 3003.8 2426.0 637.1 2.1 37.8 3103.0 2462.9 570.1 0.2 41.6 3074.8 2424.8 607.4 0.2 21.9 3054.3 2223.7 561.5 0.2 34.6 2820.0 2435.8 634.7 0.04 35.1 3105.6 2394.6 602.2 0.5 34.2 3031.5 2200.6 457.0 0.2 31.3 2689.1 6523.0 1517.0 0.4 0.7 8041.1 7410.0 1282.1 0.4 4.6 8697.1 6966.5 1399.6 0.4 2.7 8369.1 8720.0 1861.5 0.3 13.1 10594.9 7103.4 2250.2 0.6 20.0 9374.2 6817.0 2335.5 0.8 30.5 9183.8 6628.0 2134.1 0.7 27.4 8790.2 8804.0 2377.4 0.6 58.0 11240.0 7614.5 2191.7 0.6 29.8 9836.6 8540.0 2141.1 0.4 50.4 10731.9 8046.0 2443.2 4.1 119.3 10612.6 7664.0 2411.8 4.6 130.2 10210.6 7702.0 2242.8 5.0 97.9 10047.7 11149.0 3016.7 5.2 94.3 14265.2 8620.2 2451.1 3.9 98.4 11173.6 10268.0 2648.0 5.2 97.7 13018.9 10350.0 2398.2 0.6 107.4 12856.2 9062.0 2536.2 0.5 56.4 11655.1 8751.0 2978.3 0.5 89.2 11819.0 8552.0 4270.68 0.1 90.7 12913.4 9396.6 2966.3 1.4 88.3 12452.5 7854.0 3636.8 0.4 68.9 11560.1
- Conversion of Bales into "tonnes"(Production0.17009)
(Contd.)
5-Years'Avg:
2000-01
2001-02
2002-03
1996-97
1997-98
1998-99
1999-00
2009-10
(Area'000'hectares)
1995-96
1993-94
1994-95
2-Years Avg:
Year 29 Table 14 COTTON 2003-04
2004-05
5-Years'Avg:
2010-11 1993-94
(Cotton Lint Prod. '000' bales of 375 lbs each)
2008-09
5-Years'Avg:
2009-10
2010-11
2005-06
1994-95
2006-07
2007-08
2-Years' Avg:
1995-96
1996-97
1997-98
1998-99
1999-00
5-Years'Avg:
2000-01
2003-04
2004-05
5-Years'Avg:
2007-08
2005-06
2006-07
2001-02
2002-03
5-Years'Avg:
2008-09
Punjab Sindh KPK Balochistan Pakistan 493 465 340 397 488 562 538 227 313 558 527 496 272 322 522 602 598 255 495 601 476 637 340 493 506 494 662 272 494 528 494 576 298 496 512 643 638 340 493 641 541 622 300 494 557 609 696 340 496 624 542 759 436 502 579 590 756 412 543 622 549 680 425 426 572 753 808 421 432 760 610 742 421 479 633 720 707 421 440 714 715 716 510 439 711 636 710 425 438 649 669 902 425 438 713 597 1144 340 439 707 667 838 427 439 699 607 1354 340 374 731 2010-11
2-years Avg: 1993-94
1994-95
1998-99
1999-00
2009-10 5-Years'Avg:
2000-01
COTTON (Yield in kgs per hectare) 1997-98
1996-97
2002-03
2003-04
5-Years'Avg:
2005-06
2006-07
2007-08 2008-09 N.B:-The area of cotton crop for the year 2010-11 shows a decrease of 13.4% over the previous year which is due to flood and excessive rains which attributed to corresponding decrease in area due to flood, wide attack of CLCV and sucking pest / insect in core and non core area. 5-Years'Avg:
30 Year 2004-05
2001-02
1995-96
Year Punjab Sindh KPK Balochistan Pakistan 1993-94 Irri.
5067.4 1060.3 337.1 258.9 6723.7 Unirri.
703.3 45.3 492.5 69.4 1310.5 Total
5770.7 1105.6 829.6 328.3 8034.2 1994-95 Irri.
5165.8 992.4 350.6 277.9 6786.7 Unirri.
736.5 70.6 513.4 62.6 1383.1 Total
5902.3 1063.0 864.0 340.5 8169.8 1995-96 Irri.
5265.3 1035.2 352.2 297.4 6950.1 Unirri.
708.2 71.2 513.9 133.1 1426.4 Total
5973.5 1106.4 866.1 430.5 8376.5 1996-97 Irri.
5084.4 1036.5 346.2 277.4 6744.5 Unirri. 755.5 70.3 496.6 42.2 1364.6 Total
5839.9 1106.8 842.8 319.6 8109.1 1997-98 Irri.
5205.8 1050.1 370.9 295.0 6921.8 Unirri. 728.8 70.1 547.2 86.7 1432.8 Total
5934.6 1120.2 918.1 381.7 8354.6 1998-99 Irri.
5226.0 1052.6 352.6 267.1 6898.3 Unirri. 708.6 71.1 505.0 46.9 1331.6 Total
5934.6 1123.7 857.6 314.0 8229.9 1999-00 Irri.
5464.0 1104.5 326.1 314.1 7208.7 Unirri. 716.3 39.7 480.4 17.9 1254.3 Total
6180.3 1144.2 806.5 332.0 8463.0 2000-01 Irri.
5625.8 790.9 321.4 301.4 7039.5 Unirri. 629.7 19.8 468.9 23.0 1141.4 Total
6255.5 810.7 790.3 324.4 8180.9 2001-02 Irri.
5538.9 863.5 318.3 312.3 7033.0 Unirri. 562.9 11.7 428.6 21.3 1024.5 Total
6101.8 875.2 746.9 333.6 8057.5 2002-03 Irri.
5520.6 852.9 316.1 311.1 7000.7 Unirri. 576.7 10.8 416.0 29.7 1033.2 Total
6097.3 863.7 732.1 340.8 8033.9 2003-04 Irri.
5645.3 856.5 315.1 310.9 7127.8 Unirri. 610.2 21.7 426.5 30.0 1088.4 Total
6255.5 878.2 741.6 340.9 8216.2 (Contd.) WHEAT - BY MODE OF IRRIGATION 8 Table 5 (Area '000' hectares)
Year Punjab Sindh KPK Balochistan Pakistan
2004-05
Irri. 5733.9 875.5 313.3 297.9 7220.6
Unirri. 645.0 11.9 435.3 45.2 1137.4
Total 6378.9 887.4 748.6 343.1 8358.0
2005-06
Irri. 5831.0 914.1 308.2 285.4 7338.7
Unirri. 652.4 19.1 413.1 24.6 1109.2
Total 6483.4 933.2 721.3 310.0 8447.9
2006-07
Irri. 5723.0 937.0 314.0 360.6 7334.6
Unirri. 709.8 45.2 440.3 48.3 1243.6
Total 6432.8 982.2 754.3 408.9 8578.2
2007-08
Irri. 5742.4 951.3 322.4 354.2 7370.3
Unirri. 659.6 38.6 425.0 56.3 1179.5
Total 6402.0 989.9 747.4 410.5 8549.8
2008-09
Irri. 6144.2 990.5 331.4 354.9 7821.0
Unirri. 692.0 40.9 438.1 54.0 1225.0
Total 6836.2 1031.4 769.5 408.9 9046.0
2009-10
Irri. 6364.4 1044.8 338.0 328.3 8075.5
Unirri. 549.2 47.5 420.3 39.2 1056.2
Total 6913.5 1092.3 758.3 367.5 9131.6
2010-11
Irri. 6001.8 1087.7 317.7 305.3 7712.5
Unirri. 689.2 56.7 406.8 35.5 1188.2
Total 6691.0 1144.4 724.5 340.8 8900.7
1993-94
Irri. 10615.1 2076.8 643.8 666.7 14002.4
Unirri. 602.9 39.8 490.5 77.4 1210.6
Total 11218.0 2116.6 1134.3 744.1 15213.0
1994-95
Irri. 11819.2 2229.8 672.1 719.2 15440.3
Unirri. 893.8 89.3 508.1 70.9 1562.1
Total 12713.0 2319.1 1180.2 790.1 17002.4
1995-96
Irri. 11493.9 2254.9 679.4 775.5 15203.7
Unirri. 936.1 89.9 523.1 154.6 1703.7
Total 12430.0 2344.8 1202.5 930.1 16907.4
(Contd.)
WHEAT - BY MODE OF IRRIGATION
(Production '000' tonnes)
9
Year Punjab Sindh KPK Balochistan Pakistan
1996-97
Irri. 11568.7 2354.2 619.7 722.9 15265.5
Unirri. 802.3 89.7 444.7 48.3 1385.0
Total 12371.0 2443.9 1064.4 771.2 16650.5
1997-98
Irri. 12589.7 2573.5 767.6 768.8 16699.6
Unirri. 1217.3 85.9 588.4 102.8 1994.4
Total 13807.0 2659.4 1356.0 871.6 18694.0
1998-99
Irri. 12165.1 2590.6 721.6 697.1 16174.7
Unirri. 1046.9 84.5 500.2 51.6 1683.2
Total 13212.0 2675.1 1221.8 748.7 17857.6
1999-00
Irri. 15535.4 2945.8 635.4 529.5 19646.1
Unirri. 944.6 55.5 432.4 0.0 1432.5
Total 16480.0 3001.3 1067.8 529.5 21078.6
2000-01
Irri. 15082.5 2200.6 550.0 614.2 18447.3
Unirri. 336.5 25.9 214.0 0.0 576.4
Total 15419.0 2226.5 764.0 614.2 19023.7
2001-02
Irri. 14191.0 2087.0 575.9 634.4 17488.3
Unirri. 403.4 14.0 314.6 6.2 738.2
Total 14594.4 2101.0 890.5 640.6 18226.5
2002-03
Irri. 14599.4 2096.3 637.8 633.2 17966.7
Unirri. 755.6 12.9 426.6 21.5 1216.6
Total 15355.0 2109.2 1064.4 654.7 19183.3
2003-04
Irri. 14833.2 2145.5 600.6 634.1 18213.4
Unirri. 805.8 26.7 424.6 29.3 1286.4
Total 15639.0 2172.2 1025.2 663.4 19499.8
2004-05
Irri. 16259.3 2493.5 582.6 586.5 19921.9
Unirri. 1115.7 15.1 508.5 51.1 1690.4
Total 17375.0 2508.6 1091.1 637.6 21612.3
2005-06
Irri. 15892.9 2724.2 618.5 649.9 19885.5
Unirri. 883.1 26.1 482.1 0.0 1391.3
Total 16776.0 2750.3 1100.6 649.9 21276.8
(Contd.)
WHEAT - BY MODE OF IRRIGATION
10
34
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 4007 - 62 - 4069
1994-95 3874 - 72 - 3946
2-Years'Avg: 3941 - 67 - 4008
1995-96 3742 - 38 - 3780
1996-97 3365 - 20 - 3385
1997-98 3044 - 12 - 3056
1998-99 2763 - 11 - 2774
1999-00 2792 - 11 - 2803
5-Years'Avg: 3141 - 18 - 3160
2000-01 3075 - 10 - 3085
2001-02 3194 - 9 - 3203
2002-03 2438 - 8 - 2446
2003-04 2317 - 9 - 2326
2004-05 1666 - 7 - 1673
5-Years'Avg: 2538 - 9 - 2547
2005-06 1884 - 8 - 1892
2006-07 1491 - 7 - 1498
2007-08 1452 - 7 - 1459
2008-09 1188 - 6 - 1194
2009-10 1014 - 4 - 1018
5-Years'Avg: 1406 - 6 - 1412
2010-11 840 - 4 - 844
1993-94 2524 - 72 - 2596
1994-95 2510 - 83 - 2593
2-Years'Avg: 2517 - 78 - 2595
1995-96 2423 - 44 - 2467
1996-97 2185 - 27 - 2212
1997-98 2005 - 17 - 2022
1998-99 1847 - 15 - 1862
1999-00 1868 - 16 - 1884
5-Years'Avg: 2065 - 24 - 2089
2000-01 2127 - 14 - 2141
2001-02 2180 - 13 - 2193
2002-03 1648 - 13 - 1661
2003-04 1564 - 13 - 1577
2004-05 1087 - 11 - 1098
5-Years'Avg: 1721 - 13 1734
2005-06 1237 - 12 - 1249
2006-07 983 - 10 - 993
2007-08 978 - 10 - 988
2008-09 818 - 8 - 826
2009-10 683 - 6 - 689
5-Years'Avg: 940 - 9 949
2010-11 573 - 6 - 579
(Contd.)
Table 16
SUNHEMP
(Area in hectares)
(Production in tonnes)
35
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 630 - 1161 - 638
1994-95 648 - 1153 - 657
2-Years'Avg: 639 - 1157 - 647
1995-96 648 - 1158 - 653
1996-97 649 - 1350 - 653
1997-98 659 - 1417 - 662
1998-99 668 - 1364 - 671
1999-00 669 - 1455 - 672
5-Years'Avg: 657 - 1304 - 661
2000-01 692 - 1400 - 694
2001-02 683 - 1444 - 685
2002-03 676 - 1625 - 679
2003-04 675 - 1444 - 678
2004-05 652 - 1571 - 656
5-Years'Avg: 678 - 1488 - 681
2005-06 657 - 1500 - 660
2006-07 659 - 1429 - 663
2007-08 674 - 1429 - 677
2008-09 689 - 1333 - 692
2009-10 674 - 1500 - 677
5-Years'Avg: 669 - 1438 - 672
2010-11 682 - 1500 - 686
SUNHEMP
(Yield in kgs per hectare)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 44 3 - - 47
1994-95 42 4 - - 46
2-Years'Avg: 43 4 - - 47
1995-96 28 3 - - 31
1996-97 26 3 - - 29
1997-98 24 3 - - 27
1998-99 23 - - - 23
1999-00 22 - - - 22
5-Years'Avg: 24 2 - - 26
2000-01 21 - - - 21
2001-02 20 - - - 20
2002-03 - - - - -
2003-04 - - - - -
2004-05 - - - - -
5-Years'Avg: 21 - - - 21
2005-06 - - - - -
2006-07 - - - - -
2007-08 - - - - -
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - - - - -
2010-11 - - - - -
1993-94 45 2 - - 47
1994-95 43 3 - - 46
2-Years'Avg: 44 3 - - 47
1995-96 31 3 - - 34
1996-97 29 3 - - 32
1997-98 27 2 - - 29
1998-99 26 - - - 26
1999-00 24 - - - 24
5-Years'Avg: 28 2 - - 29
2000-01 22 - - - 22
2001-02 21 - - - 21
2002-03 - - - - -
2003-04 - - - - -
2004-05 - - - - -
5-Years'Avg: 22 - - - 22
2005-06 - - - - -
2006-07 - - - - -
2007-08 - - - - -
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - - - - -
2010-11 - - - - -
(Contd.)
36
Table 17
JUTE
(Area in hectares)
(Production in tonnes)
37
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 1023 667 - - 1000
1994-95 1024 750 - - 1000
2-Years'Avg: 1023 714 - - 1000
1995-96 1107 1000 - - 1097
1996-97 1115 1000 - - 1103
1997-98 1125 667 - - 1074
1998-99 1130 - - - 1130
1999-00 1091 - - - 1091
5-Years'Avg: 1167 889 - - 1098
2000-01 1048 - - - 1048
2001-02 1050 - - - 1050
2002-03 - - - - -
2003-04 - - - - -
2004-05 - - - - -
5-Years'Avg: 1049 - - - -
2005-06 - - - - -
2006-07 - - - - -
2007-08 - - - - -
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - - - - -
2010-11 - - - - -
JUTE
(Yield in kgs per hectare)
38
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 18.6 0.3 35.8 2.7 57.4
1994-95 17.9 0.3 26.5 2.7 47.4
2-Years'Avg: 18.3 0.3 31.2 2.7 52.4
1995-96 16.9 0.3 26.1 2.8 46.1
1996-97 17.9 0.3 27.9 2.9 49.0
1997-98 18.7 0.3 31.5 2.9 53.4
1998-99 19.6 0.3 34.5 2.9 57.3
1999-00 18.1 0.3 35.7 2.3 56.4
5-Years'Avg: 18.2 0.3 31.1 2.8 52.4
2000-01 17.7 0.2 26.5 1.2 45.6
2001-02 18.5 0.1 29.8 1.0 49.4
2002-03 18.0 0.1 27.2 1.3 46.6
2003-04 17.1 0.1 27.0 1.4 45.6
2004-05 16.6 0.1 32.2 1.6 50.5
5-Years'Avg: 17.6 0.1 28.5 1.3 47.5
2005-06 17.7 0.1 36.5 2.1 56.4
2006-07 17.6 0.1 30.8 2.4 50.9
2007-08 16.6 0.3 32.7 1.8 51.4
2008-09 16.3 0.4 31.1 1.9 49.7
2009-10 17.8 0.2 36.2 1.6 55.8
5-Years'Avg: 17.2 0.2 33.5 2.0 52.8
2010-11 17.2 0.1 32.5 1.5 51.3
1993-94 23.1 0.4 72.1 4.6 100.2
1994-95 22.2 0.4 53.5 4.8 80.9
2-Years'Avg: 22.7 0.4 62.8 4.7 90.6
1995-96 21.1 0.4 53.5 4.9 79.9
1996-97 21.7 0.4 64.5 5.0 91.6
1997-98 23.5 0.4 69.7 5.0 98.6
1998-99 24.6 0.4 78.8 5.0 108.8
1999-00 23.7 0.4 80.3 3.3 107.7
5-Years'Avg: 22.9 0.4 69.4 4.6 97.3
2000-01 22.0 0.2 61.2 1.7 85.1
2001-02 22.9 0.2 69.9 1.5 94.5
2002-03 21.9 0.1 64.3 1.9 88.2
2003-04 21.1 0.2 62.9 2.0 86.2
2004-05 20.6 0.2 77.3 2.4 100.5
5-Years'Avg: 21.7 0.2 67.1 1.9 90.9
2005-06 21.6 0.1 87.9 3.0 112.6
2006-07 21.5 0.2 78.2 3.4 103.3
2007-08 19.9 0.4 84.9 2.6 107.8
2008-09 20.0 0.5 81.7 2.7 104.9
2009-10 23.4 0.3 94.1 1.5 119.3
5-Years'Avg: 21.3 0.3 85.4 2.6 109.6
2010-11 22.2 0.2 78.2 2.2 102.8
(Contd.)
Table 18
TOBACCO
(Area'000'hectares)
(Production '000' tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 1242 1333 2014 1704 1746
1994-95 1240 1333 2019 1778 1707
2-Years'Avg: 1241 1333 2016 1741 1728
1995-96 1249 1333 2050 1750 1733
1996-97 1212 1333 2312 1724 1869
1997-98 1257 1333 2213 1724 1846
1998-99 1255 1333 2284 1724 1899
1999-00 1309 1333 2249 1435 1910
5-Years'Avg: 1255 1333 2229 1667 1855
2000-01 1243 1000 2309 1417 1866
2001-02 1238 2000 2346 1500 1913
2002-03 1217 1000 2364 1462 1893
2003-04 1234 2000 2330 1429 1890
2004-05 1241 2000 2401 1500 1990
5-Years'Avg: 1234 1500 2352 1462 1912
2005-06 1220 1000 2408 1429 1996
2006-07 1222 2000 2539 1417 2029
2007-08 1199 1333 2596 1444 2097
2008-09 1227 1250 2627 1421 2111
2009-10 1315 1500 2599 938 2138
5-Years'Avg: 1237 1364 2551 1347 2074
2010-11 1291 2000 2406 1467 2004
TOBACCO
(Yield in kgs per hectare)
39
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 - 0.1 6.9 - 7.0
1994-95 - 0.1 7.5 - 7.6
2-Years'Avg: - 0.1 7.2 - 7.3
1995-96 - 0.1 7.8 - 7.9
1996-97 - 0.1 5.2 - 5.3
1997-98 - 0.1 3.9 - 4.0
1998-99 - 0.1 4.7 - 4.8
1999-00 - 0.1 6.0 - 6.1
5-Years'Avg: - 0.1 5.5 - 5.6
2000-01 - 0.1 7.5 - 7.6
2001-02 - 0.1 8.5 - 8.6
2002-03 - 0.1 6.9 - 7.0
2003-04 - - 7.3 - 7.3
2004-05 - (a) 2.8 - 2.8
5-Years'Avg: - 0.1 6.6 - 6.7
2005-06 - (a) 3.1 - 3.1
2006-07 - - 2.0 - 2.0
2007-08 - - 1.9 - 1.9
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - - 2.3 - 2.3
2010-11 0.4 - 0.4 - 0.8
1993-94 - 0.9 242.5 - 243.4
1994-95 - 0.9 193.6 - 194.5
2-Years'Avg: - 0.9 218.1 - 219.0
1995-96 - 1.0 211.7 - 212.7
1996-97 - 1.0 166.9 - 167.9
1997-98 - 1.0 81.8 - 82.8
1998-99 - 0.9 126.5 - 127.4
1999-00 - 0.8 158.5 - 159.3
5-Years'Avg: - 0.9 149.1 - 150.0
2000-01 - 1.0 224.4 - 225.4
2001-02 - 0.5 316.0 - 316.5
2002-03 - 0.5 214.9 - 215.4
2003-04 - - 250.2 - 250.2
2004-05 - 0.1 120.9 - 121.0
5-Years'Avg: - 0.5 225.3 - 225.7
2005-06 - 0.1 93.3 - 93.4
2006-07 - - 83.6 - 83.6
2007-08 - - 64.1 - 64.1
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - 0.1 80.3 - 80.4
2010-11 20.5 - 0.4 - 20.9
(a) = below 50 Hectares (Contd.)
40
Table 19
SUGAR BEET
(Area'000'hectares)
(Production '000' tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 - 9.0 35.1 - 34.8
1994-95 - 9.0 25.8 - 25.6
2-Years'Avg: - 9.0 30.3 - 30.0
1995-96 - 10.0 27.1 - 26.9
1996-97 - 10.0 32.1 - 31.7
1997-98 - 10.0 21.0 - 20.7
1998-99 - 9.0 26.9 - 26.5
1999-00 - 8.0 26.4 - 26.1
5-Years'Avg: - 9.4 27.0 - 26.7
2000-01 - 10.0 29.9 - 29.7
2001-02 - 5.0 37.2 - 36.8
2002-03 - 5.0 31.1 - 30.8
2003-04 - - 34.3 - 34.3
2004-05 - - 43.2 - 43.2
5-Years'Avg: - 5.3 34.1 - 33.9
2005-06 - - 30.1 - 30.1
2006-07 - - 41.8 - 41.8
2007-08 - - 33.7 - 33.7
2008-09 - - - - -
2009-10 - - - - -
5-Years'Avg: - - 34.4 - 34.4
2010-11 48.3 - 1.0 - 25.4
41
(Yield in tonnes per hectare)
SUGAR BEET
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 278.7 14.8 8.9 0.5 302.9
1994-95 303.2 191.0 13.7 0.6 508.5
2-Years'Avg: 291.0 102.9 11.3 0.6 405.7
1995-96 286.7 111.5 8.0 0.6 406.8
1996-97 279.1 15.6 7.6 0.6 302.9
1997-98 290.0 160.0 9.3 0.7 460.0
1998-99 280.9 175.0 6.4 0.3 462.6
1999-00 288.8 18.0 5.9 0.3 313.0
5-Years'Avg: 285.1 96.0 7.5 0.5 389.1
2000-01 303.1 80.5 5.4 0.6 389.6
2001-02 309.7 100.3 6.6 0.5 417.1
2002-03 332.5 10.3 6.1 0.4 349.3
2003-04 344.7 189.6 4.7 0.3 539.3
2004-05 331.7 5.7 5.3 0.6 343.3
5-Years'Avg: 324.3 77.3 5.6 0.5 407.7
2005-06 361.8 73.3 4.5 1.1 440.7
2006-07 366.7 131.6 4.5 1.3 504.1
2007-08 367.5 155.2 4.1 3.8 530.6
2008-09 386.6 75.9 3.8 3.4 469.7
2009-10 394.8 74.8 4.0 2.1 475.7
5-Years'Avg: 375.5 102.2 4.2 2.3 484.2
2010-11 393.8 146.0 5.7 2.9 548.4
1993-94 124.7 7.7 4.8 0.3 137.5
1994-95 138.7 80.2 8.9 0.4 228.2
2-Years'Avg: 131.7 44.0 6.9 0.4 182.9
1995-96 135.7 20.8 4.6 0.4 161.5
1996-97 132.6 8.6 4.0 0.4 145.6
1997-98 139.5 66.2 5.1 0.5 211.3
1998-99 136.2 73.1 3.3 0.3 212.9
1999-00 143.5 8.9 2.9 0.3 155.6
5-Years'Avg: 137.5 35.5 4.0 0.4 177.4
2000-01 155.6 40.5 2.5 0.4 199.0
2001-02 158.2 54.4 3.5 0.3 216.4
2002-03 180.9 5.3 2.8 0.2 189.2
2003-04 194.8 76.3 2.4 0.2 273.7
2004-05 186.8 3.2 2.8 0.5 193.3
5-Years'Avg: 175.3 35.9 2.8 0.3 214.3
2005-06 205.0 12.7 2.3 0.8 220.8
2006-07 216.8 18.0 2.3 0.9 238.0
2007-08 223.5 77.0 2.3 2.2 305.0
2008-09 247.1 45.0 2.2 2.1 296.4
2009-10 244.9 44.6 2.2 1.3 293.0
5-Years'Avg: 227.5 39.5 2.3 1.5 270.6
2010-11 270.1 71.2 3.0 1.7 346.0
(Contd.)
20
Table 9
BAJRA (Millet)
(Area'000'hectares)
(Production'000'tonnes)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 447 520 539 600 454
1994-95 457 420 650 667 449
2-Years'Avg: 453 427 606 636 451
1995-96 473 187 575 667 397
1996-97 475 551 526 667 481
1997-98 481 414 548 714 459
1998-99 485 418 516 1000 460
1999-00 497 494 492 1000 497
5-Years'Avg: 482 370 533 800 456
2000-01 513 503 463 667 511
2001-02 511 542 530 600 519
2002-03 544 515 459 500 542
2003-04 565 402 511 667 508
2004-05 563 561 528 833 563
5-Years'Avg: 540 465 498 667 526
2005-06 567 173 511 727 501
2006-07 591 137 511 692 472
2007-08 608 496 561 579 575
2008-09 639 593 579 618 631
2009-10 620 596 550 619 616
5-Years'Avg: 606 386 541 624 559
2010-11 686 488 526 586 631
21
(Yield in kgs per hectare)
BAJRA (Millet)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 844.7 81.9 100.9 17.5 1045.0
1994-95 846.1 85.3 114.5 18.6 1064.5
2-Years'Avg: 845.4 83.6 107.7 18.1 1054.8
1995-96 896.6 87.0 115.7 19.6 1118.9
1996-97 906.4 87.5 95.7 10.6 1100.2
1997-98 908.3 86.8 96.2 11.0 1102.3
1998-99 887.6 89.8 89.2 10.3 1076.9
1999-00 809.2 86.4 65.2 11.0 971.8
5-Years'Avg: 881.6 87.5 92.4 12.5 1074.0
2000-01 780.1 51.9 62.1 10.9 905.0
2001-02 816.0 38.5 64.0 15.4 933.9
2002-03 860.0 37.9 48.4 16.7 963.0
2003-04 854.4 61.7 52.2 14.0 982.3
2004-05 956.4 50.9 52.4 34.2 1093.9
5-Years'Avg: 853.4 48.2 55.8 18.2 975.6
2005-06 900.1 51.4 41.1 36.3 1028.9
2006-07 910.7 55.9 49.0 36.7 1052.3
2007-08 989.0 48.2 38.2 31.4 1106.8
2008-09 969.1 32.4 42.0 37.1 1080.6
2009-10 966.6 29.3 33.9 37.1 1066.9
5-Years'Avg: 947.1 43.4 40.8 35.7 1067.1
2010-11 964.6 19.7 37.6 31.9 1053.8
1993-94 286.4 66.0 44.3 14.0 410.7
1994-95 425.4 69.3 48.9 14.9 558.5
2-Years'Avg: 355.9 67.7 46.6 14.5 484.6
1995-96 537.5 72.8 53.6 15.7 679.6
1996-97 472.6 73.6 39.6 8.6 594.4
1997-98 646.2 73.7 38.3 8.9 767.1
1998-99 577.7 76.7 35.0 8.5 697.9
1999-00 465.5 70.4 19.5 9.1 564.5
5-Years'Avg: 539.9 73.4 37.2 10.2 660.7
2000-01 334.8 42.3 10.9 9.0 397.0
2001-02 304.2 30.7 14.6 12.6 362.1
2002-03 611.5 32.5 17.4 13.8 675.2
2003-04 524.0 55.8 19.7 11.6 611.1
2004-05 760.6 45.0 34.3 28.3 868.2
5-Years'Avg: 507.0 41.3 19.4 15.1 582.7
2005-06 382.5 45.8 21.1 30.1 479.5
2006-07 728.3 58.1 21.0 30.4 837.8
2007-08 387.5 45.6 15.5 26.0 474.6
2008-09 658.2 31.6 20.0 30.7 740.5
2009-10 488.0 29.5 13.2 30.8 561.5
5-Years'Avg: 528.9 42.1 18.2 29.6 618.8
2010-11 429.1 20.5 20.0 26.4 496.0
(Contd.)
44
Table 21
(Area'000'hectares)
(Production '000' tonnes)
GRAM
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 339 806 439 800 393
1994-95 503 812 427 801 525
2-Years'Avg: 421 809 433 801 459
