Year
Punjab
Sindh
KPK
Balochistan
Pakistan
1993-94
0.1
-
1.6
9.3
11.0
1994-95
0.1
-
1.7
9.5
11.3
2-Years'Avg:
0.1
-
1.7
9.4
11.2
1995-96
0.1
-
1.7
9.8
11.6
1996-97
0.1
-
1.7
10.1
11.9
1997-98
0.1
-
1.8
10.2
12.1
1998-99
0.1
-
1.8
10.3
12.2
1999-00
0.1
-
1.8
10.6
12.5
5-Years'Avg:
0.1
-
1.8
10.2
12.1
2000-01
0.1
-
1.8
11.0
12.9
2001-02
0.1
-
1.9
11.0
13.0
2002-03
0.1
-
2.2
11.5
13.8
2003-04
0.1
-
2.1
26.2
28.4
2004-05
0.1
-
2.1
26.5
28.7
5-Years'Avg:
0.1
-
2.0
17.2
19.4
2005-06
0.1
-
2.2
26.6
28.9
2006-07
0.1
-
2.3
26.9
29.3
2007-08
0.1
-
2.3
28.9
31.3
2008-09
0.0
-
2.3
28.7
31.0
2009-10
0.1
-
2.2
27.9
30.2
5-Years'Avg:
0.1
-
2.3
27.8
30.1
2010-11
0.1
-
2.0
27.6
29.7
1993-94
0.4
-
18.0
134.2
152.6
1994-95
0.4
-
18.2
159.5
178.1
2-Years'Avg:
0.4
-
18.1
146.9
165.4
1995-96
0.4
-
19.0
171.2
190.6
1996-97
0.5
-
19.1
168.5
188.1
1997-98
0.5
-
19.4
169.1
189.0
1998-99
0.5
-
19.7
170.6
190.8
1999-00
0.5
-
20.0
100.0
120.5
5-Years'Avg:
0.5
-
19.4
155.9
175.8
2000-01
0.5
-
20.2
105.2
125.9
2001-02
0.5
-
20.8
103.4
124.7
2002-03
0.4
-
24.4
104.9
129.7
2003-04
0.3
-
22.9
187.7
210.9
2004-05
0.2
-
17.8
187.2
205.2
5-Years'Avg:
0.4
-
21.2
137.7
159.3
2005-06
0.2
-
18.3
178.7
197.2
2006-07
0.2
-
18.7
158.3
177.2
2007-08
0.2
-
19.7
220.3
240.2
2008-09
0.2
-
19.1
218.6
237.9
2009-10
0.2
-
15.2
178.5
193.9
5-Years'Avg:
0.2
-
18.2
190.9
209.3
2010-11
0.2
-
14.0
175.9
190.1
(Production '000' tonnes)
94
Table 50
APRICOT
(Area '000' hectares)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 0.1 - 0.9 2.6 3.6
1994-95 0.1 - 0.9 2.7 3.7
2-Years'Avg: 0.1 - 0.9 2.7 3.7
1995-96 0.2 - 1.0 2.7 3.9
1996-97 0.2 - 1.0 3.0 4.2
1997-98 0.2 - 1.1 3.1 4.4
1998-99 0.2 - 1.1 3.2 4.5
1999-00 0.2 - 1.3 3.3 4.8
5-Years'Avg: 0.2 - 1.1 3.1 4.4
2000-01 0.2 - 1.3 4.0 5.5
2001-02 0.2 - 1.9 3.6 5.7
2002-03 0.2 - 5.4 3.6 9.2
2003-04 0.1 - 5.2 9.4 14.7
2004-05 0.1 - 5.5 9.5 15.1
5-Years'Avg: 0.2 - 3.9 6.0 10.0
2005-06 0.1 - 5.6 9.5 15.2
2006-07 0.1 - 5.7 9.6 15.4
2007-08 0.1 - 6.0 9.5 15.6
2008-09 0.1 - 6.2 9.5 15.8
2009-10 0.1 5.8 9.4 15.3
5-Years'Avg: 0.1 - 5.9 9.5 15.5
2010-11 0.1 - 5.6 9.5 15.2
(Production '000' tonnes)
1993-94 0.8 - 10.1 25.9 36.8
1994-95 0.9 - 10.1 29.2 40.2
2-Years'Avg: 0.9 - 10.1 27.6 38.5
1995-96 1.0 - 11.2 32.6 44.8
1996-97 1.1 - 11.5 33.2 45.8
1997-98 1.1 - 12.0 33.4 46.5
1998-99 1.2 - 13.3 33.8 48.3
1999-00 1.2 - 14.5 17.3 33.0
5-Years'Avg: 1.1 - 12.5 30.1 43.7
2000-01 1.2 - 14.8 16.9 32.9
2001-02 1.2 - 20.9 15.4 37.5
2002-03 1.1 - 60.2 15.0 76.3
2003-04 0.9 - 56.8 18.5 76.2
2004-05 0.5 - 50.9 18.2 69.6
5-Years'Avg: 1.0 - 40.7 16.8 58.5
2005-06 0.5 - 51.6 18.2 70.3
2006-07 0.4 - 53.1 17.7 71.2
2007-08 0.4 - 56.7 25.3 82.4
2008-09 0.5 - 57.8 25.4 83.7
2009-10 0.4 32.3 21.3 54.0
5-Years'Avg: 0.4 - 50.3 21.6 72.3
2010-11 0.4 - 30.8 21.4 52.6
95
Table 51
PEACH
(Area '000' hectares)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 0.3 - 2.3 0.1 2.7
1994-95 0.3 - 2.3 0.1 2.7
2-Years'Avg: 0.1 - 1.7 9.4 11.2
1995-96 0.2 - 2.4 0.1 2.7
1996-97 0.3 - 2.4 0.1 2.8
1997-98 0.3 - 2.4 0.1 2.8
1998-99 0.3 - 2.5 0.1 2.9
1999-00 0.3 - 2.5 0.1 2.9
5-Years'Avg: 0.3 - 2.4 0.1 2.8
2000-01 0.3 - 2.6 0.1 3.0
2001-02 0.3 - 2.2 0.1 2.6
2002-03 0.2 - 2.2 0.1 2.5
2003-04 0.1 - 2.2 0.1 2.4
2004-05 0.1 - 2.1 0.1 2.3
5-Years'Avg: 0.2 - 2.3 0.1 2.6
2005-06 0.1 - 2.1 0.1 2.3
2006-07 (a) - 2.1 0.1 2.2
2007-08 (a) - 1.9 0.2 2.1
2008-09 (a) - 1.9 0.2 2.1
2009-10 (a) - 2.9 0.2 3.1
5-Years'Avg: (a) - 2.2 0.2 2.4
2010-11 (a) - 1.8 0.1 1.9
1993-94 1.9 - 31.1 0.9 33.9
1994-95 1.9 - 31.5 0.9 34.3
2-Years'Avg: 0.1 - 1.7 9.4 11.2
1995-96 2.0 - 32.1 0.9 35.0
1996-97 2.1 - 32.2 0.9 35.2
1997-98 2.2 - 32.5 0.9 35.6
1998-99 2.2 - 34.4 0.9 37.5
1999-00 2.3 - 35.0 0.4 37.7
5-Years'Avg: 2.2 - 33.2 0.8 36.2
2000-01 2.3 - 35.4 0.5 38.2
2001-02 2.0 - 29.9 0.5 32.4
2002-03 1.4 - 29.9 0.9 32.2
2003-04 1.2 - 29.0 0.5 30.7
2004-05 0.4 - 27.5 0.4 28.3
5-Years'Avg: 1.5 - 30.3 0.6 32.4
2005-06 0.3 - 27.6 0.4 28.3
2006-07 0.2 - 27.5 0.5 28.2
2007-08 0.2 - 23.3 0.7 24.2
2008-09 0.2 - 23.5 0.7 24.4
2009-10 0.2 - 19.4 0.6 20.2
5-Years'Avg: 0.2 - 24.3 0.6 25.1
2010-11 0.2 - 18.6 0.5 19.3
(a) = below 50 hectares
(Production '000' tonnes)
96
Table 52
PEARS
(Area '000' hectares)
Year
Punjab
Sindh
KPK
Balochistan
Pakistan
1993-94
0.1
-
3.3
2.7
6.1
1994-95
0.1
-
3.3
2.8
6.2
2-Years'Avg:
0.1
-
3.3
2.8
6.2
1995-96
0.1
-
3.3
2.9
6.3
1996-97
0.1
-
3.3
3.1
6.5
1997-98
0.1
-
3.4
3.2
6.7
1998-99
0.1
-
3.6
3.2
6.9
1999-00
0.1
-
3.6
3.3
7.0
5-Years'Avg:
0.1
-
3.4
3.2
6.7
2000-01
0.1
-
3.6
3.9
7.6
2001-02
0.1
-
3.3
3.9
7.3
2002-03
0.1
-
3.6
3.8
7.5
2003-04
0.1
-
3.4
3.7
7.2
2004-05
0.1
-
3.4
3.8
7.3
5-Years'Avg:
0.1
-
3.5
3.8
7.4
2005-06
0.1
-
3.4
3.9
7.4
2006-07
0.1
-
3.5
4.0
7.6
2007-08
(a)
-
3.6
4.0
7.6
2008-09
(a)
-
3.3
3.8
7.1
2009-10
(a)
-
3.2
3.7
6.9
5-Years'Avg:
(a)
-
3.4
3.9
7.3
2010-11
(a)
-
3.0
3.7
6.7
1993-94
0.5
-
35.5
31.6
67.6
1994-95
0.5
-
35.7
36.1
72.3
2-Years'Avg:
0.1
-
35.6
33.9
70.0
1995-96
0.6
-
35.4
40.4
76.4
1996-97
0.6
-
35.8
40.9
77.3
1997-98
0.6
-
36.6
41.2
78.4
1998-99
0.6
-
38.4
41.7
80.7
1999-00
0.7
-
39.2
19.1
59.0
5-Years'Avg:
0.6
-
37.1
36.7
74.4
2000-01
0.7
-
39.4
23.7
63.8
2001-02
0.7
-
35.8
26.6
63.1
2002-03
0.5
-
39.1
26.2
65.8
2003-04
0.4
-
37.4
26.4
64.2
2004-05
0.4
-
34.0
26.3
60.7
5-Years'Avg:
0.5
-
37.1
25.8
63.5
2005-06
0.4
-
33.1
26.5
60.0
2006-07
0.3
-
33.8
26.3
60.4
2007-08
0.3
-
35.4
37.3
73.0
2008-09
0.3
-
31.5
35.1
66.9
2009-10
0.3
-
28.2
29.0
57.5
5-Years'Avg:
0.3
-
32.4
30.8
63.6
2010-11
0.3
-
27.0
28.9
56.2
(a) = below 50 hectares
(Production '000' tonnes)
97
Table 53
PLUMS
(Area '000' hectares)
Year Punjab Sindh KPK Balochistan Pakistan 1993-94
(a) 0.1 8.0 8.1 1994-95
(a) 0.1 8.1 8.2 2-Years'Avg:
(a) 0.1 8.1 8.2 1995-96
(a) 0.1 8.3 8.4 1996-97
(a) 0.1 8.4 8.5 1997-98
(a) 0.1 8.6 8.7 1998-99
(a) 0.2 8.7 8.9 1999-00
(a) 0.2 10.2 10.4 5-Years'Avg:
(a) 0.1 8.9 9.0 2000-01
(a) 0.2 12.3 12.5 2001-02
(a) 0.2 12.5 12.7 2002-03
(a) 0.2 12.5 12.7 2003-04
(a) 0.2 12.6 12.8 2004-05
(a) 0.2 12.8 13.0 5-Years'Avg:
(a) 0.2 12.5 12.7 2005-06
(a) 0.2 12.8 13.0 2006-07
(a) 0.2 13.6 13.8 2007-08
(a) 0.2 15.1 15.3 2008-09
(a) 0.2 15.1 15.3 2009-10
(a) 0.2 15.1 15.3 5-Years'Avg:
(a) 0.2 14.3 14.5 2010-11
(a) 0.2 15.1 15.3 1993-94
(b) 1.3 39.0 40.3 1994-95
(b) 1.4 41.5 42.9 2-Years'Avg:
(b) 1.4 19.5 20.2 1995-96
(b) 1.3 70.7 72.0 1996-97
(b) 1.3 72.8 74.1 1997-98
(b) 1.3 73.0 74.3 1998-99
(b) 2.0 73.8 75.8 1999-00
(b) 2.1 38.2 40.3 5-Years'Avg:
(b) 1.6 65.7 67.3 2000-01
(b) 2.3 48.8 51.1 2001-02
(b) 2.3 50.3 52.6 2002-03
(b) 2.3 49.5 51.8 2003-04
(b) 2.4 48.4 50.8 2004-05
(b) 1.4 47.7 49.1 5-Years'Avg:
(b) 2.1 48.9 51.1 2005-06
(b) 1.3 47.5 48.8 2006-07
(b) 1.3 45.2 46.5 2007-08
(b) 1.3 74.0 75.3 2008-09
(b) 1.3 74.8 76.1 2009-10
(b) 1.4 63.3 64.7 5-Years'Avg:
(b) 1.3 61.0 62.3 2010-11
(b)
1.2
63.2
64.4
(a) = below 50 hectares
(b) = below 50 tonnes
(Production '000' tonnes)
98
Table 54
GRAPES
(Area '000' hectares)