merged_pdf1.pdf

Type: Document | Status: ready

Year Punjab Sindh KPK Balochistan Pakistan 1993-94
175.2 4.1 4.0 1.7 185.0 1994-95
180.7 4.1 4.1 1.8 190.7 2-Years'Avg:
178.0 4.1 4.1 1.8 187.9 1995-96
183.3 4.2 4.2 1.9 193.6 1996-97
183.8 4.2 4.4 2.0 194.4 1997-98
185.4 4.1 4.6 2.0 196.1 1998-99
186.1 4.1 4.7 2.1 197.0 1999-00
186.8 4.0 4.8 2.1 197.7 5-Years'Avg:
185.1 4.1 4.5 2.0 195.8 2000-01
187.6 3.9 4.8 2.4 198.7 2001-02
183.2 4.1 4.5 2.4 194.2 2002-03
170.8 4.1 4.3 2.4 181.6 2003-04
166.6 4.2 4.4 1.3 176.5 2004-05
173.9 4.2 4.4 1.3 183.8 5-Years'Avg:
176.4 4.1 4.5 2.0 187.0 2005-06
182.1 4.4 4.5 1.3 192.3 2006-07 183.3 4.5 4.1 1.3 193.2 2007-08 189.2 4.5 4.4 1.3 199.4 2008-09 189.8 4.5 4.2 1.4 199.9 2009-10 188.2 4.5 4.3 1.4 198.4 5-Years'Avg:
186.5 4.5 4.3 1.3 196.6 2010-11
184.2 4.9 4.0 1.4 194.5 1993-94
1766.7 35.3 34.3 13.1 1849.4 1994-95
1847.3 35.2 34.6 15.7 1932.8 2-Years'Avg:
1807.0 35.3 34.5 14.4 1891.1 1995-96
1872.3 35.1 35.8 16.3 1959.5 1996-97
1913.1 35.0 37.4 17.1 2002.6 1997-98
1946.5 35.1 38.3 17.1 2037.0 1998-99
1769.2 35.2 39.4 17.7 1861.5 1999-00
1859.2 32.7 39.7 11.6 1943.2 5-Years'Avg:
1872.1 34.6 38.1 16.0 1960.8 2000-01
1813.0 30.9 40.2 13.6 1897.7 2001-02
1751.0 28.1 37.5 13.7 1830.3 2002-03
1623.5 27.7 38.0 13.1 1702.3 2003-04
1688.7 28.5 37.2 5.9 1760.3 2004-05
1872.3 28.6 36.8 6.0 1943.7 5-Years'Avg:
1749.7 28.8 37.9 10.5 1826.9 2005-06
2385.1 29.5 37.7 6.1 2458.4 2006-07 1400.7 31.5 34.4 5.8 1472.4 2007-08 2219.3 30.9 35.9 8.4 2294.5 2008-09 2059.5 30.5 33.8 8.4 2132.2 2009-10 2077.5 30.5 35.1 6.9 2150.0 5-Years'Avg:
2028.4 30.6 35.4 7.1 2101.5 2010-11
1912.0 30.9 32.3 7.0 1982.2 89 Table 45 CITRUS (Area '000' hectares)
(Production '000' tonnes)

Year Punjab Sindh KPK Balochistan Pakistan 1993-94
45.3 37.8 0.2 1.5 84.8 1994-95
47.8 38.7 0.2 1.6 88.3 2-Years'Avg:
46.6 38.3 0.2 1.6 86.6 1995-96
48.0 39.5 0.2 1.8 89.5 1996-97
48.1 40.3 0.2 1.8 90.4 1997-98
48.2 42.5 0.2 1.9 92.8 1998-99
48.4 42.9 0.2 2.0 93.5 1999-00
48.4 43.5 0.2 2.0 94.1 5-Years'Avg:
48.2 41.7 0.2 1.9 92.1 2000-01
49.5 45.0 0.2 2.3 97.0 2001-02
50.7 45.8 0.2 2.3 99.0 2002-03
54.0 46.5 0.3 2.0 102.8 2003-04
54.3 47.1 0.3 1.4 103.1 2004-05
100.6 49.2 0.3 1.4 151.5 5-Years'Avg:
61.8 46.7 0.3 1.9 110.7 2005-06
104.9 50.0 0.3 1.4 156.6 2006-07 112.1 50.7 0.3 1.4 164.5 2007-08 112.3 52.1 0.4 1.4 166.2 2008-09 112.4 55.8 0.4 1.5 170.1 2009-10 112.3 59.5 0.5 1.4 173.7 5-Years'Avg:
110.8 53.6 0.4 1.4 166.2 2010-11
111.9 59.2 0.3 0.5 171.9 1993-94
550.2 274.4 2.0 12.7 839.3 1994-95
581.4 285.3 2.1 14.9 883.7 2-Years'Avg:
565.8 279.9 2.1 13.8 861.5 1995-96
598.8 291.7 2.2 15.1 907.8 1996-97
602.4 293.5 2.2 16.4 914.5 1997-98
586.2 311.9 2.3 16.4 916.8 1998-99
582.8 314.6 2.3 16.7 916.4 1999-00
603.8 320.7 2.3 10.9 937.7 5-Years'Avg:
594.8 306.5 2.3 15.1 918.6 2000-01
634.9 340.3 2.3 12.3 989.8 2001-02
650.3 371.5 2.5 12.8 1037.1 2002-03
684.2 335.9 3.2 11.3 1034.6 2003-04
707.8 338.4 3.1 6.6 1055.9 2004-05
1311.9 349.6 3.2 6.5 1671.2 5-Years'Avg:
797.8 347.1 2.9 9.9 1157.7 2005-06
1391.8 352.4 3.2 6.5 1753.9 2006-07 1356.6 353.4 3.4 5.8 1719.2 2007-08 1373.1 368.1 4.0 8.5 1753.7 2008-09 1324.9 390.5 4.0 8.5 1727.9 2009-10 1455.7 379.0 3.9 6.9 1845.5 5-Years'Avg:
1380.4 368.7 3.7 7.2 1760.0 2010-11
1503.2 381.3 0.3 1.1 1885.9 90 Table 46 MANGO (Area '000' hectares)
(Production '000' tonnes)

Year Punjab Sindh KPK Balochistan Pakistan 1993-94
2.5 9.2 0.7 0.1 12.5 1994-95
2.5 20.7 0.7 0.1 24.0 2-Years'Avg:
2.5 15.0 0.7 0.1 18.3 1995-96
2.6 21.3 0.6 0.2 24.7 1996-97
2.6 21.5 0.6 0.4 25.1 1997-98
2.6 22.2 0.6 0.6 26.0 1998-99
2.5 22.6 0.6 0.7 26.4 1999-00
2.5 24.2 0.6 0.7 28.0 5-Years'Avg:
2.6 22.4 0.6 0.5 26.0 2000-01
2.6 26.3 0.6 0.8 30.3 2001-02
2.4 27.3 0.7 0.8 31.2 2002-03
2.2 25.4 0.6 1.5 29.7 2003-04
2.0 27.5 0.7 1.4 31.6 2004-05
1.9 29.0 0.7 1.5 33.1 5-Years'Avg:
2.2 27.1 0.7 1.2 31.2 2005-06
1.7 29.7 0.7 0.4 32.5 2006-07 1.6 32.2 0.7 0.4 34.9 2007-08 1.5 32.9 0.7 0.4 35.5 2008-09 1.4 33.4 0.7 0.5 36.0 2009-10 1.4 32.2 0.7 0.5 34.8 5-Years'Avg:
1.5 32.1 0.7 0.4 34.7 2010-11
1.2 26.8 0.7 0.9 29.6 1993-94
15.4 23.8 12.6 1.4 53.2 1994-95
15.7 49.6 12.7 1.5 79.5 2-Years'Avg:
15.6 36.7 12.7 1.5 66.4 1995-96
16.1 51.5 12.4 1.7 81.7 1996-97
16.6 52.5 12.4 1.7 83.2 1997-98
17.0 62.3 12.5 1.8 93.6 1998-99
16.4 63.6 12.4 2.2 94.6 1999-00
16.7 89.0 12.4 7.1 125.2 5-Years'Avg:
16.6 63.8 12.4 2.9 95.7 2000-01
17.4 101.7 12.2 8.1 139.4 2001-02
15.8 113.5 12.3 8.1 149.7 2002-03
14.7 112.9 12.2 3.1 142.9 2003-04
12.9 125.7 13.1 2.3 154.0 2004-05
12.4 129.6 13.1 2.9 158.0 5-Years'Avg:
14.6 116.7 12.6 4.9 148.8 2005-06
11.4 134.8 13.7 3.6 163.5 2006-07 10.4 126.3 13.6 0.2 150.5 2007-08 9.9 127.0 13.8 7.3 158.0 2008-09 9.5 128.9 13.2 5.7 157.3 2009-10 9.4 127.4 13.2 4.8 154.8 5-Years'Avg:
10.1 128.9 13.5 4.3 156.8 2010-11
10.3 113.4 12.6 4.9 141.2 91 Table 47 BANANA (Area '000' hectares)
(Production '000' tonnes)

Year Punjab Sindh KPK Balochistan Pakistan 1993-94 0.2 0.1 8.0 31.2 39.5 1994-95 0.2 0.1 8.0 32.1 40.4 2-Years'Avg: 0.2 0.1 8.0 31.7 40.0 1995-96 0.3 0.1 8.0 33.4 41.8 1996-97 0.3 0.1 8.1 35.0 43.5 1997-98 0.3 0.1 8.3 35.9 44.6 1998-99 0.3 0.1 9.0 36.5 45.9 1999-00 0.3 0.1 9.3 42.0 51.7 5-Years'Avg: 0.3 0.1 8.5 36.6 45.5 2000-01 0.3 0.1 9.5 48.3 58.2 2001-02 0.3 0.1 9.5 38.8 48.6 2002-03 0.4 0.1 9.0 38.0 47.5 2003-04 0.4 0.1 8.8 101.5 110.8 2004-05 0.4 (a) 9.3 101.9 111.6 5-Years'Avg: 0.4 0.1 9.2 65.7 75.4 2005-06 0.4 (a) 9.3 102.3 112.0 2006-07 0.4 (a) 9.4 102.8 112.6 2007-08 0.4 (a) 9.4 103.2 113.0 2008-09 0.4 (a) 9.7 102.9 113.0 2009-10 0.4 (a) 9.1 102.1 111.6 5-Years'Avg: 0.4 (a) 9.4 102.7 112.4 2010-11 0.4 (a) 8.0 102.2 110.6 1993-94 2.0 0.2 84.0 356.2 442.4 1994-95 2.2 0.2 84.6 446.1 533.1 2-Years'Avg: 2.1 0.2 84.3 401.2 487.8 1995-96 2.3 0.2 85.0 466.0 553.5 1996-97 2.3 0.2 85.7 480.2 568.5 1997-98 2.4 0.2 87.9 482.6 573.1 1998-99 2.6 0.2 99.2 487.3 589.3 1999-00 2.7 0.2 101.7 272.7 377.3 5-Years'Avg: 2.5 0.2 91.9 437.8 532.3 2000-01 2.8 0.2 117.5 318.4 438.9 2001-02 2.5 0.2 117.4 247.0 367.1 2002-03 3.6 0.1 110.1 201.6 315.4 2003-04 3.6 0.1 106.3 223.8 333.8 2004-05 3.6 0.1 127.9 220.3 351.9 5-Years'Avg: 3.2 0.1 115.8 242.2 361.4 2005-06 3.6 0.1 126.7 220.9 351.3 2006-07 3.6 (b) 125.2 219.5 348.3 2007-08 3.5 (b) 124.5 313.6 441.6 2008-09 3.7 (b) 130.8 306.5 441.0 2009-10 3.4 (b) 112.1 250.9 366.4 5-Years'Avg: 3.6 (b) 123.9 262.3 389.7 2010-11 3.5 (b) 95.6 426.8 525.9 (a) = below 50 hectares (b) = below 50 Tonnes (Production '000' tonnes)
92 Table 48 APPLE (Area '000' hectares)
Year Punjab Sindh KPK Balochistan Pakistan 1993-94
46.1 3.5 2.8 0.6 53.0 1994-95
47.4 3.5 2.9 0.6 54.4 2-Years'Avg:
46.8 3.5 2.9 0.6 53.7 1995-96
48.1 3.5 3.0 0.7 55.3 1996-97
48.2 3.9 3.2 0.7 56.0 1997-98
48.8 4.0 3.2 0.8 56.8 1998-99
50.1 4.4 3.2 0.8 58.5 1999-00
50.3 6.0 3.2 0.8 60.3 5-Years'Avg:
49.1 4.4 3.1 0.8 57.4 2000-01
51.6 6.9 3.3 1.6 63.4 2001-02
52.2 7.2 3.3 1.6 64.3 2002-03
51.0 7.6 3.4 0.8 62.8 2003-04
49.9 7.6 3.5 0.6 61.6 2004-05
51.3 8.0 3.6 0.6 63.5 5-Years'Avg:
51.2 7.5 3.4 1.0 63.1 2005-06
49.4 8.1 3.7 0.6 61.8 2006-07 49.6 8.7 3.6 0.6 62.5 2007-08 49.7 9.4 3.6 0.6 63.3 2008-09 48.7 9.5 3.4 0.6 62.2 2009-10 48.1 9.6 3.8 0.6 62.1 5-Years'Avg:
49.1 9.1 3.6 0.6 62.4 2010-11
49.3 9.8 4.4 0.5 64.0 1993-94
350.0 20.6 27.7 4.0 402.3 1994-95
366.9 20.7 28.1 4.6 420.3 2-Years'Avg:
358.5 20.7 27.9 4.3 411.3 1995-96
386.6 20.8 29.5 4.7 441.6 1996-97
389.3 23.5 30.2 4.7 447.7 1997-98
395.4 24.2 30.7 4.6 454.9 1998-99
405.7 26.6 30.5 5.5 468.3 1999-00
421.3 38.6 30.8 3.8 494.5 5-Years'Avg:
399.7 26.7 30.3 4.7 461.4 2000-01
438.4 47.3 32.3 7.5 525.5 2001-02
444.5 53.7 32.7 7.6 538.5 2002-03
437.1 57.3 33.4 3.8 531.6 2003-04
454.1 58.0 34.9 2.6 549.6 2004-05
468.8 59.3 41.1 2.6 571.8 5-Years'Avg:
448.6 55.1 34.9 4.8 543.4 2005-06
446.0 60.2 43.2 2.8 552.2 2006-07 445.5 64.2 43.0 2.6 555.3 2007-08 422.3 69.7 43.1 3.8 538.9 2008-09 395.5 70.5 42.6 3.7 512.3 2009-10 390.9 70.9 44.3 3.1 509.2 5-Years'Avg:
420.0 67.1 43.2 3.2 533.6 2010-11
420.1 75.4 48.3 2.8 546.6 93 Table 49 GUAVA (Area '000' hectares)
(Production '000' tonnes)