34
2026
No.Of Guests
242,775 237,655 244,744
199,128
127,918 125,121
Nov
2025
Dec
2025
Jan
2026
Feb
2026
Mar
2026
Apr
2026
إبريلمارس فبراير
Apr Mar Feb
No.Of Guests: النزلاء عدد:
Omani 3.5 246,934 238,471 70,227 44,962 53,273 857,481 عمانيون
G.C.C. -24.8 40,322 53,590 7,910 9,913 8,955 212,798خليجيون
Other Arab -19.6 25,714 31,986 5,738 5,457 6,242 101,377آخرون عرب
Africans -15.0 5,054 5,943 1,172 1,071 1,119 15,321أفارقة
Asians -6.0 106,189 113,024 19,388 24,808 27,801 345,526آسيويون
Europeans -29.9 220,015 313,946 14,012 31,955 84,927 659,571أوروبيون
Americans -16.6 23,992 28,756 2,329 4,687 8,205 79,420أمريكيون
Oceanian -60.9 7,083 18,115 759 1,125 2,481 41,386أوقيانوسيون
Not Stated -14.3 21,608 25,222 3,586 3,940 6,125 64,075مبين غير
Total No. of Guests -15.9 696,911 829,052 125,121 127,918 199,128 2,376,955إجمالي النزلاء
Revenue (000) R.O. -12.2 96,152 109,484 10,591 16,259 33,214 297,316 الإيرادات(ألف) ريال
عماني
Occupancy Rate (%) -17.6 50.2 60.9 32.4 31.3 67.4 56.7الإشغال نسبة (%)
1- Provisional 1 -مبدئ ي
2- Preliminary 2 -أولي
Source : National Centre For Statistics & Information المصدر: والمعلومات للإحصاء الوطني المركز
30
3
5
30 - Main Indicators For Hotels Classified (3 - 5 ) Stars
Item
(%) التغير نسبة
Changes %
الجملة- إبريل نهاية
⁽¹⁾2025البيان
Total (End Apr)
(26/25)
⁽²⁾2026 ⁽²⁾2026 ⁽²⁾2026
2026 2025
Thousand Guests in (3-5 stars)
hotels till the end of April 2026.
إيرادات إجمالي نسبة في انخفاض
الفنادق(3-5) شهر نهاية حتى نجوم
أبريل2026 من الفترة بذات مقارنة
عام2025.
12.2%
The decrease in the percentage
of total hotel revenues (3-5)
stars until the end of April
2026 compared to the same
period in 2025.
الفنادق في نزيل ألف (3 - 5 ) نجوم
أبريل نهاية حتى2026. 697
36
2026