merged_pdf.pdf

Type: Document | Status: ready

Avg. size of Farm Area (Hectares) 2.0 to under 3.0
197871 18 459679 11 2.3 3.0 to under 5.0
193596 18 738597 17 3.8 5.0 to under 10.0
102373 10 711381 16 6.9 10.0 to under 20.0
58160 5 764561 18 13.1 20.0 to under 40.0
19547 2 505777 12 25.9 40.0 to under 60.0
4020 * 179172 4 44.6 60.0 and above
3688 * 420838 10 114.1 KPK All Farms
1356280 * 2263306 * Government Farms 46 * 1436 * Private Farms
1356234 100 2261870 100 1.7 Under 0.5
501432 37 131054 6 0.3 0.5 to under 1.0
303299 22 219611 10 0.7 1.0 to under 2.0
260559 19 350708 16 1.3 2.0 to under 3.0
127504 9 293895 13 2.3 3.0 to under 5.0
90720 7 345216 15 3.8 5.0 to under 10.0
43602 3 293725 13 6.7 10.0 to under 20.0
19504 1 250807 11 12.9 20.0 to under 40.0
6729 * 167457 7 24.9 40.0 to under 60.0
1649 * 75210 3 45.6 60.0 and above
1237 * 134175 6 108.5 Balochistan All Farms
329872 * 2585479 * Government Farms 4 * 518 * Private Farms
329868 100 2584961 100 7.8 Under 0.5
21275 6 6706 * 0.3 0.5 to under 1.0
30553 9 24393 1 0.8 1.0 to under 2.0
41932 13 60534 2 1.4 2.0 to under 3.0
43173 13 99297 4 2.3 3.0 to under 5.0
70078 21 277197 11 4.0 5.0 to under 10.0
65863 20 463796 18 7.0 10.0 to under 20.0
34109 10 450379 17 13.2 20.0 to under 40.0
14801 4 372842 14 25.2 40.0 to under 60.0
3896 1 171593 7 44.0 60.0 and above
4197 1 658221 25 156.8 117 Source:- Census of Agriculture-2000. * = Negligible. Farms Farms Area Size of Farm (Hectares) Number % Hectares % NUMBER AND AREA OF FARMS BY SIZE OF FARM-2000

Tenure Number % Hectares % Pakistan Owner cultivator
5134504 78 14961275 73 Owner-cum-tenant
558991 8 2963441 15 Tenant
926562 14 2482061 12 Total
6620057 100 20406777 100 Punjab Owner cultivator
3037134 79 7789800 69 Owner-cum-tenant
423508 11 2185628 20 Tenant
403438 10 1259729 11 Total
3864080 100 11235157 100 Sindh Owner cultivator
703514 66 3283113 76 Owner-cum-tenant
43015 4 297905 7 Tenant
323345 30 743768 17 Total
1069874 100 4324786 100 KPK Owner cultivator
1124025 83 1717016 76 Owner-cum-tenant
83742 6 325916 14 Tenant
148470 11 218939 10 Total
1356237 100 2261871 100 Balochistan Owner cultivator
269831 82 2171346 84 Owner-cum-tenant
8726 3 153992 6 Tenant
51309 15 259625 10 Total
329866 100 2584963 100 Source:- Census of Agriculture-2000 118 Table 66 Farms Farms Area NUMBER AND AREA OF PRIVATE FARMS BY TENURE-2000

Number Area (Hectares) ALL FARMS
6620224 5329625 9473772 GOVT. FARMS
170 121 5183 PRIVATE FARMS
6620054 5329504 9468589 UNDER 0.5
1290098 958401 253479 0.5 TO UNDER 1.0
1099330 917862 556000 1.0 TO UNDER 2.0
1425370 1197659 1248897 2.0 TO UNDER 3.0
966411 807205 1339700 3.0 TO UNDER 5.0
890755 717021 1812885 5.0 TO UNDER 10.0
580200 461838 1837523 10.0 TO UNDER 20.0
260791 196309 1313269 20.0 TO UNDER 40.0
77773 53828 601154 40.0 TO UNDER 60.0
15277 10273 192631 60.0 AND ABOVE
14054 9121 313050 Source:- Census of Agriculture-2000 Farms Reporting Wheat 119 Table 67 FARMS REPORTING AND AREA UNDER WHEAT BY SIZE OF FARM Total Farms PAKISTAN Size of Farms (Hectares)

Number Area(Hectares) ALL FARMS
6620224 1612914 2919551 GOVT. FARMS
170 39 1474 PRIVATE FARMS
6620054 1612875 2918077 UNDER 0.5
1290098 159578 44756 0.5 TO UNDER 1.0
1099330 223005 125458 1.0 TO UNDER 2.0
1425370 377122 352156 2.0 TO UNDER 3.0
966411 297969 430435 3.0 TO UNDER 5.0
890755 294126 645894 5.0 TO UNDER 10.0
580200 167366 559603 10.0 TO UNDER 20.0
260791 68939 414898 20.0 TO UNDER 40.0
77773 18144 181976 40.0 TO UNDER 60.0
15277 3653 58455 60.0 AND ABOVE
14054 2981 104446 Source:- Census of Agriculture 2000 Farms Reporting Paddy 120 Table 68 FARMS REPORTING AND AREA UNDER PADDY BY SIZE OF FARM Total Farms Size of Farms (Hectares) PAKISTAN

Number Area(Hectares) ALL FARMS
6620224 1626779 3202126 GOVT. FARMS
170 37 912 PRIVATE FARMS
6620054 1626742 3201214 UNDER 0.5
1290098 167282 48260 0.5 TO UNDER 1.0
1099330 242804 146168 1.0 TO UNDER 2.0
1425370 387419 391162 2.0 TO UNDER 3.0
966411 273853 428732 3.0 TO UNDER 5.0
890755 259511 593695 5.0 TO UNDER 10.0
580200 193952 684438 10.0 TO UNDER 20.0
260791 75211 473697 20.0 TO UNDER 40.0
77773 19174 223915 40.0 TO UNDER 60.0
15277 3823 74101 60.0 AND ABOVE
14054 3736 137038 Note: Exclude Balochistan & Malakand Div., Frontier Regions, Agencies of KPK Source:- Census of Agriculture 2000 PAKISTAN Farms Reporting Cotton 121 Table 69 FARMS REPORTING AND AREA UNDER COTTON BY SIZE OF FARM Total Farms Size of Farms (Hectares)

Number Area (Hectares) ALL FARMS
6620224 1135345 874429 GOVT FARMS
170 25 252 PRIVATE FARMS
6620054 1135320 874177 UNDER 0.5
1290098 380767 88360 0.5 TO UNDER 1.0
1099330 246478 132030 1.0 TO UNDER 2.0
1425370 230356 192801 2.0 TO UNDER 3.0
966411 115227 134579 3.0 TO UNDER 5.0
890755 86763 130915 5.0 TO UNDER 10.0
580200 46863 88279 10.0 TO UNDER 20.0
260791 20535 55577 20.0 TO UNDER 40.0
77773 5749 23627 40.0 TO UNDER 60.0
15277 1203 8334 60.0 AND ABOVE
15054 1368 19654 Source:- Census of Agriculture 2000 Number Area(Hectares) ALL FARMS
6620224 838997 884214 GOVT FARMS
170 30 701 PRIVATE FARMS
6620054 838967 883513 UNDER 0.5
1290098 39830 10085 0.5 TO UNDER 1.0
1099330 76786 31647 1.0 TO UNDER 2.0
1425370 179563 99307 2.0 TO UNDER 3.0
966411 160269 116255 3.0 TO UNDER 5.0
890755 183963 181941 5.0 TO UNDER 10.0
580200 124965 165855 10.0 TO UNDER 20.0
260791 51837 126129 20.0 TO UNDER 40.0
77773 16318 83187 40.0 TO UNDER 60.0
15277 2718 22542 60.0 AND ABOVE
14054 2720 46539 Source:- Census of Agriculture 2000 Table 71 OF FARM PAKISTAN Farms Reporting Maize 122 Table 70 FARMS REPORTING AND AREA UNDER MAIZE BY SIZE Size of Farms (Hectares) Total Farms FARMS REPORTING AND AREA UNDER SUGARCANE BY SIZE OF FARM PAKISTAN Farms Reporting Sugarcane Size of Farms (Hectares) Total Farms

PUNJAB 674819 594151 136929 SINDH 458233 435997 60724 KPK 167072 132120 43600 BALOCHISTAN 224861 -2-30 144978 -0-35 22756 TOTAL 1524986 -2-30 1307246 -0-35 264009 Families Benefitted PUNJAB 12378 8813 4717 SINDH 35923-02 2255541 470973 KPK 2132372 10837 2994 BALOCHISTAN 573332 82641 5586 TOTAL 2754006 2357832 484270 Source:- Federal Land Commission, Islamabad. Area AllottedProvince Province UPTO 30-06-2011 Persons Benefitted Area Resumed under Land Reforms MLR-64, MLR-115 & ACT-II/77 Area available at the beginning Area Allotted UPTO 30-06-2011 123 Table 72 PROVINCE-WISE DETAIL OF STATE LAND DISTRIBUTED
(In Hectare) PROGRESS OF IMPLEMENTATION OF LAND REFORMS, AREA RESUMED AREA ALLOTTED AND FAMILIES BENEFITTED
a: 0-90 cm 90-150 cm 150-300 cm 300-450 cm 450-600 cm >600 cm Punjab
46.94 154.18 1107.91 1555.49 1732.31 5367.17 9964.00 Sindh
37.14 285.92 3781.77 1077.25 278.92 274.90 5735.90 KPK
12.43 14.40 122.39 93.66 60.55 284.07 587.50 Balochistan 0.00 9.64 155.51 83.88 29.89 120.18 399.10 Total
96.51 464.14 5167.58 2810.28 2101.67 6046.32 16686.50 b: 0-90 cm 90-150 cm 150-300 cm 300-450 cm 450-600 cm >600 cm Punjab
176.56 493.56 1482.26 1548.31 1287.28 4976.03 9964.00 Sindh
803.35 2267.63 1215.83 343.07 188.03 159.26 4977.17 * KPK
6.57 18.83 119.50 105.71 57.66 279.23 587.50 Balochistan 22.79 21.64 78.94 23.19 18.85 100.39 265.80 * Total
1009.27 2801.66 2896.53 2020.28 1551.82 5514.91 15794.47 * 124 Description Area Under Various Depth to Water table Ranges EXTENT OF WATER LOGGING AND SALINITY Table 73 Canal Command-Wise Various Depth to Water table in June, 2010 (000 Hectares) Canal Command-Wise Various Depth to Water table in October, 2010 Total Area (000 Hectares) Against total command area of 5735.90 and 399.10 thousand hectares 758.74 and 133.30 thousand hetares are under Sindh & Balochistan respectively could not be surveyed due to inundation by the Super Flood 2010. Description Area Under Various Depth to Water table Ranges Total Area

c: Total Salt Free Slightly Moderately Strongly Misc. Province Acreage Saline Saline Saline Land (S1) (S2) (S3) (S4) Types Punjab 24954966 21754266 913426 444647 398757 1443870 % 87 4 2 1 6 Sindh 14045599 6148594 2736729 1339110 2855168 965998 % 44 19 10 20 7 NWFP 1859105 1632790 37580 26920 7191 154624 % 88 2 2 * 8 Balochistan 862214 382690 252788 108699 90638 27399 % 44 29 13 11 3 Total 41721884 29918340 3940523 1919376 3351754 2591891 % 73 10 4 7 6 d: Canal Command/ Total Province Profiles NS-NS S-NS S-S NS-S Misc. Punjab 17050 11555 956 2776 1763 0 % 68 6 16 10 0 Sindh 12349 4759 3680 3104 804 2 % 39 30 25 6 0 NWFP 1277 1072 115 71 19 0 % 84 9 6 1 0 Balochistan 542 247 168 99 28 0 % 46 31 18 5 0 Total 31218 17633 4919 6050 2614 2 % 57 16 19 8 0

Source:- SCARPS Monitoring Organization, WAPDA, Lahore. Province Wise Surface Salinity Status for the Period 2001-2004 Province Wise time Series Profile Salinity/Sodicity Data for 125 NS-S = Non-Saline- Sodic S-NS = Saline - Non Sodic S-S = Saline - Sodic the Period 2001-2004 Profile Salinity

  • :- less than 1% NS-NS = Non Saline- Non Sodic
    Province/Crops 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 Pakistan Wheat
    135.51 171.20 168.12 163.46 204.25 250.76 266.35 295.64 Paddy
    7.55 9.72 12.52 11.90 18.86 31.78 22.20 25.90 Maize
    5.18 5.95 9.06 9.25 9.78 10.45 8.74 1.69 Cotton
    28.39 28.90 34.17 31.79 29.87 19.64 12.46 7.37 Gram
    1.34 0.57 0.41 0.38 0.26 0.18 0.20 0.30 Oil Seeds
    0.80 1.78 1.79 1.82 1.65 1.81 2.68 0.12 Grand- Total
    178.77 218.12 226.07 218.60 264.67 314.63 312.63 331.02 Punjab
    Wheat
    103.87 128.59 125.83 123.21 185.15 229.520 243.290 247.51 Paddy
    6.85 8.47 10.43 9.81 17.07 25.790 15.270 19.26 Maize
    4.77 5.35 7.90 8.10 8.43 4.030 1.750 1.36 Cotton
    20.56 19.85 23.30 21.85 23.67 15.995 9.670 5.69 Gram
    1.00 0.28 0.21 0.20 0.25 0.180 0.190 0.22 Oil Seeds
    0.56 1.00 0.66 0.67 0.61 0.201 0.330 0.12 Sub-Total
    137.61 163.54 168.33 163.84 235.18 275.72 270.50 274.16 Sindh
    Wheat
    20.43 25.00 27.06 25.35 13.37 16.82 17.10 33.82 Paddy
    0.48 1.08 1.85 1.86 1.59 5.58 3.50 5.25 Maize
    0.00 0.00 0.00 0.00 0.00 6.31 0.00 0.00 Cotton
    7.06 8.35 10.76 9.84 6.10 3.40 2.46 1.51 Gram
    0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Oil Seeds
    0.00 0.41 0.25 0.25 0.22 1.53 0.01 0.00 Sub-Total
    27.97 34.84 39.92 37.30 21.28 33.64 23.07 40.58 KPK Wheat
    10.25 15.01 13.58 13.49 4.25 3.23 5.53 12.36 Paddy
    0.17 0.17 0.24 0.23 0.20 0.13 0.07 0.05 Maize
    0.41 0.60 1.16 1.15 1.35 0.11 0.38 0.33 Cotton
    0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 Gram
    0.34 0.29 0.20 0.18 0.01 0.00 0.01 0.08 Oil Seeds
    0.20 0.35 0.88 0.90 0.82 0.08 0.13 0.00 Sub-Total
    11.37 16.47 16.06 15.95 6.63 3.55 6.11 12.82 Balochistan
    Wheat
    0.96 2.60 1.65 1.41 1.48 1.19 0.43 1.95 Paddy
    0.05 0.00 0.00 0.00 0.00 0.28 0.44 1.34 Maize
    0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Cotton
    0.77 0.65 0.11 0.10 0.10 0.25 0.34 0.17 Gram
    0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Oil Seed
    0.04 0.02 0.00 0.00 0.00 0.00 0.00 0.00 Sub-Total
    1.82 3.27 1.76 1.51 1.58 1.72 1.20 3.46 Note:- The figures include locally procured as well as imported seeds of various crops. Source:- Federal Seed Certification & Registration Department, Islamabad. 126 DISTRIBUTION OF IMPROVED SEED Table 74 (000 Tonnes)