Year Punjab Sindh KPK Balochistan Pakistan
1993-94 2.1 - 0.2 3.7 6.0
1994-95 2.1 - 0.2 3.8 6.1
2-Years'Avg: 2.1 - 0.2 3.8 6.1
1995-96 2.1 - 0.2 4.0 6.3
1996-97 2.1 - 0.2 4.0 6.3
1997-98 2.1 - 0.2 4.1 6.4
1998-99 2.2 - 0.2 4.2 6.6
1999-00 2.3 - 0.2 4.3 6.8
5-Years'Avg: 2.2 - 0.2 4.1 6.5
2000-01 2.3 - 0.2 4.2 6.7
2001-02 2.2 - 0.2 3.9 6.3
2002-03 2.4 - 0.3 3.9 6.6
2003-04 2.3 - 0.2 10.7 13.2
2004-05 2.3 - 0.2 10.7 13.2
5-Years'Avg: 2.3 - 0.2 6.7 9.2
2005-06 2.3 - 0.3 10.7 13.3
2006-07 2.3 - 0.3 11.0 13.6
2007-08 2.2 - 0.3 11.0 13.5
2008-09 2.2 - 0.3 11.0 13.5
2009-10 2.2 - 0.3 10.8 13.3
5-Years'Avg: 2.2 - 0.3 10.9 13.4
2010-11 1.9 - 0.2 10.8 12.9
1993-94 14.0 - 2.0 66.3 82.3
1994-95 14.4 - 2.1 80.5 97.0
2-Years'Avg: 14.2 - 2.1 73.4 89.7
1995-96 14.8 - 1.8 83.7 100.3
1996-97 15.0 - 2.2 86.7 103.9
1997-98 15.1 - 2.2 86.9 104.2
1998-99 15.6 - 2.7 87.8 106.1
1999-00 16.0 - 2.7 50.3 69.0
5-Years'Avg: 15.3 - 2.3 79.1 96.7
2000-01 16.7 - 2.8 28.5 48.0
2001-02 16.2 - 2.8 34.8 53.8
2002-03 16.8 - 4.3 68.9 90.0
2003-04 16.6 - 2.9 36.1 55.6
2004-05 16.7 - 1.6 31.6 49.9
5-Years'Avg: 16.6 - 2.9 40.0 59.5
2005-06 16.7 - 1.8 31.6 50.1
2006-07 16.5 - 1.8 29.8 48.1
2007-08 15.7 - 1.4 39.5 56.6
2008-09 15.7 - 1.8 43.6 61.1
2009-10 15.4 - 1.8 35.2 52.4
5-Years'Avg: 16.0 - 1.7 35.9 53.7
2010-11 13.3 - 1.7 35.0 50.0
99
Table 55
POMEGRANATE
(Area '000' hectares)
(Production '000' tonnes)
(Kgs/ Ha) (Mds/
Acre)
(Kgs/ Ha)
(Mds/
Acre)
Wheat
9131.6
23310.8
2553
27.7
8900.7
25213.8
2832.8
30.7
-2.5
8.2
11.0
Rice
2883.1
6882.7
2387
25.9
2365.4
4823.3
2039.1
22.1
-18.0
-29.9
-14.6
Maize
935.1
3261.5
3488
37.8
974.2
3707.0
3805.2
41.3
4.2
13.7
9.1
Bajra
475.7
293.0
616
6.7
548.4
346.0
630.9
6.8
15.3
18.1
2.4
Jowar
248.4
154.1
620
6.7
228.8
141.2
617.1
6.7
-7.9
-8.4
-0.5
Barley
84.1
71.4
849
9.2
77.0
71.2
924.7
10.0
-8.4
-0.3
8.9
Sugarcane
942.8
49372.9
52368
567.8
987.6
55308.5 56002.9
607.2
4.8
12.0
6.9
Cotton (000 bales)
3105.64
12913.42
707
7.7
2689.1
11560.1
731.2
7.9
-13.4
-10.5
3.4
Sunhemp
1.0
0.7
700
7.6
0.8
0.6
750.0
8.1
-20.0
-14.3
7.1
Tobacco
55.8
119.3
2138
23.2
51.3
102.8
2003.9
21.7
-8.1
-13.8
-6.3
Guarseed
179.4
110.8
618
6.7
231.7
146.0
630.1
6.8
29.2
31.8
2.0
Gram
1066.9
561.5
526
5.7
1053.8
496.0
470.7
5.1
-1.2
-11.7
-10.6
Mung
183.3
118.7
648
7.0
137.4
76.2
554.6
6.0
-25.0
-35.8
-14.4
Mash
24.1
10.7
444
4.8
24.5
11.3
461.2
5.0
1.7
5.6
3.9
Masoor
24.0
10.9
454
4.9
26.1
13.3
509.6
5.5
8.8
22.0
12.2
Mattar
82.8
54.0
652
7.1
82.6
57.0
690.1
7.5
-0.2
5.6
5.8
O.K. Pulses
13.1
7.0
534
5.8
12.0
6.3
525.0
5.7
-8.4
-10.0
-1.8
O.R. Pulses
1.0
0.5
500
5.4
0.9
0.5
555.6
6.0
-10.0
0.0
11.1
Rapeseed & Mustard
177.7
150.6
847
9.2
203.1
176.4
868.5
9.4
14.3
17.1
2.5
Canola
12.6
11.6
921
10.0
17.2
18.6
1081.4
11.7
36.5
60.3
17.5
Groundnut
87.4
53.2
609
6.6
82.9
67.8
817.9
8.9
-5.1
27.4
34.4
Sesamum
79.8
33.4
419
4.5
77.6
31.1
400.8
4.3
-2.8
-6.9
-4.2
Linseed
4.2
2.7
643
7.0
4.0
2.8
700.0
7.6
-4.8
3.7
8.9
Castorseed
1.4
0.8
571
6.2
3.4
3.4
1000.0
10.8
142.9 325.0
75.0
Onion
124.7
1701.1
13642
147.9
147.6
1939.6 13140.9
142.5
18.4
14.0
-3.7
Garlic
6.8
57.3
8426
91.4
6.6
55.3
8378.8
90.8
-2.9
-3.5
-0.6
Chillies
74.7
188.8
2527
27.4
63.6
171.8
2701.3
29.3
-14.9
-9.0
6.9
Corriander
5.9
2.9
492
5.3
5.9
2.6
440.7
4.8
0.0
-10.3
-10.3
Turmeric
4.1
43.7
10659
115.6
4.4
48.5 11022.7
119.5
7.3
11.0
3.4
Potato
138.5
3141.4
22682
245.9
159.4
3491.7 21905.3
237.5
15.1
11.2
-3.4
Tomato
50.0
476.8
9536
103.4
52.3
529.6 10126.2
109.8
4.6
11.1
6.2
All Vegetables*
249.7
3044.8
252
3126.8
All Fruits
852.5
6941.3
836
6926.7
- = Excluding Potato SUMMARY OF AREA, PRODUCTION AND YIELD OF AGRICULTURAL COMMODITIES Prod. Yield Yield Crop Area % Change 2010-11 Area ('000'Ha) 2009-10 Source:- Crop Reporting Services of Provinces Production ('000' ton) Area ('000'Ha) Production ('000' ton) Yield
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 (a) - 0.4 9.9 10.3
1994-95 (a) - 0.3 10.0 10.3
2-Years'Avg: (a) - 0.4 10.0 10.3
1995-96 (a) - 0.4 10.1 10.5
1996-97 (a) - 0.3 10.3 10.6
1997-98 (a) - 0.4 10.3 10.7
1998-99 (a) - 0.4 10.4 10.8
1999-00 (a) - 0.3 10.4 10.7
5-Years'Avg: (a) - 0.4 10.3 10.7
2000-01 (a) - 0.4 10.6 11.0
2001-02 (a) - 0.4 9.2 9.6
2002-03 (a) - 0.4 8.8 9.2
2003-04 (a) - 0.3 9.8 10.1
2004-05 (a) - 0.4 9.9 10.3
5-Years'Avg: (a) - 0.4 9.7 10.0
2005-06 (a) - 0.4 10.0 10.4
2006-07 (a) - 0.3 10.5 10.8
2007-08 (a) - 0.3 10.8 11.1
2008-09 (a) - 0.3 10.7 11.0
2009-10 (a) - 0.3 10.6 10.9
5-Years'Avg: (a) - 0.3 10.5 10.8
2010-11 (a) - 0.3 10.5 10.8
1993-94 (b) - 3.0 42.2 45.2
1994-95 (b) - 3.1 45.9 49.0
2-Years'Avg: (b) - 3.1 44.1 47.1
1995-96 (b) - 2.8 46.6 49.4
1996-97 (b) - 2.8 46.2 49.0
1997-98 0.1 - 2.8 46.2 49.1
1998-99 0.1 - 3.0 46.9 50.0
1999-00 (b) - 3.0 29.3 32.3
5-Years'Avg: (b) - 2.9 43.0 46.0
2000-01 0.1 - 3.0 30.1 33.2
2001-02 (b) - 3.9 22.5 26.4
2002-03 (b) - 3.6 20.1 23.7
2003-04 (b) - 3.1 20.8 23.9
2004-05 (b) - 1.4 21.7 23.1
5-Years'Avg: (b) - 3.0 23.0 26.1
2005-06 (b) - 1.4 21.9 23.3
2006-07 (b) - 1.4 21.9 23.3
2007-08 (b) - 0.9 25.7 26.6
2008-09 (b) - 0.9 25.6 26.5
2009-10 (b) - 0.7 21.2 21.9
5-Years'Avg: (b) - 1.1 23.3 24.3
2010-11 (b) - 0.6 20.9 21.5
(a) = below 50 hectares (b) = below 50 tonnes
(Production '000' tonnes)
101
Table 57
ALMONDS
(Area '000' hectares)
Year Punjab Sindh KPK Balochistan Pakistan
1993-94 315.5 78.9 30.2 115.2 539.8
1994-95 326.1 91.2 30.6 118.5 566.4
2-Years'Avg: 320.8 85.1 30.4 116.9 553.1
1995-96 345.4 95.9 42.9 138.1 622.3
1996-97 346.5 97.8 43.6 141.2 629.1
1997-98 349.8 101.1 44.7 144.4 640.0
1998-99 352.1 102.5 46.3 145.2 646.1
1999-00 352.9 108.3 47.0 149.3 657.5
5-Years'Avg: 349.3 101.2 44.9 143.6 639.0
2000-01 358.1 114.3 40.6 159.4 672.4
2001-02 356.5 117.5 40.8 149.0 663.8
2002-03 340.1 118.4 45.0 148.2 651.7
2003-04 324.6 125.6 45.1 239.3 734.6
2004-05 377.0 126.7 46.1 245.6 795.4
5-Years'Avg: 351.3 120.5 43.5 188.3 703.6
2005-06 386.7 135.4 46.8 245.6 814.5
2006-07 395.2 143.4 46.9 247.4 832.9
2007-08 400.9 150.1 47.2 255.2 853.4
2008-09 400.1 154.9 47.4 254.7 857.1
2009-10 395.9 157.8 47.0 251.8 852.5
5-Years'Avg: 395.8 148.3 47.1 250.9 842.1
2010-11 390.0 154.7 43.3 248.0 836.0
1993-94 2935.9 457.4 315.7 1141.1 4850.1
1994-95 3072.5 439.3 319.9 1322.0 5153.7
2-Years'Avg: 3004.2 448.4 317.8 1231.6 5001.9
1995-96 3459.4 473.7 495.2 1663.1 6091.4
1996-97 3527.3 479.2 500.1 1680.7 6187.3
1997-98 3564.6 510.2 511.5 1693.9 6280.2
1998-99 3417.1 517.1 534.4 1693.5 6162.1
1999-00 3573.0 773.9 541.1 958.3 5846.3
5-Years'Avg: 3511.2 587.1 516.4 1537.9 6152.6
2000-01 3595.9 839.9 462.0 993.9 5891.7
2001-02 3580.2 917.0 462.7 941.8 5901.6
2002-03 3419.1 907.9 504.8 909.9 5741.7
2003-04 3424.5 793.7 502.8 970.7 5691.7
2004-05 4196.8 943.6 509.7 983.1 6633.2
5-Years'Avg: 3643.3 880.4 488.4 959.9 5972.0
2005-06 4764.0 884.3 519.1 980.2 7147.6
2006-07 3744.9 888.8 516.1 861.5 6011.3
2007-08 4556.2 984.1 516.4 1122.1 7178.8
2008-09 4338.0 1015.4 522.4 1175.7 7051.5
2009-10 4494.9 1007.1 447.2 992.1 6941.3
5-Years'Avg: 4379.6 955.9 504.2 1026.3 6866.1
2010-11 4374.6 1017.2 413.0 1121.9 6926.7
(Production '000' tonnes)
102
Table 58
ALL FRUIT
(Area '000' hectares)
Year Punjab Sindh KPK Baloch. Total Punjab Sindh KPK Baloch. Total
WHEAT
2005-06 6403 900 767 345 8415 17655 2478 1161 706 22000
2006-07 6445 917 759 338 8459 17800 2750 1250 700 22500
2007-08 6433 982 754 409 8578 18500 3200 1500 800 24000
2008-09 6460 992 748 410 8610 19400 3503 1221 876 25000
2009-10 6836 1031 769 409 9045 19205 3682 1210 903 25000
2010-11 6836 1031 769 409 9045 19205 3682 1210 903 25000
2011-12
RICE
2005-06 1730 579 64 160 2533 3000 1450 135 415 5000
Basmati 1450 - - - 2400 - - -
Irri./Oth 280 - - - 600 - - -
2006-07 1716 593 60 206 2575 3257 1807 123 506 5693
Basmati 1480 - - - 2675 - - -
Irri./Oth 236 - - - 582 - - -
2007-08 1744 578 62 210 2594 3289 1777 130 525 5721
Basmati 1489 - - - - - - -
Irri./Oth 255 - - - - - - -
2008-09 1744 578 62 210 2594 3289 1777 130 525 5721
Basmati 1489 - - - - - - -
Irri./Oth 255 - - - - - - -
2009-10 1750 642 61 73 2526 3300 2039 126 484 5949
Basmati 1450 - - - 2500 - - -
Irri./Oth 300 - - - 800 - - -
2010-11 1818 642 60 190 2710 3367 2039 126 644.1 6176.1
Basmati 1465 - - - - 2526 - - -
Irri./Oth 353 - - - - 841 - - -
2011-12
Basmati
Irri./Oth
2005-06 2559 638 10 40 3247 11650 3250 10 90 15000
2006-07 2560 640 10 40 3250 10580 3130 10 100 13820
2007-08 2560 640 5 45 3250 11000 3000 10 130 14140
2008-09 2520 630 10 40 3200 11000 3000 10 100 14110
2009-10 2500 650 10 40 3200 10000 3250 10 100 13360
2010-11 2500 650 10 40 3200 9700 4200 10 100 14010
2011-12
2005-06 650 200 105 - 955 33095 12000 5000 - 50095
(Contd.)
N.F
N.F
103
Table 59
TARGETS OF VARIOUS CROPS
SUGARCANE
Production in '000' tonnes
COTTON (000 bales)
Area in '000' hectares
N.F
Year Punjab Sindh KPK Baloch. Total Punjab Sindh KPK Baloch. Total
2006-07 670 230 105 - 1005.0 33500 11960 5040 - 50500
2007-08 700 230 109.1 0.4 1039.5 37500 13200 5154 22 55876
2008-09 700 230 109.1 0.4 1039.5 37940 13409 5145 22 56516
2009-10 738 263 104 1.0 1106.0 36564 15209 4724 30 56527
2010-11 698 269 102 0.7 1069.7 33846 15170 4641 33.3 53690.3
2011-12
MAIZE
2005-06 436.0 5.0 525.0 5.0 971.0 1952.0 3.0 945.0 5.0 2905.0
2006-07 530.0 3.0 463.0 5.2 1001.2 2539.0 1.6 733.0 5.2 3278.8
2007-08 530.0 3.0 463.0 5.2 1001.2 2539.0 1.6 733.0 5.2 3278.8
2008-09 530.0 3.0 463.0 5.2 1001.2 2539.0 1.6 733.0 5.2 3278.8
2009-10 520.0 3.0 510.0 6.0 1039.0 2530.0 2.0 876.0 6.0 3414.0
2010-11 525.6 2.8 530.0 6.0 1064.4 2603.6 1.8 925.0 6.0 3536.4
2011-12
GRAM
2005-06 956.4 54.0 68.0 34.1 1112.5 760.6 49.0 19.5 28.3 857.4
2006-07 905.6 57.1 58.7 29.7 1051.1 605.0 55.0 20.0 26.5 706.5
2007-08 974.9 54.4 54.4 37.0 1120.7 653.4 48.3 28.9 30.7 761.3
2008-09 869.7 53.5 53.3 36.1 1012.5 553.7 48.2 20.5 29.9 652.3
2009-10 886.8 47.0 52.0 36.3 1022.1 654.5 44.1 20.3 30.1 749.0
2010-11 966.6 29.3 33.9 37.1 1066.9 488.0 29.5 13.2 30.8 561.5
2010-12
2005-06 35.0 11.5 6.1 2.7 55.3 25.0 6.3 2.4 1.5 35.2
2006-07 32.3 6.3 6.0 3.0 47.6 20.0 3.7 2.5 2.0 28.2
2007-08 29.1 7.0 5.7 3.4 45.2 15.3 3.6 2.9 2.2 24.0
2008-09 24.9 6.8 5.6 3.2 40.4 13.0 3.4 2.7 2.0 21.2
2009-10 20.9 6.7 4.6 3.1 35.3 10.3 3.7 2.7 1.9 18.6
2010-11 12.9 4.8 3.3 3.0 24.0 4.8 2.8 1.6 1.7 10.9
2010-12
MUNG
2005-06 234.7 10.0 12.6 5.0 262.3 147.2 3.0 8.1 3.7 162.0
2006-07 234.7 10.0 12.6 5.0 262.3 147.2 3.0 8.1 3.7 162.0
2007-08 234.7 10.0 10.0 4.3 259.0 147.2 3.0 7.0 3.0 160.2
2008-09 206.3 10.0 11.1 4.6 232.0 125.7 4.3 7.2 3.2 140.4
2009-10 209.3 13.4 11.5 6.9 241.0 140.7 6.2 6.9 6.9 160.7
2010-11 194.5 14.8 7.0 12.5 228.8 140.0 6.6 5.2 7.6 159.4
2011-12
2005-06 40.0 1.6 3.1 1.4 46.1 32.3 0.6 2.9 1.1 36.9
2006-07 33.6 1.3 1.3 1.6 37.8 17.2 0.5 0.9 1.3 19.9
2007-08 33.6 1.3 1.5 1.7 38.1 17.2 0.5 1.2 1.4 20.3
2008-09 31.2 1.2 1.4 1.7 35.5 13.9 0.6 1.1 1.3 16.9
2009-10 29.6 0.9 1.3 2.5 34.3 12.3 0.3 1.2 3.1 16.9
2010-11 23.7 0.9 1.7 3.8 30.1 9.8 0.4 1.5 3.4 15.1
2011-12
(Contd.)
MASH
LENTIL (Masoor)
TARGETS OF VARIOUS CROPS
N.F
N.F
N.F
104
Area in '000' hectares Production in '000' tonnes
N.F
N.F
N.F
Year Punjab Sindh KPK Baloch. Total Punjab Sindh KPK Baloch. Total
2005-06 98.8 0.4 9.7 3.3 112.2 1849.8 3.2 123.0 48.6 2024.6
2006-07 102.4 0.4 8.8 3.1 114.7 1822.0 3.2 126.8 48.0 2000.0
2007-08 115.7 0.3 8.7 3.1 127.8 1982.1 2.7 118.3 45.2 2148.3
2008-09 129.0 0.3 8.1 3.0 140.4 2300.0 2.7 115.9 39.8 2458.3
2009-10 137.5 0.3 8.3 2.8 148.9 2590.1 2.7 119.4 37.3 2749.5
2010-11 139.3 0.4 9.3 2.6 151.6 2783.37 3.1 121.7 34.6 2942.8
2011-12
ONION
2005-06 27.9 57.6 8.5 32.0 126.0 275.0 720.0 119.0 580.0 1694.0
2006-07 29.2 57.3 9.8 30.0 126.3 322.9 998.7 186.8 595.1 2103.5
2007-08 33.8 55.8 10.9 35.0 135.5 334.4 781.6 209.0 600.0 1925.0
2008-09 36.7 56.0 11.3 42.4 146.3 359.6 740.8 215.5 743.1 2058.9
2009-10 38.1 51.2 12.2 41.9 143.4 348.4 610.0 233.3 711.1 1902.8
2010-11 37.1 50.4 12.3 39.1 138.9 307.6 583.4 170.5 690.8 1752.3
2011-12
CANOLA
2005-06 96.5 12.1 9.5 11.3 129.4 142.8 17.9 14.0 16.7 191.4
2006-07 103.8 14.0 10.9 12.9 141.6 124.1 8.4 7.0 6.8 146.3
2007-08 108.3 16.2 12.1 15.2 151.8 158.6 16.1 11.4 17.3 203.4
2008-09 58.7 12.1 18.2 16.2 105.2 75.0 15.5 23.3 20.7 134.4
2009-10 58.7 12.1 18.2 16.2 105.2 99.6 9.6 21.6 18.5 149.3
2010-11 58.7 12.1 18.2 16.2 105.2 307.6 583.4 170.5 690.8 1752.3
2011-12
2005-06 132.4 214.5 8.3 18.2 373.4 229.0 340.3 12.7 19.6 601.6
2006-07 129.5 248.9 8.1 18.2 404.7 267.5 324.7 11.3 15.9 619.4
2007-08 - - - - - - - - - -
2008-09 194.3 267.1 14.2 30.4 505.9 289.9 398.6 21.1 45.3 755.0
2009-10 194.2 267.1 14.2 30.4 505.9 386.4 396.0 21.0 36.4 839.8
2010-11 161.9 269.2 10.1 22.3 463.5 320.1 350.0 14.5 26.4 711.0
2011-12*
Source:- Federal Committee on Agriculture, MINFA, Islamabad
POTATOES
105
TARGETS OF VARIOUS CROPS
SUNFLOWER
N.F
N.F *= Target for the year 2011-12 were not fixed due to devolution of MINFA
N.F
N.F
N.F
Area in '000' hectares Production in '000' tonnes
2008
2009
2010
2008
2009
2010
2008
2009
2010
World
223564
224845
216775
689946
686957
651398
3086
3055
3005
China
23617
24210
242561
112463
114950
115180
4762
4739
4749
India
28039
28400
28520
78570
80680
80710
2802
2841
2830
U.S.A
22542
20181
19278
68026
60314
60103
3018
2989
3118
Russian Federation
26070
26633
21640
63765
61740
41508
2446
2318
1918
France
5492
5147
5426
39002
38325
38207
7101
7447
7041
Canada
10032
9539
8269
28611
26515
23167
2852
2780
2802
Germany
3214
3226
3298
25989
25190
24107
8087
7808
7310
Ukraine
7054
6753
6284
25885
20886
16851
3670
3093
2682
Australia
13552
13788
13507
21397
21656
22138
1579
1603
1639
Pakistan
8550
9046
9132
20959
24033
23311
2451
2657
2553
Turkey
7583
8027
8054
17782
20600
19660
2345
2566
2441
United Kingdom
2080
1814
1937
17227
14379
14878
8281
7927
7681
Kazakhstan
12906
14329
13138
12538
17052
9638
971
1190
734
Iran, I.R
4750
6647
7035
10000
13484
15029
2105
2029
2135
Argentina
4284
4335
4373
8428
7573
14915
1967
1747
3410
World
161200
158842
161821
827488
819702
844358
5133
5161
5218
U.S.A
31797
32169
32960
307142
332549
316165
9660
10338
9592
China
29883
31204
32520
166035
164108
177549
5556
5259
5460
Brazil
14445
13655
12815
58933
50720
56060
4080
3715
4375
Mexico
7354
6223
7148
24320
20143
23302
3307
3237
3260
Argentina
3412
2353
2903
22017
13121
22677
6453
5576
7812
Indonesia
4003
4161
4143
16324
17630
18364
4078
4237
4432
India
8170
8330
7180
19730
16680
14060
2415
2002
1958
France
1701
1680
1571
15819
15288
13975
9299
9101
8896
South Africa
279
2428
2742
12700
12050
12815
4537
4964
4674
Ukraine
2440
2089
2648
11447
10486
11953
4691
5020
4515
Canada
1169
1142
1203
10592
9561
11715
9062
8372
9739
Italy
992
916
926
9491
7878
8828
95726
8605
9534
Hungary
1192
1177
1061
8897
7528
6967
7465
6395
6569
Romania
2432
2334
2094
7849
7973
9042
3227
3417
4318
Egypt
936
983
969
7401
7686
7041
7905
7818
7270
Pakistan
1052
935
939
3593
3262
3341
3415
3488
3558
World
157655
158378
153651
689043
684780
672021
4371
4324
4374
China
29493
29882
30117
193284
196681
197221
6553
6582
6549
India
43540
41850
36950
148770
133700
120620
3417
3195
3264
Indonesia
12309
12884
13244
60251
64399
66412
4895
4999
5014
Bangladesh
11280
11354
11800
46742
47724
49355
4144
4203
4183
Viet Nam
7400
7437
7514
38730
38950
39989
5234
5237
5322
Myanmar
8078
8000
8052
32573
32682
33205
4032
4085
4124
Thailand
10684
11141
10990
31651
32116
31597
2963
2883
2875
Philippines
4460
4532
4354
16816
16266
15772
3770
3589
3622
Brazil
2851
2872
2710
12062
12651
11309
4231
4405
4174
Japan
1627
1624
1628
11029
10590
10600
6779
6521
6511
Pakistan
2963
2883
2365
10428
10325
7235
3520
3581
3059
U.S.A
1204
1256
1463
9241
9972
11027
7673
7941
7538
Egypt
745
575
460
7253
5520
4330
9735
9593
9422
Cambodia
444
543
465
2792
2985
2412
6295
5496
5190
Korea, Republic
936
924
892
6919
7023
5804
7394
7597
6506
Iran, I.R
527
536
564
2184
2253
2288
4145
4206
4060
Nepal
1549
1556
1481
4299
4524
4024
2775
2907
2716
Nigeria
2382
1788
1788
4179
3403
3219
1754
1903
1800
World
24192
23753
23832
1734784
1668562
1686014
71710
70247
70745
Brazil
8140
8523
9081
645300
672157
719157
79274
78860
79196
106
Table 60
AREA, PRODUCTION AND YIELD OF SOME MAJOR CROPS
IN THE MAIN GROWING COUNTRIES
4. Sugarcane
Countries
Area (000 Hectares)
Production (000 Tonnes)
Yield (kgs per hect.)FC
- Wheat
- Maize
- Rice