Market July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June Avg.
Quetta
1993-94 449.00 503.00 302.00 295.00 519.00 495.00 536.00 568.00 523.00 548.00 561.00 574.00 489.42
1994-95 600.00 637.00 659.00 683.00 650.00 700.00 793.00 859.00 888.00 726.00 982.00 1005.00 765.17
1995-96 998.00 1005.00 989.00 841.00 685.00 685.00 723.00 745.00 734.00 673.00 653.00 678.00 784.08
1996-97 725.00 752.00 590.00 553.00 559.00 589.00 621.00 638.00 676.25 690.00 710.00 707.50 650.90
1997-98 700.00 700.00 705.00 702.00 695.00 680.00 757.00 775.00 803.00 780.00 664.00 664.00 718.75
1998-99 495.00 699.00 710.00 795.00 750.00 802.00 850.00 835.00 740.00 785.00 812.00 785.00 754.83
1999-00 825.00 830.00 834.00 809.00 825.00 830.00 845.00 840.00 863.00 902.00 965.00 1006.00 864.50
2000-01 1020.00 995.00 922.00 866.00 970.00 1026.00 1040.00 1047.00 1008.00 1059.00 1025.00 1110.00 1007.33
2001-02 1170.00 1209.00 1209.00 1238.00 1326.00 1330.00 1213.00 1172.00 1170.00 1155.00 1167.00 1113.00 1206.00
2002-03 1045.00 1045.00 1015.00 943.00 1100.00 1100.00 1100.00 980.00 980.00 990.00 930.00 940.00 1014.00
2003-04 890.00 890.00 865.00 870.00 848.00 704.00 695.00 675.00 670.00 740.00 740.00 740.00 777.25
2004-05 840.00 890.00 865.00 870.00 848.00 1025.00 1036.00 - - - 828.00 855.00 895.22
2005-06 960.00 993.00 990.00 991.00 980.00 985.00 935.00 950.00 950.00 950.00 1083.00 1080.00 987.25
2006-07 - - - - - - - - - - - - -
2007-08 - - - - - - - - - - - - -
2008-09 1900.00 2250.00 2095.00 2250.00 2250.00 2250.00 1900.00 1900.00 1810.00 1702.00 1670.00 1680.00 1971.42
2009-10 - - - - - - - - - - - - -
2010-11 - - - - - - - - - - - - -
Source: Agricultural and Livestock Products Marketing & Grading Department
(Rs./40 Kgs.)
- = Not reported
223
MONTHLY WHOLESALE PRICES OF GRAM (Black)
Market July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June Avg.
Peshawar
1994-95 680.00 - - 600.00 600.00 665.00 688.00 700.00 750.00 760.00 770.00 845.00 705.80
1995-96 838.00 963.00 895.00 878.00 870.00 870.00 852.00 756.00 750.00 742.50 740.00 760.00 826.21
1996-97 780.00 810.00 820.00 820.00 828.00 840.00 810.00 810.00 810.00 900.00 900.00 900.00 835.67
1997-98 925.00 1050.00 1000.00 800.00 800.00 800.00 800.00 800.00 800.00 800.00 845.00 845.00 855.42
1998-99 845.00 845.00 923.00 920.00 950.00 1100.00 1100.00 1100.00 - - - - 972.88
1999-00 - - - - - - - - - - - - -
2000-01 - - - - - - - - - - - - -
2001-02 - - - - - - - - - - - - -
2002-03 - - - - - - - - - - - - -
2003-04 - - - - - - - - - - - - -
2004-05 780.00 - - - - - - - - - - - 780.00
2005-06 - - - - - - - - 1800.00 2558.00 2695.00 2560.00 2403.25
2006-07 - - - - - - - - - - - - -
2007-08 - - - - - - - - - - - - -
2008-09
2009-10 - - - - - - - - - - - - -
2010-11 - - - - - - - - - - - - -
Rawalpindi
1994-95 525.00 568.00 633.00 630.00 615.00 628.00 740.00 879.00 914.00 910.00 930.00 53.00 668.75
1995-96 1090.00 1053.00 1015.00 925.00 968.00 1110.00 1060.00 1030.00 1038.00 1028.00 1116.00 1133.00 1047.17
1996-97 1075.00 1050.00 970.00 940.00 940.00 853.00 893.00 900.00 773.00 767.00 819.00 739.00 893.25
1997-98 711.25 691.25 706.25 656.25 695.00 695.00 - 743.75 705.00 677.50 685.00 751.25 701.59
1998-99 788.75 855.00 752.50 747.50 885.00 881.00 890.00 872.00 809.00 893.00 1011.00 1015.00 866.65
1999-00 1065.00 1070.00 1080.00 1030.00 1246.00 1229.00 1235.00 1264.00 1308.00 1401.00 1465.00 1417.00 1234.17
2000-01 1495.00 1484.00 1500.00 1465.00 1504.00 1648.00 1678.00 1540.00 1515.00 1516.00 1428.00 1394.00 1513.92
2001-02 1395.00 1353.00 1415.00 1353.00 1234.00 1165.00 1188.00 1300.00 1300.00 1204.00 1143.00 1190.00 1270.00
2002-03 1065.00 1060.00 1124.00 1147.00 1120.00 1108.00 1106.00 1027.00 1021.00 1013.00 1000.00 1005.00 1066.33
2003-04 1046.00 945.00 800.00 803.00 800.00 765.00 750.00 753.00 768.00 758.00 770.00 800.00 813.17
2004-05 851.00 900.00 903.00 960.00 1126.00 1115.00 1131.00 1219.00 1223.00 1283.00 1365.00 1365.00 1120.08
2005-06 1348.00 1388.00 1550.00 1525.00 1550.00 1570.00 1625.00 - 1812.00 2312.00 2350.00 2538.00 1778.91
2006-07 2375.00 2275.00 2250.00 2800.00 - 2275.00 2260.00 2600.00 2600.00 2680.00 2668.00 2500.00 2480.27
2007-08 2195.00 2233.00 2240.00 2240.00 2245.00 2250.00 2248.00 2258.00 2260.00 2258.00 2533.00 2543.00 2291.92
2008-09 2540.00 2531.00 2660.00 2693.00 2700.00 2660.00 2635.00 2635.00 2630.00 3018.00 3163.00 3555.00 2785.00
2009-10 3705.00 3973.00 4000.00 3962.00 4312.00 4625.00 4775.00 4913.00 4930.00 5565.00 6935.00 6135.00 4819.17
2010-11 - - - - - - - - - - - - -
Lahore
1994-95 513.00 513.00 - - 588.00 720.00 758.00 800.00 918.00 900.00 1075.00 1050.00 783.50
1995-96 - 1130.00 - 950.00 950.00 978.00 963.00 1040.00 985.00 975.00 983.00 1100.00 1005.40
1996-97 - 1010.00 925.00 - 896.00 758.00 900.00 955.00 910.00 860.00 940.00 900.00 905.40
1997-98 733.33 825.00 790.00 770.00 780.00 820.00 - 881.66 740.00 700.00 700.00 700.00 767.27
1998-99 725.00 725.00 860.00 725.00 780.00 792.00 825.00 775.00 875.00 750.00 1000.00 938.00 814.17
1999-00 1033.00 - 1038.00 1050.00 1063.00 1070.00 975.00 1119.00 1223.00 1417.00 1550.00 1650.00 1198.91
2000-01 - - 1400.00 1425.00 1267.00 1850.00 1825.00 1725.00 1775.00 1478.00 1517.00 1413.00 1567.50
2001-02 1425.00 1388.00 1342.00 1400.00 1405.00 1467.00 1338.00 1133.00 980.00 966.00 956.00 938.00 1228.17
2002-03 833.00 833.00 910.00 1025.00 1123.00 1085.00 1080.00 1057.00 885.00 838.00 838.00 912.00 951.58
2003-04 1033.00 950.00 975.00 1070.00 1170.00 1098.00 1090.00 1147.00 1013.00 1093.00 1075.00 1073.00 1065.58
2004-05 1105.00 1190.00 1100.00 1082.00 1220.00 1280.00 1250.00 1213.00 1188.00 1238.00 1260.00 1285.00 1200.92
2005-06 1313.00 1400.00 1575.00 1600.00 1600.00 1563.00 1625.00 - 1812.00 2312.00 2350.00 2538.00 1789.82
2006-07 2375.00 2275.00 2250.00 2800.00 - 2275.00 2260.00 2600.00 2600.00 2680.00 2665.00 2500.00 2480.00
2007-08 2500.00 2500.00 2500.00 2500.00 2500.00 2425.00 N.A N.A N.A N.A N.A N.A 2487.50
2008-09 2300.00 2508.00 2683.00 2730.00 2603.00 2600.00 2400.00 - - 2820.00 3000.00 3150.00 2679.40
2009-10 3175.00 3766.00 3675.00 3713.00 4113.00 4225.00 4088.00 4225.00 4387.00 - 5900.00 5500.00 4251.55
2010-11 - - - - - - - - - - - - -
(Contd.)
224
Table 150
MONTHLY WHOLESALE PRICES OF MASH (Whole)
(Rs./40 kgs.)
Market July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June Avg.
Multan
1994-95 436.00 471.00 497.00 - 537.00 540.00 652.00 678.00 755.00 735.00 775.00 813.00 626.27
1995-96 854.00 698.00 826.00 766.00 664.00 641.00 829.00 747.00 788.00 758.00 780.00 944.00 774.58
1996-97 858.00 856.00 843.00 828.00 763.00 782.00 754.00 709.00 683.00 708.00 666.00 670.00 760.00
1997-98 631.25 635.00 658.12 615.00 565.00 563.75 - 658.75 647.50 657.50 675.00 698.75 636.87
1998-99 662.50 670.00 652.50 653.75 665.00 684.00 715.00 773.00 745.00 683.00 683.00 730.00 693.06
1999-00 808.00 875.00 925.00 960.00 973.00 971.00 936.00 900.00 898.00 1013.00 1179.00 1269.00 975.58
2000-01 1275.00 1294.00 1257.00 1295.00 1309.00 1359.00 1371.00 1350.00 1295.00 1289.00 1363.00 1388.00 1320.42
2001-02 1410.00 1423.00 1305.00 1220.00 1167.00 1110.00 1045.00 920.00 930.00 913.00 924.00 913.00 1106.67
2002-03 926.00 919.00 1032.00 1093.00 775.00 756.00 740.00 737.00 708.00 681.00 658.00 646.00 805.92
2003-04 681.00 714.00 721.00 731.00 755.00 757.00 664.00 675.00 679.00 675.00 698.00 730.00 706.67
2004-05 734.00 758.00 746.00 791.00 846.00 905.00 921.00 945.00 969.00 984.00 1021.00 1026.00 887.17
2005-06 1034.00 1050.00 1138.00 1144.00 1165.00 1100.00 1135.00 - 1196.00 1425.00 1648.00 1800.00 1257.73
2006-07 1950.00 1950.00 1900.00 1850.00 1850.00 1860.00 1860.00 1900.00 1910.00 1915.00 1925.00 1950.00 1901.67
2007-08 2026.00 2001.00 1925.00 1988.00 1924.00 1853.00 1851.00 1840.00 1931.00 1826.00 1894.00 1914.00 1914.42
2008-09 1968.00 2063.00 2275.00 2269.00 2200.00 2200.00 - - - 2850.00 3175.00 3175.00 2463.89
2009-10 3538.00 3700.00 3625.00 3700.00 3900.00 3800.00 - - - - - - 3710.50
2010-11 - - - - - - - - - - - - -
Sukkur
1994-95 481.00 550.00 560.00 592.00 625.00 625.00 708.00 725.00 725.00 - - 700.00 629.10
1995-96 800.00 850.00 825.00 825.00 844.00 850.00 875.00 863.00 775.00 750.00 - - 825.70
1996-97 1044.00 850.00 850.00 850.00 - - 825.00 825.00 787.00 725.00 725.00 725.00 820.60
1997-98 715.62 775.00 750.00 675.00 650.00 600.00 650.00 650.00 650.00 650.00 650.00 650.00 672.14
1998-99 650.00 670.00 655.00 600.00 600.00 650.00 650.00 650.00 650.00 650.00 650.00 705.00 648.33
1999-00 720.00 720.00 765.00 875.00 800.00 830.00 830.00 830.00 865.00 975.00 1073.00 - 843.91
2000-01 1080.00 1078.00 1046.00 1053.00 1115.00 1280.00 1250.00 1250.00 1250.00 1250.00 1138.00 1100.00 1157.50
2001-02 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00
2002-03 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 950.00 750.00 1058.33
2003-04 750.00 750.00 720.00 720.00 720.00 720.00 700.00 630.00 630.00 630.00 630.00 630.00 685.83
2004-05 970.00 750.00 720.00 720.00 720.00 950.00 950.00 950.00 980.00 980.00 980.00 980.00 887.50
2005-06 1030.00 1030.00 1030.00 1048.00 1058.00 1063.00 1046.00 1150.00 1170.00 2050.00 1913.00 1875.00 1288.58
2006-07 1775.00 1700.00 1709.00 1675.00 1650.00 1650.00 1753.00 1900.00 1900.00 1850.00 1819.00 1825.00 1767.17
2007-08 1900.00 1788.00 1800.00 1815.00 1775.00 1700.00 1450.00 1550.00 1450.00 1490.00 1575.00 1700.00 1666.08
2008-09 1730.00 1740.00 1750.00 1650.00 1650.00 1650.00 1525.00 1500.00 1700.00 1688.00 1750.00 1791.00 1677.00
2009-10 2300.00 2475.00 2625.00 3125.00 3138.00 3517.00 3400.00 3532.00 3600.00 3600.00 3875.00 3950.00 3261.42
2010-11 - - - - - - - - - - - - -
Hyderabad
1994-95 450.00 574.00 600.00 600.00 592.00 600.00 700.00 800.00 863.00 900.00 962.00 950.00 715.92
1995-96 900.00 900.00 893.00 826.00 820.00 850.00 980.00 973.00 950.00 1020.00 1000.00 1000.00 926.00
1996-97 1006.00 978.00 923.00 900.00 875.00 820.00 800.00 800.00 800.00 800.00 800.00 800.00 858.50
1997-98 800.00 800.00 800.00 800.00 800.00 800.00 650.00 650.00 650.00 625.00 600.00 625.00 716.67
1998-99 675.00 670.00 655.00 790.00 800.00 800.00 825.00 890.00 925.00 900.00 937.00 925.00 816.00
1999-00 975.00 1000.00 1000.00 1075.00 1050.00 1050.00 1075.00 1100.00 1225.00 1225.00 1325.00 1338.00 1119.83
2000-01 1370.00 1325.00 1400.00 1387.00 1303.00 1413.00 1483.00 1450.00 1400.00 1400.00 1400.00 1400.00 1394.25
2001-02 1400.00 1400.00 1400.00 1400.00 1380.00 1188.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1230.67
2002-03 950.00 950.00 1050.00 963.00 950.00 950.00 950.00 950.00 870.00 850.00 750.00 684.00 905.58
2003-04 650.00 640.00 640.00 640.00 640.00 640.00 618.00 650.00 650.00 650.00 650.00 650.00 643.17
2004-05 780.00 640.00 650.00 640.00 640.00 970.00 950.00 950.00 1000.00 1000.00 1000.00 1000.00 851.67
2005-06 1138.00 1200.00 1250.00 1300.00 1400.00 1450.00 1487.00 1550.00 1550.00 2225.00 2200.00 2175.00 1577.08
2006-07 2100.00 2150.00 2000.00 2000.00 1900.00 1900.00 1900.00 1900.00 1900.00 1900.00 1900.00 1900.00 1954.17
2007-08 1900.00 1900.00 1900.00 1900.00 1800.00 1800.00 1800.00 1912.00 1800.00 1800.00 1870.00 1880.00 1855.17
2008-09 1900.00 1900.00 1900.00 2100.00 2100.00 2100.00 2100.00 2075.00 2050.00 2213.00 2425.00 2825.00 2140.67
2009-10 3000.00 3675.00 3600.00 3725.00 4600.00 4600.00 4075.00 3950.00 4520.00 4520.00 4900.00 5000.00 4180.42
2010-11
MONTHLY WHOLESALE PRICES OF MASH (Whole)
225
(Rs./40 kgs.)
(Contd.)
Market July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June Avg.
Quetta
1994-95 573.00 589.00 664.00 678.00 670.00 760.00 833.00 882.00 930.00 1005.00 1068.00 1103.00 812.92
1995-96 1164.00 1111.00 1049.00 1028.00 1121.00 1330.00 1318.00 1350.00 1339.00 1226.00 1169.00 1195.00 1200.00
1996-97 1175.00 1216.00 1043.00 1035.00 985.00 1019.00 1048.00 982.00 970.00 968.75 912.00 928.75 1023.54
1997-98 930.00 930.00 935.00 925.00 920.00 920.00 890.00 900.00 936.00 910.00 892.00 875.00 913.58
1998-99 910.50 960.00 1052.00 985.00 995.00 1039.00 1070.00 1026.00 1015.00 1020.00 1035.00 1020.00 1010.63
1999-00 1050.00 1173.00 1228.00 1201.00 1142.00 1140.00 1190.00 1273.00 1320.00 1383.00 1681.00 1774.00 1296.25
2000-01 1855.00 1894.00 1825.00 1762.00 1788.00 1658.00 1729.00 1788.00 1781.00 1780.00 1675.00 1714.00 1770.75
2001-02 1750.00 1610.00 1640.00 1555.00 1545.00 1540.00 1575.00 1535.00 1535.00 1365.00 1350.00 1300.00 1525.00
2002-03 1220.00 1220.00 1220.00 1220.00 1220.00 1220.00 1220.00 1220.00 980.00 1190.00 1160.00 1180.00 1189.17
2003-04 1130.00 1130.00 1140.00 1140.00 1140.00 1216.00 1161.00 1141.00 1143.00 1145.00 1140.00 1140.00 1147.17
2004-05 1273.00 1130.00 1130.00 1140.00 1140.00 1365.00 1373.00 - - - 1395.00 1399.00 1260.56
2005-06 1473.00 1472.00 1515.00 1520.00 1520.00 1500.00 1613.00 - 1775.00 1801.00 2522.00 2450.00 1741.91
2006-07 - - - - - - - - - - - - -
2007-08 - - - - - - - - - - - - -
2008-09 2125.00 2204.00 2348.00 2323.00 2375.00 2425.00 2426.00 2316.00 2381.00 2715.00 2675.00 2913.00 2435.50
2009-10
2010-11 - - - - - - - - - - - - -
Source: Agricultural and Livestock Products Marketing & Grading Department
- = Not reported
MONTHLY WHOLESALE PRICES OF MASH (Whole)
226
(Rs./40 kgs.)
Market July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June Avg.
Peshawar
1994-95 463.00 466.00 492.00 528.00 600.00 600.00 600.00 600.00 600.00 600.00 616.00 620.00 565.42
1995-96 635.00 632.00 648.00 700.00 700.00 700.00 700.00 700.00 606.00 575.00 580.00 583.00 646.58
1996-97 590.00 580.00 580.00 572.00 560.00 560.00 581.08 617.50 637.50 662.50 680.00 680.00 608.38
1997-98 700.00 700.00 705.00 710.00 710.00 720.00 800.00 800.00 850.00 945.00 1075.00 1075.00 815.83
1998-99 1000.00 1050.00 1033.00 1300.00 1000.00 - 930.00 930.00 930.00 930.00 990.00 1000.00 1008.45
1999-00 1000.00 1000.00 800.00 800.00 750.00 745.00 740.00 740.00 740.00 740.00 785.00 800.00 803.33
2000-01 800.00 795.00 754.00 750.00 750.00 750.00 675.00 675.00 758.00 760.00 760.00 760.00 748.92
2001-02 900.00 900.00 900.00 850.00 800.00 850.00 850.00 850.00 850.00 850.00 850.00 850.00 858.33
2002-03 850.00 850.00 850.00 850.00 945.00 950.00 950.00 980.00 980.00 960.00 890.00 900.00 912.92
2003-04 800.00 800.00 800.00 800.00 800.00 820.00 780.00 - - - - - 800.00
2004-05 - 800.00 800.00 800.00 800.00 730.00 772.00 800.00 800.00 1000.00 1000.00 1025.00 847.91
2005-06 1050.00 1050.00 1100.00 1100.00 1100.00 1100.00 1100.00 1120.00 1120.00 1275.00 1500.00 1520.00 1177.92
2006-07 - - - 1400.00 1400.00 1600.00 1600.00 1600.00 1600.00 1600.00 1550.00 1550.00 1544.44
2007-08 1500.00 1300.00 1300.00 1350.00 1300.00 1300.00 1340.00 1400.00 1400.00 1400.00 1613.00 1475.00 1389.83
2008-09 1550.00 1583.00 1600.00 - - - - - - - - - 1577.67
2009-10 - - - - - - - - - - - - -
2010-11 - - - - - - - - - - - - -
1994-95 545.00 573.00 630.00 625.00 586.00 590.00 607.00 623.00 620.00 620.00 620.00 621.00 605.00
1995-96 656.00 710.00 735.00 653.00 598.00 603.00 600.00 585.00 549.00 540.00 588.00 605.00 618.50
1996-97 608.00 600.00 590.00 568.00 551.00 547.00 610.00 685.00 705.00 710.00 725.00 750.00 637.42
1997-98 726.25 763.75 871.25 805.00 786.25 898.33 - 1143.75 1126.66 1108.75 1132.50 1158.75 956.48
1998-99 1153.75 1177.50 1045.00 953.75 960.00 968.00 967.00 1037.00 1033.00 1005.00 988.00 1000.00 1024.00
1999-00 1033.00 908.00 823.00 770.00 764.00 729.00 744.00 815.00 825.00 718.00 832.00 1025.00 832.17
2000-01 975.00 910.00 784.00 751.00 768.00 830.00 905.00 907.00 915.00 953.00 974.00 1285.00 913.08
2001-02 1330.00 1360.00 1111.00 919.00 921.00 993.00 1000.00 1011.00 1024.00 989.00 970.00 955.00 1048.58
2002-03 945.00 848.00 803.00 799.00 785.00 788.00 838.00 824.00 820.00 789.00 769.00 808.00 818.00
2003-04 800.00 783.00 764.00 698.00 673.00 666.00 640.00 597.00 705.00 704.00 690.00 700.00 701.67
2004-05 709.00 735.00 754.00 758.00 882.00 1005.00 988.00 1023.00 1113.00 1150.00 1280.00 1360.00 979.75
2005-06 1349.00 1356.00 1320.00 1338.00 1370.00 1370.00 - - 1650.00 2312.00 2172.00 2190.00 1642.70
2006-07 2205.00 2212.00 1880.00 1880.00 1800.00 1850.00 1900.00 1900.00 1875.00 1780.00 1750.00 1639.00 1889.25
2007-08 1714.00 1471.00 1435.00 1480.00 1460.00 1413.00 1528.00 1458.00 1435.00 1459.00 1778.00 1743.00 1531.17
2008-09 1696.00 1718.00 1704.00 1543.00 1450.00 1376.00 1320.00 1425.00 1235.00 1300.00 1518.00 1874.00 1513.25
2009-10 1643.00 1693.00 1700.00 1623.00 1961.00 2832.00 2613.00 2217.00 3050.00 3048.00 3337.00 3775.00 2457.67
2010-11 - - - - - - - - - - - - -
Lahore
1994-95 538.00 537.00 650.00 500.00 496.00 607.00 607.00 589.00 594.00 575.00 643.00 644.00 581.67
1995-96 - 703.00 - 525.00 510.00 560.00 570.00 550.00 570.00 547.00 583.00 643.00 576.10
1996-97 608.00 538.00 525.00 553.00 541.00 539.00 620.00 670.00 690.00 720.00 720.00 720.00 620.33
1997-98 693.33 810.00 840.00 670.00 725.00 850.00 - 1070.00 800.00 820.00 925.00 1000.00 836.67
1998-99 1041.66 950.00 1000.00 825.00 900.00 880.00 973.00 1000.00 950.00 880.00 960.00 900.00 938.31
1999-00 900.00 904.00 775.00 696.00 743.00 720.00 800.00 799.00 761.00 748.00 795.00 945.00 798.83
2000-01 940.00 - 767.00 719.00 741.00 853.00 863.00 835.00 911.00 894.00 894.00 1081.00 863.45
2001-02 1125.00 1175.00 1000.00 833.00 879.00 945.00 956.00 903.00 843.00 865.00 913.00 905.00 945.17
2002-03 808.00 744.00 750.00 768.00 760.00 745.00 753.00 853.00 765.00 731.00 738.00 775.00 765.83
2003-04 758.00 689.00 721.00 705.00 720.00 715.00 718.00 755.00 683.00 753.00 743.00 783.00 728.58
2004-05 796.00 850.00 763.00 808.00 930.00 1000.00 1017.00 1033.00 1078.00 1125.00 1253.00 1303.00 996.33
2005-06 1360.00 1333.00 1238.00 1328.00 1250.00 1288.00 1350.00 - 1520.00 2000.00 2000.00 2047.00 1519.45
2006-07 2100.00 2125.00 1900.00 1800.00 1800.00 1775.00 1750.00 1750.00 1725.00 1700.00 1680.00 1544.00 1804.08
2007-08 1763.00 1220.00 1233.00 1240.00 1240.00 1428.00 N.A N.A N.A N.A N.A N.A 1354.00
2008-09 1700.00 1620.00 1548.00 1493.00 1470.00 1400.00 1500.00 - - 1580.00 1693.00 1793.00 1579.70
2009-10 1843.00 1866.00 1963.00 2073.00 2375.00 2600.00 2875.00 3450.00 3450.00 3800.00 3600.00 4138.00 2836.08
2010-11 - - - - - - - - - - - - -
(Contd.)
Rawalpindi
227
Table 151
MONTHLY WHOLESALE PRICES OF MUNG (Whole)
(Rs./40 kgs.)
Market July Aug. Sept. Oct. Nov. Dec. Jan. Feb. March April May June Avg.
Multan
1994-95 471.00 403.00 573.00 454.00 453.00 470.00 497.00 513.00 513.00 510.00 523.00 542.00 493.50
1995-96 560.00 504.00 611.00 545.00 538.00 500.00 492.00 475.00 475.00 455.00 476.00 546.00 514.75
1996-97 520.00 515.00 505.00 483.00 461.00 531.00 567.50 635.00 562.50 596.66 616.25 606.25 549.93
1997-98 587.50 601.25 603.12 560.62 562.50 612.52 - 819.37 696.25 763.75 760.00 793.75 669.15
1998-99 859.37 797.50 726.25 675.00 720.00 - 820.00 855.00 854.00 814.00 793.00 783.00 790.65
1999-00 741.00 685.00 645.00 616.00 628.00 622.00 604.00 586.00 581.00 605.00 643.00 733.00 640.75
2000-01 813.00 778.00 750.00 701.00 681.00 709.00 741.00 710.00 719.00 739.00 740.00 774.00 737.92
2001-02 881.00 1015.00 916.00 867.00 926.00 965.00 1073.00 1054.00 1015.00 989.00 965.00 940.00 967.17
2002-03 890.00 805.00 788.00 770.00 785.00 788.00 838.00 824.00 820.00 789.00 769.00 809.00 806.25
2003-04 638.00 641.00 623.00 597.00 570.00 535.00 552.00 566.00 563.00 564.00 584.00 593.00 585.50
2004-05 594.00 610.00 619.00 625.00 648.00 688.00 718.00 730.00 755.00 789.00 823.00 858.00 704.75
2005-06 943.00 984.00 950.00 985.00 990.00 1013.00 1030.00 - 1095.00 1243.00 1333.00 1650.00 1110.55
2006-07 1815.00 1815.00 1750.00 1470.00 1500.00 1475.00 1425.00 1480.00 1500.00 1510.00 1500.00 1491.00 1560.92
2007-08 1330.00 1160.00 1149.00 1195.00 1213.00 1205.00 1238.00 1255.00 1248.00 1249.00 1342.00 1330.00 1242.83
2008-09 1403.00 1449.00 1468.00 1420.00 1342.00 1355.00 1100.00 - - 1275.00 1300.00 1375.00 1348.70
2009-10 1525.00 1613.00 1575.00 1738.00 2150.00 2600.00 2300.00 2400.00 - - - - 1987.63
2010-11 - - - - - - - - - - - - -
Sukkur
1994-95 591.00 600.00 600.00 600.00 625.00 625.00 583.00 540.00 540.00 - - 575.00 587.90
1995-96 625.00 638.00 525.00 525.00 575.00 613.00 613.00 600.00 619.00 625.00 - - 595.80
1996-97 600.00 563.00 550.00 498.00 480.00 480.00 543.75 525.00 537.50 575.00 575.00 575.00 541.85
1997-98 561.87 680.00 695.00 700.00 700.00 700.00 700.00 750.00 800.00 800.00 850.00 800.00 728.07
1998-99 800.00 800.00 725.00 700.00 700.00 726.00 700.00 700.00 700.00 700.00 710.00 722.00 723.58
1999-00 750.00 750.00 750.00 740.00 685.00 700.00 715.00 750.00 650.00 650.00 650.00 - 708.18
2000-01 682.00 635.00 610.00 565.00 560.00 658.00 788.00 763.00 825.00 850.00 893.00 950.00 731.58
2001-02 1050.00 1050.00 1100.00 853.00 850.00 850.00 850.00 850.00 850.00 850.00 850.00 850.00 904.42
2002-03 850.00 850.00 850.00 850.00 850.00 850.00 850.00 850.00 850.00 850.00 850.00 850.00 850.00
2003-04 800.00 780.00 800.00 800.00 750.00 650.00 600.00 680.00 565.00 600.00 600.00 600.00 685.42
2004-05 500.00 780.00 800.00 800.00 750.00 680.00 620.00 670.00 670.00 720.00 703.00 822.00 709.58
2005-06 808.00 825.00 830.00 805.00 810.00 808.00 852.00 900.00 900.00 900.00 960.00 960.00 863.17
2006-07 650.00 910.00 920.00 920.00 895.00 992.00 1015.00 1038.00 1000.00 1000.00 1050.00 1050.00 953.33
2007-08 1368.00 1623.00 1603.00 1200.00 1220.00 1755.00 1715.00 1715.00 1715.00 1375.00 1350.00 1475.00 1509.50
2008-09 1461.00 1713.00 1575.00 1550.00 1518.00 1483.00 1433.00 1338.00 1333.00 1247.00 1288.00 1488.00 1452.25
2009-10 1443.00 1575.00 1664.00 1927.00 1769.00 1775.00 1975.00 2400.00 2400.00 2850.00 3975.00 3400.00 2262.75
2010-11 - - - - - - - - - - - - -
Hyderabad
1994-95 543.00 548.00 600.00 575.00 546.00 495.00 588.00 500.00 595.00 600.00 593.00 575.00 563.17
1995-96 600.00 640.00 638.00 545.00 573.00 500.00 500.00 517.00 500.00 500.00 563.00 588.00 555.33
1996-97 569.00 598.00 599.00 600.00 575.00 550.00 600.00 693.75 770.00 762.50 762.50 756.25 653.00
1997-98 760.00 775.00 770.00 770.00 775.00 775.00 800.00 825.00 800.00 875.00 820.00 910.00 804.58
1998-99 1000.00 1000.00 1025.00 925.00 1000.00 - 1000.00 1000.00 925.00 925.00 887.00 962.00 968.09
1999-00 902.00 875.00 850.00 890.00 800.00 745.00 800.00 795.00 800.00 798.00 813.00 813.00 823.42
2000-01 820.00 813.00 830.00 800.00 750.00 720.00 756.00 750.00 769.00 850.00 863.00 850.00 797.58
2001-02 1100.00 1250.00 1100.00 1150.00 1150.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1120.83
2002-03 900.00 900.00 1050.00 975.00 1000.00 925.00 900.00 900.00 900.00 900.00 800.00 775.00 910.42
2003-04 850.00 750.00 750.00 750.00 700.00 740.00 600.00 740.00 700.00 700.00 700.00 700.00 723.33
2004-05 700.00 750.00 750.00 750.00 700.00 875.00 900.00 900.00 900.00 1013.00 1035.00 1130.00 866.92
2005-06 1182.00 1100.00 1200.00 1200.00 1200.00 1400.00 1500.00 1500.00 1550.00 2000.00 2000.00 1863.00 1474.58
2006-07 1800.00 1850.00 1900.00 1700.00 1534.00 1450.00 1500.00 1500.00 1800.00 1700.00 1700.00 1700.00 1677.83
2007-08 1700.00 1613.00 1525.00 1550.00 1500.00 1350.00 1300.00 1300.00 1300.00 1387.00 1388.00 1300.00 1434.42
2008-09 1363.00 1400.00 1400.00 1400.00 1400.00 1300.00 1300.00 1500.00 1575.00 1463.00 1375.00 1463.00 1411.58
2009-10 1575.00 1550.00 1484.00 1700.00 2600.00 2600.00 2600.00 2700.00 3150.00 3250.00 3350.00 4013.00 2547.67
2010-11 - - - - - - - - - - - - -
(Contd.)
