District/
Year Attock RawalpindiIslamabad Jhelum Chakwal Sargodha Khushab Mianwali Bhakkar
1981-82 679.0 9.0 0.0 274.0 0.0 334.0 2270.0 14954.0 84254.0
1982-83 541.0 1.0 7.0 365.0 0.0 308.0 849.0 8613.0 40215.0
1983-84 1039.0 6.0 0.0 314.0 0.0 203.0 4261.0 10937.0 85542.0
1984-85 56.0 5.0 0.0 60.0 523.0 179.0 2861.0 7962.0 77348.0
1985-86 98.0 5.0 0.0 38.0 393.0 174.0 2582.0 5303.0 57362.0
1986-87 113.0 0.0 0.0 97.0 316.0 36.0 728.0 3533.0 94909.0
1987-88 36.0 4.0 0.0 20.0 571.0 109.0 939.0 7563.0 79082.0
1988-89 141.0 14.0 0.0 67.0 2197.0 1171.0 15362.0 24543.0 179091.0
1989-90 111.0 5.0 0.0 90.0 828.0 422.0 11469.0 12876.0 125642.0
1990-91 113.0 3.0 0.0 72.0 863.0 347.0 10241.0 9805.0 109057.0
1991-92 63.0 14.0 0.0 126.0 1087.0 145.0 8492.0 11558.0 78932.0
1992-93 164.0 0.0 0.0 15.0 809.0 89.0 9551.0 13253.0 94131.0
1993-94 121.0 2.0 0.0 7.0 628.0 25.0 2990.0 14914.0 81443.0
1994-95 175.0 3.0 0.0 4.0 1237.0 81.0 5358.0 11873.0 86793.0
1995-96 108.0 0.0 0.0 36.0 645.0 109.0 5817.0 9595.0 73561.0
1996-97 95.0 0.0 0.0 19.0 732.0 84.0 3101.0 13974.0 66939.0
1997-98 51.0 0.0 0.0 24.0 1282.0 93.0 3987.0 16913.0 68057.0
1998-99 182.0 0.0 0.0 39.0 514.0 59.0 4720.0 15668.0 49026.0
1999-00 175.0 0.0 4.0 22.0 949.0 81.0 10723.0 21408.0 47657.0
2000-01 285.0 20.0 0.0 62.0 1445.0 162.0 9546.0 22116.0 52170.0
2001-02 589.0 0.0 0.0 49.0 1823.0 147.0 9220.0 25549.0 57347.0
2002-03 399.0 0.0 0.0 44.0 1545.0 140.0 8416.0 13801.0 48722.0
2003-04 338.0 31.0 0.0 90.0 1102.0 262.0 10947.0 21430.0 56952.0
2004-05 122.0 0.0 0.0 10.0 1763.0 230.0 12408.0 13388.0 51869.0
2005-06 69.0 5.0 0.0 102.0 2026.0 309.0 10734.0 17499.0 53568.0
2006-07 57.0 2.0 0.0 63.0 1641.0 130.0 9997.0 13901.0 51656.0
2007-08 68.0 3.0 0.0 28.0 1624.0 207.0 9155.0 14027.0 45955.0
2008-09 39.0 0.0 0.0 66.0 987.0 141.0 11445.0 16686.0 41957.0
1981-82 562.0 7.0 0.0 229.0 0.0 327.0 1992.0 13546.0 70660.0
1982-83 400.0 1.0 5.0 303.0 0.0 314.0 754.0 8233.0 35634.0
1983-84 767.0 4.0 0.0 261.0 0.0 208.0 3611.0 10399.0 75923.0
1984-85 42.0 4.0 0.0 53.0 402.0 188.0 2491.0 7735.0 68062.0
1985-86 73.0 4.0 0.0 35.0 327.0 183.0 2324.0 5266.0 51648.0
1986-87 100.0 0.0 0.0 90.0 280.0 40.0 700.0 3580.0 91160.0
1987-88 10.0 0.0 0.0 10.0 210.0 110.0 550.0 5950.0 57510.0
1988-89 61.0 6.0 0.0 35.0 925.0 1395.0 12077.0 24628.0 170796.0
1989-90 58.0 3.0 0.0 45.0 378.0 503.0 9749.0 12692.0 116909.0
1990-91 52.0 1.0 0.0 44.0 378.0 383.0 9133.0 9326.0 107570.0
1991-92 26.0 6.0 0.0 56.0 508.0 160.0 7354.0 9885.0 79197.0
1992-93 69.0 0.0 0.0 7.0 345.0 100.0 7740.0 11775.0 96523.0
1993-94 46.0 1.0 0.0 4.0 291.0 29.0 2091.0 12843.0 83078.0
1994-95 113.0 2.0 0.0 3.0 799.0 92.0 4226.0 10116.0 87430.0
1995-96 70.0 0.0 0.0 26.0 421.0 124.0 4706.0 7820.0 74705.0
1996-97 61.0 0.0 0.0 12.0 473.0 94.0 2596.0 11925.0 69272.0
1997-98 32.0 0.0 0.0 17.0 838.0 110.0 3499.0 14861.0 67852.0
1998-99 120.0 0.0 0.0 30.0 332.0 69.0 3898.0 12523.0 50988.0
1999-00 101.0 0.0 4.0 14.0 593.0 90.0 9426.0 16544.0 48568.0
2000-01 164.0 10.0 0.0 43.0 870.0 169.0 7399.0 16545.0 50428.0
2001-02 317.0 0.0 0.0 32.0 1118.0 150.0 7082.0 18229.0 53384.0
2002-03 222.0 0.0 0.0 30.0 883.0 131.0 4596.0 4453.0 48148.0
2003-04 188.0 16.0 0.0 57.0 641.0 242.0 5606.0 6082.0 54637.0
2004-05 39.0 0.0 0.0 7.0 844.0 212.0 6420.0 3609.0 50698.0
2005-06 20.0 2.0 0.0 45.0 889.0 257.0 4933.0 6692.0 45749.0
2006-07 27.0 1.0 0.0 29.0 835.0 113.0 5231.0 6262.0 41325.0
2007-08 22.0 1.0 0.0 14.0 804.0 180.0 4864.0 10541.0 34809.0
2008-09 14.0 0.0 0.0 24.0 510.0 91.0 4358.0 8411.0 24638.0
Table No. 68
DISTRICT-WISE AREA & PRODUCTION OF GUARSEED CROP IN PUNJAB
(Production in Tonnes)
(Area in Hectares)
192
District/
Year Faisalabad
Toba
TekSingh Jhang Gujrat M.B. Din Sialkot Narowal Gujranwala Hafizabad
1981-82 144.0 811.0 5588.0 45.0 0.0 69.0 0.0 92.0 0.0
1982-83 178.0 741.0 2481.0 73.0 0.0 48.0 0.0 56.0 0.0
1983-84 84.0 550.0 10639.0 46.0 0.0 30.0 0.0 35.0 0.0
1984-85 78.0 504.0 7336.0 109.0 0.0 57.0 0.0 97.0 0.0
1985-86 124.0 475.0 9304.0 106.0 0.0 45.0 0.0 112.0 0.0
1986-87 121.0 186.0 8304.0 45.0 0.0 36.0 0.0 81.0 0.0
1987-88 158.0 441.0 7822.0 142.0 0.0 77.0 0.0 85.0 0.0
1988-89 795.0 1651.0 19330.0 94.0 0.0 28.0 0.0 1500.0 0.0
1989-90 316.0 1774.0 13872.0 90.0 0.0 35.0 0.0 483.0 0.0
1990-91 91.0 855.0 10853.0 43.0 0.0 41.0 0.0 92.0 0.0
1991-92 25.0 744.0 1167.0 62.0 0.0 2.0 3.0 117.0 0.0
1992-93 16.0 655.0 2170.0 56.0 0.0 36.0 1.0 183.0 0.0
1993-94 108.0 233.0 1935.0 19.0 30.0 2.0 1.0 5.0 68.0
1994-95 48.0 430.0 546.0 10.0 15.0 1.0 2.0 4.0 22.0
1995-96 19.0 312.0 2401.0 8.0 9.0 2.0 0.0 13.0 185.0
1996-97 6.0 201.0 736.0 8.0 12.0 0.0 0.0 5.0 45.0
1997-98 43.0 189.0 530.0 16.0 4.0 1.0 5.0 32.0 105.0
1998-99 9.0 221.0 214.0 1.0 16.0 6.0 2.0 23.0 138.0
1999-00 9.0 85.0 193.0 1.0 15.0 11.0 1.0 2.0 51.0
2000-01 27.0 146.0 481.0 21.0 7.0 0.0 5.0 13.0 194.0
2001-02 61.0 245.0 551.0 20.0 36.0 0.0 1.0 0.0 359.0
2002-03 65.0 199.0 475.0 13.0 51.0 0.0 0.0 0.0 155.0
2003-04 120.0 297.0 453.0 8.0 32.0 0.0 16.0 3.0 150.0
2004-05 31.0 185.0 494.0 3.0 46.0 0.0 1.0 1.0 149.0
2005-06 23.0 116.0 304.0 2.0 10.0 0.0 1.0 23.0 153.0
2006-07 29.0 71.0 474.0 4.0 26.0 12.0 2.0 0.0 449.0
2007-08 28.0 86.0 422.0 1.0 29.0 0.0 1.0 0.0 80.0
2008-09 18.0 148.0 404.0 4.0 4.0 0.0 1.0 4.0 133.0
1981-82 155.0 900.0 4441.0 38.0 0.0 53.0 0.0 80.0 0.0
1982-83 197.0 838.0 2067.0 61.0 0.0 38.0 0.0 49.0 0.0
1983-84 95.0 590.0 8945.0 39.0 0.0 22.0 0.0 30.0 0.0
1984-85 88.0 534.0 6347.0 96.0 0.0 44.0 0.0 91.0 0.0
1985-86 135.0 520.0 7930.0 95.0 0.0 33.0 0.0 95.0 0.0
1986-87 130.0 210.0 7220.0 40.0 0.0 30.0 0.0 70.0 0.0
1987-88 170.0 480.0 3580.0 110.0 0.0 50.0 0.0 80.0 0.0
1988-89 945.0 1969.0 17833.0 86.0 0.0 24.0 0.0 1523.0 0.0
1989-90 371.0 2106.0 11874.0 84.0 0.0 30.0 0.0 524.0 0.0
1990-91 101.0 943.0 8010.0 42.0 0.0 45.0 0.0 97.0 0.0
1991-92 29.0 847.0 1014.0 61.0 0.0 2.0 2.0 125.0 0.0
1992-93 18.0 749.0 1693.0 59.0 0.0 27.0 1.0 210.0 0.0
1993-94 128.0 274.0 1118.0 17.0 33.0 2.0 0.0 6.0 78.0
1994-95 56.0 516.0 634.0 6.0 17.0 1.0 1.0 3.0 27.0
1995-96 23.0 374.0 1901.0 6.0 11.0 1.0 0.0 14.0 175.0
1996-97 8.0 241.0 820.0 6.0 12.0 0.0 0.0 5.0 48.0
1997-98 51.0 227.0 568.0 13.0 5.0 1.0 4.0 23.0 108.0
1998-99 11.0 264.0 253.0 1.0 19.0 8.0 1.0 25.0 146.0
1999-00 11.0 98.0 211.0 1.0 18.0 12.0 1.0 2.0 59.0
2000-01 31.0 162.0 528.0 20.0 8.0 0.0 4.0 14.0 216.0
2001-02 70.0 270.0 615.0 14.0 35.0 0.0 1.0 0.0 379.0
2002-03 79.0 197.0 470.0 10.0 56.0 0.0 0.0 0.0 148.0
2003-04 143.0 280.0 481.0 6.0 38.0 0.0 13.0 2.0 137.0
2004-05 37.0 192.0 556.0 2.0 52.0 0.0 1.0 1.0 89.0
2005-06 28.0 134.0 309.0 1.0 10.0 0.0 1.0 19.0 102.0
2006-07 35.0 83.0 479.0 2.0 28.0 8.0 3.0 0.0 302.0
2007-08 32.0 100.0 430.0 0.0 28.0 0.0 * 0.0 53.0
2008-09 20.0 164.0 423.0 2.0 5.0 0.0 1.0 4.0 90.0
DISTRICT-WISE AREA & PRODUCTION OF GUARSEED CROP IN PUNJAB
(Area in Hectares)
Table No. 68
(Production in Tonnes)
193
District/
Year
Sheikhu
pura
Nankana
Sahib
Lahore
Kasur
Okara
Sahiwal
Pakpattan
Multan
Lodhran
1981-82
113.0
0.0
0.0
44.0
77.0
194.0
0.0
556.0
0.0
1982-83
16.0
0.0
11.0
95.0
50.0
101.0
0.0
988.0
0.0
1983-84
72.0
0.0
0.0
53.0
81.0
121.0
0.0
589.0
0.0
1984-85
19.0
0.0
0.0
52.0
26.0
139.0
0.0
228.0
0.0
1985-86
60.0
0.0
0.0
60.0
143.0
182.0
0.0
389.0
0.0
1986-87
57.0
0.0
40.0
53.0
60.0
113.0
0.0
166.0
0.0
1987-88
150.0
0.0
0.0
89.0
24.0
154.0
0.0
312.0
0.0
1988-89
270.0
0.0
2.0
400.0
508.0
156.0
0.0
83.0
0.0
1989-90
118.0
0.0
0.0
173.0
81.0
151.0
0.0
189.0
0.0
1990-91
55.0
0.0
0.0
89.0
58.0
68.0
0.0
176.0
0.0
1991-92
23.0
0.0
1.0
66.0
31.0
66.0
1.0
167.0
37.0
1992-93
163.0
0.0
0.0
92.0
14.0
35.0
21.0
113.0
56.0
1993-94
110.0
0.0
0.0
76.0
16.0
17.0
18.0
66.0
31.0
1994-95
8.0
0.0
0.0
47.0
27.0
16.0
38.0
84.0
15.0
1995-96
8.0
0.0
42.0
59.0
46.0
12.0
25.0
157.0
12.0
1996-97
1.0
0.0
0.0
55.0
25.0
5.0
2.0
18.0
2.0
1997-98
5.0
0.0
3.0
13.0
1.0
16.0
9.0
47.0
5.0
1998-99
2.0
0.0
0.0
13.0
57.0
23.0
26.0
44.0
11.0
1999-00
3.0
0.0
0.0
1.0
34.0
99.0
77.0
28.0
9.0
2000-01
11.0
0.0
0.0
56.0
251.0
98.0
34.0
65.0
10.0
2001-02
74.0
0.0
4.0
10.0
210.0
49.0
33.0
74.0
23.0
2002-03
105.0
0.0
0.0
49.0
48.0
23.0
57.0
66.0
19.0
2003-04
19.0
0.0
0.0
29.0
37.0
16.0
31.0
101.0
10.0
2004-05
18.0
0.0
0.0
57.0
14.0
52.0
19.0
17.0
3.0
2005-06
4.0
0.0
0.0
13.0
14.0
62.0
5.0
41.0
3.0
2006-07
4.0
13.0
5.0
124.0
9.0
18.0
8.0
46.0
21.0
2007-08
2.0
47.0
0.0
39.0
21.0
29.0
21.0
25.0
11.0
2008-09
2.0
7.0
1.0
45.0
28.0
28.0
16.0
28.0
6.0
1981-82
103.0
0.0
0.0
45.0
79.0
201.0
0.0
560.0
0.0
1982-83
16.0
0.0
11.0
96.0
51.0
105.0
0.0
1002.0
0.0
1983-84
61.0
0.0
0.0
53.0
84.0
126.0
0.0
594.0
0.0
1984-85
17.0
0.0
0.0
51.0
28.0
148.0
0.0
242.0
0.0
1985-86
53.0
0.0
0.0
61.0
159.0
201.0
0.0
431.0
0.0
1986-87
50.0
0.0
40.0
50.0
60.0
130.0
0.0
180.0
0.0
1987-88
150.0
0.0
0.0
90.0
30.0
180.0
0.0
340.0
0.0
1988-89
306.0
0.0
2.0
475.0
605.0
190.0
0.0
104.0
0.0
1989-90
131.0
0.0
0.0
204.0
101.0
186.0
0.0
234.0
0.0
1990-91
48.0
0.0
0.0
100.0
70.0
75.0
0.0
195.0
0.0
1991-92
29.0
0.0
2.0
77.0
38.0
73.0
1.0
188.0
43.0
1992-93
190.0
0.0
0.0
105.0
15.0
40.0
24.0
128.0
56.0
1993-94
120.0
0.0
0.0
89.0
21.0
20.0
21.0
76.0
35.0
1994-95
10.0
0.0
0.0
56.0
34.0
19.0
45.0
97.0
18.0
1995-96
10.0
0.0
50.0
69.0
60.0
14.0
29.0
179.0
10.0
1996-97
1.0
0.0
0.0
66.0
32.0
6.0
2.0
21.0
2.0
1997-98
7.0
0.0
3.0
15.0
2.0
19.0
11.0
56.0
6.0
1998-99
2.0
0.0
0.0
16.0
75.0
28.0
31.0
53.0
13.0
1999-00
4.0
0.0
0.0
1.0
42.0
114.0
89.0
33.0
11.0
2000-01
13.0
0.0
0.0
64.0
301.0
109.0
38.0
72.0
11.0
2001-02
89.0
0.0
4.0
11.0
252.0
55.0
37.0
82.0
25.0
2002-03
126.0
0.0
0.0
54.0
53.0
25.0
63.0
74.0
21.0
2003-04
23.0
0.0
0.0
27.0
34.0
18.0
33.0
104.0
12.0
2004-05
20.0
0.0
0.0
52.0
13.0
57.0
21.0
19.0
3.0
2005-06
5.0
*
0.0
11.0
11.0
63.0
5.0
45.0
3.0
2006-07
5.0
9.0
6.0
109.0
7.0
16.0
8.0
51.0
22.0
2007-08
2.0
52.0
0.0
30.0
17.0
25.0
22.0
28.0
11.0
2008-09
2.0
8.0
1.0
33.0
22.0
24.0
18.0
24.0
6.0
Table No. 68
(Area in Hectares)
DISTRICT-WISE AREA & PRODUCTION OF GUARSEED CROP IN PUNJAB
(Production in Tonnes)
194